Cleric: Difference between revisions
Jump to navigation
Jump to search
>Hunterofsalvation |
>Hunterofsalvation No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{TOCright}} | {{TOCright}} | ||
'''Cleric''' is a [[creature class]]. | '''Cleric''' is a [[creature class]] for ''[[Magic]]'' depicting a religious official or member of the clergy of any religion. | ||
==Description== | |||
Cleric is the primary [[white]] [[spellcaster]]. | |||
Clerics channel the power of their faith in a cause or higher being into potent magic.<ref>{{EzTumblr|https://dougbeyermtg.tumblr.com/post/76872614082/hi-doug-could-you-tell-us-what-a-monk-is-in-mtg|title=How does a Monk differ from a Cleric?|February 16, 2014}}</ref> Most clerics are part of a formal church, cult, or other religious institution and wield either [[white]] or [[black]] mana. White-aligned clerics specialize in [[Life gain|healing]] and [[protection]], while black-aligned clerics spread [[fear]] and pestilence and often share a bond with the [[undead]]. | Clerics channel the power of their faith in a cause or higher being into potent magic.<ref>{{EzTumblr|https://dougbeyermtg.tumblr.com/post/76872614082/hi-doug-could-you-tell-us-what-a-monk-is-in-mtg|title=How does a Monk differ from a Cleric?|February 16, 2014}}</ref> Most clerics are part of a formal church, cult, or other religious institution and wield either [[white]] or [[black]] mana. White-aligned clerics specialize in [[Life gain|healing]] and [[protection]], while black-aligned clerics spread [[fear]] and pestilence and often share a bond with the [[undead]]. | ||
Clerics are part of the [[party]]. | |||
==Creature Update== | ==Creature Update== | ||
The following [[obsolete]] classes were incorporated into the Cleric class: | The following [[obsolete]] classes were incorporated into the Cleric class: |
Revision as of 18:00, 1 May 2024
Cleric | |
---|---|
Creature Type | |
(Subtype for creature/kindred cards) | |
Statistics |
614 cards
57.3% 3.3% 17.3% 1.6% 3.7% 1.3% 0.8% 1% 0.5% 2.8% 5.7% 0.2% 0.8% 2% 1% 0.8% 13 Cleric creation cards
as of Alchemy: Karlov Manor 46.2% 7.7% 7.7% 7.7% 7.7% 15.4% 7.7% |
Scryfall Search | |
type:"Cleric" |
Cleric is a creature class for Magic depicting a religious official or member of the clergy of any religion.
Description
Cleric is the primary white spellcaster.
Clerics channel the power of their faith in a cause or higher being into potent magic.[1] Most clerics are part of a formal church, cult, or other religious institution and wield either white or black mana. White-aligned clerics specialize in healing and protection, while black-aligned clerics spread fear and pestilence and often share a bond with the undead.
Clerics are part of the party.
Creature Update
The following obsolete classes were incorporated into the Cleric class:
- Alchemist (Samite Alchemist)
- Ancestor (Auspicious Ancestor)
- Exorcist (Exorcist)
- Heretic (Soldevi Heretic)
- Hunter (Witch Hunter)
- Inquisitor (Serra Inquisitors). Later reintroduced in the Warhammer 40,000 Commander Decks.
- Keeper (Keepers of the Faith)
- Martyr (Vigilant Martyr)
- Preacher (Preacher)
- Priest (Clergy of the Holy Nimbus)
- Speaker (Death Speakers)
Clerical organizations
- The Abbey Matrons
- The Cabal
- The Eternal Pilgrims
- Legion of Dusk
- Order of Leitbur
- Order of Heliud
- Order of Saint Traft
- Order of the Ebon Hand
- Skirsdag
- The Order
- The Orzhov Syndicate
- Church of Angelfire
- The Church of Avacyn
- The Church of Serra
- The Church of Tal
- The Church of the Incarnate Soul
- Mirran Leonin Abunas[2]
Notable Clerics
- Angus MacKenzie
- Asmira
- Atalya
- Firesong and Sunspeaker
- Halvor Arenson
- Kei Takahashi
- Lady Evangela
- Liliana Vess, in her youth
- The Marked Cleric
- Mangara
- Niambi
- Oliver Farrel
- Orim
- Primata Delphine
- Ragnar
- Sorine Relicbane
- Teshar
- Tourach
- Vaylesh
- Whisper
- Yawgmoth
- Unknown
Tokens
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Cleric | White | Enchantment Creature — Cleric | 2/1 | |||
White/Black | Creature — Cleric | 1/1 | , , Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield. | |||
Black | Creature — Cleric | 0/1 | ||||
Human Cleric | White/Black | Creature — Human Cleric | 1/1 | |||
Red/White | Creature — Human Cleric | 2/1 | Lifelink, haste | |||
Spirit Cleric | White | Creature — Spirit Cleric | */* | This creature's power and toughness are each equal to the number of Spirit creatures you control. | ||
Anointer Priest | White | Creature — Zombie Human Cleric | 1/3 | Whenever a creature token enters the battlefield under your control, you gain 1 life. | ||
Temmet, Vizier of Naktamun | White | Legendary Creature — Zombie Human Cleric | 2/2 | At the beginning of combat on your turn, target creature token you control gets +1/+1 until end of turn and can't be blocked this turn. | ||
Vizier of Many Faces | White | Creature — Zombie Shapeshifter Cleric | 0/0 | You may have Vizier of Many Faces enter the battlefield as any creature on the battlefield, except it has no mana cost, it's white and it's a Zombie in addition to its other types. | ||
Steadfast Sentinel | Black | Creature — Zombie Human Cleric | 4/4 | Vigilance | ||
Hammers of Moradin | White | Creature — Dwarf Cleric | 3/3 | |||
Furnace-Blessed Conqueror | Red/White | Creature — Phyrexian Cleric | 3/3 | Whenever Furnace-Blessed Conqueror attacks, create a token that’s a copy of it. Put a +1/+1 counter on that token for each +1/+1 counter on Furnace-Blessed Conqueror. Sacrifice that token at the beginning of the next end step. |
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Cleric | White | Creature — Cleric | 1/1 | Lifelink |
References
- ↑ Doug Beyer (February 16, 2014). "How does a Monk differ from a Cleric?". A Voice for Vorthos. Tumblr.
- ↑ Wizards of the Coast (September, 2004). "Ask Wizards - September, 2004". magicthegathering.com. Wizards of the Coast.