Berserker: Difference between revisions
Jump to navigation
Jump to search
>RivalRowan (Infobox - Stats - added token creation) |
>Neoheart No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox type | {{Infobox type | ||
|type=creature | |type=creature | ||
|stats={{stats|W=1|B=19|R=73|G=7|BR=5|RW=1|A=1|RG=6|M=2}} {{stats|Berserker creation|W=1|B=3|R=4|BR=1|state=collapsed}} | |stats={{stats|W=1|B=19|R=73|G=7|BR=5|RW=1|A=1|RG=6|M=2}} | ||
{{stats|Berserker creation|W=1|B=3|R=4|BR=1|state=collapsed}} | |||
as of ''[[Warhammer 40,000 Commander Decks]]'' | as of ''[[Warhammer 40,000 Commander Decks]]'' | ||
}} | }} | ||
Line 14: | Line 15: | ||
{{columns-list|colwidth=15em| | {{columns-list|colwidth=15em| | ||
;Dominaria | ;Dominaria | ||
* The warriors of [[Aerathi]] | *The warriors of [[Aerathi]] | ||
* [[Garna]] | *[[Garna]] | ||
* [[Gunamo]] | *[[Gunamo]] | ||
* [[Hrotgha]] | *[[Hrotgha]] | ||
* [[Jorgan Hage]] | *[[Jorgan Hage]] | ||
;Kaldheim | ;Kaldheim | ||
* [[Arni]] | *[[Arni]] | ||
* [[Kardur]] | *[[Kardur]] | ||
* [[Magda]] | *[[Magda]] | ||
;Kylem | ;Kylem | ||
* <c>Okaun, Eye of Chaos</c> | *<c>Okaun, Eye of Chaos</c> | ||
;Tarkir | ;Tarkir | ||
* [[Vial Smasher]] | *[[Vial Smasher]] | ||
;Non-canon | ;Non-canon | ||
* <c>Khârn the Betrayer</c> | *<c>Khârn the Betrayer</c> | ||
}} | }} | ||
Revision as of 14:51, 12 January 2023
Berserker | |
---|---|
Creature Type | |
(Subtype for creature/kindred cards) | |
Statistics |
115 cards
0.9% 16.5% 63.5% 6.1% 4.3% 5.2% 0.9% 1.7% 0.9% 9 Berserker creation cards
as of Warhammer 40,000 Commander Decks 11.1% 33.3% 44.4% 11.1% |
Scryfall Search | |
type:"Berserker" |
Berserker is a creature class. Berserkers are combatants who enter a frenzy in battle, gaining great speed and battle prowess.
Description
Common abilities for berserkers are haste, rampage, and bloodthirst. Most berserkers are red. Examples include: Vulshok Berserker, Ghor-Clan Savage, Kill-Suit Cultist and Raging Goblin.
Berserker debuted as a creature type with Ærathi Berserker from Legends. It became an supported creature type when Goblin Striker was printed in Mirrodin.
Notable Berserkers
Tokens
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Demon Berserker | Red | Creature — Demon Berserker | 2/3 | Menace | ||
Dwarf Berserker | Red | Creature — Dwarf Berserker | 2/1 | |||
Zombie Berserker | Black | Creature — Zombie Berserker | 2/2 |