Ravnica Allegiance/Planeswalker decks: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Banana") |
>Hunterofsalvation m (Reverted edits by 177.182.204.25 (talk) to last revision by MergedUser41400105) |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SubTabs | |||
|sub1=Card comparisons | |||
|sub2=Deck Builder's Toolkit | |||
|sub3=Guild Kits | |||
|sub4=Mythic Edition | |||
|sub5=Planeswalker decks | |||
}} | |||
''[[Ravnica Allegiance]]'' features two [[Planeswalker deck]]s.<ref name="promos">{{DailyRef|card-preview/ravnica-allegiance-promos-and-packaging-2018-12-17|''Ravnica Allegiance'' Promos and Packaging|[[Blake Rasmussen]]|December 17, 2018}}</ref><ref>{{DailyRef|card-preview/ravnica-allegiance-planeswalker-deck-lists-2019-01-10|''Ravnica Allegiance'' Planeswalker Deck Lists|[[Blake Rasmussen]]|January 10, 2019}}</ref> The two decks contain several exclusive cards with [[collector number]]s above 259. The [[basic land]]s are numbered 260–264, and don't appear in regular [[booster pack]]s. | |||
==Dovin== | |||
[[File:RNA Planeswalker Deck Dovin.jpg|right|400px]] | |||
<d title="Dovin"> | |||
Planeswalker | |||
1 Dovin, Architect of Law | |||
Creature | |||
3 Concordia Pegasus | |||
2 Prowling Caracal | |||
2 Spirit of the Spires | |||
1 Tenth District Veteran | |||
1 Chillbringer | |||
2 Senate Courier | |||
2 Windstorm Drake | |||
1 Azorius Knight-Arbiter | |||
4 Elite Arrester | |||
3 Dovin's Automaton | |||
Sorcery | |||
Instant | |||
1 Unbreakable Formation | |||
2 Dovin's Dismissal | |||
3 Arrester's Zeal | |||
2 Summary Judgment | |||
2 Code of Constraint | |||
1 Sphinx's Insight | |||
Enchantment | |||
1 Verity Circle | |||
Land | |||
4 Azorius Guildgate | |||
12 Plains | |||
10 Island | |||
</d> | |||
;Exclusive cards | |||
Collector number: 265-268 | |||
* <c>Dovin, Architect of Law</c> (Mythic) | |||
* <c>Elite Arrester</c> (Common) | |||
* <c>Dovin's Dismissal</c> (Rare) | |||
* <c>Dovin's Automaton</c> (Uncommon) | |||
;Additional rares | |||
* <c>Unbreakable Formation</c> | |||
* <c>Verity Circle</c> | |||
==Domri== | |||
[[File:RNA Planeswalker Deck Domri.jpg|right|400px]] | |||
<d title="Domri"> | |||
Planeswalker | |||
1 Domri, City Smasher | |||
Creature | |||
1 End-Raze Forerunners | |||
2 Domri's Nodorog | |||
2 Clamor Shaman | |||
2 Feral Maaka | |||
2 Gravel-Hide Goblin | |||
1 Axebane Beast | |||
1 Rampaging Rendhorn | |||
2 Sylvan Brushstrider | |||
1 Wrecking Beast | |||
1 Bolrac-Clan Crusher | |||
3 Frenzied Arynx | |||
3 Zhur-Taa Goblin | |||
3 Charging War Boar | |||
Sorcery | |||
4 Ragefire | |||
Instant | |||
2 Burn Bright | |||
2 Stony Strength | |||
Artifact | |||
1 Glass of the Guildpact | |||
Land | |||
4 Gruul Guildgate | |||
11 Mountain | |||
11 Forest | |||
</d> | |||
;Exclusive cards | |||
Collector number: 269-272 | |||
* <c>Domri, City Smasher</c> (Mythic) | |||
* <c>Ragefire</c> (Common) | |||
* <c>Domri's Nodorog</c> (Rare) | |||
* <c>Charging War Boar</c> (Uncommon) | |||
;Additional rares | |||
* <c>End-Raze Forerunners</c> | |||
* <c>Glass of the Guildpact</c> | |||
==References== | |||
{{reflist}} | |||
{{Ravnica|sets|state=collapsed}} | |||
{{Theme decks by blocks}} | |||
[[Category:Planeswalker decks]] |
Latest revision as of 15:28, 23 November 2020
Ravnica Allegiance/Planeswalker decks
Ravnica Allegiance features two Planeswalker decks.[1][2] The two decks contain several exclusive cards with collector numbers above 259. The basic lands are numbered 260–264, and don't appear in regular booster packs.
Dovin
Dovin
Planeswalker (1)
Creature (21)
Instant (11)
Enchantment (1)
- Exclusive cards
Collector number: 265-268
- Dovin, Architect of Law (Mythic)
- Elite Arrester (Common)
- Dovin's Dismissal (Rare)
- Dovin's Automaton (Uncommon)
- Additional rares
Domri
Domri
- Exclusive cards
Collector number: 269-272
- Domri, City Smasher (Mythic)
- Ragefire (Common)
- Domri's Nodorog (Rare)
- Charging War Boar (Uncommon)
- Additional rares
References
- ↑ Blake Rasmussen (December 17, 2018). "Ravnica Allegiance Promos and Packaging". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (January 10, 2019). "Ravnica Allegiance Planeswalker Deck Lists". magicthegathering.com. Wizards of the Coast.