Backbone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
>Neoheart No edit summary |
||
Line 4: | Line 4: | ||
| reminder = This creature assigns combat damage equal to its toughness instead of its power. | | reminder = This creature assigns combat damage equal to its toughness instead of its power. | ||
| search= combat damage equal to its toughness | | search= combat damage equal to its toughness | ||
| stats = {{stats|W= | | stats = {{stats|W=3|G=2|C=1|M=2|GW=2|WU=1|BG=1|}} | ||
}} | }} | ||
'''Backbone''' is a [[MTG Arena]]-specific [[keyword ability]] that causes creatures to deal [[damage]] based on their [[toughness]]. | '''Backbone''' is a [[MTG Arena]]-specific [[keyword ability]] that causes creatures to deal [[damage]] based on their [[toughness]]. | ||
Line 18: | Line 18: | ||
*<c>Assault Formation</c> | *<c>Assault Formation</c> | ||
*<c>Belligerent Brontodon</c> | *<c>Belligerent Brontodon</c> | ||
*<c>Doran, the Siege Tower</c> | *<c>Doran, the Siege Tower</c> | ||
*<c>E. Honda, Sumo Champion</c> | |||
*<c>Gauntlets of Light</c> | *<c>Gauntlets of Light</c> | ||
*<c>High Alert</c> | *<c>High Alert</c> |
Revision as of 23:49, 17 February 2022
Backbone | |
---|---|
Keyword Ability | |
Type | Static |
Introduced | MTG Arena |
Last used | MTG Arena |
Reminder Text | Backbone (This creature assigns combat damage equal to its toughness instead of its power.) |
Statistics |
12 cards 8.3% 25% 16.7% 8.3% 16.7% 8.3% 16.7% |
Scryfall Search | |
keyword:"combat damage equal to its toughness" |
Backbone is a MTG Arena-specific keyword ability that causes creatures to deal damage based on their toughness.
History
Backbone was introduced in the March 12, 2020 Game Update (1.06.00.00).[1] According to Matt Tabak, the term will not be appearing on printed Magic cards now or in the foreseeable future.[2] It isn't part of the Comprehensive Rules.
A related and unique effect is Zilortha, Strength Incarnate, where it receives damage through its power.
Cards granting backbone
- Ancient Lumberknot
- Arcades, the Strategist
- Assault Formation
- Belligerent Brontodon
- Doran, the Siege Tower
- E. Honda, Sumo Champion
- Gauntlets of Light
- High Alert
- Huatli, the Sun's Heart
- Solid Footing
- Treefolk Umbra
- Weight Advantage
References
- ↑ MTG Arenea Admin (March 12, 2020). "MAR 12 - 1.06.00.00 Game Update". MTGArena.com.
- ↑ "New" keyword for Ikoria?. Reddit (March 12, 2020).