List of professional players

From MTG Wiki
Jump to navigation Jump to search

This list includes all Magic players with 100 or more Pro Points to their name, before that system was abolished. The last event to award Pro Points was the Grand Prix at MagicFest Seattle, June 21–23, 2019. After this, the system was replaced by Mythic Points.[1].

Pro Tour stats last updated November 12, 2018. Grand Prix stats last updated November 1, 2018. Pro Points last updated August 14, 2018.

Player Nationality HoF PT wins PT top 8s GP wins GP top 8s Pro Points
Todd Anderson USA flag 0 0 0 4 116
Fabrizio Anteri GB-ENG flag 0 0 5 11 177
Ryuichi Arita JPN flag 0 4 0 0 117
Akira Asahara USA flag 0 2 2 10 233
Thomas Ashton USA flag 0 0 0 0 117
Brandon Ayers USA flag 0 0 0 4 106
Dirk Baberowski DEU flag HoF 3 5 0 3 227
David Bachmann USA flag 0 2 0 0 109
Andrew Baeckstrom USA flag 0 0 1 4 146
Jose Barbero ARG flag 0 1 2 6 136
Frederico Bastos PRT flag 0 2 0 0 110
Corey Baumeister USA flag 0 0 1 6 134
Chris Benafel USA flag 0 2 3 8 172
Michael Bernat USA flag 0 1 1 3 111
Lucas Berthoud BRA flag 1 1 1 2 125
Sam Black USA flag 0 3 1 16 483
Trevor Blackwell USA flag 1 1 0 3 114
Richard Bland GB-ENG flag 0 1 0 3 118
Lukas Blohon CZE flag 1 2 2 9 344
Marco Blume DEU flag 2 3 1 1 130
Noah Boeken NLD flag 0 0 2 7 157
Kyle Boggemes USA flag 0 1 1 3 154
Nico Bohny CHE flag 0 2 1 2 180
Michael Bonde DNK flag 0 0 1 4 129
Eliott Boussaud FRA flag 0 0 1 3 105
Brian Braun-Duin USA flag 0 0 2 13 257
David Brucker DEU flag 0 0 1 6 138
Manuel Bucher CHE flag 0 1 1 4 107
Kai Budde DEU flag HoF 7 10 7 15 569
Randy Buehler USA flag HoF 1 1 1 7 126
Kurt Burgner USA flag 0 3 0 0 109
Corey Burkhart USA flag 0 0 1 8 159
Joel Calafell ESP flag 0 1 1 3 119
Christian Calcano USA flag 0 1 2 8 313
Marco Cammilluzzi ITA flag 0 1 0 5 194
Pierre Canali FRA flag 1 1 0 1 103
Franck Canu FRA flag 0 0 0 4 148
Gabriel Carleton-Barnes USA flag 0 0 0 1 106
Marcio Carvalho PRT flag 0 5 3 15 429
Pedro Carvalho BRA flag 0 1 0 4 124
Benjamin Caumes FRA flag 0 2 0 1 109
Tiago Chan PRT flag 0 2 0 0 164
Patrick Chapin USA flag HoF 1 5 0 4 370
Paul Cheon USA flag 0 0 3 9 223
Justin Cheung AUS flag 0 0 0 4 105
Kelvin Chew SGP flag 0 1 1 5 221
Tzu Ching Kuo TWN flag 0 0 0 11 270
Joshua Cho USA flag 0 1 0 0 105
Jason Chung NZL flag 0 1 0 3 222
Stanislav Cifka CZE flag 1 2 0 3 209
Daniel Clegg USA flag 0 2 2 7 153
Justin Cohen USA flag 0 1 2 2 123
André Coimbra PRT flag 1 2 0 5 140
Alan Comer USA flag HoF 0 5 0 2 220
Kamiel Cornelissen NLD flag HoF 1 6 2 6 358
Matt Costa USA flag 0 1 1 6 184
Patrick Cox USA flag 0 3 0 6 266
Andrew Cuneo USA flag 0 2 3 11 334
Jeff Cunningham CAN flag 0 1 1 3 157
Bernardo Da Costa Cabral BEL flag 0 0 0 2 148
Pierre Dagen FRA flag 0 2 0 4 225
Paulo Vitor Damo da Rosa BRA flag HoF 2 12 2 23 665
Martin Dang DNK flag 1 1 1 4 208
Brian Davis USA flag 0 2 0 3 120
Antonino De Rosa USA flag 0 1 4 11 309
Paul Dean CAN flag 0 1 0 4 147
Antonio Del Moral León ESP flag 1 1 0 2 134
Louis Deltour FRA flag 0 0 0 5 144
Brian DeMars USA flag 0 0 1 3 114
Melissa DeTora USA flag 0 1 0 2 119
Jérémy Dezani FRA flag 1 2 3 14 283
Patrick Dickmann DEU flag 0 2 1 1 191
Jan Doise BEL flag 0 1 0 2 141
Robin Dolar SVN flag 0 0 2 6 166
Javier Dominguez ESP flag 0 1 2 10 280
Eduardo dos Santos Vieira BRA flag 0 0 1 4 118
Rob Dougherty USA flag HoF 1 5 1 6 318
Reid Duke USA flag HoF 0 3 6 23 479
Willy Edel BRA flag HoF 0 4 1 8 348
Nikolaus Eigner AUT flag 0 0 1 3 104
Thomas Enevoldsen DNK flag 0 0 2 4 164
Sigurd Eskeland NOR flag 1 1 0 3 149
Samuele Estratti ITA flag 1 1 0 4 175
Gerard Fabiano USA flag 0 1 3 11 343
Chris Fennell USA flag 0 2 1 9 258
Jon Finkel USA flag HoF 3 16 3 10 695
Ivan Floch SVK flag 1 3 1 5 395
Remi Fortier FRA flag 1 1 0 1 122
Igor Frayman USA flag 0 0 0 1 112
Marcelino Freeman MEX flag 0 0 1 3 148
Ben Friedman USA flag 0 0 0 6 232
Eric Froehlich USA flag HoF 0 5 2 19 512
Kazuaki Fujimura JPN flag 0 0 0 3 129
Osamu Fujita JPN flag 0 1 1 9 248
Tsuyoshi Fujita JPN flag HoF 0 4 2 12 345
Ryan Fuller CAN flag 0 2 3 9 194
Donald Gallitz USA flag 0 1 0 0 117
Andreas Ganz CHE flag 0 0 1 3 200
Justin Gary USA flag 1 3 1 3 252
Svend Geertsen DNK flag 0 4 0 1 163
Immanuel Gerschenson AUT flag 0 0 2 2 132
Francesco Giorgio ITA flag 0 0 0 2 102
Gerardo Godinez Estrada MEX flag 0 0 0 1 127
Sam Gomersall GB-ENG flag 0 0 1 3 123
Christophe Gregoir BEL flag 0 2 0 1 145
Daniel Gräfensteiner DEU flag 0 1 1 1 168
Thomas Guevin USA flag 0 1 0 0 142
Simon Görtzen DEU flag 1 1 0 1 125
Brian Hacker USA flag 0 2 0 3 137
Yann Hamon FRA flag 0 1 2 3 123
Jesse Hampton USA flag 0 2 1 1 130
Eugene Harvey USA flag 0 4 1 5 205
Steve Hatto LUX flag 0 0 0 3 109
Alexander Hayne CAN flag 1 1 4 11 382
Thomas Hendriks NLD flag 0 2 0 3 163
Mark Herberholz USA flag 1 4 0 4 206
Nicolai Herzog NOR flag HoF 2 5 0 3 290
Tyler Hill USA flag 0 0 0 0 110
Kazuya Hirabayashi JPN flag 0 0 0 3 119
Ken Ho USA flag 1 1 1 2 117
Rich Hoaen CAN flag 0 1 4 9 295
Nathan Holiday USA flag 0 0 1 5 136
Thomas Holzinger AUT flag 0 1 0 3 122
Tommi Hovi FIN flag HoF 2 4 0 1 225
Mike Hron USA flag 1 2 3 5 200
Hao-Shan Huang TWN flag 0 0 1 6 287
David Humpherys USA flag HoF 1 5 2 5 292
Masami Ibamoto JPN flag 0 1 0 4 105
Yuuki Ichikawa JPN flag 0 2 4 9 220
Yoshihiko Ikawa JPN flag 0 1 0 3 174
Tsuyoshi Ikeda JPN flag 0 4 1 6 313
Toru Inoue JPN flag 0 0 0 2 138
Itaru Ishida JPN flag 0 1 2 17 250
Shintaro Ishimura JPN flag 0 1 0 3 101
Jun'ya Iyanaga JPN flag 1 1 1 5 143
Michael Jacob USA flag 0 1 0 4 164
Mark Jacobson USA flag 0 0 1 5 145
Lukas Jaklovsky CZE flag 0 1 0 3 166
Adam Jansen USA flag 0 0 2 3 128
William Jensen USA flag HoF 1 5 6 25 511
Scott Johns USA flag 1 5 0 2 164
Craig Jones GB-ENG flag 0 1 1 1 101
Anton Jonsson SWE flag HoF 0 5 1 10 229
Dan Jordan USA flag 0 0 0 4 127
Mattias Jorstedt SWE flag 1 3 0 2 179
Robert Jurkovic SVK flag 0 0 0 2 194
Mark Justice USA flag 0 4 0 0 133
Martin Jůza CZE flag HoF 0 4 5 31 618
Tomohiro Kaji JPN flag 1 3 1 3 156
Teruya Kakumae JPN flag 0 0 2 3 131
Frank Karsten NLD flag HoF 0 3 0 7 445
Eli Kassis LBN flag 0 0 1 6 120
Darwin Kastle USA flag HoF 1 8 2 11 387
Mattias Kettil SWE flag 0 1 0 1 113
Brian Kibler USA flag HoF 2 5 3 13 454
Masaya Kitayama JPN flag 0 0 1 3 119
Benedikt Klauser AUT flag 0 4 1 1 145
Florian Koch DEU flag 0 0 1 4 100
Gabor Kocsis HUN flag 0 0 0 1 103
Shu Komuro JPN flag 1 1 2 6 185
Andre Konstanczer DEU flag 0 1 0 2 120
Mateusz Kopeć POL flag 0 0 1 1 116
Grzegorz Kowalski POL flag 0 0 1 7 188
Gary Krakower USA flag 0 0 1 3 110
Wenzel Krautmann DEU flag 0 0 1 5 106
Craig Krempels USA flag 0 0 0 2 140
Peer Kröger DEU flag 0 3 0 0 100
Riku Kumagai JPN flag 0 0 1 2 117
Shingou Kurihara JPN flag 0 1 1 5 167
Masashiro Kuroda JPN flag 1 2 2 8 150
Janosch Kühn DEU flag 0 2 0 2 104
Matthias Künzler AUT flag 0 0 0 4 134
Nicolas Labarre FRA flag 0 4 1 4 169
Dan Lanthier CAN flag 0 0 2 3 140
Magnus Lantto SWE flag 0 0 1 3 109
John Larkin IRL flag 0 3 0 0 127
Christoffer Larsen DNK flag 0 0 1 9 134
Joel Larsson SWE flag 1 2 1 8 320
Albertus Law SGP flag 0 1 1 4 117
Ari Lax USA flag 1 1 1 9 311
Osyp Lebedowicz USA flag 1 3 1 5 248
Arjan van Leeuwen NLD flag 0 0 2 4 121
Peter Leiher USA flag 0 0 0 1 107
Vincent Lemoine BEL flag 0 1 0 3 150
Mark LePine USA flag 0 3 0 2 134
Raphaël Lévy FRA flag HoF 0 3 6 22 738
Matt Linde USA flag 1 2 0 3 173
Tommi Lindgren CHE flag 0 0 0 3 102
Scott Lipp USA flag 0 0 1 4 149
Yuchen Liu CHN flag 0 1 0 5 149
Raffaele Lo Moro ITA flag 0 2 0 0 129
Tom van de Logt NLD flag 1 2 1 4 125
Mike Long USA flag 1 4 1 4 191
Ben Lundquist USA flag 0 0 0 6 145
Marijn Lybaert BEL flag 0 4 0 3 234
Rogier Maaten NLD flag 0 0 0 3 113
Valentin Mackl AUT flag 0 0 0 7 219
Edgar Magalhaes CAN flag 0 0 1 6 100
Bob Maher, Jr. USA flag HoF 1 4 3 10 296
Alex Majlaton USA flag 0 0 0 8 224
Michael Majors USA flag 0 0 1 4 166
Pierre Malherbaud FRA flag 0 0 1 2 126
Antti Malin FIN flag 1 2 0 1 158
Seth Manfield USA flag HoF 1 4 5 16 436
Tom Martell USA flag 1 2 3 9 331
Quentin Martin GB-ENG flag 0 1 0 4 135
Guillaume Matignon FRA flag 1 3 0 0 173
Yuki Matsumoto JPN flag 0 0 2 5 110
Pascal Maynard CAN flag 0 2 2 13 255
Casey McCarrel USA flag 1 3 1 3 124
Josh McClain USA flag 0 0 1 5 164
Shaun McLaren CAN flag 1 2 0 5 213
Max McVety USA flag 0 0 0 3 104
Robert van Medevoort NLD flag 0 0 0 2 155
Patrick Mello DEU flag 0 2 0 5 129
Antoine Menard FRA flag 0 0 0 0 120
Andrea Mengucci ITA flag 0 3 0 0 230
Guilherme Merjam BRA flag 0 0 1 3 114
Makihito Mihara JPN flag HoF 1 5 2 11 432
David Mines USA flag 0 0 1 1 103
Kazuya Mitamura JPN flag 1 3 0 2 172
Katsuhiro Mori JPN flag 1 3 4 15 339
Masahiko Morita JPN flag 0 0 3 15 215
Takuma Morofuji JPN flag 0 0 1 4 131
Zvi Mowshowitz USA flag HoF 1 4 2 9 326
André Müller DEU flag 0 2 0 3 151
Martin Müller DNK flag 0 2 0 5 219
Tamás Nagy HUN flag 0 0 1 3 140
Chikara Nakajima JPN flag 0 2 0 3 186
Satoshi Nakamura JPN flag 0 0 1 7 105
Shuhei Nakamura JPN flag HoF 0 6 7 30 731
Yoshitaka Nakano JPN flag 0 1 0 2 118
Sungwook Nam KOR flag 0 1 1 3 124
Matt Nass USA flag 0 1 4 12 275
Gabriel Nassif FRA flag HoF 2 9 1 7 584
Stephen Neal USA flag 0 1 0 2 108
Jeremy Neeman AUS flag 0 1 2 4 122
Branco Neirynck BEL flag 0 1 0 4 115
Brad Nelson USA flag 0 3 3 19 451
Simon Nielsen DNK flag 0 0 1 5 147
Eivind Nitter NOR flag 1 1 0 4 167
Niels Noorlander NLD flag 0 0 0 2 112
Julien Nuijten NLD flag 1 1 2 5 139
David Ochoa USA flag 0 1 0 7 351
Ryo Ogura JPN flag 0 2 0 6 110
Masashi Oiso JPN flag HoF 0 6 1 7 303
Jin Okamoto JPN flag 0 2 0 5 185
Neal Oliver USA flag 0 0 1 4 117
Daniel O'Mahoney-Schwartz USA flag 0 1 1 6 107
Steven O'Mahoney-Schwartz USA flag HoF 1 3 4 10 245
Wessel Oomens NLD flag 0 0 1 4 103
Koutarou Ootsuka JPN flag 0 2 0 6 189
Gregory Orange USA flag 0 1 1 3 175
Takuya Osawa JPN flag 1 2 0 6 162
Diego Ostrovich ARG flag 0 1 1 3 111
Sam Pardee USA flag 0 2 2 14 291
Jamie Parke USA flag 0 3 0 4 224
Brock Parker USA flag 1 1 2 9 286
Mario Pascoli ITA flag 0 1 0 3 118
Tomek Pedrakowski POL flag 0 0 0 0 108
John Pelcak USA flag 0 1 1 4 101
Raymond Perez, Jr. USA flag 0 0 0 2 100
Cedric Phillips USA flag 0 1 0 2 103
Chris Pikula USA flag 0 3 0 5 173
Florian Pils DEU flag 0 1 0 3 124
Oliver Polak-Rottmann AUT flag 0 0 1 4 209
Alessandro Portaro ITA flag 0 1 0 1 114
Sebastian Pozzo ARG flag 0 0 1 4 126
David Price USA flag 1 1 0 3 163
Andrejs Prost LVA flag 0 2 1 3 163
Michael Pustilnik USA flag 1 3 2 7 208
Denniz Rachid SWE flag 0 2 0 2 131
Thierry Ramboa FRA flag 0 0 0 1 109
Josh Ravitz USA flag 0 0 0 3 140
Neil Reeves USA flag 0 2 0 2 156
Shawn Regnier USA flag 1 2 0 0 101
David Reitbauer AUT flag 0 1 0 1 151
Jeroen Remie NLD flag 1 3 0 3 175
Paul Rietzl USA flag HoF 1 4 2 17 493
Mattia Rizzi ITA flag 0 0 1 4 132
Carlos Romão BRA flag 1 3 5 11 350
Kyle Rose USA flag 1 4 1 2 176
Tom Ross USA flag 0 1 0 4 106
Ben Rubin USA flag HoF 0 4 2 8 400
Steve Rubin USA flag 1 1 0 13 277
Antoine Ruel FRA flag HoF 1 4 2 18 412
Olivier Ruel FRA flag HoF 0 5 5 28 532
Jan Ruess DEU flag 0 2 0 0 113
Olle Råde SWE flag HoF 1 5 1 1 223
Johan Sadeghpour SWE flag 0 1 0 1 176
Tomoharu Saito JPN flag 1 5 4 26 590
Eduardo Sajgalik CAN flag 0 2 0 6 226
Luis Salvatto ARG flag 1 2 2 7 173
Thiago Saporito BRA flag 0 2 1 4 228
Rei Sato JPN flag 0 0 2 5 106
Luis Scott-Vargas USA flag HoF 1 9 5 15 544
Ben Seck USA flag 0 1 2 3 123
Brian Selden USA flag 1 3 0 0 105
Matt Severa USA flag 0 0 4 9 212
Eric Severson USA flag 0 0 0 6 125
David Sharfman USA flag 1 1 1 4 161
Shahar Shenhar ISR flag 0 0 4 12 338
Lee Shi Tian HKG flag HoF 0 5 1 10 378
Dave Shiels USA flag 0 0 1 5 114
Naoki Shimizu JPN flag 0 2 0 3 119
Ryouma Shiozu JPN flag 0 0 0 6 106
Alex Shvartsman USA flag 0 1 4 21 233
Rasmus Sibast DNK flag 0 1 0 2 112
Mike Sigrist USA flag 0 3 2 10 309
Chapman Sim SGP flag 0 0 0 4 131
Timothée Simonot FRA flag 0 0 1 3 114
Lucas Siow CAN flag 0 0 2 5 123
Geoffrey Siron BEL flag 1 2 0 3 177
Alex Sittner USA flag 0 0 0 2 191
Jakub Slemr CZE flag 1 3 1 4 164
Nathaniel Smith USA flag 0 0 0 4 136
Bram Snepvangers NLD flag HoF 0 4 0 8 399
Petr Sochůrek CZE flag 0 0 3 7 193
Joe Soh MYS flag 0 0 1 3 127
Terry Soh MYS flag 0 3 0 3 160
Jon Sonne USA flag 0 1 2 7 207
Shaheen Soorani USA flag 0 0 0 1 160
Matt Sperling USA flag 0 2 1 6 244
Ben Stark USA flag HoF 1 5 2 24 559
Jon Stern CAN flag 0 0 2 9 263
Ondřej Stráský CZE flag 0 2 1 5 206
Adrian Sullivan USA flag 0 1 0 2 127
Helmut Summersberger AUT flag 0 1 2 4 218
Gadiel Szleifer USA flag 1 3 1 4 139
Yuuta Takahashi JPN flag 0 2 3 12 338
Kazuyuki Takimura JPN flag 1 2 1 5 165
Ryoichi Tamada JPN flag 0 1 1 7 190
Jiachen Tao USA flag 1 1 0 2 103
Aleksa Telarov SRB flag 0 0 1 3 179
Amiel Tenenbaum FRA flag 0 1 0 2 127
Sebastian Thaler DEU flag 0 2 1 3 173
Samuel Tharmaratnam CAN flag 0 0 0 2 140
Gerry Thompson USA flag 1 3 2 11 386
Mike Thompson USA flag 0 0 0 1 115
Jens Thoren SWE flag 0 2 0 4 150
Oliver Tiu USA flag 0 0 0 9 150
Marc Tobiasch DEU flag 0 1 0 1 142
Gabriel Tsang CAN flag 1 3 0 2 155
Terry Tsang CAN flag 0 1 0 0 123
Kenji Tsumura JPN flag HoF 0 6 2 13 364
Mike Turian USA flag HoF 1 5 2 6 234
Owen Turtenwald USA flag HoF 0 5 5 24 590
Josh Utter-Leyton USA flag HoF 0 6 1 9 442
Trey Van Cleave USA flag 0 0 3 8 158
Gaudenis Vidugiris LTU flag 0 2 3 8 328
Matt Vienneau CAN flag 0 1 2 4 125
Pascal Vieren BEL flag 0 1 0 2 109
Peter Vieren BEL flag 0 0 0 2 154
Guillaume Wafo-Tapa FRA flag HoF 1 5 0 8 316
Tomi Walamies FIN flag 0 3 0 1 168
Noah Walker USA flag 0 0 0 6 105
Gabe Walls USA flag 0 2 0 4 138
Dan Ward USA flag 0 0 1 5 105
Ruud Warmenhoven NLD flag 0 1 0 2 151
Yuuya Watanabe JPN flag HoF 0 5 7 28 624
Elias Watsfeldt SWE flag 0 0 0 5 138
Ben Weitz USA flag 0 0 0 6 143
Craig Wescoe USA flag 1 3 1 11 378
Jelger Wiegersma NLD flag HoF 1 5 2 15 481
Vidianto Wijaya IDN flag 0 0 1 3 133
David Williams USA flag 0 1 3 10 266
Jacob Wilson USA flag 0 2 3 8 260
Gary Wise CAN flag HoF 1 4 0 0 249
Conley Woods USA flag 0 2 1 6 197
Stuart Wright GB-ENG flag 0 0 0 0 109
Timothy Wu USA flag 0 0 0 1 134
Wing Chun Yam KOR flag 0 1 0 4 176
Kentaro Yamamoto JPN flag 0 3 2 10 293
Shota Yasooka JPN flag HoF 2 4 1 21 590
Jun Young Park KOR flag 0 0 0 0 103
Jarvis Yu USA flag 0 0 1 3 138
Ken Yukuhiro JPN flag 0 4 2 9 337
Adam Yurchick USA flag 0 0 1 6 181
Matej Zatlkaj SVK flag 0 2 1 2 211
Arnost Zidek CZE flag 0 1 0 1 118
Kenny Öberg SWE flag 0 1 1 3 175
Rickard Österberg SWE flag 1 2 1 3 126

References