2007 Pro Tour Season
Jump to navigation
Jump to search
2007 Pro Tour Season | ||||
---|---|---|---|---|
Player of the Year |
| |||
Rookie of the Year |
| |||
World Champion |
| |||
Team Champion |
| |||
Hall of Fame inductions |
| |||
PTs | 5 | |||
Grand Prix | 16 | |||
|
The 2007 Pro Tour season was the twelfth Pro Tour season. It started on 9 February 2007 with Pro Tour Geneva, and ended on 9 December 2007 with the conclusion of the 2007 World Championships.
Pro Tour Geneva
9–11 February 2007 in Geneva, Switzerland.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $40,000 | 25 | ||
2 | $20,000 | 20 | Second Pro Tour Top 8 | |
3 | $15,000 | 16 | Fifth Pro Tour Top 8 | |
4 | $13,000 | 16 | ||
5 | $11,000 | 12 | ||
6 | $10,500 | 12 | ||
7 | $10,000 | 12 | Third Pro Tour Top 8 | |
8 | $9,500 | 12 | Second Pro Tour Top 8 |
Grand Prix (February–April 2007)
GP Dallas | GP Singapore | GP Amsterdam |
---|---|---|
Date: 24–25 February 2007 | Date: 3–4 March 2007 | Date: 10–11 March 2007 |
Format: Extended | Format: Extended | Format: Two-headed Giant Limited |
Attendance: 748 | Attendance: 331 | Attendance: 1336 (668 teams) |
1. |
1. |
1. 1. |
2. |
2. | |
3. |
3. |
2. 2. |
4. |
4. | |
5. |
5. |
3. 3. |
6. |
6. | |
7. |
7. |
4. 4. |
8. |
8. |
GP Kyoto | GP Massachusetts |
---|---|
Date: 17–18 March 2007 | Date: 31 March–1 April 2007 |
Format: Standard | Format: Two-Headed Giant Limited |
Attendance: 859 | Attendance: 690 (345 teams) |
1. |
1. 1. |
2. | |
3. |
2. 2. |
4. | |
5. |
3. 3. |
6. | |
7. |
4. 4. |
8. |
Pro Tour Yokohama
20–22 April 2007 in Yokohama, Japan.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $40,000 | 25 | ||
2 | $20,000 | 20 | Second Pro Tour Top 8 | |
3 | $15,000 | 16 | Fourth Pro Tour Top 8 | |
4 | $13,000 | 16 | Fourth Pro Tour Top 8 | |
5 | $11,000 | 12 | Second Pro Tour Top 8 | |
6 | $10,500 | 12 | Third Pro Tour Top 8 | |
7 | $10,000 | 12 | Sixth Pro Tour Top 8 | |
8 | $9,500 | 12 |
Grand Prix (May–June 2007)
GP Stockholm | GP Strasbourg | GP Colombus | GP Montreal |
---|---|---|---|
Date: 5–6 May 2007 | Date: 19–20 May 2007 | Date: 19–20 May 2007 | Date: 23–24 June 2007 |
Format: Limited | Format: Block Constructed | Format: Legacy | Format: Block Constructed |
Attendance: 713 | Attendance: 1155 | Attendance: 883 | Attendance: 739 |
1. |
1. |
1. |
1. |
2. |
2. |
2. |
2. |
3. |
3. |
3. |
3. |
4. |
4. |
4. |
4. |
5. |
5. |
5. |
5. |
6. |
6. |
6. |
6. |
7. |
7. |
7. |
7. |
8. |
8. |
8. |
8. |
Pro Tour San Diego
29 June–1 July 2007 in San Diego, California, United States.
Place | Players | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $50,000 | 20 | Pro Tour debut | |
20 | Pro Tour debut | |||
2 | $30,000 | 16 | ||
16 | ||||
3 | $22,000 | 12 | ||
12 | Fourth Pro Tour Top 8 | |||
4 | $20,000 | 12 | ||
12 |
Grand Prix (August–September 2007)
GP San Francisco | GP Florence |
---|---|
Date: 25–26 August 2007 | Date: 8–9 September 2007 |
Format: Block Constructed | Format: Block Constructed |
Attendance: 672 | Attendance: 1082 |
1. |
1. |
2. |
2. |
3. |
3. |
4. |
4. |
5. |
5. |
6. |
6. |
7. |
7. |
8. |
8. |
Pro Tour Valencia
12–14 October 2007 in Valencia, Spain.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $40,000 | 25 | ||
2 | $20,000 | 20 | Second Pro Tour Top 8 | |
3 | $15,000 | 16 | ||
4 | $13,000 | 16 | Fourth Pro Tour Top 8 | |
5 | $11,000 | 12 | Pro Tour debut | |
6 | $10,500 | 12 | First Slovenian in a Pro Tour Top 8, Pro Tour debut | |
7 | $10,000 | 16 | ||
8 | $9,500 | 12 | Third Pro Tour Top 8 |
Grand Prix (October–November 2007)
GP Brisbane | GP Bangkok | GP Kraków |
---|---|---|
Date: 20–21 October 2007 | Date: 27–28 October 2007 | Date: 3–4 November 2007 |
Format: Limited | Format: Limited | Format: Standard |
Attendance: 233 | Attendance: 314 | Attendance: 849 |
1. |
1. |
1. |
2. |
2. |
2. |
3. |
3. |
3. |
4. |
4. |
4. |
5. |
5. |
5. |
6. |
6. |
6. |
7. |
7. |
7. |
8. |
8. |
8. |
GP Kitakyushu | GP Daytona Beach |
---|---|
Date: 10–11 November 2007 | Date: 17–18 November 2007 |
Format: Limited | Format: Limited |
Attendance: 354 | Attendance: 636 |
1. |
1. |
2. |
2. |
3. |
3. |
4. |
4. |
5. |
5. |
6. |
6. |
7. |
7. |
8. |
8. |
2007 World Championships
6–9 December 2007 in New York, USA.
Final standings
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $40,000 | 25 | First Israeli to win a Pro Tour | |
2 | $22,000 | 20 | Third Pro Tour Top 8 | |
3 | $15,000 | 16 | Eighth Pro Tour Top 8 | |
4 | $14,000 | 16 | ||
5 | $11,000 | 12 | ||
6 | $10,000 | 12 | ||
7 | $9,000 | 12 | Third Pro Tour Top 8 | |
8 | $8,000 | 12 |
Team competition
Place | Country | Player | Prize | Pro Points |
---|---|---|---|---|
1 | Nico Bohny | $3,000 | 6 | |
Manuel Bucher | $3,000 | 6 | ||
Raphael Genari | $3,000 | 6 | ||
Christoph Huber | $3,000 | 6 | ||
2 | Thomas Preyer | $1,750 | 5 | |
Stefan Stradner | $1,750 | 5 | ||
David Reitbauer | $1,750 | 5 | ||
Helmut Summersberger | $1,750 | 5 |