Joel Calafell
Jump to navigation
Jump to search
| Joel Calafell | |
|---|---|
| Demographics | |
| Born | April 19, 1988 |
| Residence | Madrid, Spain |
| Nationality |
|
| Professional Career | |
| Pro Tour debut | Pro Tour Columbus 2004 |
| Top Finishes | 1 (0 wins) |
| GP top 8s | 4 (2 wins) |
| Median Pro Tour Finish | 153 |
| PTs Played | 20 |
| Lifetime Pro Points | 119 (as of 2018-08-14) |
Joel Calafell is a Spanish former professional player. He made a seventh-place finish at Pro Tour Kuala Lumpur in 2008, won Grand Prix Barcelona in 2009, and was the 2011 Spanish National Champion.
Accomplishments
| Season | Event type | Location | Format | Date | Rank |
|---|---|---|---|---|---|
| 2008 | Grand Prix | Stuttgart | Limited | 15–16 December 2007 | 5 |
| 2008 | Pro Tour | Kuala Lumpur | Booster Draft | 15–17 February 2008 | 7 |
| 2008 | Grand Prix | Rimini | Block Constructed | 13–14 September 2008 | 7 |
| 2009 | Grand Prix | Barcelona | Standard | 23–24 May 2009 | 1 |
| 2011 | Nationals | Alcoy | Standard and Booster Draft | 13–14 August 2011 | 1 |
| 2018-19 | Grand Prix | Ghent | Team Modern | 14-15 September 2019 | 1 |
→ Source: Wizards.com
Pro Tour Results
| Season | Pro Tour | Format | Finish | Winnings |
|---|---|---|---|---|
| 2005 | Colombus | Extended | 195 | |
| 2006 | Honolulu | Standard | 50 | $660 |
| 2006 | Charleston | Team Constructed | 38 | |
| 2007 | Geneva | Booster Draft | 123 | |
| 2008 | Kuala Lumpur | Booster Draft | 7 | $10,000 |
| 2008 | Hollywood | Standard | 291 | |
| 2008 | Berlin | Extended | 47 | $710 |
| 2008 | Worlds (Memphis) | Special | 293 | |
| 2009 | Kyoto | Standard and Booster Draft | 118 | |
| 2009 | Honolulu | Block Constructed and Booster Draft | 303 | |
| 2009 | Austin | Extended and Booster Draft | 374 | |
| 2009 | Worlds (Rome) | Special | 165 | |
| 2010 | San Diego | Standard and Booster Draft | 355 | |
| 2010 | Amsterdam | Extended and Booster Draft | 140 | |
| 2010 | Worlds (Chiba) | Special | 90 | |
| 2011 | Philadelphia | Modern and Booster Draft | 198 | |
| 2011 | Worlds (San Francisco) | Special | 291 | |
| 2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 89 | |
| 2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 362 | |
| 2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 54 | $1,000 |
→ Source: Wizards.com