Tom Ross
Jump to navigation
Jump to search
Tom Ross | |
---|---|
Demographics | |
Nickname | The Boss[1] |
Born | August 25, 1983 |
Residence | Roanoke, Virginia, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour New Orleans 2001 |
Top Finishes | 1 (0 wins) |
GP top 8s | 5 (0 wins) |
Thomas Ross is an American professional player.
Description
He first experienced major success when he made the top eight of Pro Tour Honolulu 2009. The next year, he finished ninth at Pro Tour San Diego. Ross also has four Grand Prix top eight finishes, and is well known for his success on the independent circuit, having won two Star City Games Invitationals events.[2][3] He is also notable for his deck building prowess; he is in this regard perhaps best known for developing and popularizing the Green-Blue Infect archetype in Legacy.[4] In November, 2017. Ross started working for Wizards of the Coast's Magic Play Design team.[5] A year later, his contract ended and he returned to the Pro Tour.[6]
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2009 | Pro Tour | Honolulu | Block Constructed and Booster Draft | 5–7 June 2009 | 8 |
2009 | Grand Prix | Tampa | Limited | 24–25 October 2009 | 7 |
2009 | Grand Prix | Minneapolis | Limited | 14–15 November 2009 | 8 |
2013–14 | Grand Prix | Houston | Limited | 15–16 June 2013 | 2 |
2014–15 | Grand Prix | New Jersey | Legacy | 15–16 November 2014 | 2 |
2018–19 | Grand Prix | Dallas-Fort Worth | Modern | 29–30 June 2019 | 8 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2001–02 | New Orleans | Extended | 293 | |
2006 | Honolulu | Standard | 38 | $1,050 |
2006 | Charleston | Team Constructed | 62 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 71 | |
2008 | Kuala Lumpur | Booster Draft | 199 | |
2009 | Honolulu | Block Constructed and Booster Draft | 8 | $9,500 |
2009 | Austin | Extended and Booster Draft | 395 | |
2009 | Worlds (Rome) | Special | 330 | |
2010 | San Diego | Standard and Booster Draft | 9 | $7,000 |
2010 | San Juan | Block Constructed and Booster Draft | 375 | |
2010 | Amsterdam | Extended and Booster Draft | 452 | |
2011 | Paris | Standard and Booster Draft | 258 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 78 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 165 | |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 380 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 406 | $500 |
→ Source: Wizards.com
Wizards of the Coast
Designing
Developing
External links
References
- ↑ Jacob Van Lunen (2014-11-16). "THAT SOUTHERN DRAWL: MEET TOM ROSS". Wizards of the Coast. Retrieved on 2016-06-26.
- ↑ STARCITYGAMES.COM SOMERSET, NJ INVITATIONAL WEEKEND AUGUST 29–31. Star City Games. Retrieved on 2016-06-26.
- ↑ STARCITYGAMES.COM COLUMBUS, OH INVITATIONAL WEEKEND JUNE 13–15. Star City Games. Retrieved on 2016-06-26.
- ↑ Legacy's Allure - Ep. 7, Infect With Tom Ross. MTG Training Grounds. Retrieved on 2016-06-26.
- ↑ Tom Ross (December 1, 2017). "From Player to Play Designer". magicthegathering.com. Wizards of the Coast.
- ↑ Tom Ross. (November 9, 2018). ""I'll be playing in #SCGVEGAS next weekend."". Twitter.