2014–15 Pro Tour Season
Jump to navigation
Jump to search
2014–15 Pro Tour Season | ||||
---|---|---|---|---|
Player of the Year | Mike Sigrist | |||
Rookie of the Year | Justin Cohen | |||
World Champion | Shahar Shenhar | |||
World Magic Cup Champions | Denmark | |||
Hall of Fame inductions |
Makihito Mihara Paul Rietzl Guillaume Wafo-Tapa | |||
PTs | 4 | |||
Grand Prix | 51 | |||
|
The 2014–15 Pro Tour season was the twentieth Pro Tour season. It started on 9 August 2014 with Grand Prix events at Portland and Utrecht, and ended on 2 August 2015 with the conclusion of Pro Tour Magic Origins.
Grand Prix (August–October 2014)
GP Utrecht | GP Portland | GP Sydney | GP Kobe |
---|---|---|---|
Date: 9–10 August 2014 | Date: 9–10 August 2014 | Date: 23–24 August 2014 | Date: 23–24 August 2014 |
Format: Standard | Format: Team Limited | Format: Limited | Format: Modern |
Attendance: 1518 | Attendance: 1947 (649 teams) | Attendance: 813 | Attendance: 2299 |
1. Oliver Polak-Rottmann | 1. Reid Duke 1. Owen Turtenwald 1. William Jensen |
1. Paul Jackson | 1. Teruya Kakumae |
2. Eliott Boussaud | 2. James Zhang | 2. Yuusei Gotou | |
3. Richard Webels | 3. Matthew Griffin | 3. Shohei Mita | |
4. Susanne Bornelöv | 2. Eric Severson 2. Ben Weitz 2. Josiah Skallerup |
4. Maitland Cameron | 4. Yuuki Akaboshi |
5. Ciprian Catană | 5. Chris Sparks | 5. Ken Sawada | |
6. Alex Stok | 6. Tomoharu Saito | 6. Bo Sun | |
7. Armel Primot | 3. Matt Katz 3. Ben Yu 3. Jameson Painter |
7. Park Jun Young | 7. Yuuki Ichikawa |
8. Christoffer Enggaard Larsen | 8. Don van Ravenzwaaij | 8. Takuya Yamada | |
4. Eric Froehlich 4. Luis Scott-Vargas 4. Paul Cheon |
GP Salt Lake City | GP Shanghai | GP Orlando |
---|---|---|
Date: 6–7 September 2014 | Date: 4–5 October 2014 | Date: 4–5 October 2014 |
Format: Limited | Format: Limited | Format: Limited |
Attendance: 878 | Attendance: 1287 | Attendance: 2277 |
1. Brandon Nelson | 1. Yu Yin | 1. Eugene Hwang |
2. Sammy Batarseh | 2. Xu Su | 2. Melissa DeTora |
3. Chris Woodall | 3. Ryoichi Tamada | 3. Sol Malka |
4. Eric Froehlich | 4. Han Bing | 4. Artur Villela |
5. Paul Rietzl | 5. Zhang Meng Qiu | 5. Pierre Mondon |
6. Jamie Parke | 6. Yuchen Liu | 6. Harry Corvese |
7. Nathan Holiday | 7. Oh Joo-hyun | 7. Ian Farnung |
8. Shady Badran | 8. Shuhei Nakamura | 8. Frank Lepore |
Pro Tour Khans of Tarkir
10–12 October 2014 in Honolulu, Hawaii, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Ari Lax | $40,000 | 30 | |
2 | Shaun McLaren | $20,000 | 26 | Second Pro Tour Top 8 |
3 | Mike Sigrist | $12,500 | 22 | |
4 | Thiago Saporito | $12,500 | 22 | |
5 | Ivan Floch | $10,000 | 18 | Second Pro Tour Top 8 |
6 | Ondřej Stráský | $10,000 | 18 | |
7 | Yuuya Watanabe | $10,000 | 18 | Third Pro Tour Top 8 |
8 | Lee Shi Tian | $10,000 | 18 | Third Pro Tour Top 8 |
Grand Prix (October–December 2014)
GP Los Angeles | GP Stockholm | GP Nashville | GP Santiago |
---|---|---|---|
Date: 18–19 October 2014 | Date: 25–26 October 2014 | Date: 1–2 November 2014 | Date: 1–2 November 2014 |
Format: Standard | Format: Standard | Format: Team Limited | Format: Standard |
Attendance: 1766 | Attendance: 1043 | Attendance: 1392 (464 teams) | Attendance: 660 |
1. Daniel Scheid | 1. Matej Zatlkaj | 1. Matt Nass 1. Jacob Wilson 1. Jesse Hampton |
1. Eduardo dos Santos Vieira |
2. Denis Ulanov | 2. Einar Baldvinsson | 2. Rodrigo Soto | |
3. Eric Pei | 3. Thiago Rodrigues | 3. Nicolas de Nicola | |
4. Carlo Falcis | 4. Lukas Blohon | 2. Tom Martell 2. Paulo Vitor Damo da Rosa 2. Shahar Shenhar |
4. Daniel Gaete Quezada |
5. Ryoichi Tamada | 5. Giovanni Rosi | 5. Willy Edel | |
6. Brad Nelson | 6. Matteo Cirigliano | 6. Pedro Carvalho | |
7. Isaac Sears | 7. Christian Seibold | 3. David Sharfman 3. Orrin Beasley 3. Patrick Cox |
7. Fernando Barros |
8. Christopher Goldsmith | 8. Alexander Pasgaard | 8. David Sologuren | |
4. Sam Black 4. Matt Severa 4. Gaudenis Vidugiris |
GP Madrid | GP New Jersey | GP Ottawa | GP Strasbourg | GP San Antonio |
---|---|---|---|---|
Date: 15–16 November 2014 | Date: 15–16 November 2014 | Date: 22–23 November 2014 | Date: 29–30 November 2014 | Date: 29–30 November 2014 |
Format: Modern | Format: Legacy | Format: Limited | Format: Limited | Format: Standard |
Attendance: 1900 | Attendance: 4003 | Attendance: 1353 | Attendance: 1996 | Attendance: 1182 |
1. Immanuel Gerschenson | 1. Brian Braun-Duin | 1. Seth Manfield | 1. Tamás Nagy | 1. Ryan Scullin |
2. Till Riffert | 2. Tom Ross | 2. Neal Oliver | 2. Pierre Dagen | 2. Orry Swift |
3. Ricardo van den Bogaard | 3. Royce Walter | 3. Lucas Siow | 3. Martin Jůza | 3. Jeremy Frye |
4. Jose Rodriguez Pozo | 4. Philipp Schönegger | 4. Xavier Allegrucci | 4. Kentaro Yamamoto | 4. Albert Ake |
5. Marcio Carvalho | 5. Phillip Braverman | 5. Shahar Shenhar | 5. Oleg Plisov | 5. Angel Solache |
6. Kevin Grove | 6. Dan Jordan | 6. Sam Black | 6. Max Pritsch | 6. Larry Li |
7. Andrew Devine | 7. Joseph Santomassino | 7. Pascal Maynard | 7. Daan Pruijt | 7. Randall Gay |
8. Steffen van de Veen | 8. Lam Phan | 8. Jessica Buchanan | 8. Kees Van Montfoort | 8. Gareth Aye |
2014 World Championship
2–7 December 2014 in Nice, France.
Rank | Player | Prize | Pro points |
---|---|---|---|
1 | Shahar Shenhar | $50,000 | 13 |
2 | Patrick Chapin | $20,000 | 12 |
3 | Yuuya Watanabe | $10,000 | 10 |
4 | Kentaro Yamamoto | $10,000 | 9 |
2014 World Magic Cup
5–7 December 2014 in Nice, France.
Place | Country | Player | Prize | Pro Points | Place | Country | Player | Prize | Pro Points |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | Martin Müller | $12,000 | 8 | 5 | South Korea | Nam Sung-wook | $2,000 | 5 |
Simon Nielsen | Oh Joon-hyun | ||||||||
Thomas Enevoldsen | Cho Jeong-woo | ||||||||
Lars Birch | Kim Sang-eun | ||||||||
2 | Greece | Marios Angelopoulos | $6,500 | 7 | 6 | Serbia | Aleksa Telarov | $2,000 | 5 |
Bill Chronopoulos | Miodrag Kitanovic | ||||||||
Panagiotis Savvidis | Boris Bajgo | ||||||||
Socrates Rozakeas | Milos Stajic | ||||||||
3 | England | Fabrizio Anteri | $4,000 | 6 | 7 | Slovakia | Ivan Floch | $2,000 | 5 |
David Inglis | Jan Tomcani | ||||||||
Francesco Giorgio | Michal Guldan | ||||||||
Riccardo Reale | Matej Zatlkaj | ||||||||
4 | United States | Owen Turtenwald | $4,000 | 6 | 8 | Brazil | Willy Edel | $2,000 | 5 |
Isaac Sears | Gabriel Fehr | ||||||||
Andrew Baeckstrom | Thiago Saporito | ||||||||
Neal Oliver | Matheus Rosseto |
Grand Prix (December 2014–February 2015)
GP Milan | GP Baltimore | GP Manila | GP Denver |
---|---|---|---|
Date: 13–14 December 2014 | Date: 13–14 December 2014 | Date: 3–4 January 2015 | Date: 3–4 January 2015 |
Format: Modern | Format: Limited | Format: Standard | Format: Standard |
Attendance: 1760 | Attendance: 1235 | Attendance: 1410 | Attendance: 1536 |
1. Magnus Lantto | 1. Gerard Fabiano | 1. Joseph Sclauzero | 1. Andrew Brown |
2. Niccolo Belini | 2. David Foster | 2. Tzu Ching Kuo | 2. Matt Sperling |
3. Piotr Glogowski | 3. Harry Bradford | 3. Lee Shi Tian | 3. Sam Pardee |
4. Louis Deltour | 4. Ben Stark | 4. Makihito Mihara | 4. Valentin Mackl |
5. Miguel Gatica | 5. Chris Fennell | 5. Won Dae-hoon | 5. Edward Nguyen |
6. Eduardo Sajgalik | 6. Craig Wescoe | 6. Christian Calcano | 6. William Jensen |
7. Lucantonio Salvidio | 7. Timothy Wu | 7. Martin Jůza | 7. Paul Cheon |
8. Dario Parazzoli | 8. Josh Utter-Leyton | 8. Arnulfo Taghoy, Jr. | 8. Lukas Parsons |
GP Shizuoka | GP Omaha | GP San Jose | GP Mexico City |
---|---|---|---|
Date: 10–11 January 2015 | Date: 10–11 January 2015 | Date: 31 January–1 February 2015 | Date: 31 January–1 February 2015 |
Format: Limited | Format: Modern | Format: Team Limited | Format: Limited |
Attendance: 2236 | Attendance: 1168 | Attendance: 1968 (656 teams) | Attendance: 641 |
1. Akito Shinoda | 1. Erik Peter | 1. Eric Froehlich 1. Luis Scott-Vargas 1. Paul Cheon |
1. Pascal Maynard |
2. Bo Sun | 2. Stephen Speck | 2. Mario Flores | |
3. Chihiro Kawada | 3. Pascal Maynard | 3. Chapman Sim | |
4. Yuuki Ichikawa | 4. Jonathan Paton | 2. Matt Sperling 2. David Williams 2. Paul Rietzl |
4. Andreas Canavati |
5. Yuki Matsumoto | 5. Zac Roorda | 5. Axel Martinez | |
6. Satoshi Yamaguchi | 6. Scott Lipp | 6. Juan Carlos Botis | |
7. Junichi Yabuta | 7. Andrew Elenbogen | 3. Ari Lax 3. Chris Fennell 3. Craig Wescoe |
7. Martin Jůza |
8. Shinji Nakano | 8. Stephen Berrios | 8. Eduardo dos Santos Vieira | |
4. Robert Smith 4. Sean Gifford 4. Tyler Blum |
Pro Tour Fate Reforged
6–8 February 2015 in Washington, D.C., United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Antonio Del Moral Leon | $40,000 | 30 | First Spaniard to win a Pro Tour |
2 | Justin Cohen | $20,000 | 26 | Pro Tour debut |
3 | Jelger Wiegersma | $12,500 | 22 | Fifth Pro Tour Top 8 |
4 | Jesse Hampton | $12,500 | 22 | Second Pro Tour Top 8 |
5 | Eric Froehlich | $10,000 | 18 | Fourth Pro Tour Top 8 |
6 | Seth Manfield | $10,000 | 18 | |
7 | Jacob Wilson | $10,000 | 18 | Second Pro Tour Top 8 |
8 | Lee Shi Tian | $10,000 | 18 | Fourth Pro Tour Top 8 |
Grand Prix (February–March 2015)
GP Seville | GP Memphis | GP Vancouver | GP Liverpool |
---|---|---|---|
Date: 14–15 February 2015 | Date: 21–22 February 2015 | Date: 21–22 February 2015 | Date: 7–8 March 2015 |
Format: Standard | Format: Standard | Format: Modern | Format: Limited |
Attendance: 799 | Attendance: 1075 | Attendance: 1116 | Attendance: 1797 |
1. Immanuel Gerschenson | 1. Jack Fogle | 1. Dan Lanthier | 1. Martin Dang |
2. Pierre Sommen | 2. Ben Stark | 2. Robbie Schmidt | 2. Nikolas Labahn |
3. Carlos Ballester Garcia | 3. Brad Nelson | 3. Florian Koch | 3. Lukas Blohon |
4. Nicholas Merrien | 4. Steve Rubin | 4. Alexander Hayne | 4. Marcio Carvalho |
5. Martin Jůza | 5. Patrick Crowe | 5. Tom Martell | 5. Andreas Jonsson |
6. Marcio Carvalho | 6. Chris Fennell | 6. Stephen Speck | 6. Kenneth Ellingsen |
7. Marcos Cordero Valle | 7. Alex Majlaton | 7. Jesse Moulton | 7. Daniel Oppliger |
8. Alexandre Habert | 8. Eric Rath | 8. Daniel Ward | 8. Timothée Simonot |
GP Miami | GP Auckland | GP Cleveland |
---|---|---|
Date: 7–8 March 2015 | Date: 14–15 March 2015 | Date: 14–15 March 2015 |
Format: Standard | Format: Limited | Format: Limited |
Attendance: 1380 | Attendance: 383 | Attendance: 1771 |
1. Daniel Cecchetti | 1. Teruya Kakumae | 1. Bill Tsang |
2. Corey Baumeister | 2. Maitland Cameron | 2. Jake Mondello |
3. Chad Kastel | 3. Fabian Dickmann | 3. Gerard Fabiano |
4. Ralph Betesh | 4. John Brugman | 4. Andrew Cuneo |
5. Ryan Grodzinski | 5. Dylan Goldsmith | 5. Eric Blanchet |
6. Brian Lee | 6. Jacques van Eeden | 6. Christian Calcano |
7. Andrew Boswell | 7. Yifan Wei | 7. Yuuya Watanabe |
8. Zan Syed | 8. Jason Chung | 8. Ross Merriam |
Pro Tour Dragons of Tarkir
10–12 April 2015 in Brussels, Belgium.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Martin Dang | $40,000 | 30 | First Dane to win a Pro Tour |
2 | Shota Yasooka | $20,000 | 26 | Second Pro Tour Top 8 |
3 | Ondřej Stráský | $12,500 | 22 | Second Pro Tour Top 8 |
4 | Adrian Sullivan | $12,500 | 22 | |
5 | Jason Chung | $10,000 | 18 | First New Zealander in a Pro Tour Top 8 |
6 | Marco Cammilluzzi | $10,000 | 18 | |
7 | Thomas Hendriks | $10,000 | 18 | |
8 | Andrew Ohlschwager | $10,000 | 18 |
Grand Prix (April–July 2015)
GP Kyoto | GP Kraków | GP São Paulo | GP Toronto | GP Paris |
---|---|---|---|---|
Date: 18–19 April 2015 | Date: 18–19 April 2015 | Date: 2–3 May 2015 | Date: 2–3 May 2015 | Date: 9–10 May 2015 |
Format: Legacy | Format: Standard | Format: Standard | Format: Standard | Format: Standard |
Attendance: 2027 | Attendance: 1149 | Attendance: 1390 | Attendance: 1613 | Attendance: 1426 |
1. Yuuta Takahashi | 1. Alexander Hayne | 1. Paulo Vitor Damo da Rosa | 1. Lucas Siow | 1. Amand Dosimont |
2. Kazuya Murakami | 2. Robin Dolar | 2. Maximiliano Sanchez Pinnilo | 2. Edgar Magalhaes | 2. Zan Syed |
3. Kenta Harane | 3. Paulo Vitor Damo da Rosa | 3. Sergio Barrientos Ochoa | 3. Mark Jacobson | 3. Antonio Del Moral Leon |
4. Kai Thiele | 4. Bartłomiej Lewandowski | 4. Mateus Batista de Melo | 4. Brad Nelson | 4. Kim Kyoung-soo |
5. Yukihiro Satake | 5. Martin Müller | 5. Claudio Barrientos Ochoa | 5. Ben Feingersh | 5. Tristan Pölzl |
6. Yousuke Morinaga | 6. Alex Hottmann | 6. Leonardo Oliveria Graichen | 6. Ben Weitz | 6. Christian Hauck |
7. Shota Yasooka | 7. Leo Schulhof | 7. Mariano Cartechino | 7. Dan Fournier | 7. Jasper Grimmer |
8. Kei Umehara | 8. Sam Pardee | 8. Ricardo Nunes Martins | 8. Craig Wescoe | 8. Hugo Diniz |
GP Atlantic City | GP Shanghai | GP Florence | GP Chiba | GP Utrecht |
---|---|---|---|---|
Date: 9–10 May 2015 | Date: 16–17 May 2015 | Date: 16–17 May 2015 | Date: 30–31 May 2015 | Date: 30–31 May 2015 |
Format: Limited | Format: Standard | Format: Team Limited | Format: Limited | Format: Limited |
Attendance: 1655 | Attendance: 964 | Attendance: 1296 (432 teams) | Attendance: 3551 | Attendance: 3613 |
1. Christian Calcano | 1. Yuuki Ichikawa | 1. Frank Schäfer 1. Rosario Maij 1. Adrian Rosada |
1. Yuki Matsumoto | 1. Davide Vergoni |
2. Alexander Hayne | 2. Devsharan Singh | 2. Jun'ya Iyanaga | 2. Lars Rosengren | |
3. Jacob Wilson | 3. Nam Sung-wook | 3. Shougo Sunada | 3. Iwan Smit | |
4. Bryan Gottlieb | 4. Hu Jin | 2. Jasper Grimmer 2. Robin Steinborn 2. Amit Cohen |
4. Katsuhiro Mori | 4. Christian Seibold |
5. Stephen Neal | 5. Xie Hao Chen | 5. Ichiro Matsubara | 5. Branco Neirynck | |
6. Luis Scott-Vargas | 6. Yang Dehua | 6. Kim Minsu | 6. Christian Åhlström | |
7. Gaudenis Vidugiris | 7. Lin Yang | 3. Dan Gardner 3. Marco Orsini-Jones 3. Matteo Orsini-Jones |
7. Albert Budisanjaya | 7. Fabian Dickmann |
8. Zachary Jesse | 8. Bo Li | 8. Ryouta Shimizu | 8. David Joachim | |
4. Daniel Royde 4. Eduardo Sajgalik 4. Fabrizio Anteri |
GP Las Vegas 1 | GP Las Vegas 2 | GP Charlotte | GP Copenhagen | GP Providence |
---|---|---|---|---|
Date: 30–31 May 2015 | Date: 30–31 May 2015 | Date: 13–14 June 2015 | Date: 20–21 June 2015 | Date: 20–21 June 2015 |
Format: Limited | Format: Limited | Format: Modern | Format: Modern | Format: Standard |
Attendance: 3687 | Attendance: 3864 | Attendance: 2870 | Attendance: 1337 | Attendance: 1053 |
1. Aaron Lewis | 1. Scott Markeson | 1. Michael Malone | 1. Przemek Knocinski | 1. Sky Mason |
2. Lucas Duchow | 2. David Heineman | 2. Wesley See | 2. Steve Hatto | 2. Neal Sacks |
3. Pascal Maynard | 3. Simon Kim | 3. Andrew Wagoner | 3. Marcio Carvalho | 3. Eric Severson |
4. David Jetha | 4. Danny Goldstein | 4. Darien Elderfield | 4. Christoffer Enggaard Larsen | 4. Pedro Carvalho |
5. Ben Stark | 5. Pedro Carvalho | 5. Zachary Jesse | 5. Thiago Rodrigues | 5. Steve Rubin |
6. Andrew Lozano | 6. Shaun McLaren | 6. Ian Bosley | 6. Arnaud Hocquemiller | 6. Raeef Istfan |
7. Peter Maginnis | 7. Eugen Koo | 7. Sam Pardee | 7. Branco Neirynck | 7. Oliver Tiu |
8. Marcel Dizon | 8. Brian Richards | 8. Donald Smith | 8. Hans Christian Ljungquist | 8. Josh McClain |
GP Singapore | GP Buenos Aires | GP Lille | GP Montreal | GP Dallas |
---|---|---|---|---|
Date: 27–28 June 2015 | Date: 27–28 June 2015 | Date: 4–5 July 2015 | Date: 4–5 July 2015 | Date: 25–26 July 2015 |
Format: Modern | Format: Standard | Format: Legacy | Format: Limited | Format: Limited |
Attendance: 1130 | Attendance: 705 | Attendance: 1548 | Attendance: 1220 | Attendance: 1671 |
1. Hitomi Masaki | 1. Pascal Maynard | 1. Claudio Bonanni | 1. Mike Sigrist | 1. Shuhei Nakamura |
2. Steven Tan | 2. Marcos Paulo de Jesus Freitas | 2. Olivier Ruel | 2. David Goldfarb | 2. Ross Merriam |
3. Keita Kawasaki | 3. Fabio Ancelmo | 3. Ricardo Sánchez | 3. Martin-Eric Gauthier | 3. Dan Jordan |
4. Reid Duke | 4. Thales Santos Navarro | 4. Christoph Alsheimer | 4. Jelger Wiegersma | 4. Nathaniel Smith |
5. Wei Song Ray Wee | 5. Nicolas De Nicola | 5. Thomas Van der Paelt | 5. Adam Waksman | 5. Aryeh Wiznitzer |
6. Yuuta Takahashi | 6. Renzo Chiappa | 6. Petr Sochůrek | 6. Reid Duke | 6. Joel Larsson |
7. Tay Jun Hao | 7. Rodrigo Soto | 7. Alex Mortimer | 7. Gautier Cousin | 7. Gregory Orange |
8. Zhijian Yang | 8. Facundo Conde | 8. Jaroslav Bouček | 8. Stephen Whelan | 8. David Ochoa |
Pro Tour Magic Origins
31 July–2 August 2015 in Vancouver, Canada.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Joel Larsson | $40,000 | 30 | Second Pro Tour Top 8 |
2 | Mike Sigrist | $20,000 | 26 | Second Pro Tour Top 8 |
3 | Paul Jackson | $12,500 | 22 | |
4 | Matt Sperling | $12,500 | 22 | Second Pro Tour Top 8 |
5 | Kentaro Yamamoto | $10,000 | 18 | Third Pro Tour Top 8 |
6 | Stephen Neal | $10,000 | 18 | |
7 | Patrick Cox | $10,000 | 18 | Third Pro Tour Top 8 |
8 | Stephen Berrios | $10,000 | 18 |