Mike Long
Jump to navigation
Jump to search
Mike Long | |
---|---|
Demographics | |
Residence | Franklin, Tennessee, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour New York 1996 |
Top Finishes | 4 (1 win) |
GP top 8s | 4 (1 wins) |
Awards | |
PT Champion |
- For other uses, see Mike.
Michael Long is an American former professional player. One of the game's early stars and controversial figures,[1] Long won Pro Tour Paris 1997, and won the Team World Championship with the United States national team three times.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
Worlds | Seattle | National team | 4–6 August 1995 | 1 | |
1996 | Worlds | Seattle | National team | 14–18 August 1996 | 1 |
1996–97 | Pro Tour | Atlanta | Sealed Deck | 13–15 September 1996 | 6 |
1996–97 | Invitational | Hong Kong | Special | 14–16 February 1997 | 2 |
1996–97 | Pro Tour | Paris | Block Constructed | 11–13 April 1997 | 1 |
1996–97 | Grand Prix | Washington, D.C. | Limited | 26–27 April 1997 | 1 |
1997–98 | Worlds | Seattle | National team | 12–16 August 1998 | 1 |
1998–99 | Invitational | Barcelona | Special | 4–7 February 1999 | 1 |
1998–99 | Pro Tour | Los Angeles | Rochester Draft | 26–28 February 1999 | 8 |
1999–00 | Pro Tour | Los Angeles | Block Constructed | 4–6 February 2000 | 4 |
1999–00 | Grand Prix | Nagoya | Team Limited | 22–23 April 2000 | 3 |
1999–00 | Nationals | Orlando | Standard and Booster Draft | 8–11 June 2000 | 5 |
2001–02 | Nationals | Kissimmee | Standard and Booster Draft | 31 May–2 June 2002 | 5 |
2002–03 | Grand Prix | Pittsburgh | Team Limited | 31 May–1 June 2003 | 4 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1996 | New York | Standard (New York Style) | 18 | |
1996 | Los Angeles | Booster Draft | 30 | $1,150 |
1996 | Colombus | Block Constructed | 101 | |
1996 | Worlds (Seattle) | Special | 15 | $3,200 |
1996–97 | Atlanta | Sealed Deck | 5 | $5,500 |
1996–97 | Dallas | Standard | 87 | |
1996–97 | Los Angeles | Rochester Draft | 9 | $3,200 |
1996–97 | Paris | Block Constructed | 1 | $26,000 |
1996–97 | New York | Booster Draft | 66 | |
1996–97 | Worlds (Seattle) | Special | 24 | $2,400 |
1997–98 | Chicago | Extended | 9 | $4,000 |
1997–98 | Mainz | Rochester Draft | 256 | |
1997–98 | Los Angeles | Block Constructed | 42 | $720 |
1997–98 | New York | Booster Draft | 39 | $810 |
1997–98 | Worlds (Seattle) | Special | 30 | $1,230 |
1998–99 | Chicago | Booster Draft | 26 | $2,400 |
1998–99 | Los Angeles | Rochester Draft | 8 | $4,300 |
1998–99 | New York | Block Constructed | 168 | |
1999–00 | Washington, D.C. | Team Limited | 9 | |
1999–00 | Los Angeles | Booster Draft | 4 | $8,000 |
1999–00 | New York | Block Constructed | 157 | |
1999–00 | Worlds (Brussels) | Special | 39 | $830 |
2000–01 | New York | Team Limited | 35 | |
2000–01 | Chicago | Standard | 308 | |
2000–01 | Los Angeles | Rochester Draft | 192 | |
2000–01 | Tokyo | Block Constructed | 147 | |
2000–01 | Barcelona | Booster Draft | 328 | |
2001–02 | New York | Team Limited | 127 | |
2001–02 | New Orleans | Extended | 236 | |
2001–02 | Osaka | Block Constructed | 236 | |
2002–03 | Chicago | Rochester Draft | 186 | |
2003–04 | Boston | Team Limited | 16 | $800 |
2003–04 | Seattle | Team Limited | 72 |
→ Source: Wizards.com
External links
References
- ↑ Mark Rosewater (2005-06-27). "It’s a Long Story". Wizards of the Coast. Retrieved on 2015-09-23.