Continental Championship
Continental Championships were annual events held in three different geographical regions: Europe, Latin America, and Asia Pacfic. It debuted in 1997 with the Asia Pacific Championship; the European Championship was introduced a year later, and finally the Latin American Championship debuted in 2000. Players would qualify by finishing in the top eight of their National Championships, or by having enough Pro Points or a high DCI rating. The events featured Standard and Booster draft, and top finishing players would win money, and the top eight earned invitations to the corresponding World Championships, but the event did not award Pro Points. The series was discontinued after the 2003 European Championship.
European Championships
Six European Championship events were held; of these, four were won by Norwegians, earning it the nickname "the Norwegian Invitational".[1] The most successful player was Nicolai Herzog, who won the event in 1999 and 2003.
1998 European Championship
9–11 July 1998.
Place | Player |
---|---|
1 | Sturla Bingen |
2 | Jakub Slemr |
3 | Jan Pieter Groenhof |
4 | Jakob Steinaa |
5 | Tony Dobson |
6 | Tom van de Logt |
7 | Arho Toikka |
8 | Gabor Papp |
1999 European Championship
10–12 July 1999 in Berlin, Germany.
Place | Player | Prize |
---|---|---|
1 | Nicolai Herzog | $11,500 |
2 | Dirk Baberowski | $7,000 |
3 | Pierre Malherbaud | $4,600 |
4 | Raphaël Lévy | $3,700 |
5 | Mattias Jorstedt | $3,035 |
6 | Tommi Hovi | $2,555 |
7 | Arto Hiltunen | $2,225 |
8 | Holger Meinecke | $2,000 |
2000 European Championship
14–16 July 2000 in Paris, France.
Place | Player | Prize |
---|---|---|
1 | Noah Boeken | $11,500 |
2 | Raphaël Lévy | $7,000 |
3 | Loic Dobrigna | $4,600 |
4 | Rickard Österberg | $3,700 |
5 | Joost Winter | $3,035 |
6 | Wolfgang Eder | $2,555 |
7 | Johan Franzén | $2,225 |
8 | Gert Coeckelbergh | $2,000 |
2001 European Championship
29 June–1 July 2001 in Milan, Italy.
Place | Player | Prize |
---|---|---|
1 | Eivind Nitter | $15,000 |
2 | Dave Montreuil | $7,500 |
3 | Tomi Walamies | $5,500 |
4 | Daniel Zink | $4,500 |
5 | Jens Thorén | $3,000 |
6 | John Ormerod | $2,500 |
7 | Wolfgang Eder | $2,000 |
8 | Sturla Bingen | $1,500 |
2002 European Championship
28–30 June 2002 in Amsterdam, Netherlands.
Place | Player | Prize |
---|---|---|
1 | David Brucker | $15,000 |
2 | Christophe Haim | $7,500 |
3 | Victor van den Broek | $5,500 |
4 | Marco Lombardi | $4,500 |
5 | Amiel Tenenbaum | $3,000 |
6 | Anton Jonsson | $2,500 |
7 | Roland Bode | $2,000 |
8 | Svend Geertsen | $1,500 |
2003 European Championship
4–6 July 2003 in London, Great Britain.
Place | Player | Prize |
---|---|---|
1 | Nicolai Herzog | $15,000 |
2 | Pierre Malherbaud | $7,500 |
3 | Jussi Salovaara | $5,500 |
4 | Sigurd Eskeland | $4,500 |
5 | Gabriel Nassif | $3,000 |
6 | Stuart Wright | $2,500 |
7 | Thomas Shaw | $2,000 |
8 | Borut Todorovic | $1,500 |
Asia Pacific Championships
Five Asia Pacific Championships were held from 1997 to 2001, after which the event was discontinued. Australia's Nathan Russell won the first championship; the next four were won by Japanese players: Satoshi Nakamura in 1998, Masaya Mori in both 1999 and 2000, and finally Jin Okamoto in 2001. Okamoto's win at the last Asia Pacific Championship earned him the nickname "The Last Emperor".[2]
1997 Asia Pacific Championship
14–16 February 1997 in Hong Kong. Held concurrently with the 1997 Magic Invitational.
Place | Player |
---|---|
1 | Nathan Russell |
2 | Toshiki Tsukamoto |
3 | Tom Chanpheng |
4 | Ryuji Ohashi |
5 | Joo-Nyeon Kim |
6 | Early Nguyen |
7 | Rod Ho |
8 | Raffy Lirag |
1998 Asia Pacific Championship
26–27 July 1998 in Tokyo, Japan.
Place | Player |
---|---|
1 | Satoshi Nakamura |
2 | Sasanuma Kiyoshi |
3 | Itaru Ishida |
4 | Joo-Nyeon Kim |
5 | Itadani Eisaku |
6 | Sam Lau |
7 | Goro Matsuo |
8 | Autrijus Tang |
1999 Asia Pacific Championship
2–4 July 1999 in Singapore.
Place | Player | Prize |
---|---|---|
1 | Masaya Mori | $11,500 |
2 | Osamu Fujita | $7,000 |
3 | Tsuyoshi Fujita | $4,600 |
4 | Michael Doecke | $3,700 |
5 | Masayuki Higashino | $3,035 |
6 | Reiji Ando | $2,555 |
7 | Masami Ibamoto | $2,225 |
8 | Kazuyuki Momose | $2,000 |
2000 Asia Pacific Championship
7–9 July 2000 in Hong Kong.
Place | Player | Prize |
---|---|---|
1 | Masaya Mori | $11,500 |
2 | Hiroto Watanabe | $7,000 |
3 | Ittoku Tanaka | $4,600 |
4 | Sam Ward | $3,700 |
5 | Chi Fai Teddy Ng | $3,035 |
6 | Koichiro Maki | $2,555 |
7 | Chen Yu Weng | $2,225 |
8 | Satoshi Nakamura | $2,000 |
2001 Asia Pacific Championship
22–24 June 2001 in Kuala Lumpur, Malaysia.
Place | Player | Prize |
---|---|---|
1 | Jin Okamoto | $15,000 |
2 | Jun Nobushita | $7,500 |
3 | Katsuhiro Mori | $5,500 |
4 | Royce Chai | $4,500 |
5 | Sam Lau | $3,000 |
6 | Albertus Law | $2,500 |
7 | Tobey Tamber | $2,000 |
8 | Yujian Zhou | $1,500 |
Latin American Championships
Only two Latin American Championships were held, in 2000 and 2001.
2000 Latin American Championship
23–25 June 2000 in Santiago, Chile.
Place | Player | Prize |
---|---|---|
1 | Gustavo Chapela Gaxiola | $11,500 |
2 | Rafael Le Saux | $7,000 |
3 | Gerardo Godinez Estrada | $4,600 |
4 | Carlos Romão | $3,700 |
5 | Francisco Garcia Barbosa | $3,035 |
6 | Alex Sousa | $2,555 |
7 | Eduardo Simao Teixeira | $2,225 |
8 | Thomas Felsberg | $2,000 |
2001 Latin American Championship
29 June–1 July 2001 in Buenos Aires, Argentina.
Place | Player | Prize |
---|---|---|
1 | Scott Richards | $15,000 |
2 | Diego Ostrovich | $7,500 |
3 | Raphael Garcia | $5,500 |
4 | Victor Galimbertti | $4,500 |
5 | Christiano Pereira | $3,000 |
6 | Eduardo Sella | $2,500 |
7 | Alejandro del Gerbo Actis | $2,000 |
8 | Julio Silva Maciel | $1,500 |
References
- ↑ LIVE COVERAGE OF 2003 EUROPEAN CHAMPIONSHIP. Wizards of the Coast. Retrieved on 2016-05-11.
- ↑ Toby Wachter. "Round 5: Jin Okamoto vs. Kenji Sato". Wizards of the Coast. Retrieved on 2016-05-11.