Chikara Nakajima
Jump to navigation
Jump to search
Chikara Nakajima 中島主税 | |
---|---|
Demographics | |
Born | June 4, 1976 |
Residence | Tokyo, Japan |
Nationality |
|
Professional Career | |
Pro Tour debut | Pro Tour Chicago 1999 |
Top Finishes | 2 (0 wins) |
GP top 8s | 3 (0 wins) |
Chikara Nakajima (中島主税) is a Japanese former professional player. He made it to the quarterfinals of Pro Tour Charleston 2006 alongside teammates Kazuya Mitamura and Ryuichi Arita, and finished fourth at Pro Tour Philadelphia 2011. He also has three Grand Prix top eight finishes.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2003–04 | Grand Prix | Okayama | Extended | 24–25 January 2004 | 7 |
2006 | Pro Tour | Charleston | Team Constructed | 16–18 June 2006 | 3 |
2008 | Grand Prix | Okayama | Limited | 22–23 November 2008 | 3 |
2011 | Grand Prix | Singapore | Standard | 4–5 June 2011 | 2 |
2011 | Pro Tour | Philadelphia | Modern | 2–4 September 2011 | 4 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1999–00 | Chicago | Extended | 252 | |
2001–02 | Osaka | Block Constructed | 252 | |
2002–03 | Yokohama | Booster Draft | 170 | |
2003–04 | Boston | Team Limited | 64 | |
2003–04 | Kobe | Block Constructed | 97 | |
2005 | Los Angeles | Extended | 255 | |
2006 | Honolulu | Standard | 207 | |
2006 | Charleston | Team Constructed | 3 | $7,000 |
2006 | Kobe | Booster Draft | 196 | |
2006 | Worlds (Paris) | Special | 320 | |
2007 | Geneva | Booster Draft | 281 | |
2007 | Yokohama | Block Constructed | 303 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 7 | $5,000 |
2007 | Valencia | Extended | 95 | |
2007 | Worlds (New York) | Special | 372 | |
2008 | Kuala Lumpur | Booster Draft | 300 | |
2008 | Hollywood | Standard | 202 | |
2008 | Berlin | Extended | 178 | |
2008 | Worlds (Memphis) | Special | 172 | |
2009 | Kyoto | Standard and Booster Draft | 85 | |
2009 | Honolulu | Block Constructed and Booster Draft | 187 | |
2009 | Austin | Extended and Booster Draft | 72 | |
2009 | Worlds (Rome) | Special | 162 | |
2010 | San Diego | Standard and Booster Draft | 76 | |
2010 | San Juan | Block Constructed and Booster Draft | 194 | |
2010 | Amsterdam | Extended and Booster Draft | 79 | |
2010 | Worlds (Chiba) | Special | 83 | |
2011 | Paris | Standard and Booster Draft | 239 | |
2011 | Nagoya | Block Constructed and Booster Draft | 183 | |
2011 | Philadelphia | Modern and Booster Draft | 4 | $13,000 |
2011 | Worlds (San Francisco) | Special | 31 | $1,400 |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 44 | $1,500 |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 164 |
→ Source: Wizards.com