Eye of Doom: Difference between revisions
Jump to navigation
Jump to search
>Dukemarius147 No edit summary |
>RivalRowan (Added SLD Mycosynthwave.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| plane = [[New Phyrexia (plane)|New Phyrexia]] (former), now [[Zhalfir]] | | plane = [[New Phyrexia (plane)|New Phyrexia]] (former), now [[Zhalfir]] | ||
}} | }} | ||
The '''Eye of Doom''' was the blue moon of [[Mirrodin (plane)|Mirrodin]], composed of [[blue]] [[mana]]. | The '''Eye of Doom''' was the blue moon of [[Mirrodin (plane)|Mirrodin]], composed of [[blue]] [[mana]].<ref>[[Will McDermott]]. (2003). ''[[The Moons of Mirrodin]]''. [[Wizards of the Coast]].</ref> | ||
[[Goblin]]s | The [[Goblin]]s of Mirrodin are only barely able to perceive the sun because their eyesight skews towards infrared wavelengths.<ref>{{DailyRef|savor-flavor/nonhuman-cultures-mirrodin-2010-12-07|The Nonhuman Cultures of Mirrodin|[[Savor the Flavor]]|December 8, 2010|archiveurl=https://web.archive.org/web/20211123184841/https://magic.wizards.com/en/articles/archive/savor-flavor/nonhuman-cultures-mirrodin-2010-12-07|archivedate=November 23, 2021}}</ref> To them the sun has a ghostly, almost invisible presence. Goblins born under the Eye of Doom were thrown into the [[Great Furnace]]. | ||
It now orbits [[Zhalfir]] after New Phyrexia's phasing out at the end of [[New Phyrexia's Invasion of the Multiverse|its invasion of the Multiverse]]. | It now orbits [[Zhalfir]] after New Phyrexia's phasing out at the end of [[New Phyrexia's Invasion of the Multiverse|its invasion of the Multiverse]]. | ||
Line 11: | Line 11: | ||
==In-game references== | ==In-game references== | ||
{{In-game | {{In-game | ||
|associated= | |associated= | ||
*<c>All Suns' Dawn</c> | |||
*<c>Beacon of Tomorrows</c> | *<c>Beacon of Tomorrows</c> | ||
*<c>Blue Sun's Zenith</c> | *<c>Blue Sun's Zenith</c> | ||
*<c>Blue Sun's Twilight</c> | |||
*<c>Bringer of the Blue Dawn</c> | *<c>Bringer of the Blue Dawn</c> | ||
|art= | |art= | ||
*<c>Alloy Myr</c> | *<c>Alloy Myr</c> | ||
*<c>Arcbound Wanderer</c> | *<c>Arcbound Wanderer</c> | ||
*<c>Baton of Courage</c> | *<c>Baton of Courage</c> | ||
Line 30: | Line 29: | ||
*<c>Infused Arrows</c> | *<c>Infused Arrows</c> | ||
*<c>Lunar Avenger</c> | *<c>Lunar Avenger</c> | ||
*{{card|Mycosynth Golem|Secret Lair|SLD|#=1433}} | |||
*{{card|Mycosynth Wellspring|Secret Lair|SLD|#=1435}} | |||
*<c>Opaline Bracers</c> | *<c>Opaline Bracers</c> | ||
*<c>Otharri, Suns' Glory</c> | *<c>Otharri, Suns' Glory</c> | ||
Line 38: | Line 39: | ||
*<c>Suntouched Myr</c> | *<c>Suntouched Myr</c> | ||
*<c>Sword of Body and Mind</c> | *<c>Sword of Body and Mind</c> | ||
*{{card|Vedalken Orrery||5DN}} | |||
|referred= | |referred= | ||
*<c>Fist of Suns</c> | *<c>Fist of Suns</c> | ||
Line 45: | Line 47: | ||
}} | }} | ||
== | ==References== | ||
{{Reflist}} | |||
{{Mirrodin|moons}} | {{Mirrodin|moons|state=collapsed}} | ||
{{Zhalfir|moons}} | |||
[[Category:Zhalfir moons]] |
Latest revision as of 04:37, 21 November 2023
Eye of Doom | |
---|---|
[[File:{{#setmainimage:All Suns Dawn.jpg}}|250px]] | |
Information | |
Plane | New Phyrexia (former), now Zhalfir |
The Eye of Doom was the blue moon of Mirrodin, composed of blue mana.[1]
The Goblins of Mirrodin are only barely able to perceive the sun because their eyesight skews towards infrared wavelengths.[2] To them the sun has a ghostly, almost invisible presence. Goblins born under the Eye of Doom were thrown into the Great Furnace.
It now orbits Zhalfir after New Phyrexia's phasing out at the end of its invasion of the Multiverse.
In-game references
- Associated cards:
- Depicted in:
- Alloy Myr
- Arcbound Wanderer
- Baton of Courage
- Channel the Suns
- Clearwater Goblet
- Engineered Explosives
- Etched Champion
- Etched Monstrosity
- Etched Oracle
- Infused Arrows
- Lunar Avenger
- Mycosynth Golem (Secret Lair, #1433)
- Mycosynth Wellspring (Secret Lair, #1435)
- Opaline Bracers
- Otharri, Suns' Glory
- Skyreach Manta
- Solarion
- Soul of New Phyrexia
- Suncrusher
- Suntouched Myr
- Sword of Body and Mind
- Vedalken Orrery
- Referred to:
References
- ↑ Will McDermott. (2003). The Moons of Mirrodin. Wizards of the Coast.
- ↑ Savor the Flavor (December 8, 2010). "The Nonhuman Cultures of Mirrodin". magicthegathering.com. Wizards of the Coast. Archived from the original on November 23, 2021.