Murmuring Bosk: Difference between revisions
>Yandere-sliver m (→top: clean up, replaced: {{NewRef| → {{DailyRef|) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Murmuring Bosk.jpg|thumb|right|Murmuring Bosk]] | [[Image:Murmuring Bosk.jpg|thumb|right|Murmuring Bosk]] | ||
The '''<c>Murmuring Bosk</c>''' was a sacred grove of [[Treefolk#Lorwyn Treefolk|Lorwyn treefolk]] in the [[Great Forest]].<ref>{{DailyRef|feature/lorwyn-survival-guide-2007-10-31|Lorwyn Survival Guide|[[Doug Beyer]]|October 31, 2007}}</ref> The ancient race gathered here to discuss various issues. Almost all Lorwyn treefolk began their lives as normal trees in the Bosk, and after the "Rising", they gained the ability to walk freely. The treefolk council often employed elvish shaman apprentices as seedguides, wardens of the young treefolk offspring. | The '''<c>Murmuring Bosk</c>''' was a sacred grove of [[Treefolk#Lorwyn Treefolk|Lorwyn treefolk]] in the [[Great Forest]].<ref>{{DailyRef|feature/lorwyn-survival-guide-2007-10-31|Lorwyn Survival Guide|[[Doug Beyer]]|October 31, 2007}}</ref> The ancient race gathered here to discuss various issues. Almost all Lorwyn treefolk began their lives as normal trees in the Bosk, and after the "Rising", they gained the ability to walk freely. The treefolk council often employed elvish shaman apprentices as seedguides, wardens of the young treefolk offspring. | ||
When [[Rhys]] arrived at Murmuring Bosk after [[Colfenor]] asked him to plant his cone there, he found the Bosk leveled, the trees torn out the ground, hacked and burned, by unknown hands. Despite the desolation, the place was slowly starting to regrow, starting with black poplar seedlings, the most stubborn and resistant of all species. Rhys planted Colfenor's cone there. When he returned after some time, he found the Bosk slowly but surely regrowing back. | When [[Rhys]] arrived at Murmuring Bosk after [[Colfenor]] asked him to plant his cone there, he found the | ||
'''''Commander Anthology Volume II''''' is a [[Compilation set|compilation '''Lazav''' is The '''Mimeoplasm''' set]] that combines four previously released [[Preconstructed theme deck|preconstructed]] [[Commander (format)|Commander]] [[deck]]s. It was released by [[Wizards of the Coast]] on June 8, 2018. ''Commander Anthology Volume II'' has an MSRP of $164.99.<ref name="SetAnnouncement">{{DailyRef|news/valentines-day-mini-announcement-day-2018-02-14|Valentine's Day Mini–Announcement Day|[[Blake Rasmussen]]|February 14, 2018}}</ref><ref>{{DailyRef|The part of the URL following /en/articles/archive/|Commander Anyhology Vol. II: Legends and Decklists|[[Blake Rasmussen]]|May 8, 2018}}</ref> | |||
==Contents== | |||
The anthology box contains four classic decks from four different commander releases, including thirteen premium [[foil]] commanders. Namely ''[[Commander]]'', ''[[Commander 2014]]'', ''[[Commander 2015]]'' and ''[[Commander 2016]]''. All legendary cards have the special [[card frame]] that had been introduced with ''[[Dominaria]]''. The primary commander of each deck is a premium foil. Notably, this is the first time that these commanders appeared in foil (except for <c>Atraxa, Praetors' Voice</c>){{Decks|commander | |||
|Devour for Power|UBG|The Mimeoplasm | |||
|Built from Scratch|R| Daretti, Scrap Savant | |||
|Wade into Battle|RW|Kalemne, Disciple of Iroas | |||
|Breed Lethality|GWUB|Atraxa, Praetors' Voice | |||
}}In addition, the set comes with four 100-point spinning [[life counter]]s and several [[token]]s.<ref>[https://wpn.wizards.com/en/products/commander-anthology-volume-ii WPN Product info]</ref> | |||
==Tokens== | |||
Each deck comes with twenty [[token]]s, [[Emblem]] or [[Counter (marker)|counter cards]], each with the regular ''Magic'' [[card back]]. Note that the tokens don't line up with the correct decks.<ref>[https://www.youtube.com/watch?v=n3QjGzXWsd4&feature=youtu.be YouTube: MTG Commander Anthology Vol 2 Unboxing (Wrong Tokens)]</ref> It is not simply a matter of swapping one token stack with another. The tokens needed for each deck are in fact packaged with the other three decks. | |||
===Devour for Power=== | |||
*3 {{C}} 1/1 [[Shapeshifter]] with [[Changeling]] | |||
*4 {{W}} 1/1 [[Bird]] with [[flying]] | |||
*4 {{W}} 0/1 [[Goat]] | |||
*6 {{W}} 2/2 [[Knight]] with [[first strike]] | |||
*3 {{W}} 1/1 [[Spirit]] with flying | |||
===Breed Lethality=== | |||
*4 {{W}} 1/1 Spirit with flying | |||
*2 {{B}} 0/0 [[Germ]] | |||
*4 {{B}} 2/2 [[Zombie]] | |||
*7 {{R}} 3/1 [[Elemental]] [[Shaman]] | |||
*3 {{R}} 1/1 [[Goblin]] | |||
===Wade into Battle=== | |||
*1 {{R}} 1/1 Goblin | |||
*2 {{R}} 5/1 Elemental with [[trample]], [[haste]]. At the beginning of the end step, sacrifice this creature. | |||
*8 {{G}} 1/1 [[Saproling]] | |||
*9 {{C}} 1/1 [[Myr]] | |||
===Built from Scratch=== | |||
*2 {{C}} 1/1 Myr | |||
*5 {{C}} 1/1 [[Pentavite]] with flying | |||
*6 {{C}} 1/1 [[Triskelavite]] with flying | |||
*1 {{C}} 5/5 [[Goblin]] [[Golem]] named [[Tuktuk|Tuktuk the Returned]] | |||
*2 {{C}} 3/3 [[Artifact]] [[Wurm]] with [[Deathtouch]] | |||
*2 {{C}} 3/3 Artifact Wurm with [[Lifelink]] | |||
*1 {{Emblem|Daretti, Scrap Savant|CM2}} | |||
*1 [[Experience counter]] card | |||
===Correct Tokens=== | |||
====Devour for power==== | |||
*Triskellivite | |||
*Zombie | |||
====Built from Scratch==== | |||
*Emblem | |||
*Goblin | |||
*Tuktuk the Returned | |||
*Myr | |||
*Pentavite | |||
*Goat | |||
*Wurm | |||
====Breed Lethality==== | |||
*Germ | |||
*Bird | |||
*Saproling | |||
*Spirit | |||
====Wade Into Battle==== | |||
*Experience | |||
*Shapeshifter | |||
*Lightning Rager | |||
*Elemental Shaman | |||
*Knight | |||
==References== | |||
<references group=""></references><!--[[File:CMA box.png|thumb|left|The box]]-->{{Commander|sets}}{{sets|state=collapsed}}Bosk leveled, the trees torn out the ground, hacked and burned, by unknown hands. Despite the desolation, the place was slowly starting to regrow, starting with black poplar seedlings, the most stubborn and resistant of all species. Rhys planted Colfenor's cone there. When he returned after some time, he found the Bosk slowly but surely regrowing back. | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{Lorwyn–Shadowmoor|locations}} | {{Lorwyn–Shadowmoor|locations}} |
Revision as of 23:23, 6 October 2019
The Murmuring Bosk was a sacred grove of Lorwyn treefolk in the Great Forest.[1] The ancient race gathered here to discuss various issues. Almost all Lorwyn treefolk began their lives as normal trees in the Bosk, and after the "Rising", they gained the ability to walk freely. The treefolk council often employed elvish shaman apprentices as seedguides, wardens of the young treefolk offspring. When Rhys arrived at Murmuring Bosk after Colfenor asked him to plant his cone there, he found the
Commander Anthology Volume II is a compilation Lazav is The Mimeoplasm set that combines four previously released preconstructed Commander decks. It was released by Wizards of the Coast on June 8, 2018. Commander Anthology Volume II has an MSRP of $164.99.[2][3]
Contents
The anthology box contains four classic decks from four different commander releases, including thirteen premium foil commanders. Namely Commander, Commander 2014, Commander 2015 and Commander 2016. All legendary cards have the special card frame that had been introduced with Dominaria. The primary commander of each deck is a premium foil. Notably, this is the first time that these commanders appeared in foil (except for Atraxa, Praetors' Voice)
Theme deck name |
Color Identity | Commander | ||||
---|---|---|---|---|---|---|
Devour for Power | U | B | G | The Mimeoplasm | ||
Built from Scratch | R | Daretti, Scrap Savant | ||||
Wade into Battle | W | R | Kalemne, Disciple of Iroas | |||
Breed Lethality | W | U | B | G | Atraxa, Praetors' Voice |
In addition, the set comes with four 100-point spinning life counters and several tokens.[4]
Tokens
Each deck comes with twenty tokens, Emblem or counter cards, each with the regular Magic card back. Note that the tokens don't line up with the correct decks.[5] It is not simply a matter of swapping one token stack with another. The tokens needed for each deck are in fact packaged with the other three decks.
Devour for Power
- 3 1/1 Shapeshifter with Changeling
- 4 1/1 Bird with flying
- 4 0/1 Goat
- 6 2/2 Knight with first strike
- 3 1/1 Spirit with flying
Breed Lethality
Wade into Battle
- 1 1/1 Goblin
- 2 5/1 Elemental with trample, haste. At the beginning of the end step, sacrifice this creature.
- 8 1/1 Saproling
- 9 1/1 Myr
Built from Scratch
- 2 1/1 Myr
- 5 1/1 Pentavite with flying
- 6 1/1 Triskelavite with flying
- 1 5/5 Goblin Golem named Tuktuk the Returned
- 2 3/3 Artifact Wurm with Deathtouch
- 2 3/3 Artifact Wurm with Lifelink
- 1 Emblem for Daretti, Scrap Savant
- 1 Experience counter card
Correct Tokens
Devour for power
- Triskellivite
- Zombie
Built from Scratch
- Emblem
- Goblin
- Tuktuk the Returned
- Myr
- Pentavite
- Goat
- Wurm
Breed Lethality
- Germ
- Bird
- Saproling
- Spirit
Wade Into Battle
- Experience
- Shapeshifter
- Lightning Rager
- Elemental Shaman
- Knight
References
- ↑ Doug Beyer (October 31, 2007). "Lorwyn Survival Guide". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (February 14, 2018). "Valentine's Day Mini–Announcement Day". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (May 8, 2018). "Commander Anyhology Vol. II: Legends and Decklists". magicthegathering.com. Wizards of the Coast.
- ↑ WPN Product info
- ↑ YouTube: MTG Commander Anthology Vol 2 Unboxing (Wrong Tokens)
Bosk leveled, the trees torn out the ground, hacked and burned, by unknown hands. Despite the desolation, the place was slowly starting to regrow, starting with black poplar seedlings, the most stubborn and resistant of all species. Rhys planted Colfenor's cone there. When he returned after some time, he found the Bosk slowly but surely regrowing back.