Zendikar Rising/Expeditions: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
#{{card|Ancient Tomb||ZNE}} | #{{card|Ancient Tomb||ZNE}} | ||
#{{card|Cavern of Souls||ZNE}} | #{{card|Cavern of Souls||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Celestial Colonnade||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Creeping Tar Pit||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Grove of the Burnwillows||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Horizon Canopy||ZNE}} | ||
#{{card|Prismatic Vista||ZNE}} | #{{card|Prismatic Vista||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Strip Mine||ZNE}} | ||
#{{card|||ZNE}} | #{{card|Valakut the Molten Pinnacle||ZNE}} | ||
#{{card|Wasteland||ZNE}} | #{{card|Wasteland||ZNE}} | ||
Revision as of 11:01, 2 September 2020
This article documents an upcoming release. |
Zendikar Rising Expeditions | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Release date | September 25, 2020 | ||||
Plane | Zendikar | ||||
Set size | 30 cards | ||||
Expansion code | ZNE[2] | ||||
Masterpiece Series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Zendikar Rising Expeditions is a set of the Masterpiece Series functioning as the box toppers of Zendikar Rising.
- Flooded Strand
- Polluted Delta
- Bloodstained Mire
- Wooded Foothills
- Windswept Heath
- Marsh Flats
- Scalding Tarn
- Verdant Catacombs
- Arid Mesa
- Misty Rainforest
- Seachrome Coast
- Darkslick Shore
- Blackcleave Cliffs
- Copperline Gorge
- Razorverge Thicket
- Sea of Clouds
- Morphic Pool
- Luxury Suite
- Spire Garden
- Bountiful Promenade
- Ancient Tomb
- Cavern of Souls
- Celestial Colonnade
- Creeping Tar Pit
- Grove of the Burnwillows
- Horizon Canopy
- Prismatic Vista
- Strip Mine
- Valakut the Molten Pinnacle
- Wasteland