Zendikar Rising/Expeditions: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver No edit summary |
>Yandere-sliver No edit summary |
||
Line 1: | Line 1: | ||
{{SubTabs | {{SubTabs | ||
|noitalic=1 | |noitalic=1 | ||
|sub1 = | |sub1 = Expeditions | ||
|sub2 = | |sub2 = Commander decks | ||
|sub3 = | |sub3 = Art Series | ||
|sub4 = Trivia | |sub4 = Trivia | ||
|sub5 = Card comparisons | |sub5 = Card comparisons |
Revision as of 22:44, 1 September 2020
Zendikar Rising Expeditions | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Plane | Zendikar | ||||
Set size | 30 cards | ||||
Expansion code | ZNE[2] | ||||
Masterpiece Series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Zendikar Rising Expeditions is a set of the Masterpiece Series functioning as the box toppers of Zendikar Rising.
- Windswept Heath
- Flooded Strand
- Polluted Delta
- Bloodstained Mire
- Wooded Foothills
- Marsh Flats
- Scalding Tarn
- Verdant Catacombs
- Arid Mesa
- Misty Rainforest
- Copperline Gorge
- Razorverge Thicket
- Morphic Pool
- Luxury Suite
- Spire Garden
- Bountiful Promenade
- Ancient Tomb
- Cavern of Souls
- Prismatic Vista
- Wasteland