List of illustrators: Difference between revisions
>Hunterofsalvation No edit summary |
>Hunterofsalvation No edit summary |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Redirect|Artist|the [[test card]] [[creature type]]|Artist (creature type)}} | |||
There have been numerous artists that have illustrated ''[[Magic: The Gathering]]'' cards. This is a '''list of illustrators''' in order of the [[set]] where their work was first featured. | There have been numerous artists that have illustrated ''[[Magic: The Gathering]]'' cards. This is a '''list of illustrators''' in order of the [[set]] where their work was first featured. | ||
__NOTOC__ | __NOTOC__ | ||
Line 4: | Line 5: | ||
The number of cards that feature the artist is counted according to [[Scryfall]]. [[Split card]]s or [[double-faced card]]s with both sides by the same artist are counted as one. For the last featured set only original art connected to a unique [[card name]] is accounted for: reprints and different [[card treatment]]s are disregarded. The count includes [[token]]s, [[emblem]]s, [[helper card]]s and [[planar card]]s. Using "artist:... new:art unique:art" in Scryfall's database, [[rebalanced card]]s are discounted as separate cards but separate versions of [[basic land]]s by the same artist are included. Note that cards with altered art (e.g. ''[[Innistrad: Double Feature]]'') are counted separately. | The number of cards that feature the artist is counted according to [[Scryfall]]. [[Split card]]s or [[double-faced card]]s with both sides by the same artist are counted as one. For the last featured set only original art connected to a unique [[card name]] is accounted for: reprints and different [[card treatment]]s are disregarded. The count includes [[token]]s, [[emblem]]s, [[helper card]]s and [[planar card]]s. Using "artist:... new:art unique:art" in Scryfall's database, [[rebalanced card]]s are discounted as separate cards but separate versions of [[basic land]]s by the same artist are included. Note that cards with altered art (e.g. ''[[Innistrad: Double Feature]]'') are counted separately. | ||
Updated for ''[[ | Updated for ''[[Assassin's Creed]]''. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 88: | Line 89: | ||
|- | |- | ||
|[[Douglas Shuler]] | |[[Douglas Shuler]] | ||
| | |151 | ||
|''[[Alpha]]'' | |''[[Alpha]]'' | ||
|1993 | |1993 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|1 collaboration with Liz Danforth. In the early days miscredited as Douglas Schuler | |1 collaboration with Liz Danforth. In the early days miscredited as Douglas Schuler | ||
|- | |- | ||
|[[Drew Tucker]] | |[[Drew Tucker]] | ||
| | |82 | ||
|''[[Alpha]]'' | |''[[Alpha]]'' | ||
|1993 | |1993 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
|Featured in ''Milk and Cookies''.<ref>{{DailyRef|feature/milk-and-cookies-drew-tucker-2006-11-09|Milk and Cookies with Drew Tucker|[[Matt Cavotta]]|November 9, 2006}}</ref> | |Featured in ''Milk and Cookies''.<ref>{{DailyRef|feature/milk-and-cookies-drew-tucker-2006-11-09|Milk and Cookies with Drew Tucker|[[Matt Cavotta]]|November 9, 2006}}</ref> | ||
Line 144: | Line 145: | ||
|- | |- | ||
|[[Mark Poole]] | |[[Mark Poole]] | ||
| | |200 | ||
|''[[Alpha]]'' | |''[[Alpha]]'' | ||
|1993 | |1993 | ||
Line 152: | Line 153: | ||
|- | |- | ||
|[[Mark Tedin]] | |[[Mark Tedin]] | ||
| | |242 | ||
|''[[Alpha]]'' | |''[[Alpha]]'' | ||
|1993 | |1993 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|1 collaboration with rk Post. Featured in ''Behind the Canvas''.<ref>{{DailyRef|behind-canvas-mark-tedin-2002-11-04|Behind the Canvas: Mark Tedin|Toby Wachter|November 4, 2002}}</ref> | |1 collaboration with rk Post. Featured in ''Behind the Canvas''.<ref>{{DailyRef|behind-canvas-mark-tedin-2002-11-04|Behind the Canvas: Mark Tedin|Toby Wachter|November 4, 2002}}</ref> | ||
|- | |- | ||
Line 192: | Line 193: | ||
|- | |- | ||
|[[Ron Spencer]] | |[[Ron Spencer]] | ||
| | |259 | ||
|''[[Alpha]]'' | |''[[Alpha]]'' | ||
|1993 | |1993 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|5 collaborations with his sister Terese Nielsen. | |5 collaborations with his sister Terese Nielsen. | ||
|- | |- | ||
Line 280: | Line 281: | ||
|- | |- | ||
|[[Pete Venters]] | |[[Pete Venters]] | ||
| | |307 | ||
|''[[Antiquities]]'' | |''[[Antiquities]]'' | ||
|1994 | |1994 | ||
|''[[Commander | |''[[MH3 Commander]]'' | ||
| | |2024 | ||
|Featured in ''Tea and Biscuits''.<ref>{{DailyRef|tea-and-biscuits-pete-venters-2007-06-07|Tea and Biscuits with Pete Venters|[[Matt Cavotta]]|June 7, 2007}}</ref> | |Featured in ''Tea and Biscuits''.<ref>{{DailyRef|tea-and-biscuits-pete-venters-2007-06-07|Tea and Biscuits with Pete Venters|[[Matt Cavotta]]|June 7, 2007}}</ref> | ||
|- | |- | ||
Line 368: | Line 369: | ||
|- | |- | ||
|Richard Kane Ferguson | |Richard Kane Ferguson | ||
| | |92 | ||
|''[[Legends]]'' | |''[[Legends]]'' | ||
|1994 | |1994 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 408: | Line 409: | ||
|- | |- | ||
|Allen Williams | |Allen Williams | ||
| | |69 | ||
|''[[Ice Age]]'' | |''[[Ice Age]]'' | ||
|1995 | |1995 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|Also credited as L.A. Williams | |Also credited as L.A. Williams | ||
|- | |- | ||
Line 448: | Line 449: | ||
|- | |- | ||
|Randy Gallegos | |Randy Gallegos | ||
| | |210 | ||
|''[[Ice Age]]'' | |''[[Ice Age]]'' | ||
|1995 | |1995 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 672: | Line 673: | ||
|- | |- | ||
|[[Donato Giancola]] | |[[Donato Giancola]] | ||
| | |217 | ||
|''[[Mirage]]'' | |''[[Mirage]]'' | ||
|1996 | |1996 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
|Featured in ''Behind the Canvas''.<ref>{{DailyRef|behind-canvas-donato-giancola-2003-04-10|Behind the Canvas: Donato Giancola|Toby Wachter|April 10, 2003}}</ref> | |Featured in ''Behind the Canvas''.<ref>{{DailyRef|behind-canvas-donato-giancola-2003-04-10|Behind the Canvas: Donato Giancola|Toby Wachter|April 10, 2003}}</ref> | ||
Line 800: | Line 801: | ||
|- | |- | ||
|[[Kev Walker]] | |[[Kev Walker]] | ||
| | |491 | ||
|''[[Mirage]]'' | |''[[Mirage]]'' | ||
|1996 | |1996 | ||
|''[[ | |''[[Secret Lair Drop Series: Summer Superdrop 2024|SL: Summer Superdrop 2024]]'' | ||
| | |2024 | ||
|Featured in the SL [[Artist Series]]. Also credited as Kevin Walker, and once as Evkay Alkerway. | |Featured in the SL [[Artist Series]]. Also credited as Kevin Walker, and once as Evkay Alkerway. | ||
|- | |- | ||
Line 1,168: | Line 1,169: | ||
|- | |- | ||
|Paolo Parente | |Paolo Parente | ||
| | |177 | ||
|''[[Portal]]'' | |''[[Portal]]'' | ||
|1997 | |1997 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|1 collaboration with [[Brian Snõddy]]. Also credited as Parente. | |1 collaboration with [[Brian Snõddy]]. Also credited as Parente. | ||
|- | |- | ||
Line 1,216: | Line 1,217: | ||
|- | |- | ||
|[[Wikipedia:Franz Vohwinkel|Franz Vohwinkel]] | |[[Wikipedia:Franz Vohwinkel|Franz Vohwinkel]] | ||
| | |142 | ||
|''[[Weatherlight]]'' | |''[[Weatherlight]]'' | ||
|1997 | |1997 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 1,288: | Line 1,289: | ||
|- | |- | ||
|Daren Bader | |Daren Bader | ||
| | |188 | ||
|''[[Tempest]]'' | |''[[Tempest]]'' | ||
|1997 | |1997 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 1,400: | Line 1,401: | ||
|- | |- | ||
|[[Thomas M. Baxa]] | |[[Thomas M. Baxa]] | ||
| | |135 | ||
|''[[Tempest]]'' | |''[[Tempest]]'' | ||
|1997 | |1997 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|Featured in the SL [[Artist Series]]. 1 collaboration with [[Terese Nielsen]]. | |Featured in the SL [[Artist Series]]. 1 collaboration with [[Terese Nielsen]]. | ||
|- | |- | ||
Line 1,584: | Line 1,585: | ||
|- | |- | ||
|[[Wikipedia:Greg Staples|Greg Staples]] | |[[Wikipedia:Greg Staples|Greg Staples]] | ||
| | |336 | ||
|''[[Urza's Saga]]'' | |''[[Urza's Saga]]'' | ||
|1998 | |1998 | ||
|''[[ | |''[[Assassin's Creed]]'' | ||
|2024 | |2024 | ||
|One collab with Scott Okumura | |One collab with Scott Okumura | ||
Line 1,616: | Line 1,617: | ||
|- | |- | ||
|[[Ron Spears]] | |[[Ron Spears]] | ||
| | |135 | ||
|''[[Urza's Saga]]'' | |''[[Urza's Saga]]'' | ||
|1998 | |1998 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
|Featured in ''Milk and Cookies''.<ref>{{DailyRef|feature/milk-and-cookies-ron-spears-2006-06-14|Milk and Cookies with Ron Spears|[[Matt Cavotta]]|June 14, 2006}}</ref> | |Featured in ''Milk and Cookies''.<ref>{{DailyRef|feature/milk-and-cookies-ron-spears-2006-06-14|Milk and Cookies with Ron Spears|[[Matt Cavotta]]|June 14, 2006}}</ref> | ||
|- | |- | ||
Line 2,584: | Line 2,585: | ||
|- | |- | ||
|[[Wikipedia:Lars Grant-West|Lars Grant-West]] | |[[Wikipedia:Lars Grant-West|Lars Grant-West]] | ||
| | |159 | ||
|''[[Legions]]'' | |''[[Legions]]'' | ||
|2003 | |2003 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 2,648: | Line 2,649: | ||
|- | |- | ||
|[[Wikipedia:Martina Pilcerova|Martina Pilcerova]] | |[[Wikipedia:Martina Pilcerova|Martina Pilcerova]] | ||
| | |88 | ||
|''[[Mirrodin]]'' | |''[[Mirrodin]]'' | ||
|2003 | |2003 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 2,688: | Line 2,689: | ||
|- | |- | ||
|Vance Kovacs | |Vance Kovacs | ||
| | |54 | ||
|''[[Darksteel]]'' | |''[[Darksteel]]'' | ||
|2004 | |2004 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 2,816: | Line 2,817: | ||
|- | |- | ||
|[[Wikipedia:Ralph Horsley|Ralph Horsley]] | |[[Wikipedia:Ralph Horsley|Ralph Horsley]] | ||
| | |107 | ||
|''[[Champions of Kamigawa]]'' | |''[[Champions of Kamigawa]]'' | ||
|2004 | |2004 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 2,840: | Line 2,841: | ||
|- | |- | ||
|[[Wayne Reynolds]] | |[[Wayne Reynolds]] | ||
| | |192 | ||
|''[[Champions of Kamigawa]]'' | |''[[Champions of Kamigawa]]'' | ||
|2004 | |2004 | ||
|''[[ | |''[[Outlaws of Thunder Junction]]'' | ||
|2024 | |2024 | ||
|Featured in the SL [[Artist Series]]. 1 collaboration with [[Jeremy Jarvis]]. | |Featured in the SL [[Artist Series]]. 1 collaboration with [[Jeremy Jarvis]]. | ||
Line 2,928: | Line 2,929: | ||
|- | |- | ||
|Gabor Szikszai | |Gabor Szikszai | ||
| | |186 | ||
|''[[Ravnica: City of Guilds]]'' | |''[[Ravnica: City of Guilds]]'' | ||
|2005 | |2005 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
|Often in collab with Zoltan Boras. | |Often in collab with Zoltan Boras. | ||
Line 2,968: | Line 2,969: | ||
|- | |- | ||
|Zoltan Boros | |Zoltan Boros | ||
| | |368 | ||
|''[[Ravnica: City of Guilds]]'' | |''[[Ravnica: City of Guilds]]'' | ||
|2005 | |2005 | ||
|''[[ | |''[[Secret Lair Drop Series: Summer Superdrop 2024|SL: Summer Superdrop 2024]]'' | ||
|2024 | |2024 | ||
|Often | |Often in collab with Gabor Szikszai, once with Scott Okumura | ||
|- | |- | ||
|Don Thompson | |Don Thompson | ||
Line 3,000: | Line 3,001: | ||
|- | |- | ||
|[[Wikipedia:Warren Mahy|Warren Mahy]] | |[[Wikipedia:Warren Mahy|Warren Mahy]] | ||
| | |113 | ||
|''[[Guildpact]]'' | |''[[Guildpact]]'' | ||
|2006 | |2006 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,040: | Line 3,041: | ||
|- | |- | ||
|Dave Kendall | |Dave Kendall | ||
| | |171 | ||
|''[[Coldsnap]]'' | |''[[Coldsnap]]'' | ||
|2006 | |2006 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,072: | Line 3,073: | ||
|- | |- | ||
|Steven Belledin | |Steven Belledin | ||
| | |185 | ||
|''[[Coldsnap]]'' | |''[[Coldsnap]]'' | ||
|2006 | |2006 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
|[[Volkan Baǵa]] | |[[Volkan Baǵa]] | ||
| | |230 | ||
|''[[Coldsnap]]'' | |''[[Coldsnap]]'' | ||
|2006 | |2006 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
|Featured in the SL [[Artist Series]]. | |Featured in the SL [[Artist Series]]. | ||
Line 3,112: | Line 3,113: | ||
|- | |- | ||
|Steve Ellis | |Steve Ellis | ||
| | |41 | ||
|''[[Planar Chaos]]'' | |''[[Planar Chaos]]'' | ||
|2007 | |2007 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,224: | Line 3,225: | ||
|- | |- | ||
|Matt Stewart | |Matt Stewart | ||
| | |249 | ||
|''[[Future Sight]]'' | |''[[Future Sight]]'' | ||
|2007 | |2007 | ||
Line 3,248: | Line 3,249: | ||
|- | |- | ||
|[[Nils Hamm]] | |[[Nils Hamm]] | ||
| | |203 | ||
|''[[Future Sight]]'' | |''[[Future Sight]]'' | ||
|2007 | |2007 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
|Featured in the SL [[Artist Series]]. | |Featured in the SL [[Artist Series]]. | ||
|- | |- | ||
|Omar Rayyan | |Omar Rayyan | ||
| | |35 | ||
|''[[Future Sight]]'' | |''[[Future Sight]]'' | ||
|2007 | |2007 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,272: | Line 3,273: | ||
|- | |- | ||
|Raymond Swanland | |Raymond Swanland | ||
| | |193 | ||
|''[[Future Sight]]'' | |''[[Future Sight]]'' | ||
|2007 | |2007 | ||
|''[[ | |''[[Secret Lair Drop Series: Spring Superdrop 2024|SL: Spring Superdrop 2024]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,304: | Line 3,305: | ||
|- | |- | ||
|[[Wikipedia:Chuck Lukacs|Chuck Lukacs]] | |[[Wikipedia:Chuck Lukacs|Chuck Lukacs]] | ||
| | |62 | ||
|''[[Lorwyn]]'' | |''[[Lorwyn]]'' | ||
|2007 | |2007 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,384: | Line 3,385: | ||
|- | |- | ||
|Izzy | |Izzy | ||
| | |225 | ||
|''[[Shadowmoor]]'' | |''[[Shadowmoor]]'' | ||
|2008 | |2008 | ||
|''[[ | |''[[Outlaws of Thunder Junction]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,400: | Line 3,401: | ||
|- | |- | ||
|[[Richard Whitters]] | |[[Richard Whitters]] | ||
| | |15 | ||
|''[[Shadowmoor]]'' | |''[[Shadowmoor]]'' | ||
|2008 | |2008 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,464: | Line 3,465: | ||
|- | |- | ||
|[[Chris Rahn]] | |[[Chris Rahn]] | ||
| | |238 | ||
|''[[From the Vault: Dragons]]'' | |''[[From the Vault: Dragons]]'' | ||
|2008 | |2008 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
|Featured in the SL [[Artist Series]]. | |Featured in the SL [[Artist Series]]. | ||
Line 3,488: | Line 3,489: | ||
|- | |- | ||
|[[Wikipedia:David Palumbo|David Palumbo]] | |[[Wikipedia:David Palumbo|David Palumbo]] | ||
| | |123 | ||
|''[[Shards of Alara]]'' | |''[[Shards of Alara]]'' | ||
|2008 | |2008 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,504: | Line 3,505: | ||
|- | |- | ||
|Karl Kopinski | |Karl Kopinski | ||
| | |196 | ||
|''[[Shards of Alara]]'' | |''[[Shards of Alara]]'' | ||
|2008 | |2008 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,592: | Line 3,593: | ||
|- | |- | ||
|[[Kieran Yanner]] | |[[Kieran Yanner]] | ||
| | |232 | ||
|''[[Magic 2010]]'' | |''[[Magic 2010]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[Outlaws of Thunder Junction]]'' | ||
|2024 | |2024 | ||
| | | | ||
|- | |- | ||
|Mike Bierek | |Mike Bierek | ||
| | |105 | ||
|''[[Magic 2010]]'' | |''[[Magic 2010]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
|- | |- | ||
|Ryan Pancoast | |Ryan Pancoast | ||
| | |162 | ||
|''[[Magic 2010]]'' | |''[[Magic 2010]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,640: | Line 3,641: | ||
|- | |- | ||
|Daniel Ljunggren | |Daniel Ljunggren | ||
| | |202 | ||
|''[[Planechase]]'' | |''[[Planechase]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,656: | Line 3,657: | ||
|- | |- | ||
|[[Wikipedia:Jason Engle|Jason A. Engle]] | |[[Wikipedia:Jason Engle|Jason A. Engle]] | ||
| | |200 | ||
|''[[Planechase]]'' | |''[[Planechase]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,696: | Line 3,697: | ||
|- | |- | ||
|Igor Kieryluk | |Igor Kieryluk | ||
| | |248 | ||
|''[[Zendikar]]'' | |''[[Zendikar]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2023 | |2023 | ||
| | | | ||
Line 3,712: | Line 3,713: | ||
|- | |- | ||
|Kekai Kotaki | |Kekai Kotaki | ||
| | |92 | ||
|''[[Zendikar]]'' | |''[[Zendikar]]'' | ||
|2009 | |2009 | ||
|''[[ | |''[[Secret Lair Drop Series: Summer Superdrop 2024|SL: Summer Superdrop 2024]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,736: | Line 3,737: | ||
|- | |- | ||
|Johann Bodin | |Johann Bodin | ||
| | |164 | ||
|''[[Worldwake]]'' | |''[[Worldwake]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
|- | |- | ||
|Svetlin Velinov | |Svetlin Velinov | ||
| | |396 | ||
|''[[Worldwake]]'' | |''[[Worldwake]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[Secret Lair Drop Series: Spring Superdrop 2024|SL: Spring Superdrop 2024]]'' | ||
|2024 | |2024 | ||
| | |Two collabs with Scott Okumura. | ||
|- | |- | ||
|Tomasz Jedruszek | |Tomasz Jedruszek | ||
Line 3,768: | Line 3,769: | ||
|- | |- | ||
|John Stanko | |John Stanko | ||
| | |92 | ||
|''[[Archenemy]]'' | |''[[Archenemy]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[Assassin's Creed]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,784: | Line 3,785: | ||
|- | |- | ||
|Drew Baker | |Drew Baker | ||
| | |31 | ||
|''[[Magic 2011]]'' | |''[[Magic 2011]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,808: | Line 3,809: | ||
|- | |- | ||
|Lucas Graciano | |Lucas Graciano | ||
| | |167 | ||
|''[[Magic 2011]]'' | |''[[Magic 2011]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,840: | Line 3,841: | ||
|- | |- | ||
|Jana Schirmer | |Jana Schirmer | ||
| | |30 | ||
|''[[Scars of Mirrodin]]'' | |''[[Scars of Mirrodin]]'' | ||
|2010 | |2010 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
| | |2024 | ||
|Often in | |Often in collab with [[Johannes Voss]]. Featured in ''Milk and Cookies''.<ref name="Schirmer Voss">{{DailyRef|savor-flavor/milk-and-cookies-jana-schirmer-%1A-johannes-voss-2011-03-29|Milk and Cookies with Jana Schirmer and Johannes Voss|[[Richard Whitters]]|March 30, 2011}}</ref> | ||
|- | |- | ||
|[[Johannes Voss]] | |[[Johannes Voss]] | ||
| | |146 | ||
|''[[Scars of Mirrodin]]'' | |''[[Scars of Mirrodin]]'' | ||
|2010 | |2010 | ||
|''[[Secret Lair Drop Series: | |''[[Secret Lair Drop Series: Summer Superdrop 2024|SL: Summer Superdrop 2024]]'' | ||
|2024 | |2024 | ||
|Featured in the SL [[Artist Series]]. Often collaborates with Jana Schirmer. Featured in ''Milk and Cookies''.<ref name="Schirmer Voss"/> | |Featured in the SL [[Artist Series]]. Often collaborates with Jana Schirmer. Featured in ''Milk and Cookies''.<ref name="Schirmer Voss"/> | ||
Line 3,888: | Line 3,889: | ||
|- | |- | ||
|Clint Cearly | |Clint Cearly | ||
| | |102 | ||
|''[[New Phyrexia]]'' | |''[[New Phyrexia]]'' | ||
|2011 | |2011 | ||
|''[[ | |''[[Secret Lair Drop Series: Summer Superdrop 2024|SL: Summer Superdrop 2024]]'' | ||
| | |2024 | ||
| | |One collab with Diana Cearly | ||
|- | |- | ||
|Min Yum | |Min Yum | ||
Line 3,904: | Line 3,905: | ||
|- | |- | ||
|[[Sam Burley]] | |[[Sam Burley]] | ||
| | |142 | ||
|''[[Duels of the Planeswalkers 2012]]'' promo | |''[[Duels of the Planeswalkers 2012]]'' promo | ||
|2011 | |2011 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
|Also 48 ''[[Unfinity]]'' [[sticker]]s. Featured in the SL [[Artist Series]]. | |Also 48 ''[[Unfinity]]'' [[sticker]]s. Featured in the SL [[Artist Series]]. | ||
Line 3,920: | Line 3,921: | ||
|- | |- | ||
|Michael C. Hayes | |Michael C. Hayes | ||
| | |30 | ||
|[[Commander (2011)|''Commander 2011'']] | |[[Commander (2011)|''Commander 2011'']] | ||
|2011 | |2011 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,936: | Line 3,937: | ||
|- | |- | ||
|Slawomir Maniak | |Slawomir Maniak | ||
| | |225 | ||
|[[Commander (2011)|''Commander 2011'']] | |[[Commander (2011)|''Commander 2011'']] | ||
|2011 | |2011 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
|- | |- | ||
|Yeong-Hao Han | |Yeong-Hao Han | ||
| | |219 | ||
|[[Commander (2011)|''Commander 2011'']] | |[[Commander (2011)|''Commander 2011'']] | ||
|2011 | |2011 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 3,968: | Line 3,969: | ||
|- | |- | ||
|[[Cynthia Sheppard]] | |[[Cynthia Sheppard]] | ||
| | |70 | ||
|''[[Innistrad]]'' | |''[[Innistrad]]'' | ||
|2011 | |2011 | ||
|''[[ | |''[[Secret Lair Drop Series: Spring Superdrop 2024|SL: Spring Superdrop 2024]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 3,992: | Line 3,993: | ||
|- | |- | ||
|[[Winona Nelson]] | |[[Winona Nelson]] | ||
| | |145 | ||
|''[[Innistrad]]'' | |''[[Innistrad]]'' | ||
|2011 | |2011 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 4,024: | Line 4,025: | ||
|- | |- | ||
|Chase Stone | |Chase Stone | ||
| | |123 | ||
|''[[Duels of the Planeswalkers 2013]]'' promo | |''[[Duels of the Planeswalkers 2013]]'' promo | ||
|2012 | |2012 | ||
|''[[ | |''[[Assassin's Creed]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 4,064: | Line 4,065: | ||
|- | |- | ||
|[[Wikipedia:Tyler Jacobson|Tyler Jacobson]] | |[[Wikipedia:Tyler Jacobson|Tyler Jacobson]] | ||
| | |145 | ||
|''[[Magic 2013]]'' | |''[[Magic 2013]]'' | ||
|2012 | |2012 | ||
|''[[ | |''[[Outlaws of Thunder Junction]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
|Raoul Vitale | |Raoul Vitale | ||
| | |97 | ||
|''[[Duel Decks: Izzet vs. Golgari]]'' | |''[[Duel Decks: Izzet vs. Golgari]]'' | ||
|2012 | |2012 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
| | |2024 | ||
| | | | ||
|- | |- | ||
Line 4,104: | Line 4,105: | ||
|- | |- | ||
|Mathias Kollros | |Mathias Kollros | ||
| | |156 | ||
|''[[Return to Ravnica]]'' | |''[[Return to Ravnica]]'' | ||
|2012 | |2012 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 4,200: | Line 4,201: | ||
|- | |- | ||
|Aaron Miller | |Aaron Miller | ||
| | |144 | ||
|''[[Theros]]'' | |''[[Theros]]'' | ||
|2013 | |2013 | ||
|''[[ | |''[[MH3 Commander]]'' | ||
|2024 | |2024 | ||
| | | | ||
Line 4,224: | Line 4,225: | ||
|- | |- | ||
|[[Magali Villeneuve]] | |[[Magali Villeneuve]] | ||
| | |196 | ||
|''[[Theros]]'' | |''[[Theros]]'' | ||
|2013 | |2013 | ||
|''[[ | |''[[Modern Horizons 3]]'' | ||
|2024 | |2024 | ||
