Time Spiral Remastered: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
No edit summary
>Vorthos666
No edit summary
 
(115 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{Upcoming release}}
{{SubTabs
|sub1=Timeshifted
}}
{{Infobox set
{{Infobox set
   |image =Time Spiral Remastered logo.png  
   |image =Time Spiral Remastered logo.png  
   |image_bgcolor = light grey
   |image_bgcolor = light grey
   |symbol_description = Tilted hourglass
   |symbol_description = Tilted hourglass
   |design =  
   |design = [[Ben Hayes]] (lead)<br>[[Reggie Valk]]<br>[[Megan Smith]]<br>[[JC Tao]]<br>[[Chris Mooney]]
  |development = [[Ben Hayes]]
  |development = Same as design
   |art =  
   |art = [[Jeremy Jarvis]]
   |release = March 19, 2021
   |release = March 19, 2021
   |mechanics = [[Timeshifted]] cards, [[Thallid]]s, [[Saproling]]s, [[Rebel]]s
  |plane = [[Dominaria (plane)|Dominaria]]<br/>[[Multiverse|Multiversal]]
   |keywords = [[Flanking]], [[Flashback]], [[Split second]], [[Suspend]], [[Vanishing]]
   |mechanics = [[Timeshifted]] cards, [[Merfolk]], [[Rebel]]s, [[Thallid]]s, [[Saproling]]s, [[Sliver]]s
   |size = 289 {{curmb|121|100|53|15|}}
   |keywords = [[Echo]], [[Flanking]], [[Flashback]], [[Morph]], [[Shadow]], [[Split second]], [[Suspend]], [[Vanishing]]
   |size = 289 {{curmb|121|100|53|15|}} + 121 <small>timeshifted</small> + 1 <small>release card</small>
   |code_expansion = TSR
   |code_expansion = TSR
   |code_expansion_ref = {{WebRef|url=https://wpn.wizards.com/en/article/time-spiral-remastered-first-look|title=Time Spiral Remastered: First Look|author=[[WPN]]|date=January 1, 2021|publisher=[[Wizards Play Network]]}}
   |code_expansion_ref = {{WebRef|url=https://wpn.wizards.com/en/article/time-spiral-remastered-first-look|title=Time Spiral Remastered: First Look|author=[[WPN]]|date=January 1, 2021|publisher=[[Wizards Play Network]]}}
   |code_expansion_explain =  
   |code_expansion_explain =  
   |code_development =  
   |code_development = Project Cupcake<ref name="Test"/>
   |series = Physical [[Masters series]]
   |series = Physical [[Masters series]]
   |first = Double Masters
   |first = Double Masters
   |second = Time Spiral Remastered
   |second = Time Spiral Remastered
   |third =  
   |third = Innistrad: Double Feature
   |previous = Secret Lair Drop Series: Black is Magic
   |previous = Secret Lair Drop Series: Black is Magic
   |next = Challenger Decks 2021
   |next = Challenger Decks 2021
}}
}}
'''''Time Spiral Remastered''''' is the first [[remastered]] ''[[Magic: The Gathering]]'' set to appear in [[Paper Magic|paper]].<ref>{{DailyRef|news/zendikar-debut-and-announcement-day-recap-2020-09-01|Zendikar Debut and Announcement Day Recap|[[Blake Rasmussen]]|September 1, 2020}}</ref> It will be released on March 19, 2021.<ref name="Spiraling"/>
'''''Time Spiral Remastered''''' is the first [[remastered]] ''[[Magic: The Gathering]]'' set to appear in [[Paper Magic|paper]].<ref>{{DailyRef|news/zendikar-debut-and-announcement-day-recap-2020-09-01|Zendikar Debut and Announcement Day Recap|[[Blake Rasmussen]]|September 1, 2020}}</ref> It was released on March 19, 2021.<ref name="Spiraling"/><ref>{{DailyRef|feature/time-spiral-remastered-release-notes-2021-03-23|''Time Spiral remasterd'' Release Notes|[[Eli Shiffrin]]|March 23, 2021}}</ref>  


==Set details==
==Set details==
{{cquote|History, Retwisted}}
{{cquote|History, Retwisted}}
''Time Spiral Remastered'' is a new way to experience the [[Time Spiral block]] originally released in 2006-2007. It features fan favorites from ''[[Time Spiral]]'', ''[[Planar Chaos]]'', and ''[[Future Sight]]'' all distilled into one [[draft]] experience. The set includes 289 cards from the Time Spiral block sets {{curmb|121|100|53|15|}}. As with the original Time Spiral set, each pack contains one [[timeshifted]] card. ''Time Spiral Remastered'' is not featured on [[MTG Arena]].
''Time Spiral Remastered'' is a new way to experience the [[Time Spiral block]] originally released in 2006-2007. It features fan favorites from ''[[Time Spiral]]'', ''[[Planar Chaos]]'', and ''[[Future Sight]]'' all distilled into one [[draft]] experience.<ref name="Test">{{DailyRef|making-magic/test-time-spiral-remastered-2021-03-01|The Test of Time Spiral Remastered|[[Mark Rosewater]]|March 1, 2021}}</ref> The set includes 289 cards from the Time Spiral block sets {{curmb|121|100|53|15|}}. As with the original Time Spiral set, each pack contains one [[timeshifted]] card. ''Time Spiral Remastered'' is not featured on [[MTG Arena]].
 
Although cards from the respective sets appear in ''Time Spiral Remastered'', the ''Planar Chaos'' [[planeshifted]] or ''Future Sight'' [[futureshifted]] frames don't.<ref name="Sneak Peek">{{YouTubeRef|DFfjwajHIcc|A Sneak Peek at Time Spiral Remastered!|channel=[[Good Morning Magic]]|date=February 22, 2021}}</ref>


The design of ''Time Spiral Remastered'' predates the digital ''[[Amonkhet Remastered]]'' and ''[[Kaladesh Remastered]]'', and was mostly inspired by ''[[Tempest Remastered]]''.<ref name="Sneak Peek"/>
The design of ''Time Spiral Remastered'' predates the digital ''[[Amonkhet Remastered]]'' and ''[[Kaladesh Remastered]]'', and was mostly inspired by ''[[Tempest Remastered]]''.<ref name="Sneak Peek"/>


===Timeshifted cards===
===Timeshifted cards===
The 121 [[timeshifted]] cards of this set are a specific selection of cards similar to the original ''Time Spiral'' "outside the set and outside of time" timeshifted cards.<ref>{{TwitterRef|GavinVerhey|1300821272671133717|author=[[Gavin Verhey]]|title=I CAN FINALLY TALK ABOUT IT!|date=September 1, 2020}}</ref> The timeshifted cards feature modern cards in a retro (pre-Modern) [[card frame]] and with a [[purple]] [[expansion symbol]]. Premium foil versions also have the "shooting star" [[watermark]] used on pre-Modern set foils. These cards are numbered #290 to #410. Although cards from the respective set appear in ''Time Spiral Remastered'', the ''Planar Chaos'' [[planeshifted]] or ''Future Sight'' [[futureshifted]] frames don't.<ref name="Sneak Peek">{{YouTubeRef|DFfjwajHIcc|A Sneak Peek at Time Spiral Remastered!|channel=[[Good Morning Magic]]|date=February 22, 2021}}</ref>
[[File:TSR Timeshifted expansion symbol.svg|right|thumb|100px|The purple symbol used for Timeshifted cards.]]
{{Main|Time Spiral Remastered/Timeshifted}}
The 121 [[timeshifted]] cards of this set are a specific selection of cards similar to the original ''Time Spiral'' "outside the set and outside of time" timeshifted cards.<ref>{{TwitterRef|GavinVerhey|1300821272671133717|author=[[Gavin Verhey]]|title=I CAN FINALLY TALK ABOUT IT!|date=September 1, 2020}}</ref> The timeshifted cards feature modern cards in a retro (pre-Modern) [[card frame]] and with a [[purple]] [[expansion symbol]]. Premium foil versions also have the "shooting star" [[watermark]] used on pre-Modern set foils. These cards are numbered #290 to #410.  


The timeshifted sheet doesn't contain any of the original timeshifted cards. Neither does it contain [[planeswalker]]s. The cards from the timeshifted sheet all have the same [[rarity]].<ref>{{TwitterRef|SaffronOlive|1364911796457525250|author=Saffron Olive|title=Anyone know if the Time Shifted/old border cards from Time Spiral Remastered are all the same rarity?|date=February 25, 2021}}</ref>
The timeshifted sheet doesn't contain any of the original timeshifted cards. Neither does it contain [[planeswalker]]s. The cards from the timeshifted sheet all have the same [[rarity]].<ref>{{TwitterRef|SaffronOlive|1364911796457525250|author=Saffron Olive|title=Anyone know if the Time Shifted/old border cards from Time Spiral Remastered are all the same rarity?|date=February 25, 2021}}</ref>
Line 37: Line 44:
===Marketing===
===Marketing===
[[File:TSR Draft Pack.png|thumb|right|Draft pack]]
[[File:TSR Draft Pack.png|thumb|right|Draft pack]]
''Time Spiral Remastered'' will be sold in regular 16-card [[Draft Booster]]s (one card being a [[marketing card]]).<ref name="First Look"/> These are the only sealed products available for the set — there are no Collector, Set, or Theme Boosters. The boosters feature artwork from <c>Serra Avenger</c>, <c>Sidewinder Sliver</c>, and <c>Stuffy Doll</c>. The [[Draft Pack]]s feature artwork of TBA.
''Time Spiral Remastered'' will be sold in regular 16-card [[Draft Booster]]s (one card being a [[marketing card]]).<ref name="First Look"/> These are the only sealed products available for the set — there are no Collector, Set, or Theme Boosters. The boosters feature artwork from <c>Serra Avenger</c>, <c>Sidewinder Sliver</c>, and <c>Stuffy Doll</c>. The [[Draft Pack]] (a packaging of three Draft Boosters) features <c>Tarmogoyf</c> [[key art]].<ref>{{YouTubeRef|Iyc7JmjEAEk|Where's the Tarmogoyf That's On the Box???|channel=[[Good Morning Magic]]|date=March 10, 2021}}</ref>


====Events====
====Events====
In-Store [[Launch parties]] (in available regions only) and Webcam Launch Parties: March 19–21.<ref name="First Look"/>  
In-Store [[Launch parties]] (in available regions only) and [[SpellTable]] Launch Parties: March 19–21.<ref name="First Look"/><ref>{{DailyRef|news/join-time-spiral-remastered-launch-party-spelltable-2021-03-05|Join The Time Spiral Remastered Launch Party on SpellTable|[[Chris Peeler]]|March 5, 2021}}</ref>


====Promo====
====Promo====
* [[Launch promo|Release card]] / [[Buy-a-Box]]: {{card|Lotus Bloom||TSR|#=411}} (pre-Modern card frame)<ref name="Spiraling">{{YouTubeRef|fKi7ECn6z4A|Time Spiraling into the New Year|channel=[[Good Morning Magic]]|date=January 1, 2021}}</ref><ref name="First Look">{{WebRef|url=https://wpn.wizards.com/en/article/time-spiral-remastered-first-look|title=Time Spiral Remastered: First Look|author=[[WPN]]|date=January 1, 2021|publisher=[[Wizards Play Network]]}}</ref> The release card is #411.
* [[Launch promo|Release card]] / [[Buy-a-Box]]: {{card|Lotus Bloom||TSR|#=411}} (pre-Modern card frame)<ref name="Spiraling">{{YouTubeRef|fKi7ECn6z4A|Time Spiraling into the New Year|channel=[[Good Morning Magic]]|date=January 1, 2021}}</ref><ref name="First Look">{{WebRef|url=https://wpn.wizards.com/en/article/time-spiral-remastered-first-look|title=Time Spiral Remastered: First Look|author=[[WPN]]|date=January 1, 2021|publisher=[[Wizards Play Network]]}}</ref> The release card is #411.


====Tokens/emblems/markers====
====Token cards====
TBA
''Time Spiral Remastered'' features fifteen [[token]]s.<ref>{{DailyRef|card-preview/tokens-time-spiral-remastered-2021-03-05|The Tokens of ''Time Spiral Remastered''|[[Kendall Pepple]]|March 5, 2021}}</ref> Some of these tokens had been created for [[Magic Online]],<ref name="PlanarChaos1">{{DailyRef|arcana/planar-chaos-token-art-1-2007-03-15|''Planar Chaos'' Token Art 1|[[Magic Arcana]]|March 15, 2007}}</ref><ref name="PlanarChaos2">{{DailyRef|arcana/planar-chaos-token-art-2-2007-03-22|''Planar Chaos'' Token Art 2|[[Magic Arcana]]|March 22, 2007}}</ref> but are now printed for the first time.
{{columns-list|colwidth=40em|
#{{W}} 2/2 [[Griffin]] [[creature]] with [[flying]], for {{card|Griffin Guide||TSR}}.
#{{W}} 1/1 [[Soldier]] creature, for {{card|Benalish Commander||TSR}} and {{card|Stormfront Riders||TSR}}.
#{{U}} {{card|Cloud Sprite||TTSR}}, a 1/1 [[Faerie]] creature with flying and "Cloud Sprite can block only creatures with flying," for {{card|Cloudseeder||TSR}}.
#{{B}} 1/2 [[Bat]] creature with flying and "{{1}}{{B}}, Sacrifice this creature: Return an exiled card named Sengir Nosferatu to the battlefield under its owner's control," for {{card|Sengir Nosferatu||TSR}}.
#{{B}} 2/2 [[Knight]] creature with [[flanking]], [[Protection|protection from white]] and [[haste]], for {{card|Riftmarked Knight||TSR}}.
#{{B}} 2/4 [[Spider]] creature with [[reach]], for {{card|Penumbra Spider||TSR}}.
#{{R}} 4/4 [[Giant]] creature, for {{card|Pact of the Titan||TSR}}.
#{{R}} 1/1 [[Goblin]] creature, for {{card|Empty the Warrens||TSR}} and {{card|Mogg War Marshal||TSR}}.
#{{R}} {{card|Kobolds of Kher Keep||TTSR}}, a 0/1 [[Kobold]] creature, for {{card|Kher Keep||TSR}}.
#{{G}} 3/3 [[Ape]] creature, for {{card|Pongify||TSR}}.
#{{G}} {{card|Llanowar Elves||TTSR}}, a 1/1 [[Elf]] [[Druid]] creature with "{{T}}: Add {{G}}," for {{card|Llanowar Mentor||TSR}}.
#{{G}} 6/1 [[Insect]] creature with [[shroud]], for {{card|Deadly Grub||TSR}}.
#{{G}} 1/1 [[Saproling]] creature, for {{card|Deathspore Thallid||TSR}}, {{card|Mycologist||TSR}}, {{card|Pallid Mycoderm||TSR}}, {{card|Sporesower Thallid||TSR}}, {{card|Sporoloth Ancient||TSR}}, {{card|Thallid Germinator||TSR}}, {{card|Thallid Shell-Dweller||TSR}}, {{card|Thelonite Hermit||TSR}} and {{card|Utopia Mycon||TSR}}.
#{{C}} 2/2 [[Assembly-Worker]] [[artifact creature]], for {{card|Urza's Factory||TSR}}.
#{{C}} {{card|Metallic Sliver||TTSR}}, a 1/1 [[Sliver]] artifact creature, for {{card|Sliversmith||TSR}}.
}}


==Themes and mechanics==
==Themes and mechanics==
Returning mechanics from the original [[Time Spiral block]] are '''[[Flanking]]''', '''[[Flashback]]''', '''[[Split second]]''', '''[[Suspend]]''' and '''[[Vanishing]]'''.
The returning mechanics from the original [[Time Spiral block]] include '''[[echo]]''', '''[[flanking]]''', '''[[flashback]]''', '''[[morph]]''', '''[[shadow]]''', '''[[split second]]''', '''[[suspend]]''' and '''[[vanishing]]'''.
 
In addition, there are multiple mechanics appearing on just a few or even a single card, as references to specific cards from ''Magic'''s past, or from "[[Future_Sight/Futureshifted|futureshifted]]" cards. These include '''[[absorb]]''', '''[[buyback]]''', '''[[convoke]]''', '''[[cycling]]''', '''[[delve]]''', '''[[hellbent]]''', '''[[kicker]]''', '''[[madness]]''', '''[[poisonous]]''', '''[[storm]]''' and '''[[transmute]]'''.


===Card types===
===Card types===
''Time Spiral Remastered'' creature-type themes include [[Rebel]]s, [[Thallid]]s, [[Merfolk]] and [[Saproling]]s.<ref>{{DailyRef|card-preview/its-time-time-spiral-remastered-2021-02-25|It's Time for Time Spiral Remastered|[[Adam Styborski]]|February 25, 2021}}</ref>
''Time Spiral Remastered'' creature-type themes include [[Merfolk]], [[Rebel]]s, [[Thallid]]s, [[Saproling]]s and [[Sliver]]s.<ref>{{DailyRef|card-preview/its-time-time-spiral-remastered-2021-02-25|It's Time for Time Spiral Remastered|[[Adam Styborski]]|February 25, 2021}}</ref> The slivers are concentrated in  red, green, and white.<ref name="Test"/>


==Cycles==
==Cycles==
TBA
''Time Spiral Remastered'' has seven [[cycle]]s, including one [[vertical cycle]].
{| class="wikitable"
!Cycle name
!{{W}}
!{{U}}
!{{B}}
!{{R}}
!{{G}}
|-
|rowspan="2"|'''Suspend spells'''
|{{card|Restore Balance||TSR}} <br/> ''(<c>Balance</c>)''
|{{card|Ancestral Vision||TSR}} <br/> ''(<c>Ancestral Recall</c>)''
|{{card|Living End||TSR}} <br/> ''(<c>Living Death</c>)''
|{{card|Wheel of Fate||TSR}} <br/> ''(<c>Wheel of Fortune</c>)''
|{{card|Hypergenesis||TSR}} <br/> ''(<c>Eureka</c>)''
|-
|colspan="5"|Five [[mythic rare]] [[sorceries]] with [[suspend]], no [[mana cost]], and an effect of a powerful spell from Magic's past.
|-
|rowspan="2"|'''Rare lands'''
|{{card|Flagstones of Trokair||TSR}}
|{{card|Tolaria West||TSR}}
|{{card|Urborg, Tomb of Yawgmoth||TSR}}
|{{card|Kher Keep||TSR}}
|{{card|Dryad Arbor||TSR}}
|-
|colspan="5"|Five [[rare]] [[land]]s, one for each color.
|-
|rowspan="2"|'''Allied-color flashbacks'''
|{{card|Momentary Blink||TSR}} {{nowrap|({{U}})}}
|{{card|Mystical Teachings||TSR}} {{nowrap|({{B}})}}
|{{card|Strangling Soot||TSR}} {{nowrap|({{R}})}}
|{{card|Ancient Grudge||TSR}} {{nowrap|({{G}})}}
|{{card|Thrill of the Hunt||TSR}} {{nowrap|({{W}})}}
|-
|colspan="5"|Five [[instant]]s (four at [[common]] and one at [[uncommon]]) with off-color [[flashback]] costs.
|-
|rowspan="2"|'''Timeshifted lands'''
|{{card|Ancient Den||TSR}} <br/> ''([[Mirrodin]])''
|{{card|Mystic Sanctuary||TSR}} <br/> ''([[Throne of Eldraine]])''
|{{card|Bojuka Bog||TSR}} <br/> ''([[Worldwake]])''
|{{card|Ramunap Ruins||TSR}} <br/> ''([[Hour of Devastation]])''
|{{card|Blighted Woodland||TSR}} <br/> ''([[Battle for Zendikar]])''
|-
|colspan="5"|Five [[timeshifted]] lands, each of which was part of a common or uncommon cycle in its original printing.
|-
!Cycle name
!{{W}}{{U}}
!{{U}}{{B}}
!{{B}}{{R}}
!{{R}}{{G}}
!{{G}}{{W}}
|-
|rowspan="2"|'''Legends'''
|{{card|Ith, High Arcanist||TSR}}
|{{card|Dralnu, Lich Lord||TSR}}
|{{card|Kaervek the Merciless||TSR}}
|{{card|Radha, Heir to Keld||TSR}}
|{{card|Saffi Eriksdotter||TSR}}
|-
|colspan="5"|Five rare [[legendary]] [[creature]]s from Dominaria's past or present.
|-
|rowspan="2"|'''[[Storage land]]s'''
|{{card|Calciform Pools||TSR}}
|{{card|Dreadship Reef||TSR}}
|{{card|Molten Slagheap||TSR}}
|{{card|Fungal Reaches||TSR}}
|{{card|Saltcrusted Steppe||TSR}}
|-
|colspan="5"|Five uncommon lands with "{{T}}: Add {{C}}," "{{1}}, {{T}}: Put a storage counter on [this]," and "{{1}}, Remove X storage counters from [this]: Add X mana in any combination of M and/or N," where M and N are [[allied colors]].
|-
|}
===Vertical cycles===
{| class="wikitable"
! Cycle name
!{{keyrune|TSR}}
!{{keyrune|TSR|rarity=u}}
!{{keyrune|TSR|rarity=r}}
|-
|rowspan="2"|'''Red splits'''
|{{card|Dead / Gone||TSR}}
|{{card|Rough / Tumble||TSR}}
|{{card|Boom / Bust||TSR}}
|-
|colspan="4"|Each of these red spells is a [[split card]] where both sides are red, unlike other split cards, where each is a different color.
|}


==Changes in rarity==
==Changes in rarity==
Line 62: Line 172:
===Rare to mythic rare===
===Rare to mythic rare===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{card|Akroma, Angel of Fury||TSR}}
*{{card|Akroma's Memorial||TSR}}
*{{card|Ancestral Vision||TSR}}
*{{card|Ancestral Vision||TSR}}
*{{card|Crovax, Ascendant Hero||TSR}}
*{{card|Crovax, Ascendant Hero||TSR}}
*{{card|Damnation||TSR}}
*{{card|Gauntlet of Power||TSR}}
*{{card|Gemstone Caverns||TSR}}
*{{card|Hypergenesis||TSR}}
*{{card|Living End||TSR}}
*{{card|Restore Balance||TSR}}
*{{card|Restore Balance||TSR}}
*{{card|Sliver Legion||TSR}}
*{{card|Tarmogoyf||TSR}}
*{{card|Teferi, Mage of Zhalfir||TSR}}
*{{card|Teferi, Mage of Zhalfir||TSR}}
*{{card|Vesuva||TSR}}
*{{card|Wheel of Fate||TSR}}
}}
===Rare to uncommon===
{{columns-list|colwidth=15em|
*{{card|Gaea's Anthem||TSR}}
}}
===Uncommon to rare===
{{columns-list|colwidth=15em|
*{{card|Dryad Arbor||TSR}}
*{{card|Tolaria West||TSR}}
}}
}}
===Uncommon to common===
===Uncommon to common===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{card|Bound in Silence||TSR}}
*{{card|Bound in Silence||TSR}}
*{{card|Reckless Wurm||TSR}}
}}
}}
===Common to uncommon===
===Common to uncommon===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{card|Henchfiend of Ukor||TSR}}
*{{card|Lightning Axe||TSR}}
*{{card|Mire Boa||TSR}}
*{{card|Mystical Teachings||TSR}}
*{{card|Poultice Sliver||TSR}}
*{{card|Poultice Sliver||TSR}}
*{{card|Prodigal Pyromancer||TSR}}
*{{card|Saltfield Recluse||TSR}}
*{{card|Saltfield Recluse||TSR}}
*{{card|Shaper Parasite||TSR}}
*{{card|Shaper Parasite||TSR}}
}}
==Cards with new art==
{{columns-list|colwidth=15em|
* {{card|Angel's Grace||TSR}}
* {{card|Blade of the Sixth Pride||TSR}}
* {{card|Chromatic Star||TSR}}
* {{card|Delay||TSR}}
* {{card|Logic Knot||TSR}}
* {{card|Magus of the Moon||TSR}}
* {{card|Mangara of Corondor||TSR}}
* {{card|Mirri the Cursed||TSR}}
* {{card|Orcish Cannonade||TSR}}
* {{card|Saffi Eriksdotter||TSR}}
* {{card|Search for Tomorrow||TSR}}
* {{card|Simian Spirit Guide||TSR}}
* {{card|Spell Burst||TSR}}
* {{card|Street Wraith||TSR}}
}}
}}


Line 85: Line 243:
* {{card|Augur il-Vec||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Augur il-Vec||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Barren Glory||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Barren Glory||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Benalish Cavalry||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Castle Raptors||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Cavalry Master||TSP|}} {{nowrap|({{keyrune|TSP|rarity=U|grad=.5}})}}
* {{card|Cavalry Master||TSP|}} {{nowrap|({{keyrune|TSP|rarity=U|grad=.5}})}}
* {{card|Children of Korlis||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Chronomantic Escape||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Chronomantic Escape||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Chronosavant||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Chronosavant||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
Line 99: Line 254:
* {{card|Dust Elemental||PLC|}} {{nowrap|({{keyrune|PLC|rarity=R|grad=.5}})}}
* {{card|Dust Elemental||PLC|}} {{nowrap|({{keyrune|PLC|rarity=R|grad=.5}})}}
* {{card|Dust of Moments||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Dust of Moments||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Errant Doomsayers||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Evangelize||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Evangelize||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Even the Odds||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Even the Odds||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
Line 114: Line 268:
* {{card|Intervention Pact||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Intervention Pact||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Jedit's Dragoons||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Jedit's Dragoons||TSP|}} {{nowrap|({{keyrune|TSP|rarity=C|grad=.5}})}}
* {{card|Judge Unworthy||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Lucent Liminid||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Lucent Liminid||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Lumithread Field||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Lumithread Field||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
Line 127: Line 280:
* {{card|Opal Guardian||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Opal Guardian||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Oriss, Samite Guardian||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Oriss, Samite Guardian||FUT|}} {{nowrap|({{keyrune|FUT|rarity=R|grad=.5}})}}
* {{card|Outrider en-Kor||TSP|}} {{nowrap|({{keyrune|TSP|rarity=U|grad=.5}})}}
* {{card|Patrician's Scorn||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Patrician's Scorn||FUT|}} {{nowrap|({{keyrune|FUT|rarity=C|grad=.5}})}}
* {{card|Pentarch Paladin||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
* {{card|Pentarch Paladin||TSP|}} {{nowrap|({{keyrune|TSP|rarity=R|grad=.5}})}}
Line 135: Line 287:
* {{card|Quilled Sliver||TSP|}} {{nowrap|({{keyrune|TSP|rarity=U|grad=.5}})}}
* {{card|Quilled Sliver||TSP|}} {{nowrap|({{keyrune|TSP|rarity=U|grad=.5}})}}
* {{card|Ramosian Revivalist||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
* {{card|Ramosian Revivalist||FUT|}} {{nowrap|({{keyrune|FUT|rarity=U|grad=.5}})}}
