Innistrad block/Preconstructed theme decks
Innistrad block, comprising Innistrad, Dark Ascension, and Avacyn Restored, features 15 intro packs, all of which are bicolored.
Innistrad
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Spectral Legions | W | U | Angel of Flight Alabaster | |||
Eldritch Onslaught | U | R | Sturmgeist | |||
Deathly Dominion | B | G | Skirsdag High Priest | |||
Carnival of Blood | B | R | Falkenrath Marauders | |||
Repel the Dark | W | G | Elder of Laurels |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Deathfed | U | B | G | ||
Hold the Line | W |
Dark Ascension
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Swift Justice | W | R | Requiem Angel | |||
Relentless Dead | U | B | Havengul Runebinder | |||
Monstrous Surprise | R | G | Flayer of the Hatebound | |||
Grave Power | U | G | Ghoultree | |||
Dark Sacrifice | W | B | Fiend of the Shadows |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Gleeful Flames | R | ||||
Spiraling Doom | B | G |
Avacyn Restored
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Angelic Might | W | G | Herald of War | |||
Solitary Fiends | U | B | Lone Revenant | |||
Slaughterhouse | B | R | Harvester of Souls | |||
Fiery Dawn | W | R | Zealous Conscripts | |||
Bound by Strength | U | G | Wolfir Silverheart |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Death's Encroach | B | ||||
Humanity's Vengeance | W | U |