Token/Full List A-F: Difference between revisions
Jump to navigation
Jump to search
>Hanmac (→Tokens) |
>Hanmac (→Tokens) |
||
Line 1,391: | Line 1,391: | ||
| Colorless || Artifact Creature - Wurm || 3/3 || Lifelink || | | Colorless || Artifact Creature - Wurm || 3/3 || Lifelink || | ||
*<c>Wurmcoil Engine</c> | *<c>Wurmcoil Engine</c> | ||
{{Zombie tokens}} | |||
|} | |} | ||
Revision as of 21:08, 19 December 2015
The following is a comprehensive list of every possible token that can be generated in Magic: the Gathering, the properties of those tokens, and the cards responsible for their creation. This list does not include generated tokens that are exact copies of existing non-token cards (such as from Kiki-Jiki, Mirror Breaker), nor tokens created with a chosen color and creature type (Riptide Replicator, Volrath's Laboratory).
Last Updated: September 21, 2015 for Battle for Zendikar
Tokens
This list contains all Black-border Magic tokens that have not been printed as a non-token.
Name | Color | Type | P/T | Add'l Rules | Source | |
---|---|---|---|---|---|---|
Angel | Black | Creature - Angel | 3/3 | Flying | ||
White | Creature - Angel | 4/4 | Flying | |||
Ape | Green | Creature - Ape | 2/2 | |||
Green | Creature - Ape | 3/3 | ||||
Assassin | Black | Creature - Assassin | 1/1 | Whenever this creature deals combat damage to a player, that player loses the game. | ||
Assembly-Worker | Colorless | Artifact Creature - Assembly-Worker | 2/2 | |||
Avatar | White | Creature - Avatar | */* | This creature's power and toughness are each equal to your life total. | ||
Bat | Black | Creature - Bat | 1/2 | Flying , Sacrifice this creature: Return an exiled card named Sengir Nosferatu to the battlefield under its owner's control. |
||
Black | Creature - Bat | 1/1 | Flying | |||
Bear | Green | Creature - Bear | 2/2 | |||
Green | Creature - Bear | 4/4 | ||||
Beast | Black | Creature - Beast | 3/3 | Deathtouch | ||
Green | Creature - Beast | 2/2 | ||||
Green | Creature - Beast | 3/3 | ||||
Green | Creature - Beast | 4/4 | ||||
Green | Creature - Beast | 5/5 | ||||
Green | Creature - Beast | 5/5 | Trample | |||
Red/Green/White | Creature - Beast | 8/8 | ||||
Bird | Blue | Creature - Bird | 1/1 | Flying | ||
Blue | Creature - Bird | 2/2 | Flying | |||
Blue | Enchantment Creature - Bird | 2/2 | Flying | |||
Red | Creature - Bird | 4/4 | Flying | |||
White | Creature - Bird | 1/1 | Flying | |||
White | Creature - Bird | 3/3 | Flying | |||
White | Creature - Bird | 3/4 | Flying | |||
White/Blue | Creature - Bird | 1/1 | Flying | |||
Bird Soldier | White | Creature - Bird Soldier | 1/1 | Flying | ||
Boar | Green | Creature - Boar | 2/2 | |||
Green | Creature - Boar | 3/3 | ||||
Butterfly | Green | Creature - Insect | 1/1 | Flying | ||
Camarid | Blue | Creature - Camarid | 1/1 | |||
Caribou | White | Creature - Caribou | 0/1 | |||
Carnivore | Red | Creature - Beast | 3/1 | |||
Cat | Black | Creature - Cat | 2/1 | |||
Green | Creature - Cat | 1/1 | ||||
White | Creature - Cat | 2/2 | ||||
Cat Soldier | White | Creature - Cat Soldier | 1/1 | Vigilance | ||
Cat Warrior | Green | Creature - Cat Warrior | 2/2 | Forestwalk | ||
Centaur | Green | Creature - Centaur | 3/3 | |||
Green | Creature - Centaur | 3/3 | Protection from black | |||
Green | Enchantment Creature - Centaur | 3/3 | ||||
Citizen | White | Creature - Citizen | 1/1 | |||
Cleric | White | Enchantment Creature - Cleric | 2/1 | |||
White/Black | Creature - Cleric | 1/1 | , , Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield. | |||
Construct | Colorless | Artifact Creature - Construct | 1/1 | Defender | ||
Colorless | Artifact Creature - Construct | 6/12 | Trample | |||
Demon | Black | Creature - Demon | 5/5 | Flying | ||
Black | Creature - Demon | */* | Flying | |||
Djinn | Colorless | Artifact Creature - Djinn | 5/5 | Flying | ||
Djinn Monk | Blue | Creature - Djinn Monk | 2/2 | Flying | ||
Deserter | White | Creature - Deserter | 0/1 | |||
Dragon | Red | Creature - Dragon | 2/2 | Flying :This creature gets +1/+0 until end of turn. |
||
Red | Creature - Dragon | 4/4 | Flying | |||
Red | Creature - Dragon | 5/5 | Flying | |||
Red | Creature - Dragon | 6/6 | Flying | |||
Red/Green | Creature - Dragon | 1/1 | Flying, devour 2 | |||
Dragon Spirit | Blue | Creature - Dragon Spirit | 5/5 | Flying | ||
Drake | Blue | Creature - Drake | 2/2 | Flying | ||
Green/Blue | Creature - Drake | 2/2 | Flying | |||
Eldrazi Spawn | Colorless | Creature - Eldrazi Spawn | 0/1 | Sacrifice this creature: Add to your mana pool. | ||
Eldrazi Scion | Colorless | Creature - Eldrazi Scion | 1/1 | Sacrifice this creature: Add to your mana pool. | ||
Eldrazi | Colorless | Creature - Eldrazi | 10/10 | |||
Elemental | White | Creature — Elemental | 4/4 | Flying | ||
Blue | Creature — Elemental | 1/0 | ||||
Blue | Creature — Elemental | 2/2 | Flying | |||
Red | Creature — Elemental | 0/1 | At the beginning of your upkeep, sacrifice this creature and return target card named Rekindling Phoenix from your graveyard to the battlefield. It gains haste until end of turn. | |||
Red | Creature — Elemental | 1/1 | ||||
Red | Creature — Elemental | 1/1 | Haste | |||
Red | Creature — Elemental | 1/1 | When this creature becomes tapped, it deals 1 damage to target player | |||
Red | Creature — Elemental | 2/1 | Trample, haste | |||
Red | Creature — Elemental | 3/1 | ||||
Red | Creature — Elemental | 3/1 | Haste | |||
Red | Enchantment Creature — Elemental | 3/1 | Haste | |||
Red | Creature — Elemental | 3/1 | Trample, haste | |||
Red | Creature — Elemental | 3/3 | ||||
Red | Creature — Elemental | 7/1 | Trample, haste | |||
Red | Creature — Elemental | X/1 | Trample, haste | |||
Red | Creature — Elemental | X/X | ||||
Red | Creature — Elemental | */* | Trample This creature's power and toughness are each equal to the number of instants and sorceries in your graveyard plus the number of cards with flashback you own in exile |
|||
Green | Creature — Elemental | 2/2 | ||||
Green | Creature — Elemental | 3/3 | ||||
Green | Creature — Elemental | 4/4 | ||||
Green | Creature — Elemental | 5/3 | ||||
Green | Creature — Elemental | 7/7 | Trample | |||
Green | Creature — Elemental | X/X | ||||
Elemental | White/Blue | Creature — Elemental | 4/4 | |||
Black/Red | Creature — Elemental | 5/5 | ||||
Red/Green | Creature — Elemental | 5/5 | ||||
Green/White | Creature — Elemental | 8/8 | Vigilance | |||
Green/White | Creature — Elemental | */* | This creature's power and toughness are each equal to the number of creatures you control. | |||
Blue/Red | Creature — Elemental | 1/1 | ||||
Blue/Red | Creature — Elemental | 4/4 | ||||
Blue/Red | Creature — Elemental | 5/5 | Flying | |||
Elemental Bird | Blue | Creature — Elemental Bird | 4/4 | Flying | ||
Elemental Cat | Red | Creature — Elemental Cat | 1/1 | Haste | ||
Elemental Shaman | Red | Creature — Elemental Shaman | 3/1 | |||
Red | Creature — Elemental Shaman | 3/1 | Haste | |||
Ashaya, the Awoken World | Green | Legendary Creature — Elemental | 4/4 | |||
Lightning Rager | Red | Creature — Elemental | 5/1 | Trample, haste At the beginning of the end step, sacrifice this creature. |
||
Elephant | Green | Creature - Elephant | 3/3 | |||
Green | Creature - Elephant | */* | This creature's power and toughness are each equal to the number of creature cards in its controller's graveyard. | |||
Elf Druid | Green | Creature - Elf Druid | 1/1 | : Add to your mana pool. | ||
Elf Warrior | Green | Creature - Elf Warrior | 1/1 | |||
Green/White | Creature - Elf Warrior | 1/1 | ||||
Faerie | Blue | Creature - Faerie | 1/1 | Flying | ||
Faerie Rogue | Blue/Black | Creature - Faerie Rogue | 1/1 | Flying | ||
Black | Creature - Faerie | 1/1 | Flying | |||
Fish | Blue | Creature - Fish | 3/3 | When this creature dies, put a 6/6 blue Whale creature token onto the battlefield with "When this creature dies, put a 9/9 blue Kraken creature token onto the battlefield." | ||
Frog Lizard | Green | Creature - Frog Lizard | 3/3 | |||
Gargoyle | Colorless | Artifact Creature - Gargoyle | 3/4 | Flying | ||
Germ | Black | Creature - Germ | 0/0 | |||
Giant | Red | Creature - Giant | 4/4 | |||
Giant Warrior | White | Creature - Giant Warrior | 5/5 | |||
Red/Green | Creature - Giant Warrior | 4/4 | Haste | |||
Gnome | Colorless | Artifact Creature - Gnome | 1/1 | |||
Goat | White | Creature - Goat | 0/1 | |||
Goblin | Red | Creature - Goblin | 1/1 |
| ||
Red | Creature - Goblin | 1/1 | Haste | |||
Red | Creature - Goblin | 2/1 | Haste | |||
Goblin Rogue | Black | Creature - Goblin Rogue | 1/1 | |||
Goblin Scout | Red | Creature - Goblin | 1/1 | Mountainwalk | ||
Goblin Soldier | Red/White | Creature - Goblin Soldier | 1/1 | |||
Goblin Warrior | Red/Green | Creature - Goblin Warrior | 1/1 |
| ||
Gold | Colorless | Artifact | Sacrifice this artifact: Add one mana of any color to your mana pool. | |||
Golem | Colorless | Artifact Creature - Golem | 3/3 | |||
Colorless | Enchantment Artifact Creature - Golem | 3/3 | ||||
Colorless | Artifact Creature - Golem | 9/9 | ||||
Graveborn | Black/Red | Creature - Graveborn | 3/1 | Haste | ||
Griffin | White | Creature - Griffin | 2/2 | Flying | ||
Harpy | Black | Creature - Harpy | 1/1 | Flying | ||
Hellion | Red | Creature - Hellion | 4/4 | |||
Red | Creature - Hellion | 4/4 | Haste | |||
Hippo | Green | Creature - Hippo | 1/1 | |||
Homunculus | Blue | Artifact Creature - Homunculus | 0/1 | |||
Blue | Creature - Homunculus | 2/2 | ||||
Hornet | Colorless | Artifact Creature - Insect | 1/1 | Flying, haste | ||
Horror | Black | Creature - Horror | 4/4 | |||
Black | Creature - Horror | X/X | ||||
Blue/Black | Creature - Horror | 1/1 | Flying | |||
Colorless | Artifact Creature - Horror | X/X | ||||
Hound | Green | Creature - Hound | 1/1 | |||
Human | Red | Creature - Human | 1/1 | Haste | ||
White | Creature - Human | 1/1 | ||||
Hydra | Green | Creature - Hydra | X/X | |||
Illusion | Blue | Creature - Illusion | 1/1 | Flying | ||
Blue | Creature - Illusion | 2/2 | ||||
Insect | Black | Creature - Insect | 0/1 | |||
Green | Creature - Insect | 1/1 | ||||
Green | Creature - Insect | 1/1 | Flying, deathtouch | |||
Green | Creature - Insect | 1/1 | Infect | |||
Green | Creature - Insect | 6/1 | Shroud | |||
Kaldra | Colorless | Legendary Creature - Avatar | 4/4 | |||
Kavu | Black | Creature - Kavu | 3/3 | |||
Kelp | Blue | Creature - Wall | 0/1 | Defender | ||
Kithkin Soldier | White | Creature - Kithkin Soldier | 1/1 | |||
Knight | Black | Creature - Knight | 2/2 | Flanking, protection from white, haste | ||
White | Creature - Knight | 1/1 | Banding | |||
White | Creature - Knight | 2/2 | ||||
White | Creature - Knight | 2/2 | First strike | |||
White | Creature - Knight | 2/2 | Vigilance | |||
Knight Ally | White | Creature - Knight Ally | 2/2 | |||
Kor Ally | White | Creature - Kor Ally | 1/1 | |||
Kor Soldier | White | Creature - Kor Soldier | 1/1 | |||
Kraken | Blue | Creature - Kraken | 9/9 | |||
Land Mine | Colorless | Artifact | , Sacrifice this artifact: This artifact deals 2 damage to target attacking creature without flying. | |||
Lizard | Green | Creature - Lizard | 2/2 | |||
Marit Lage | Black | Legendary Creature - Avatar | 20/20 | Flying, indestructible | ||
Merfolk | Blue | Creature - Merfolk | 1/1 | |||
Merfolk Wizard | Blue | Creature - Merfolk Wizard | 1/1 | |||
Minion | Black | Creature - Minion | 1/1 | |||
Black | Creature - Minion | X/X | ||||
Minor Demon | Red/Black | Creature - Demon | 1/1 | |||
Minotaur | Red | Creature - Minotaur | 2/3 | Haste | ||
Monk | White | Creature - Monk | 1/1 | Prowess | ||
Myr | Colorless | Artifact Creature - Myr | 1/1 | |||
Octopus | Blue | Creature - Octopus | 8/8 | |||
Ogre | Red | Creature - Ogre | 3/3 | |||
Red | Creature - Ogre | 4/4 | ||||
Ooze | Green | Creature - Ooze | 1/1 | |||
Green | Creature - Ooze | 2/2 | When this creature dies, put two 1/1 green Ooze creature tokens onto the battlefield. | |||
Green | Creature - Ooze | */* | This creature's power and toughness are each equal to the number of slime counters on Gutter Grime. | |||
Green | Creature - Ooze | X/X | ||||
Orb | Blue | Creature - Orb | */* | Flying | ||
Pegasus | White | Creature - Pegasus | 1/1 | Flying | ||
Pentavite | Colorless | Artifact Creature - Pentavite | 1/1 | Flying | ||
Pest | Colorless | Artifact Creature - Pest | 0/1 | |||
Pincher | Colorless | Creature - Pincher | 2/2 | |||
Plant | Green | Creature - Plant | 0/1 | |||
Green | Creature - Plant | 1/1 | ||||
Prism | Colorless | Artifact Creature - Prism | 0/1 | |||
Rat | Black | Creature - Rat | 1/1 | |||
Reflection | White | Creature - Reflection | 2/2 | |||
White | Creature - Reflection | X/X | ||||
Rhino | Green | Creature - Rhino | 4/4 | Trample | ||
Sand | Colorless | Creature - Sand | 1/1 | |||
Sand Warrior | Red/Green/White | Creature - Sand Warrior | 1/1 | |||
Saproling | Green | Creature - Saproling | 1/1 |
| ||
Green | Creature - Saproling | */* | This creature's power and toughness are each equal to the number of fade counters on Saproling Burst. | |||
Satyr | Red/Green | Creature - Satyr | 2/2 | Haste | ||
Serf | Black | Creature - Serf | 0/1 | |||
Shapeshifter | Colorless | Creature - Shapeshifter | 1/1 | Changeling | ||
Sheep | Green | Creature - Sheep | 0/1 | |||
Skeleton | Black | Creature - Skeleton | 1/1 | : Regenerate this creature. | ||
Sliver | Colorless | Creature - Sliver | 1/1 | |||
Snake | Black | Creature - Snake | 1/1 | Deathtouch | ||
Black/Green | Creature - Snake | 1/1 | Deathtouch | |||
Green | Creature - Snake | 1/1 | ||||
Green/Blue | Creature - Snake | 1/1 | ||||
Colorless | Artifact Creature - Snake | 1/1 | Whenever this creature deals damage to a player, that player gets a poison counter. | |||
Soldier | Red | Creature - Soldier | 1/1 | Haste | ||
Red/White | Creature - Soldier | 1/1 | Haste | |||
White | Creature - Soldier | 1/1 |
| |||
White | Enchantment Creature - Soldier | 1/1 | ||||
Soldier Ally | White | Creature - Soldier Ally | 1/1 | |||
Spawn | Colorless | Artifact Creature - Spawn | 2/2 | |||
Sphinx | Blue | Creature - Sphinx | 4/4 | Flying | ||
Spider | Green | Creature - Spider | 1/2 | Reach | ||
Green | Enchantment Creature - Spider | 1/3 | Reach | |||
Green | Creature - Spider | 2/4 | Reach | |||
Spike | Green | Creature - Spike | 1/1 | |||
Spirit | Black | Creature - Spirit | */* | |||
Blue | Creature - Spirit | 1/1 | Flying | |||
Colorless | Creature - Spirit | 1/1 | ||||
White | Creature - Spirit | 1/1 | Flying |
| ||
White | Creature - Spirit | 3/3 | Flying | |||
White/Black | Creature - Spirit | 1/1 | Flying | |||
White/Black | Enchantment Creature - Spirit | */* | This creature's power and toughness are each equal to the number of experience counters you have. | |||
Spirit Warrior | Black/Green | Creature - Spirit Warrior | X/X | |||
Splinter | Green | Creature - Splinter | 1/1 | Flying Cumulative upkeep |
||
Squid | Blue | Creature - Squid | 1/1 | Islandwalk | ||
Squirrel | Green | Creature - Squirrel | 1/1 | |||
Stangg Twin | Red/Green | Legendary Creature - Human Warrior | 3/4 | |||
Starfish | Blue | Creature - Starfish | 0/1 | |||
Stoneforged Blade | Colorless | Artifact - Equipment | Indestructible Equipped creature gets +5/+5 and has double strike. Equip |
|||
Survivor | Red | Creature - Survivor | 1/1 | |||
Tetravite | Colorless | Artifact Creature - Tetravite | 1/1 | Flying This creature can't be enchanted. |
||
Thopter | Blue | Artifact Creature - Thopter | 1/1 | Flying | ||
Colorless | Artifact Creature - Thopter | 1/1 | Flying | |||
Thrull | Black | Creature - Thrull | 0/1 | |||
Black | Creature - Thrull | 1/1 | ||||
Treefolk | Green | Creature - Treefolk | X/X | |||
Treefolk Shaman | Green | Creature - Treefolk Shaman | 2/5 | |||
Treefolk Warrior | Green | Creature - Treefolk Warrior | */* | This creature's power and toughness are each equal to the number of Forests you control. | ||
Triskelavite | Colorless | Artifact Creature - Triskelavite | 1/1 | Flying Sacrifice this creature: This creature deals 1 damage to target creature or player. |
||
Tombspawn | Black | Creature - Zombie | 2/2 | Haste | ||
Tuktuk the Returned | Colorless | Legendary Artifact Creature - Goblin Golem | 5/5 | |||
Twin | Colorless | Artifact Creature - Construct | */* | |||
Urami | Black | Legendary Creature - Demon Spirit | 5/5 | Flying | ||
Vampire | Black | Creature - Vampire | 1/1 | Lifelink | ||
Black | Creature - Vampire | 2/2 | Flying | |||
Black | Creature - Vampire | */* | ||||
Voja | Green/White | Legendary Creature - Wolf | 2/2 | |||
Wall | Blue | Creature - Wall | 5/5 | Defender | ||
Colorless | Artifact Creature - Wall | 0/2 | Defender | |||
Warrior | White | Creature - Warrior | 1/1 | |||
Black | Creature - Warrior | 2/1 | ||||
Red | Creature - Warrior | 1/1 | ||||
Wasp | Colorless | Artifact Creature - Insect | 1/1 | Flying | ||
Weird | Blue | Creature - Weird | 3/3 | Defender, flying | ||
Whale | Blue | Creature - Whale | 6/6 | When this creature dies, put a 9/9 blue Kraken creature token onto the battlefield. | ||
Wirefly | Colorless | Artifact Creature - Insect | 2/2 | Flying | ||
Wolf | Black | Creature - Wolf | 1/1 | Deathtouch | ||
Green | Creature - Wolf | 1/1 | This creature gets +1/+1 for each card named Sound the Call in each graveyard. | |||
Green | Creature - Wolf | 2/2 |
| |||
Wolves of the Hunt | Green | Creature - Wolf | 1/1 | Bands with other creatures named Wolves of the Hunt | ||
Wood | Green | Creature - Wall | 0/1 | Defender | ||
Worm | Black/Green | Creature - Worm | 1/1 | |||
Wurm | Black | Creature - Wurm | 6/6 | |||
Green | Creature - Wurm | 5/5 | Trample | |||
Green | Creature - Wurm | 6/6 | ||||
Green | Creature - Wurm | */* | ||||
Colorless | Artifact Creature - Wurm | 3/3 | Deathtouch | |||
Colorless | Artifact Creature - Wurm | 3/3 | Lifelink | |||
Zombie | Black | Creature — Zombie | 2/2 |
|
||
Black | Creature — Zombie | 2/2 | (continued) |
|
||
Black | Enchantment Creature — Zombie | 2/2 | ||||
Black | Creature — Zombie | X/X | ||||
Blue | Creature — Zombie | X/X | ||||
Blue/Black | Creature — Zombie | X/X | Menace | |||
Black | Creature — Zombie | 2/2 | Decayed |
|
||
Black | Creature — Zombie | 4/4 | In addition of being a copy of target creature | |||
Colorless | Artifact Creature — Zombie | 3/3 | ||||
Tombspawn | Black | Creature — Zombie | 2/2 | Haste | ||
Walker | Black | Creature — Zombie | 2/2 | |||
Zombie Army | Black | Creature — Zombie Army | 0/0 |
|
||
Zombie Berserker | Black | Creature — Zombie Berserker | 2/2 | |||
Zombie Employee | Black | Creature — Zombie Employee | 2/2 | |||
Zombie Giant | Black | Creature — Zombie Giant | 5/5 | |||
Vecna | Black | Legendary Creature — Zombie God | 8/8 | Indestructible | ||
Zombie Horror | Black | Creature — Zombie Horror | X/X | |||
Zombie Knight | Black | Creature — Zombie Knight | 2/2 | |||
Zombie Mutant | Black | Creature — Zombie Mutant | 2/2 | Menace | ||
Zombie Rogue | Blue/Black | Creature — Zombie Rogue | 2/2 | |||
Zombie Warrior | Black | Creature — Zombie Warrior | 4/4 | |||
Zombie Wizard | Blue/Black | Creature — Zombie Wizard | 1/1 |
Printed as non-token
This is a list of tokens that have been printed as a non-token card.
Name | Color | Type | P/T | Add'l Rules | Source |
---|---|---|---|---|---|
Kobolds of Kher Keep | Red | Creature - Kobold | 0/1 | ||
Festering Goblin | Black | Creature - Zombie Goblin | 1/1 | When Festering Goblin dies, target creature gets -1/-1 until end of turn. | |
Goldmeadow Harrier | White | Creature - Kithkin Soldier | 1/1 | ,: Tap target creature. | |
Cloud Sprite | Blue | Creature - Faerie | 1/1 | Flying Cloud Sprite can only block creatures with flying. |
|
Spark Elemental | Red | Creature - Elemental | 3/1 | Trample, haste At the beginning of the end step, sacrifice Spark Elemental. |
|
Llanowar Elves | Green | Creature - Elf Druid | 1/1 | : Add to your mana pool. | |
Metallic Sliver | Colorless | Artifact Creature - Sliver | 1/1 |
Un-tokens
This is a complete table of tokens produced by cards from Unglued and Unhinged.
Name | Color | Type | P/T | Add'l Rules | Source |
---|---|---|---|---|---|
Ape | Green | Creature - Ape | 1/1 | ||
Green | Creature - Ape | 3/3 | |||
Chicken | Red | Creature - Chicken | 4/4 | ||
Expansion-Symbol | Colorless | Creature - Expansion-Symbol | 1/1 | ||
Giant Teddy Bear | Pink | Creature - Giant Teddy Bear | 5/5 | ||
Goblin | Red | Creature - Goblin | 1/1 | ||
Sheep | Green | Creature - Sheep | 2/2 | ||
Squirrel | Green | Creature - Squirrel | 1/1 |
References
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.