1996 Pro Tour Dallas
Jump to navigation
Jump to search
This article or section is under construction.
![]() |
Under construction
Expect many and frequent revisions to this content.
It’s wise not to disturb an artist at work.
|
Pro Tour Dallas | ||||
---|---|---|---|---|
Date | 22–24 November 1996 | |||
Location | Dallas, United States | |||
Attendance |
Masters: Juniors: Classic: 125 players | |||
Format |
Standard (Type II) Classic (Type I) | |||
Prize pool |
Masters: $150,000 Juniors: $60,000 (Scholarships) Classic: $40,000 | |||
Winner |
Masters: Juniors: Classic: | |||
|
The second Pro Tour event in the 1996-97 season was held in Dallas, Texas, from 22–24 November 1996. It was won by Canadian Paul McCabe in his first Senior Division Pro Tour appearance; He had finished second in the Junior Division of the previous event in Columbus.
Description
Qualifying
Entry to the tournament was invitation-only[1][2]. There were three ways to qualify:
- Previous Pro Tour results:
- The Top 32 of 1996 Pro Tour Atlanta
- The Top 16 of 1996 World Championships
- The Top 16 of 1996 Pro Tour Columbus
- The Top 8 of 1996 Pro Tour Los Angeles
- The Top 4 of 1996 Pro Tour New York
- The Top 2 placed players in a qualifier tournament (Ice Age / Alliances constructed).
- The Top 25 DCI-ranked Standard players as of October 13, 1996, who weren't otherwise qualified. This was restricted to players within the Top 50.[3]
Additionally, the Top 128 DCI-ranked Classic players were invited to Friday's Classic event. Players could participate in both Classic and Standard only if they qualified for each.[4]
Format
Schedule
Friday November 22
- 8am: Classic (Type I) tournament starts.
- 8pm: Player meeting
Saturday November 23
- 8am: Check-in for the Master & Junior division players.
- 9am: Standard (Type II) play begins. Six rounds of Swiss-style pairings.
Sunday November 24
- 8am: Check-in for the Top 8 Master and Junior players. Single elimination.[2]
Day 1
Standings
At the end of Swiss rounds the following players had a 5-2 record or better:[5]
Place | Player | Deck | Color(s) | Points | Record | Comment |
---|---|---|---|---|---|---|
1 | {{}}{{}} | 13 | 6-0-1 | |||
2 | {{}}{{}} | 12 | ||||
3 | {{}}{{}} | 12 | ||||
4 | {{}}{{}} | 12 | ||||
5 | {{}}{{}} | 11 | ||||
6 | Zoo | 11 | 5-1-1 | Intentional draw with Scott Johns | ||
7 | {{}}{{}} | 11 | 5-1-1 | |||
8 | Turbo/Zoo | 11 | 5-1-1 | Intentional draw with Huei-Saint Shwe | ||
9 | {{}}{{}} | 10 | ||||
10 | {{}}{{}} | 10 | ||||
11 | {{}}{{}} | 10 | ||||
12 | {{}}{{}} | 10 | ||||
13 | {{}}{{}} | 10 | ||||
14 | {{}}{{}} | 10 | ||||
15 | {{}}{{}} | 10 | ||||
16 | {{}}{{}} | 10 | ||||
17 | {{}}{{}} | 10 | ||||
18 | {{}}{{}} | 10 | ||||
19 | {{}}{{}} | 10 | ||||
20 | {{}}{{}} | 10 | ||||
21 | {{}}{{}} | 10 |
Top 8 Bracket
Quarterfinals | Semifinals | Finals | |||||||||||
1 | Thomas Guevin | 1 | |||||||||||
8 | Scott Johns | 2 | |||||||||||
8 | Scott Johns | 2 | |||||||||||
4 | Steven O'Mahoney-Schwartz | 1 | |||||||||||
4 | Steven O'Mahoney-Schwartz | 2 | |||||||||||
5 | Shane Cargilo | 0 | |||||||||||
8 | Scott Johns | 2 | |||||||||||
6 | Huei-Saint Shwe | 1 | |||||||||||
3 | Paul Ferker | 0 | |||||||||||
6 | Huei-Saint Shwe | 2 | |||||||||||
6 | Huei-Saint Shwe | 2 | |||||||||||
2 | Sean Fleischman | 0 | |||||||||||
2 | Sean Fleischman | 2 | |||||||||||
7 | Jeffrey Kuta | 1 |
Day 2
Standings
At the end of Swiss rounds the standings were:[6]
Place | Player | Deck | Color(s) | Points | Record | Comment |
---|---|---|---|---|---|---|
1 | {{}}{{}} | 16 | 8-1 | |||
2 | White Weenie | 15 | 7-1-1 | |||
3 | {{}}{{}} | 15 | 7-1-1 | |||
4 | {{}}{{}} | 15 | 7-1-1 | |||
5 | {{}}{{}} | 15 | 7-1-1 | |||
6 | {{}}{{}} | 15 | 7-1-1 | |||
7 | {{}}{{}} | 15 | 7-1-1 | |||
8 | {{}}{{}} | 14 | 7-2 | |||
9 | {{}}{{}} | 14 | 7-2 | |||
10 | Necropotence | 14 | 7-2 | |||
11 | {{}}{{}} | 14 | ||||
12 | {{}}{{}} | 14 | ||||
13 | {{}}{{}} | 14 | ||||
14 | {{}}{{}} | 14 |
Day 3
Top 8 Bracket
Quarterfinals | Semifinals | Finals | |||||||||||
1 | Brain Hacker | 2 | |||||||||||
8 | Olle Råde | 0 | |||||||||||
1 | Brian Hacker | 0 | |||||||||||
5 | Paul McCabe | 3 | |||||||||||
4 | Robert Thornburg | 0 | |||||||||||
5 | Paul McCabe | 2 | |||||||||||
5 | Paul McCabe | 3 | |||||||||||
2 | Jason Zila | 0 | |||||||||||
3 | Chris Pikula | 2 | |||||||||||
6 | George Baxter | 1 | |||||||||||
3 | Chris Pikula | 0 | |||||||||||
2 | Jason Zila | 3 | |||||||||||
2 | Jason Zila | 2 | |||||||||||
7 | Peer Kröger | 0 |
Grand Final
Game 1
Game 2
Game 3
Final Results
Masters Division
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $26,000 | 30 | First Canadian to win a Pro Tour | |
2 | $16,000 | 25 | ||
3 | $9,000 | 20 | ||
4 | $9,000 | 20 | Second Pro Tour Top 8 | |
5 | $5,500 | 10 | Second Pro Tour Top 8 | |
6 | $5,500 | 10 | Third Pro Tour Top 8 | |
7 | $5,500 | 10 | ||
8 | $5,500 | 10 |
Junior Division
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $16,000 | |||
2 | $10,000 | |||
3 | $5,400 | |||
4 | $5,400 | |||
5 | $3200 | |||
6 | $3200 | |||
7 | $3200 | |||
8 | $3200 |
Classic (Type I) Competition
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | $11,200 | |||
2 | $6,900 | |||
3 | $3,850 | |||
4 | $3,850 | |||
5 | $2,250 | |||
6 | $2,250 | |||
7 | $2,250 | |||
8 | $2,250 |
References
- ↑ Wizards of the Coast (1996). "Pro TourTM Tournament Formats (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 9, 2025.
- ↑ a b Wizards of the Coast (1996). "1996-97 Magic: The Gathering® Pro Tour--Dallas Frequently Asked Questions (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 9, 2025.
- ↑ Wizards of the Coast (1996). "Pro Tour--Dallas Invitation List Type II (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 9, 2025.
- ↑ Wizards of the Coast (1996). "Pro Tour--Dallas Invitation List Type I (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 9, 2025.
- ↑ Wizards of the Coast (1996). "Pro Tour Dallas Day 1 Results (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 10, 2025.
- ↑ Wizards of the Coast (1996). "Pro Tour Dallas Day 2 Results (website)". Wizards of the Coast. Archived from the original on December 19, 1996. Retrieved on September 10, 2025.