Token/Full List A-F: Difference between revisions
>Hanmac No edit summary |
>RivalRowan (Added Aetherborn tokens.) |
||
(199 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SubTabs | ||
|noitalic=1 | |||
|sub1=Full List A-F | |||
|sub2=Full List G-M | |||
|sub3=Full List N-S | |||
|sub4=Full List T-Z | |||
|sub5=Full List Extra | |||
}} | |||
The following is part of a comprehensive list of every possible [[token]] that can be generated in ''Magic: the Gathering'', without [[subtype]]s and with subtypes from '''A{{-}}F'''. The table shows the properties of those tokens, and the cards responsible for their creation. [[Acorn]] cards that generate non-acorn tokens are marked with {{A}}. The printings column shows which sets have included offical [[token card]]s representing those tokens. | |||
This list does not include tokens that are copies of existing non-token cards (such as from <c>Kiki-Jiki, Mirror Breaker</c>), tokens that are copies or partial copies of permanents (such as from [[Embalm]]), tokens that can be any subtype (<c>Riptide Replicator</c>, <c>Volrath's Laboratory</c>), or tokens unavailable in [[eternal]] formats. Those tokens can be found on the [[Token/Full List Extra|"Extra" page]] of this list. | |||
Tokens created without an explicit name use their subtype(s) followed by the word "Token" as their name. The word "Token" is omitted from the names in this list for ease of recognition. All Tokens created with an explicit name have that name in the this list. | |||
Last Updated for ''[[{{CURRENTSET}}]]''. | |||
{{ | {{Token list header}} | ||
{{Subtypeless tokens}} | |||
{{Aetherborn tokens}} | |||
{{Alien tokens}} | |||
{{Ally tokens}} | |||
{{Angel tokens}} | |||
{{Antelope tokens}} | |||
{{Ape tokens}} | |||
{{Army tokens}} | |||
{{Assassin tokens}} | |||
{{Assembly-Worker tokens}} | |||
{{Astartes tokens}} | |||
{{Aura tokens}} | |||
{{Avatar tokens}} | |||
{{Badger tokens}} | |||
{{Balloon tokens}} | |||
{{Bat tokens}} | |||
{{Bear tokens}} | |||
{{Beast tokens}} | |||
{{Berserker tokens}} | |||
{{Bird tokens}} | |||
{{Blood tokens}} | |||
{{Boar tokens}} | |||
{{Camarid tokens}} | |||
{{Caribou tokens}} | |||
{{Cat tokens}} | |||
{{Centaur tokens}} | |||
{{Citizen tokens}} | |||
{{Cleric tokens}} | |||
{{Clown tokens}} | |||
{{Clue tokens}} | |||
{{Construct tokens}} | |||
{{Crab tokens}} | |||
{{Dalek tokens}} | |||
{{Demon tokens}} | |||
{{Deserter tokens}} | |||
{{Detective tokens}} | |||
{{Devil tokens}} | |||
{{Dinosaur tokens}} | |||
{{Djinn tokens}} | |||
{{Dog tokens}} | |||
{{Dragon tokens}} | |||
{{Drake tokens}} | |||
{{Drone tokens}} | |||
{{Druid tokens}} | |||
{{Dryad tokens}} | |||
{{Dwarf tokens}} | |||
{{Egg tokens}} | |||
{{Eldrazi tokens}} | |||
{{Elemental tokens}} | {{Elemental tokens}} | ||
{{Elephant tokens}} | |||
{{Elf tokens}} | |||
{{Elk tokens}} | |||
{{Employee tokens}} | |||
{{Equipment tokens}} | |||
{{Faerie tokens}} | {{Faerie tokens}} | ||
{{Fish tokens}} | |||
{{Food tokens}} | |||
{{Forest tokens}} | |||
{{Fox tokens}} | |||
{{Fractal tokens}} | |||
{{Frog tokens}} | |||
{{Fungus tokens}} | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: | {{reflist|group=lower-alpha}} | ||
[[Category:Token templates| ]] | |||
[[Category:Release day maintenance]] |
Latest revision as of 23:12, 26 May 2024
The following is part of a comprehensive list of every possible token that can be generated in Magic: the Gathering, without subtypes and with subtypes from A—F. The table shows the properties of those tokens, and the cards responsible for their creation. Acorn cards that generate non-acorn tokens are marked with . The printings column shows which sets have included offical token cards representing those tokens.
This list does not include tokens that are copies of existing non-token cards (such as from Kiki-Jiki, Mirror Breaker), tokens that are copies or partial copies of permanents (such as from Embalm), tokens that can be any subtype (Riptide Replicator, Volrath's Laboratory), or tokens unavailable in eternal formats. Those tokens can be found on the "Extra" page of this list.
Tokens created without an explicit name use their subtype(s) followed by the word "Token" as their name. The word "Token" is omitted from the names in this list for ease of recognition. All Tokens created with an explicit name have that name in the this list.
Last Updated for Modern Horizons 3.
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Banana | Colorless | Artifact | , Sacrifice this artifact: Add or . You gain 2 life. | |||
Etherium Cell | Colorless | Artifact | , Sacrifice this artifact: Add one mana of any color. | |||
Land Mine | Colorless | Artifact | , Sacrifice this artifact: This artifact deals 2 damage to target attacking creature without flying. | |||
Scrap | Colorless | Artifact | ||||
Feather | Red | Artifact | , Sacrifice Feather: Return target Phoenix card from your graveyard to the battlefield tapped. | |||
Icy Manalith | Colorless | Snow Artifact | : Add one mana of any color. | |||
Replicated Ring | Colorless | Snow Artifact | : Add one mana of any color. | |||
Tamiyo's Notebook | Colorless | Legendary Artifact | Spells you cast cost less to cast. : Draw a card. | |||
Volo's Journal | Colorless | Legendary Artifact | Hexproof Whenever you cast a creature spell, note one of its creature types that hasn't been noted for this artifact. |
|||
Aetherborn | Black | Creature — Aetherborn | X/X | |||
Alien | White | Creature — Alien | 2/2 | |||
Blue | Creature — Alien | 0/0 | ||||
Alien Angel | Black | Artifact Creature — Alien Angel | 2/2 | First strike, vigilance Whenever an opponent casts a creature spell, this permanent isn’t a creature until end of turn. |
||
Alien Insect | Green/White | Creature — Alien Insect | 1/1 | Flying | ||
Alien Rhino | White | Creature — Alien Rhino | 4/4 | |||
Alien Salamander | Green | Creature — Alien Salamander | 2/2 | Islandwalk | ||
Alien Warrior | Red | Creature — Alien Warrior | 2/2 | |||
Angel | White | Creature — Angel | 3/3 | Flying | ||
White | Creature — Angel | 4/4 | Flying |
|
||
White | Creature — Angel | 4/4 | Flying, vigilance | |||
Black | Creature — Angel | 3/3 | Flying | |||
Avacyn | White | Creature — Angel | 8/8 | Flying, Vigilance, Indestructible | ||
Angel Warrior | White | Creature — Angel Warrior | 4/4 | Flying | ||
White | Creature — Angel Warrior | 4/4 | Flying, vigilance | |||
Antelope | Green | Creature — Antelope | 2/3 | Forestwalk | ||
Ape | Green | Creature — Ape | 1/1 | |||
Green | Creature — Ape | 3/3 | ||||
Assassin | Black | Creature — Assassin | 1/1 | Menace | ||
Black | Creature — Assassin | 1/1 | Whenever this creature deals combat damage to a player, that player loses the game. | |||
Black | Creature — Assassin | 1/1 | Deathtouch Whenever this creature deals damage to a planeswalker, destroy that planeswalker. |
|||
Black | Creature — Assassin | 1/1 | Deathtouch, haste | |||
Assembly-Worker | Colorless | Artifact Creature — Assembly-Worker | 2/2 | |||
Astartes Warrior | White | Creature — Astartes Warrior | 2/2 | Vigilance | ||
Black | Creature — Astartes Warrior | 2/2 | Menace | |||
Ultramarines Honour Guard | White | Creature — Astartes Warrior | 2/2 | Other creatures you control get +1/+1. | ||
Space Marine Devastator | White | Creature — Astartes Warrior | 3/3 | When Space Marine Devastator enters the battlefield, destroy up to one target artifact or enchantment | ||
Vanguard Suppressor | Blue | Creature — Astartes Warrior | 3/2 | Flying Whenever Vanguard Suppresor deals combat damage to a player, draw a card. |
||
Mask | White | Enchantment — Aura | Enchant permanent Totem armor |
|||
Mark of the Rani | Red | Enchantment — Aura | Enchant creature Enchanted creature gets +2/+2 and is goaded. |
|||
Smoke Blessing | Red | Enchantment — Aura | Enchant creature When enchanted creature dies, it deals 1 damage to its controller and you creature a Treasure token. |
|||
Settlement | Green | Enchantment — Aura | Enchant land Enchanted land has ": Add one mana of any color." |
|||
Avatar | White | Creature — Avatar | 4/4 | Flying | ||
White | Creature — Avatar | X/X | ||||
White | Creature — Avatar | */* | This creature's power and toughness are each equal to your life total. | |||
Black/Red | Creature — Avatar | 3/6 | Whenever this creature attacks, it deals 3 damage to each opponent. | |||
Marit Lage | Black | Legendary Creature — Avatar | 20/20 | Flying, indestructible | ||
Kaldra | Colorless | Legendary Creature — Avatar | 4/4 | |||
Badger | Green | Creature — Badger | 3/3 | |||
Balloon | Red | Creature — Balloon | 1/1 | Flying | ||
Bat | Black | Creature — Bat | 1/1 | Flying | ||
Black | Creature — Bat | 1/2 | Flying , Sacrifice this creature: Return an exiled card named Sengir Nosferatu to the battlefield under its owner's control. |
|||
Black | Creature — Bat | 2/1 | Flying | |||
Bear | Green | Creature — Bear | 2/2 | |||
Green | Creature — Bear | 4/4 | ||||
Beast | White | Creature — Beast | 4/4 | This creature can’t attack or block alone. | ||
Black | Creature — Beast | 3/3 | Deathtouch | |||
Green | Creature — Beast | 2/2 | ||||
Green | Creature — Beast | 4/2 | ||||
Green | Creature — Beast | 3/3 |
|
|||
Green | Creature — Beast | 4/4 | ||||
Green | Creature — Beast | 5/5 | ||||
Green | Creature — Beast | 5/5 | Trample | |||
Red/Green | Creature — Beast | 4/4 | Trample | |||
Red/Green/White | Creature — Beast | 8/8 | ||||
Colorless | Artifact Creature — Beast | 6/6 | ||||
Carnivore | Red | Creature — Beast | 3/1 | |||
Bird | White | Creature — Bird | 1/1 | Flying |
|
|
White | Creature — Bird | 3/3 | Flying | |||
White | Creature — Bird | 3/3 | Flying Whenever this creature attacks, target attacking creature gains flying until end of turn. |
|||
White | Creature — Bird | 3/4 | Flying | |||
Blue | Creature — Bird | 1/1 | Flying | |||
Blue | Creature — Bird | 1/1 | Flying This creature can block only creatures with flying. |
|||
Blue | Creature — Bird | 2/2 | Flying | |||
Blue | Enchantment Creature — Bird | 2/2 | Flying | |||
Black | Creature — Bird | 1/1 | Flying This creature can't block. |
|||
Red | Creature — Bird | 4/4 | Flying | |||
White/Blue | Creature — Bird | 1/1 | Flying | |||
Bird Illusion | Blue | Creature — Bird Illusion | 1/1 | Flying | ||
Bird Soldier | White | Creature — Bird Soldier | 1/1 | Flying | ||
Cat Bird | White | Creature — Cat Bird | 1/1 | Flying | ||
Boar | Green | Creature — Boar | 1/1 | When this creature dies, create a Food token. | ||
Green | Creature — Boar | 2/2 | ||||
Green | Creature — Boar | 3/3 | ||||
Green | Creature — Boar | 3/1 | ||||
Camarid | Blue | Creature — Camarid | 1/1 | |||
Caribou | White | Creature — Caribou | 0/1 | |||
Cat | White | Creature — Cat | 1/1 | |||
White | Creature — Cat | 1/1 | Lifelink | |||
White | Creature — Cat | 2/2 | ||||
White | Creature — Cat | 2/2 | Flying | |||
Black | Creature — Cat | 2/1 | ||||
Green | Creature — Cat | 1/1 | ||||
Green | Creature — Cat | 2/2 | ||||
Green | Creature — Cat | 2/2 | Haste | |||
Green | Creature — Cat | 3/2 | Shroud | |||
Cat Beast | White | Creature — Cat Beast | 2/2 | |||
Cat Bird | White | Creature — Cat Bird | 1/1 | Flying | ||
Cat Dragon | Black/Red/Green | Creature — Cat Dragon | 3/3 | Flying | ||
Cat Soldier | White | Creature — Cat Soldier | 1/1 | Vigilance | ||
Cat Warrior | White | Creature — Cat Warrior | 2/1 | |||
Green | Creature — Cat Warrior | 2/2 | Forestwalk | |||
Guenhwyvar | Green | Legendary Creature — Cat | 4/1 | Trample | ||
Centaur | Green | Creature — Centaur | 3/3 | |||
Green | Creature — Centaur | 3/3 | Protection from black | |||
Green | Enchantment Creature — Centaur | 3/3 | ||||
Citizen | White | Creature — Citizen | 1/1 | |||
Green/White | Creature — Citizen | 1/1 |
|
|||
White/Blue/Black/Red/Green | Creature — Citizen | 2/2 | This creature is all colors. | |||
Cleric | White | Enchantment Creature — Cleric | 2/1 | |||
White/Black | Creature — Cleric | 1/1 | , , Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield. | |||
Black | Creature — Cleric | 0/1 | ||||
Clown Robot | White | Artifact Creature — Clown Robot | 1/1 | |||
Clue | Colorless | Artifact — Clue | , Sacrifice this artifact: Draw a card. |
|
||
Construct | Colorless | Artifact Creature — Construct | 0/0 | This creature gets +1/+1 for each artifact you control. | ||
Colorless | Artifact Creature — Construct | 1/1 | Defender | |||
Colorless | Artifact Creature — Construct | 1/1 | ||||
Colorless | Artifact Creature — Construct | 2/2 | ||||
Colorless | Artifact Creature — Construct | 4/4 | ||||
Colorless | Artifact Creature — Construct | 6/12 | Trample | |||
Colorless | Artifact Creature — Construct | X/X | ||||
Red | Artifact Creature — Construct | 3/1 | Haste | |||
Ballistic Boulder | Colorless | Artifact Creature — Construct | 2/1 | Flying | ||
Twin | Colorless | Artifact Creature — Construct | X/X | |||
Mechtitan | Colorless | Legendary Artifact Creature — Construct | 10/10 | Mechtitan is all colors. Flying, vigilance, trample, lifelink, haste |
||
Crab | Blue | Creature — Crab | 0/3 | |||
Dalek | Black | Artifact Creature — Dalek | 3/3 | Menace | ||
Demon | Black | Creature — Demon | 5/5 | Flying | ||
Black | Creature — Demon | 6/6 | Flying, trample At the beginning of your upkeep, sacrifice another creature. If you can't, this creature deals 6 damage to you. |
|||
Black | Creature — Demon | X/X | Flying | |||
Black | Creature — Demon | 3/3 | ||||
Plaguebearer of Nurgle | Black | Creature — Demon | 1/3 | |||
Cherubael | Black | Legendary Creature — Demon | 4/4 | Flying | ||
Urami | Black | Legendary Creature — Demon Spirit | 5/5 | Flying | ||
Demon Berserker | Red | Creature — Demon Berserker | 2/3 | Menace | ||
Minor Demon | Black/Red | Creature — Demon | 1/1 | |||
Blue Horror | Blue/Red | Creature — Demon Horror | 2/2 | Whenever you cast an instant or sorcery spell, this creature deals 1 damage to any target. | ||
Deserter | White | Creature — Deserter | 0/1 | |||
Detective | White/Blue | Creature — Detective | 2/2 | |||
Devil | Red | Creature — Devil | 1/1 | When this creature dies, it deals 1 damage to any target. | ||
Dinosaur | Red | Creature — Dinosaur | 1/1 | Haste | ||
Red | Creature — Dinosaur | 3/1 | ||||
Green | Creature — Dinosaur | 3/3 | ||||
Green | Creature — Dinosaur | 3/3 | Trample | |||
Green | Creature — Dinosaur | X/X | Trample | |||
Red/White | Creature — Dinosaur | 2/2 | Flying, haste | |||
Dinosaur Beast | Green | Creature — Dinosaur Beast | X/X | Trample | ||
Dinosaur Cat | Red/White | Creature — Dinosaur Cat | 2/2 | |||
Dinosaur Egg | Green | Creature — Dinosaur Egg | 0/1 | |||
Djinn | Colorless | Artifact Creature — Djinn | 5/5 | Flying | ||
Djinn Monk | Blue | Creature — Djinn Monk | 2/2 | Flying | ||
Dog | White | Creature — Dog | 1/1 | |||
Green | Creature — Dog | 1/1 | ||||
Green | Creature — Dog | 3/1 | Vigilance | |||
Mowu | Green | Legendary Creature — Dog | 3/3 | |||
Tiny | Green | Legendary Creature — Dog Detective | 2/2 | Trample | ||
Dog Illusion | Blue | Creature — Dog Illusion | */* | This creature's power and toughness are each equal to twice the number of cards in your hand. | ||
Dragon | Red | Creature — Dragon | 2/2 | Flying : This creature gets +1/+0 until end of turn. |
||
Red | Creature — Dragon | 4/4 | Flying | |||
Red | Creature — Dragon | 5/5 | Flying | |||
Red | Creature — Dragon | 6/6 | Flying | |||
Black/Red | Creature — Dragon | 6/6 | Flying, menace Whenever this creature deals combat damage to a player, gain control of target artifact that player controls. |
|||
Red/Green | Creature — Dragon | 1/1 | Flying, devour 2 | |||
Gold | Creature — Dragon | 4/4 | Flying | |||
Dragon Egg | Red | Creature — Dragon Egg | 0/2 | Defender When this creature dies, create a 2/2 red Dragon creature token with flying and ": This creature gets +1/+0 until end of turn." |
||
Dragon Elemental | Red | Creature — Dragon Elemental | 4/4 | Flying Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) |
||
Karox Bladewing | Red | Legendary Creature — Dragon | 4/4 | Flying | ||
Smaug | Red | Legendary Creature — Dragon | 6/6 | Flying, haste, and "When this creature dies, create fourteen Treasure tokens" | ||
Dragon Spirit | Blue | Creature — Dragon Spirit | 5/5 | Flying | ||
Red | Creature — Dragon Spirit | 5/5 | Flying | |||
Red/Green | Creature — Dragon Spirit | 5/4 | When this creature deals damage, sacrifice it. | |||
Dragon Illusion | Red | Creature — Dragon Illusion | X/X | Flying, Haste | ||
Drake | Blue | Creature — Drake | 2/2 | Flying | ||
Green/Blue | Creature — Drake | 2/2 | Flying | |||
Dwarf | Red | Creature — Dwarf | 1/1 | |||
Dwarf Berserker | Red | Creature — Dwarf Berserker | 2/1 | |||
Egg | Green | Creature — Egg | 0/1 | Defender | ||
Colorless | Artifact Creature — Egg | 0/1 | ||||
Eldrazi | Colorless | Creature — Eldrazi | 7/7 | Annihilator 1 | ||
Colorless | Creature — Eldrazi | 10/10 | ||||
Eldrazi Angel | Colorless | Creature — Eldrazi Angel | 4/4 | Flying, vigilance | ||
Eldrazi Horror | Colorless | Creature — Eldrazi Horror | 3/2 | |||
Eldrazi Scion | Colorless | Creature — Eldrazi Scion | 1/1 | Sacrifice this creature: Add . |
|
|
Eldrazi Spawn | Colorless | Creature — Eldrazi Spawn | 0/1 | Sacrifice this creature: Add . |
|
|
Elemental | White | Creature — Elemental | 4/4 | Flying | ||
Blue | Creature — Elemental | 1/0 | ||||
Blue | Creature — Elemental | 2/2 | Flying | |||
Red | Creature — Elemental | 0/1 | At the beginning of your upkeep, sacrifice this creature and return target card named Rekindling Phoenix from your graveyard to the battlefield. It gains haste until end of turn. | |||
Red | Creature — Elemental | 1/1 | ||||
Red | Creature — Elemental | 1/1 | Haste | |||
Red | Creature — Elemental | 1/1 | When this creature becomes tapped, it deals 1 damage to target player | |||
Red | Creature — Elemental | 2/1 | Trample, haste | |||
Red | Creature — Elemental | 3/1 | ||||
Red | Creature — Elemental | 3/1 | Haste | |||
Red | Enchantment Creature — Elemental | 3/1 | Haste | |||
Red | Creature — Elemental | 3/1 | Trample, haste | |||
Red | Creature — Elemental | 3/3 | ||||
Red | Creature — Elemental | 7/1 | Trample, haste | |||
Red | Creature — Elemental | X/1 | Trample, haste | |||
Red | Creature — Elemental | X/X | ||||
Red | Creature — Elemental | */* | Trample This creature's power and toughness are each equal to the number of instants and sorceries in your graveyard plus the number of cards with flashback you own in exile |
|||
Green | Creature — Elemental | 2/2 | ||||
Green | Creature — Elemental | 3/3 | ||||
Green | Creature — Elemental | 4/4 | ||||
Green | Creature — Elemental | 5/3 | ||||
Green | Creature — Elemental | 7/7 | Trample | |||
Green | Creature — Elemental | X/X | ||||
Elemental | White/Blue | Creature — Elemental | 4/4 | |||
Black/Red | Creature — Elemental | 5/5 | ||||
Red/Green | Creature — Elemental | 5/5 | ||||
Green/White | Creature — Elemental | 8/8 | Vigilance | |||
Green/White | Creature — Elemental | */* | This creature's power and toughness are each equal to the number of creatures you control. | |||
Blue/Red | Creature — Elemental | 1/1 | ||||
Blue/Red | Creature — Elemental | 4/4 | ||||
Blue/Red | Creature — Elemental | 5/5 | Flying | |||
Elemental Bird | Blue | Creature — Elemental Bird | 4/4 | Flying | ||
Elemental Cat | Red | Creature — Elemental Cat | 1/1 | Haste | ||
Elemental Shaman | Red | Creature — Elemental Shaman | 3/1 | |||
Red | Creature — Elemental Shaman | 3/1 | Haste | |||
Ashaya, the Awoken World | Green | Legendary Creature — Elemental | 4/4 | |||
Lightning Rager | Red | Creature — Elemental | 5/1 | Trample, haste At the beginning of the end step, sacrifice this creature. |
||
Elephant | Green | Creature — Elephant | 3/3 | |||
Green | Creature — Elephant | */* | This creature's power and toughness are each equal to the number of creature cards in its controller's graveyard. | |||
Elf | Green | Creature — Elf | 1/1 | : Add . | ||
Elf Druid | Green | Creature — Elf Druid | 1/1 | : Add . | ||
Elf Knight | Green/White | Creature — Elf Knight | 2/2 | Vigilance | ||
Elf Warrior | Green | Creature — Elf Warrior | 1/1 |
|
||
Green/White | Creature — Elf Warrior | 1/1 | ||||
Elk | Green | Creature — Elk | 3/3 | |||
Employee | Red | Creature — Employee | 1/1 | |||
Icingdeath, Frost Tongue | White | Legendary Artifact — Equipment | Equipped creature gets +2/+0. Whenever equipped creature attacks, tap target creature defending player controls. Equip |
|||
Stoneforged Blade | Colorless | Artifact — Equipment | Indestructible Equipped creature gets +5/+5 and has double strike. Equip |
|||
Rock | Colorless | Artifact — Equipment | Equipped creature has ", , Sacrifice Rock: This creature deals 2 damage to any target." Equip |
|||
Wasteland Survival Guide | Colorless | Artifact — Equipment | Equipped creature gets +1/+1 for each quest counter among permanents you control. Equip |
|||
Faerie | Blue | Creature — Faerie | 1/1 | Flying | ||
Blue | Creature — Faerie | 1/1 | Flying This creature can block only creatures with flying. |
|||
Faerie Dragon | Blue | Creature — Faerie Dragon | 1/1 | Flying | ||
Faerie Rogue | Black | Creature — Faerie Rogue | 1/1 | Flying | ||
Blue/Black | Creature — Faerie Rogue | 1/1 | Flying | |||
Faerie Spy | Blue | Creature — Faerie Spy | 1/1 | Flying, haste Whenever this creature deals combat damage to a player, draw a card. |
||
Fish | Blue | Creature — Fish | 1/1 | |||
Blue | Creature — Fish | 1/1 | This creature can't be blocked | |||
Blue | Creature — Fish | 3/3 | When this creature dies, create a 6/6 blue Whale creature token with “When this creature dies, create a 9/9 blue Kraken creature token.” | |||
Food | Colorless | Artifact — Food | , , Sacrifice this artifact: You gain 3 life. |
|
||
Forest Dryad | Green | Land Creature — Forest Dryad | 1/1 | (This creature is affected by summoning sickness, and it has ": Add .") | ||
Fox | White | Creature — Fox | 2/2 | Vigilance | ||
Fractal | Green/Blue | Creature — Fractal | 0/0 | |||
Frog Lizard | Green | Creature — Frog Lizard | 3/3 | |||
Keimi | Black/Green | Legendary Creature — Frog | 3/3 | Whenever you cast an enchantment spell, each opponent loses 1 life and you gain 1 life | ||
Fungus | Black | Creature — Fungus | 1/1 | This creature can't block. | ||
Fungus Beast | Green | Creature — Fungus Beast | 4/4 | Trample | ||
Fungus Dinosaur | Green | Creature — Fungus Dinosaur | X/X |
References
- ↑ Shawn Main (June 30, 2014). "Working with Some of the Best Minds in Gaming". magicthegathering.com. Wizards of the Coast.
- ↑ a b Magic Arcana (March 15, 2007). "Planar Chaos Token Art 1". magicthegathering.com. Wizards of the Coast. Archived from the original on January 23, 2022.
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (September 11, 2006). "Time Spiral Token Art #1". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (December 01, 2005). "Ravnica Hunted Tokens 2". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (June 14, 2005). "Urami token art". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (April 29, 2003). "Non-Dragon Dragon cards". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.
- ↑ Eldrazi Spawn of Emrakul
- ↑ Eldrazi Spawn of Kozilek
- ↑ Eldrazi Spawn of Ulamog
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (September 26, 2005). "Ravnica Hunted Tokens 1". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (February 20, 2013). "Watching the Hybridization". magicthegathering.com. Wizards of the Coast.