March of the Machine/Commander decks: Difference between revisions
>Neoheart No edit summary |
>Vorthos666 No edit summary |
||
(91 intermediate revisions by 24 users not shown) | |||
Line 6: | Line 6: | ||
|sub4 = Jumpstart | |sub4 = Jumpstart | ||
|sub5 = Welcome booster | |sub5 = Welcome booster | ||
|sub6 = Multiverse Legends | |||
|sub7 = Art Series | |||
}} | }} | ||
{{Infobox set | {{Infobox set | ||
Line 11: | Line 13: | ||
|image = | |image = | ||
|image_bgcolor = | |image_bgcolor = | ||
|symbol_description = [[Elesh Norn]]'s head before a shield | |symbol_description = [[Elesh Norn]]'s head before a shield<ref>{{WebRef|url=https://share.transistor.fm/s/be051b41|title=Drive to Work #1089: Expansions Symbols with Daniel Holt|author=[[Mark Rosewater]] and [[Daniel Holt]]|publisher=Transistor|date=November 24, 2023}}</ref> | ||
|design = | |design = [[Ethan Fleischer]] (lead), [[Glenn Jones]], [[Scott Larabee]], [[Noah Millrod]], [[Annie Sardelis]] <ref>{{WebRef|url=https://magic.wizards.com/en/products/card-set-archive|title=MTG Set Archive|author=[[Wizards of the Coast]]|date=May 3, 2023|publisher=[[Wizards of the Coast]]}}</ref> | ||
| | | | ||
|art = | |art = | ||
|release = | |release = April 21st, 2023 | ||
|mechanics = | |plane = [[Multiverse|Multiversal]] | ||
|mechanics = [[Planechase (format)|Planechase cards]] | |||
|keywords = | |keywords = | ||
|size = | |size = 5 100-card decks | ||
|code_expansion = MOC | |code_expansion = MOC | ||
|code_expansion_ref = [[Information below the text box]] | |code_expansion_ref = [[Information below the text box]] | ||
Line 26: | Line 29: | ||
|first = {{noslash|Phyrexia: All Will Be One/Commander decks}} | |first = {{noslash|Phyrexia: All Will Be One/Commander decks}} | ||
|second = {{noslash|March of the Machine/Commander decks}} | |second = {{noslash|March of the Machine/Commander decks}} | ||
|third = {{noslash| | |third = {{noslash|Lord of the Rings/Commander decks}} | ||
|series2 = [[Planechase series]] | |||
|first2 = Planechase 2012 | |||
|second2 = Planechase Anthology | |||
|third2 = {{noslash|March of the Machine/Commander decks}} | |||
|previous = March of the Machine | |previous = March of the Machine | ||
|next = | |next = Multiverse Legends | ||
}} | }} | ||
[[File:MOC expansion symbol.png|right|thumb|Expansion symbol]] | [[File:MOC expansion symbol.png|right|thumb|Expansion symbol]] | ||
The '''March of the Machine Commander Decks''' are released together with ''[[March of the Machine]]''. These are meant to be on-ramps to [[Commander (format)|Commander]], with a few new cards and the rest reprints<ref> | The '''March of the Machine Commander Decks''' are released together with ''[[March of the Machine]]''. These are meant to be on-ramps to [[Commander (format)|Commander]], with a few new cards and the rest reprints.<ref name="Panel">{{YouTubeRef|-y3G-nFhN0I|First Look at March of the Machine|channel=[[Magic: The Gathering]]|date=February 19, 2023}}</ref> | ||
==Description== | ==Description== | ||
''March of the Machine Commander'' cards with the expansion code MOC and numbered #1–79 (and their alternate versions numbered #80–138) are permitted in the Commander, Legacy, and Vintage formats. Returning cards with the expansion code MOC and numbered 139–444 are legal for play in any format that already allows those cards.<ref>{{DailyRef|feature/march-of-the-machine-release-notes|''March of the Machine'' Release Notes|[[Jess Dunks]], [[Eric Levine]], and [[Matt Tabak]]|April 13, 2023}}</ref> | |||
As a special feature, these [[Commander deck]]s feature [[Planechase (format)|Planechase cards]] (#47-71, #139-163).<ref name="Panel"/> Each deck has 5 new [[Plane card]]s, 4 reprint Plane cards and 1 reprint [[Phenomenon]].<ref name="Collecting">{{DailyRef|feature/collecting-march-of-the-machine|Collecting ''March of the Machine''|[[Max McCall]] and [[Adam Styborski]]|March 29, 2023}}</ref> | |||
===Contents=== | ===Contents=== | ||
Each package contains: | Each package contains: | ||
*1 [[Display Commander]] card | *1 [[Display Commander]] card | ||
*10 | *10 [[Planechase (format)|Planechase]] cards | ||
*1 [[foil]]-Etched [[Commander (designation)|Commander]] | *1 [[foil]]-Etched [[Commander (designation)|Commander]] | ||
*1 additional foil Legendary card | *1 additional foil Legendary card | ||
Line 48: | Line 58: | ||
*1 [[Collector Booster Sample Pack]] (2 cards) | *1 [[Collector Booster Sample Pack]] (2 cards) | ||
== | ===Additional contents=== | ||
<d title=" | A special set of cards with the MOC set code can only be found in Set Boosters, Collector Boosters (#72-79 / #80-87) and as [[prerelease promo]]s in [[Prerelease Pack]]s (#445-447 / #448-450).<ref>{{WebRef|url=https://wpn.wizards.com/en/news/first-look-retailers-march-of-the-machine|title=First Look for Retailers: March of the Machine|author=[[WPN]]|date=February 20, 2023|publisher=[[Wizards Play Network]]}}</ref> They aren't found in the ''March of the Machine'' commander decks. These are only are permitted in the Commander, Legacy, and Vintage formats. | ||
These cards are: | |||
{{columns-list|colwidth=15em| | |||
;Booster cards | |||
*{{Card|Infernal Sovereign}} | |||
*{{Card|Firemane Commando}} | |||
*{{Card|Elspeth’s Talent}} | |||
*{{Card|Teferi’s Talent}} | |||
*{{Card|Liliana’s Talent}} | |||
*{{Card|Rowan’s Talent}} | |||
*{{Card|Vivien’s Talent}} | |||
*{{Card|Begin the Invasion}} | |||
;Prerelease promos | |||
*{{Card|Goro-Goro and Satoru}} | |||
*{{Card|Katilda and Lier}} | |||
*{{Card|Slimefoot and Squee}} | |||
}} | |||
===Reprints with new art=== | |||
*{{Card|Cloud of Faeries||MOC}} | |||
*{{Card|Distant Melody||MOC}} | |||
*{{Card|Hero of Bladehold||MOC}} | |||
*{{Card|Kher Keep||MOC}} | |||
*{{Card|Krenko, Tin Street Kingpin||MOC}} | |||
*{{Card|Yawgmoth’s Vile Offering||MOC}} | |||
== Cycles == | |||
''March of the Machine Commander'' has two [[cycle]]s of cards: | |||
{| class="wikitable" | |||
! Cycle name | |||
! {{W}} | |||
! {{U}} | |||
! {{B}} | |||
! {{R}} | |||
! {{G}} | |||
|- | |||
|rowspan="2"|'''Paths''' | |||
|{{card|Path of the Ghosthunter||}} | |||
|{{card|Path of the Enigma||}} | |||
|{{card|Path of the Schemer||}} | |||
|{{card|Path of the Pyromancer||}} | |||
|{{card|Path of the Animist||}} | |||
|- | |||
|colspan="5"|Five monocolored [[rare]] sorceries with ''will of planeswalkers'' ability. | |||
|- | |||
|rowspan="2"|'''Talents''' | |||
|{{Card|Elspeth’s Talent}} </br> ({{Card|Elspeth, Sun's Champion||THS}}) | |||
|{{Card|Teferi’s Talent}} </br> ({{Card|Teferi, Temporal Archmage||}}) | |||
|{{Card|Liliana’s Talent}} </br> ({{Card|Liliana Vess||LRW}}) | |||
|{{Card|Rowan’s Talent}} </br> ({{Card|The Royal Scions||ELD}}) | |||
|{{Card|Vivien’s Talent}} </br> ({{Card|Vivien Reid||M19}}) | |||
|- | |||
|colspan="5"|Five monocolored [[rare]] [[Enchantment|enchantments]] with "Enchant [[planeswalker]]" that grant the enchanted planeswalker the loyalty ability of a previous eponymous planeswalker as well as a bonus [[static ability]]. Noticeably, the referenced planeswalker card is the first Standard appearance of the associated [[planeswalker type]]. The only exception is [[Elspeth Tirel]]; the loyalty ability is drawn from her third appearance {{Card|Elspeth, Sun's Champion}}, rather than her first card, {{Card|Elspeth, Knight-Errant||ALA}} from ''[[Shards of Alara]]''; it could also have been from <c>Elspeth Tirel</c>'s -2 ability, given that <c>Teferi's Talent</c> also changes the loyalty cost from -10 to -12. | |||
|} | |||
==Growing Threat== | |||
[[File:Growing_Threat_MOC.png|right|thumb|300px]] | |||
A {{W}}{{B}} deck focusing on [[Phyrexian]]s. | |||
<d title="Growing Threat"> | |||
Commander | Commander | ||
1 Brimaz, Blight of Oreskos | |||
Creatures | |||
1 Blade Splicer | |||
1 Bloodline Pretender | |||
1 Bone Shredder | |||
1 Burnished Hart | |||
1 Compleated Huntmaster | |||
1 Keskit, the Flesh Sculptor | |||
1 Phyrexian Ghoul | |||
1 Phyrexian Rager | |||
1 Scrap Trawler | |||
1 Shimmer Myr | |||
1 Filigree Vector | |||
1 Graveshifter | |||
1 Master Splicer | |||
1 Vulpine Harvester | |||
1 Cataclysmic Gearhulk | |||
1 Moira and Teshar | |||
1 Phyrexian Delver | |||
1 Psychosis Crawler | |||
1 Shattered Angel | |||
1 Blight Titan | |||
1 Duplicant | |||
1 First-Sphere Gargantua | |||
1 Massacre Wurm | |||
1 Noxious Gearhulk | |||
1 Phyrexian Gargantua | |||
1 Soul of New Phyrexia | |||
1 Angel of the Ruins | |||
1 Darksteel Splicer | |||
1 Meteor Golem | |||
1 Myr Battlesphere | |||
1 Phyrexian Triniform | |||
1 Ancient Stone Idol | |||
Artifacts | |||
1 Sol Ring | |||
1 Wayfarer's Bauble | |||
1 Arcane Signet | |||
1 Fractured Powerstone | |||
1 Mind Stone | |||
1 Orzhov Signet | |||
1 Talisman of Hierarchy | |||
1 Bitterthorn, Nissa's Animus | |||
1 Commander's Sphere | |||
1 Nettlecyst | |||
1 Orzhov Locket | |||
1 Sculpting Steel | |||
1 Hedron Archive | |||
1 Ichor Elixir | |||
1 Scytheclaw | |||
1 Coveted Jewel | |||
Instants | |||
1 Utter End | |||
1 Despark | |||
1 Go for the Throat | |||
1 Mortify | |||
1 Swords to Plowshares | |||
1 Excise the Imperfect | |||
Sorceries | |||
1 Yawgmoth's Vile Offering | |||
1 Night's Whisper | |||
1 Ambition's Cost | |||
1 Victimize | |||
1 Path of the Schemer | |||
1 Phyrexian Rebirth | |||
Enchantments | |||
1 Phyrexian Scriptures | |||
Lands | |||
1 Exotic Orchard | |||
1 Fetid Heath | |||
1 Karn's Bastion | |||
1 Shineshadow Snarl | |||
1 Spire of Industry | |||
1 Temple of Silence | |||
1 Vault of the Archangel | |||
1 Bojuka Bog | |||
1 Command Tower | |||
1 Evolving Wilds | |||
1 Goldmire Bridge | |||
1 Path of Ancestry | |||
1 Silverquill Campus | |||
1 Terramorphic Expanse | |||
1 Tainted Field | |||
10 Plains | |||
13 Swamp | |||
Planes | |||
1 Esper | |||
1 Ketria | |||
1 Naktamun | |||
1 Nyx | |||
1 Panopticon | |||
1 Spatial Merging | |||
1 The Aether Flues | |||
1 The Great Forest | |||
1 The Pit | |||
1 Undercity Reaches | |||
</d> | </d> | ||
The new cards are: | |||
*<c>Brimaz, Blight of Oreskos</c> | |||
*<c>Moira and Teshar</c> | |||
*<c>Blight Titan</c> | |||
*<c>Bitterthorn, Nissa's Animus</c> | |||
*<c>Darksteel Splicer</c> | |||
*<c>Excise the Imperfect</c> | |||
*<c>Filigree Vector</c> | |||
*<c>Path of the Schemer</c> | |||
*<c>Vulpine Harvester</c> | |||
*<c>Ichor Elixir</c> | |||
The [[ | The [[Plane#Card_type|planar]] cards are: | ||
*<c>Esper</c> | |||
*<c>Ketria</c> | |||
*<c>Naktamun</c> | |||
*<c>Nyx</c> | |||
*<c>Panopticon</c> | |||
*<c>Spatial Merging</c> | |||
*<c>The Aether Flues</c> | |||
*<c>The Great Forest</c> | |||
*<c>The Pit</c> | |||
*<c>Undercity Reaches</c> | |||
Cards printed in ''March of the Machine'', and therefore having that set symbol and code, are: | |||
*<c>Compleated Huntmaster</c> | |||
*<c>Phyrexian Gargantua</c> | |||
== | The [[double-sided token]]s are:<ref name="Decklist">{{WebRef|url=https://magic.wizards.com/en/news/announcements/march-of-the-machine-commander-decklists|title=March of the Machine Commander Decklists|author=[[Wizards of the Coast]]|publisher=[[magicthegathering.com]]|date=April 4, 2023|archiveurl=https://web.archive.org/web/20230404235218/https://magic.wizards.com/en/news/announcements/march-of-the-machine-commander-decklists|archivedate=April 5, 2023}}</ref> | ||
<d title=" | *1× {{C}} 3/3 [[Phyrexian]] [[Golem]] artifact creature // {{C}} */* Phyrexian [[Horror]] artifact creature | ||
*1× {{C}} 3/3 Phyrexian Golem artifact creature // {{C}} 6/12 [[Construct]] artifact creature with [[trample]] | |||
*1× {{C}} [[double-faced]] [[Incubator]] artifact // {{C}} 0/0 Phyrexian artifact creature (0016) | |||
*1× {{C}} double-faced Incubator artifact // {{C}} 0/0 Phyrexian artifact creature (0017) | |||
*1× {{C}} double-faced Incubator artifact // {{C}} 0/0 Phyrexian artifact creature (0018) | |||
*2× {{B}} 0/0 Phyrexian [[Germ]] creature // {{C}} 1/1 [[Myr]] artifact creature | |||
*3× {{W}} 3/3 [[Angel]] creature with [[flying]] // {{B}} 6/6 [[Demon]] creature with flying, trample, and "At the beginning of your upkeep, sacrifice another creature. If you can't, this creature deals 6 damage to you. " | |||
==Cavalry Charge== | |||
[[File:Cavalry_Charge_MOC.png|right|thumb|300px]] | |||
A {{W}}{{U}}{{B}} deck, themed around [[Knight]]s. | |||
<d title="Cavalry Charge"> | |||
Commander | Commander | ||
</d> | 1 Sidar Jabari of Zhalfir | ||
Creatures | |||
1 Elenda and Azor | |||
1 Exsanguinator Cavalry | |||
1 Herald of Hoofbeats | |||
1 Locthwain Lancer | |||
1 Vodalian Wave-Knight | |||
1 Ethersworn Adjudicator | |||
1 Hero of Bladehold | |||
1 Vona, Butcher of Magan | |||
1 Acclaimed Contender | |||
1 Adeline, Resplendent Cathar | |||
1 Aryel, Knight of Windgrace | |||
1 Haakon, Stromgald Scourge | |||
1 Josu Vess, Lich Knight | |||
1 Knight Exemplar | |||
1 Knight of the White Orchid | |||
1 Liliana's Standard Bearer | |||
1 Midnight Reaper | |||
1 Murderous Rider | |||
1 Silverwing Squadron | |||
1 Valiant Knight | |||
1 Worthy Knight | |||
1 Smitten Swordmaster | |||
1 Arvad the Cursed | |||
1 Knights of the Black Rose | |||
1 Corpse Knight | |||
1 Foulmire Knight | |||
1 Knight of the Last Breath | |||
1 Order of Midnight | |||
1 Wintermoor Commander | |||
1 Xerex Strobe-Knight | |||
1 Syr Elenora, the Discerning | |||
1 Syr Konrad, the Grim | |||
Artifacts | |||
1 Ichor Elixir | |||
1 Conjurer's Mantle | |||
1 Maul of the Skyclaves | |||
1 Sigiled Sword of Valeron | |||
1 Vanquisher's Banner | |||
1 Commander's Sphere | |||
1 Fractured Powerstone | |||
1 Arcane Signet | |||
1 Orzhov Signet | |||
1 Fellwar Stone | |||
1 Herald's Horn | |||
1 Sol Ring | |||
1 Mind Stone | |||
Enchantments | |||
1 Chivalric Alliance | |||
1 Knights' Charge | |||
Sorceries | |||
1 Path of the Enigma | |||
1 Fell the Mighty | |||
1 Painful Truths | |||
1 Promise of Loyalty | |||
1 Read the Bones | |||
1 Time Wipe | |||
1 Distant Melody | |||
Instants | |||
1 Pull from Tomorrow | |||
1 Unbreakable Formation | |||
1 Despark | |||
1 Path to Exile | |||
1 Return to Dust | |||
1 Swords to Plowshares | |||
Lands | |||
1 Choked Estuary | |||
1 Exotic Orchard | |||
1 Port Town | |||
1 Prairie Stream | |||
1 Shineshadow Snarl | |||
1 Sunken Hollow | |||
1 Temple of Deceit | |||
1 Temple of Enlightenment | |||
1 Temple of Silence | |||
1 Bojuka Bog | |||
1 Command Tower | |||
1 Evolving Wilds | |||
1 Path of Ancestry | |||
1 Terramorphic Expanse | |||
1 Thriving Heath | |||
1 Thriving Isle | |||
1 Thriving Moor | |||
1 Arcane Sanctum | |||
1 Myriad Landscape | |||
1 Temple of the False God | |||
8 Plains | |||
6 Island | |||
5 Swamp | |||
Planes | |||
1 The Caldaia | |||
1 Inys Haen | |||
1 Littjara | |||
1 Paliano | |||
1 Unyaro | |||
1 Mutual Epiphany | |||
1 Orochi Colony | |||
1 Sokenzan | |||
1 Truga Jungle | |||
1 Turri Island | |||
</d> | |||
The new cards are: | |||
*<c>Sidar Jabari of Zhalfir</c> | |||
*<c>Elenda and Azor</c> | |||
*<c>Chivalric Alliance</c> | |||
*<c>Conjurer's Mantle</c> | |||
*<c>Exsanguinator Cavalry</c> | |||
*<c>Herald of Hoofbeats</c> | |||
*<c>Ichor Elixir</c> | |||
*<c>Locthwain Lancer</c> | |||
*<c>Path of the Enigma</c> | |||
*<c>Vodalian Wave-Knight</c> | |||
The [[Plane#Card_type|planar]] cards are: | |||
*<c>The Caldaia</c> | |||
*<c>Inys Haen</c> | |||
*<c>Littjara</c> | |||
*<c>Paliano</c> | |||
*<c>Unyaro</c> | |||
*<c>Mutual Epiphany</c> | |||
*<c>Orochi Colony</c> | |||
*<c>Sokenzan</c> | |||
*<c>Truga Jungle</c> | |||
*<c>Turri Island</c> | |||
Cards printed in ''March of the Machine'', and therefore having that set symbol and code, are: | |||
*<c>Xerex Strobe-Knight</c> | |||
== | The [[double-sided token]]s and [[marker]]s are:<ref name="Decklist"/> | ||
<d title=" | *2× {{W}} 2/2 [[Knight]] creature with [[vigilance]] // {{W/B}} 1/1 [[Spirit]] creature with [[flying]] | ||
*2× {{B}} 1/1 [[Vampire]] Knight creature with [[lifelink]] // {{W}} 1/1 [[Soldier]] creature | |||
*1× {{C}} [[Blood]] artifact // {{U}} 2/2 [[Shapeshifter]] creature with [[changeling]] | |||
*2× {{B}} 2/2 [[Zombie]] Knight creature with [[menace]] // {{W}} 1/1 [[Human]] creature | |||
*2× {{W/U}} 2/2 Knight creature with vigilance // {{B}} 1/1 [[Assassin]] creature with [[deathtouch]] and [[haste]] | |||
*1× [[Monarch|The Monarch]] // {{U}} 2/2 Shapeshifter creature with changeling | |||
==Call for Backup== | |||
[[File:Call_for_Backup_MOC.png|right|thumb|300px]] | |||
A {{R}}{{G}}{{W}} deck, themed around [[+1/+1 counter]]s. | |||
<d title="Call for Backup"> | |||
Commander | Commander | ||
1 Bright-Palm, Soul Awakener | |||
Creatures | |||
1 Triskelion | |||
1 Wood Elves | |||
1 Forgotten Ancient | |||
1 Mindless Automaton | |||
1 Brawn | |||
1 Juniper Order Ranger | |||
1 Fertilid | |||
1 Mikaeus, the Lunarch | |||
1 Restoration Angel | |||
1 Champion of Lambholt | |||
1 Falkenrath Exterminator | |||
1 Gyre Sage | |||
1 Kalonian Hydra | |||
1 Genesis Hydra | |||
1 Abzan Battle Priest | |||
1 High Sentinels of Arashin | |||
1 Abzan Falconer | |||
1 Flamerush Rider | |||
1 Elite Scaleguard | |||
1 Sunscorch Regent | |||
1 Enduring Scalelord | |||
1 Managorger Hydra | |||
1 Armorcraft Judge | |||
1 Rishkar, Peema Renegade | |||
1 Incubation Druid | |||
1 Krenko, Tin Street Kingpin | |||
1 Good-Fortune Unicorn | |||
1 Pridemalkin | |||
1 Conclave Mentor | |||
1 Slurrk, All-Ingesting | |||
1 Alharu, Solemn Ritualist | |||
1 Hamza, Guardian of Arashin | |||
1 Constable of the Realm | |||
1 Shalai and Hallar | |||
1 Guardian Scalelord | |||
1 Conclave Sledge-Captain | |||
1 Death-Greeter's Champion | |||
1 Emergent Woodwurm | |||
1 Mirror-Style Master | |||
Instants | |||
1 Swords to Plowshares | |||
1 Hindervines | |||
1 Dromoka's Command | |||
1 Inspiring Call | |||
1 Heaven // Earth | |||
1 Return to Nature | |||
1 Generous Gift | |||
1 Inscription of Abundance | |||
1 Semester's End | |||
Sorceries | |||
1 Path of the Pyromancer | |||
1 Kodama's Reach | |||
1 Cultivate | |||
Enchantments | |||
1 Uncivil Unrest | |||
1 Ion Storm | |||
1 Flameshadow Conjuring | |||
1 Together Forever | |||
Artifacts | |||
1 Ichor Elixir | |||
1 Sol Ring | |||
1 Fractured Powerstone | |||
1 Strionic Resonator | |||
1 Commander's Sphere | |||
1 Arcane Signet | |||
Lands | |||
6 Forest | |||
5 Plains | |||
2 Mountain | |||
1 Sungrass Prairie | |||
1 Mossfire Valley | |||
1 Temple of the False God | |||
1 Krosan Verge | |||
1 Terramorphic Expanse | |||
1 Llanowar Reborn | |||
1 Mosswort Bridge | |||
1 Jungle Shrine | |||
1 Exotic Orchard | |||
1 Evolving Wilds | |||
1 Command Tower | |||
1 Kessig Wolf Run | |||
1 Gavony Township | |||
1 Rogue's Passage | |||
1 Temple of Abandon | |||
1 Temple of Triumph | |||
1 Temple of Plenty | |||
1 Cinder Glade | |||
1 Canopy Vista | |||
1 Game Trail | |||
1 Fortified Village | |||
1 Path of Ancestry | |||
1 Field of Ruin | |||
1 Bretagard Stronghold | |||
1 Furycalm Snarl | |||
Planes | |||
1 Jund | |||
1 Kharasha Foothills | |||
1 Grove of the Dreampods | |||
1 Chaotic Aether | |||
1 Bloodhill Bastion | |||
1 Towashi | |||
1 The Great Aerie | |||
1 The Golden City of Orazca | |||
1 Megaflora Jungle | |||
1 Riptide Island | |||
</d> | </d> | ||
The new cards are: | |||
*<c>Bright-Palm, Soul Awakener</c> | |||
*<c>Shalai and Hallar</c> | |||
*<c>Death-Greeter's Champion</c> | |||
*<c>Uncivil Unrest</c> | |||
*<c>Ichor Elixir</c> | |||
*<c>Mirror-Style Master</c> | |||
*<c>Guardian Scalelord</c> | |||
*<c>Emergent Woodwurm</c> | |||
*<c>Path of the Pyromancer</c> | |||
*<c>Conclave Sledge-Captain</c> | |||
The [[ | The [[Plane#Card_type|planar]] cards are: | ||
*<c>Jund</c> | |||
*<c>Kharasha Foothills</c> | |||
*<c>Grove of the Dreampods</c> | |||
*<c>Chaotic Aether</c> | |||
*<c>Bloodhill Bastion</c> | |||
*<c>Towashi</c> | |||
*<c>The Great Aerie</c> | |||
*<c>The Golden City of Orazca</c> | |||
*<c>Megaflora Jungle</c> | |||
*<c>Riptide Island</c> | |||
The [[double-sided token]]s and [[marker]]s are:<ref name="Decklist"/> | |||
*2× {{W}} 1/1 [[Spirit]] creature with [[flying]] // {{C}} [[Treasure]] artifact (Defender-aligned) | |||
*4× {{R}} 1/1 [[Goblin]] creature // {{C}} 1/1 [[Sliver]] creature | |||
*1× {{G}} 3/3 [[Elephant]] creature // [[City's Blessing]] | |||
*3× {{G}} {{card|Butterfly||TMOC}}, 1/1 [[Insect]] creature with flying // City's Blessing | |||
== | ==Divine Convocation== | ||
<d title=" | [[File:Divine_Convocation_MOC.png|right|thumb|300px]] | ||
A {{U}}{{R}}{{W}} deck, themed around [[Convoke]]. | |||
<d title="Divine Convocation"> | |||
Commander | Commander | ||
</d>The [[ | 1 Kasla, the Broken Halo | ||
Planeswalkers | |||
1 Elspeth, Sun's Champion | |||
Creatures | |||
1 Saint Traft and Rem Karolus | |||
1 Flockchaser Phantom | |||
1 Wildfire Awakener | |||
1 Mistmeadow Vanisher | |||
1 Nesting Dovehawk | |||
1 Kykar, Wind's Fury | |||
1 The Locust God | |||
1 Angel of Finality | |||
1 Angel of Salvation | |||
1 Emeria Angel | |||
1 Chasm Skulker | |||
1 Keeper of the Accord | |||
1 Mentor of the Meek | |||
1 Nadir Kraken | |||
1 Venerated Loxodon | |||
1 Cloud of Faeries | |||
1 Goblin Instigator | |||
1 Goblin Medics | |||
1 Spirited Companion | |||
1 Suture Priest | |||
1 Village Bell-Ringer | |||
1 Banisher Priest | |||
1 Duergar Hedge-Mage | |||
1 Fallowsage | |||
1 Flight of Equenauts | |||
1 Seraph of the Masses | |||
1 Tetsuko Umezawa, Fugitive | |||
1 Joyful Stormsculptor | |||
Artifacts | |||
1 Ichor Elixir | |||
1 Wand of the Worldsoul | |||
1 Deluxe Dragster | |||
1 Cultivator's Caravan | |||
1 Commander's Sphere | |||
1 Arcane Signet | |||
1 Skullclamp | |||
1 Sol Ring | |||
1 Fractured Powerstone | |||
Enchantments | |||
1 Whirlwind of Thought | |||
1 Impact Tremors | |||
1 Conclave Tribunal | |||
1 Improbable Alliance | |||
Sorceries | |||
1 Path of the Ghosthunter | |||
1 Austere Command | |||
1 Hour of Reckoning | |||
1 Battle Screech | |||
1 Migratory Route | |||
1 Temporal Cleansing | |||
Instants | |||
1 Secure the Wastes | |||
1 Ephemeral Shields | |||
1 Chant of Vitu-Ghazi | |||
1 Devouring Light | |||
1 Stoke the Flames | |||
1 Swords to Plowshares | |||
1 Wear // Tear | |||
1 Meeting of Minds | |||
1 Shatter the Source | |||
1 Wrenn's Resolve | |||
1 Cut Short | |||
1 Artistic Refusal | |||
Lands | |||
8 Plains | |||
8 Island | |||
8 Mountain | |||
1 Exotic Orchard | |||
1 Frostboil Snarl | |||
1 Furycalm Snarl | |||
1 Kher Keep | |||
1 Port Town | |||
1 Prairie Stream | |||
1 Skycloud Expanse | |||
1 Temple of Enlightenment | |||
1 Temple of Epiphany | |||
1 Temple of Triumph | |||
1 Command Tower | |||
1 Evolving Wilds | |||
1 Terramorphic Expanse | |||
1 Mystic Monastery | |||
1 Rogue's Passage | |||
</d> | |||
The new cards are: | |||
*<c>Kasla, the Broken Halo</c> | |||
*<c>Saint Traft and Rem Karolus</c> | |||
*<c>Deluxe Dragster</c> | |||
*<c>Flockchaser Phantom</c> | |||
*<c>Mistmeadow Vanisher</c> | |||
*<c>Nesting Dovehawk</c> | |||
*<c>Path of the Ghosthunter</c> | |||
*<c>Wand of the Worldsoul</c> | |||
*<c>Wildfire Awakener</c> | |||
*<c>Ichor Elixir</c> | |||
The [[Plane#Card_type|planar]] cards are: | |||
*<c>Enigma Ridges</c> | |||
*<c>The Fertile Lands of Saulvinia</c> | |||
*<c>Norn's Seedcore</c> | |||
*<c>Strixhaven</c> | |||
*<c>Valor's Reach</c> | |||
*<c>Gavony</c> | |||
*<c>Hedron Fields of Agadeem</c> | |||
*<c>Krosa</c> | |||
*<c>Reality Shaping</c> | |||
*<c>Stensia</c> | |||
Cards printed in ''March of the Machine'', and therefore having that set symbol and code, are: | |||
*<c>Artistic Refusal</c> | |||
*<c>Cut Short</c> | |||
*<c>Joyful Stormsculptor</c> | |||
*<c>Meeting of Minds</c> | |||
*<c>Shatter the Source</c> | |||
*<c>Stoke the Flames</c> | |||
*<c>Temporal Cleansing</c> | |||
*<c>Wrenn's Resolve</c> | |||
== | The [[double-sided token]]s and [[emblem]]s are:<ref name="Decklist"/> | ||
<d title=" | *1× {{W}} 1/1 [[Bird]] creature with [[flying]] // {{R}} {{card|Kobolds of Kher Keep||ONC}}, 0/1 [[Kobold]] creature | ||
*1× {{W}} 1/1 [[Spirit]] creature with flying // {{U}} 1/1 Spirit creature with flying | |||
*1× {{W}} 1/1 [[Warrior]] creature // {{card|Elspeth, Sun's Champion||TMOC}} [[emblem]] | |||
*1× {{W}} 1/1 [[Soldier]] creature // {{U/R}} 1/1 [[Insect]] creature with flying and [[haste]] | |||
*1× {{C}} 7/7 [[Eldrazi]] creature with [[Annihilator|annihilator 1]] // {{W}} 4/4 Angel creature with flying | |||
*1× {{U}} 1/1 [[Squid]] creature with [[islandwalk]] // {{R}} 1/1 [[Human]] creature | |||
*1× {{U}} 1/1 [[Tentacle]] creature // {{R}} 1/1 Human creature | |||
*1× {{R}} 1/1 [[Goblin]] creature // {{C}} 7/7 Eldrazi creature with annihilator 1 | |||
*1× {{R}} 1/1 [[Elemental]] creature with "Whenever this creature becomes tapped, it deals 1 damage to target player." // {{U/R}} 1/1 Elemental creature | |||
*1× {{R}} 1/1 Elemental creature with "Whenever this creature becomes tapped, it deals 1 damage to target player." // {{U}} 1/1 [[Faerie]] creature with flying | |||
==Tinker Time== | |||
[[File:Tinker_Time_MOC.png|right|thumb|300px]] | |||
A {{G}}{{U}}{{R}} deck, themed around [[artifact token]]s. | |||
<d title="Tinker Time"> | |||
Commander | Commander | ||
1 Gimbal, Gremlin Prodigy | |||
Planeswalkers | |||
1 Saheeli, Sublime Artificer | |||
Creatures | |||
1 Rashmi and Ragavan | |||
1 Schema Thief | |||
1 Sandsteppe War Riders | |||
1 Cutthroat Negotiator | |||
1 Hedron Detonator | |||
1 Pain Distributor | |||
1 Pia and Kiran Nalaar | |||
1 Feldon of the Third Path | |||
1 Academy Manufactor | |||
1 Everquill Phoenix | |||
1 Gilded Goose | |||
1 Hellkite Igniter | |||
1 Master of Etherium | |||
1 Sharding Sphinx | |||
1 Shimmer Dragon | |||
1 Tireless Tracker | |||
1 Thopter Assembly | |||
1 Vedalken Humiliator | |||
1 Workshop Elders | |||
1 Junk Winder | |||
1 Tireless Provisioner | |||
1 Whirler Rogue | |||
Artifacts | |||
