Ultimate Masters: Difference between revisions
>Yandere-sliver mNo edit summary |
>Vorthos666 No edit summary |
||
(137 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{SubTabs | |||
|sub1=Ultimate Box Topper | |||
}} | |||
{{Infobox set | {{Infobox set | ||
|symbol_description = Infinity symbol | |image = UMA logo.png | ||
|art = | |symbol_description = [[wikipedia:Infinity symbol|Infinity symbol]] made of two skulls. | ||
|release = | |design = [[Adam Prosak]] (co-lead)<br>[[Jules Robins]] (co-lead)<br>[[Erik Lauer]]<br>[[Matthew Danner]]<br>[[Nat Moes]]<br>[[Nate Price]]<br>[[Sam Stoddard]] <ref>[https://magic.wizards.com/en/products/ultimate-masters/credits Ultimate Masters credits]</ref> | ||
|plane = | |development = Same as design | ||
|mechanics = | |art = [[Cynthia Sheppard]] | ||
|size = | |release = December 7, 2018 | ||
|plane = [[Multiverse|Multiversal]] | |||
|mechanics = [[Graveyard]] matters | |||
|size = 254 cards <br />{{curmb|101|80|53|20}} | |||
|code_expansion = UMA | |code_expansion = UMA | ||
|code_expansion_ref = | |code_expansion_ref = [[Information below the text box]] | ||
|series = [[ | |series = Physical [[Masters series]] | ||
|first = | |first = Masters 25 | ||
|second = | |second = Ultimate Masters | ||
|third = | |third = Double Masters | ||
|previous = | |previous = Game Night | ||
|next = | |next = Ravnica Allegiance/Mythic Edition{{!}}Ravnica Allegiance Mythic Edition | ||
}} | |||
'''''Ultimate Masters''''' is a [[booster]]-based [[compilation set]] that was released on December 7, 2018.<ref name="Release notes">{{DailyRef|feature/ultimate-masters-release-notes-2018-11-29|''Ultimate Masters'' Release Notes|[[Wizards of the Coast]]|November 29, 2018}}</ref><ref>{{DailyRef|news/announcing-ultimate-masters-2018-11-05|Announcing ''Ultimate Masters''|[[Blake Rasmussen]]|November 5, 2018}}</ref> It was designed to be [[draft]]ed and was meant to be the conclusive celebration of twenty-five years of ''[[Magic: The Gathering]]''. | |||
==Set details== | |||
[[File:UMA expansion symbol.png|right|thumb|''Ultimate Masters'' expansion symbol, close up, with two skulls]] | |||
[[File:UMA Booster pack.png|right|thumb|''Ultimate Masters'' booster pack]] | |||
[[File:UMA Product range.png|right|300px|thumb|''Ultimate Masters'' product range]] | |||
''Ultimate Masters'' contains 254 cards {{curmb|101|80|53|20}} and includes randomly inserted [[premium]] versions of all cards. The product contains cards from across ''Magic''<nowiki/>'s entire history with some of ''Magic''<nowiki/>'s most popular cards. Every [[booster box]] of ''Ultimate Masters'' contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium [[foil]] card in every pack. The sixteen-card boosters (the sixteenth card is a [[marketing card]]) feature artwork from <c>Liliana of the Veil</c>, <c>Karn Liberated</c>, and <c>Vengevine</c>. The set will be released in English and Japanese. | |||
Boxes of ''Ultimate Masters'' were only available through [[LGS|local games stores]], while big-box stores like Walmart and Target had three-pack blister packs ([[Draft Pack]]s). ''Ultimate Masters'' had an MSRP higher than previous ''Masters'' products. The MSRP was $13.99 per booster pack, $335.76 per [[booster box]], and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for ''Ultimate Masters'' likely was small. | |||
This set was said to be the last [[Masters series|''Masters'' series]] set "for the foreseeable future".<ref>[https://www.youtube.com/watch?v=tYMSj_qWEiQ WeeklyMTG: Announcing Ultimate Masters]</ref> However, ''[[Double Masters]]'' would be released less than two years later. | |||
===Ultimate Box Topper=== | |||
{{Main|Ultimate Masters/Ultimate Box Topper}} | |||
Each booster box came with a random semi-[[borderless]] [[foil]] [[box topper]], each being available as regular card in the set, too.<ref name="Revealed">[https://brotherofrunes.com/2018/11/02/magic-the-gathering-uma-promos-revealed/ Carteblanchehobbies (November 2, 2018) "''Magic: the Gathering'' UMA promos revealed". Brotherofrunes.com]</ref> There is a total of 40 box toppers. | |||
===''Magic Online''=== | |||
''Ultimate Masters'' released on ''[[Magic Online]]'' on December 7, 2018, the same day as the paper set. Box toppers were distributed by [[Treasure Chests]]. | |||
==Themes and mechanics== | |||
''Ultimate Masters'' was originally designed as a [[graveyard]]-themed set, nicknamed ''Immortal Masters''. This theme is still present in the set symbol and in promotional text on the [[booster box]]es.<ref>{{DailyRef|feature/state-product-design-2018-2019-02-05|State of Product Design 2018|[[Gavin Verhey]]|2019-02-05}}</ref> It has fourteen returning keywords.<ref name="Release notes"/> Every color in this set has multiple cards that care about the graveyard in some way, providing resources for [[delve]], [[flashback]], and [[dredge]] in [[blue]], [[black]], and [[green]].<ref name="Draft Primer">{{DailyRef|how-play-limited/ultimate-masters-draft-primer-2018-11-27|''Ultimate Masters'' Draft Primer|[[Marshall Sutcliffe]]|November 27, 2018}}</ref> [[White]] and [[red]] see the return of the [[heroic]] mechanic from ''[[Theros]]''. In addition, white has a heavy [[Aura]] subtheme, and [[madness]] is prevalent in red. | |||
==Changes in rarity== | |||
===Common to uncommon=== | |||
{{columns-list|colwidth=15em| | |||
*{{card|Chainer's Edict||UMA}} | |||
*{{card|Dawn Charm||UMA}} | |||
*{{card|Devoted Druid||UMA}} | |||
*{{card|Dreamscape Artist||UMA}} | |||
*{{card|Forbidden Alchemy||UMA}} | |||
*{{card|Lava Spike||UMA}} | |||
*{{card|Sleight of Hand||UMA}} | |||
*{{card|Slippery Bogle||UMA}} | |||
*{{card|Snake Umbra||UMA}} | |||
*{{card|Songs of the Damned||UMA}} | |||
*{{card|Travel Preparations||UMA}} | |||
*{{card|Unstable Mutation||UMA}} | |||
*{{card|Wild Hunger||UMA}} | |||
}} | }} | ||
== | ===Uncommon to common=== | ||
{{columns-list|colwidth=15em| | |||
*{{card|Arena Athlete||UMA}} | |||
*{{card|Canker Abomination||UMA}} | |||
*{{card|Dimir Guildmage||UMA}} | |||
{{ | *{{card|Fire // Ice||UMA}} | ||
*{{card|Foil||UMA}} | |||
*{{card|Groundskeeper||UMA}} | |||
*{{card|Mad Prophet||UMA}} | |||
*{{card|Miming Slime||UMA}} | |||
*{{card|Moan of the Unhallowed||UMA}} | |||
*{{card|Molten Birth||UMA}} | |||
*{{card|Offalsnout||UMA}} | |||
*{{card|Patchwork Gnomes||UMA}} | |||
*{{card|Reckless Wurm||UMA}} | |||
*{{card|Resurrection||UMA}} | |||
*{{card|Slum Reaper||UMA}} | |||
*{{card|Sparkspitter||UMA}} | |||
*{{card|Tethmos High Priest||UMA}} | |||
*{{card|Vessel of Endless Rest||UMA}} | |||
*{{card|Wandering Champion||UMA}} | |||
}} | |||
===Uncommon to rare=== | |||
{{columns-list|colwidth=15em| | |||
*{{card|Ancient Tomb||UMA}} | |||
*{{card|Demonic Tutor||UMA}} | |||
*{{card|Reanimate||UMA}} | |||
}} | |||
===Rare to uncommon=== | |||
{{columns-list|colwidth=15em| | |||
*{{card|Angel of Despair||UMA}} | |||
*{{card|Apprentice Necromancer||UMA}} | |||
*{{card|Firewing Phoenix||UMA}} | |||
*{{card|Hero of Iroas||UMA}} | |||
*{{card|Hero of Leina Tower||UMA}} | |||
*{{card|Laboratory Maniac||UMA}} | |||
*{{card|Living Lore||UMA}} | |||
*{{card|Magmaw||UMA}} | |||
*{{card|Penumbra Wurm||UMA}} | |||
*{{card|Shirei, Shizo's Caretaker||UMA}} | |||
*{{card|Sigil of the New Dawn||UMA}} | |||
}} | |||
=== Rare to mythic rare === | |||
{{columns-list|colwidth=15em| | |||
*{{card|Dark Depths||UMA}} | |||
*{{card|Mana Vault||UMA}} | |||
*{{card|Temporal Manipulation||UMA}} | |||
}} | }} | ||
=== Mythic rare to rare === | |||
*{{card|Sublime Archangel||UMA}} | |||
==Cycles== | |||
{| class="wikitable" | |||
|-ALLIED | |||
! Cycle name | |||
! {{W}}{{U}} | |||
! {{U}}{{B}} | |||
! {{B}}{{R}} | |||
! {{R}}{{G}} | |||
! {{G}}{{W}} | |||
|- | |||
|rowspan="2"|'''[[Tapland]] [[manland]]s''' | |||
|{{card|Celestial Colonnade||UMA}} | |||
|{{card|Creeping Tar Pit||UMA}} | |||
|{{card|Lavaclaw Reaches||UMA}} | |||
|{{card|Raging Ravine||UMA}} | |||
|{{card|Stirring Wildwood||UMA}} | |||
|- | |||
|colspan="5"|Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped. | |||
|} | |||
==Token cards== | |||
''Ultimate Masters'' has sixteen tokens.<ref>{{DailyRef|card-preview/tokens-ultimate-masters-2018-11-29|The Tokens of ''Ultimate Masters''|[[Chris Gleeson]]|November 29, 2018}}</ref> | |||
# {{W}} 1/1 [[Citizen]] creature, for {{card|Icatian Crier||UMA}}. | |||
# {{W}} 1/1 [[Spirit]] creature with [[flying]], for {{card|Spirit Cairn||UMA}}. | |||
# {{U}} 2/2 [[Drake]] creature with flying, for {{card|Talrand, Sky Summoner||UMA}}. | |||
# {{U}} 2/2 [[Homunculus]] creature, for {{card|Stitcher's Apprentice||UMA}}. | |||
# {{B}} 1/1 [[Faerie]] [[Rogue]] creature with flying, for {{card|Bitterblossom||UMA}}. | |||
# {{B}} 20/20 [[Legendary]] [[Avatar]] creature with flying and [[indestructible]] named [[Marit Lage]], for {{card|Dark Depths||UMA}}. | |||
# {{B}} 6/6 [[Wurm]] creature with [[trample]], for {{card|Penumbra Wurm||UMA}}. | |||
# {{B}} 2/2 [[Zombie]] creature, for {{card|Bridge from Below||UMA}}, {{card|Ghoulcaller's Accomplice||UMA}}, {{card|Moan of the Unhallowed||UMA}}, and {{card|Rise from the Tides||UMA}}. | |||
# {{R}} 1/1 [[Elemental]] creature, for {{card|Molten Birth||UMA}}. | |||
# {{R}} 1/1 Elemental creature, for {{card|Young Pyromancer||UMA}}. | |||
# {{R}} 1/1 [[Soldier]] creature with [[haste]], for {{card|Akroan Crusader||UMA}}. | |||
# {{R}} 3/1 Elemental creature named {{card|Spark Elemental||TUMA}}, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for {{card|Sparkspitter||UMA}}. | |||
# {{G}} 4/4 Elemental creature, for {{card|Walker of the Grove||UMA}}. | |||
# {{G}} X/X [[Ooze]] creature, for {{card|Miming Slime||UMA}}. | |||
# {{G}} 1/2 [[Spider]] creature with [[reach]], for {{card|Spider Spawning||UMA}}. | |||
# {{W/B}} 1/1 Spirit creature with flying, for {{card|Beckon Apparition||UMA}}. | |||
==Notable cards== | |||
===Cards with new art=== | |||
{{columns-list|colwidth=15em| | |||
* {{card|Ancient Tomb||UMA}} | |||
* {{card|Back to Basics||UMA}} | |||
* {{card|Bitterblossom||UMA}}<ref name="Art decriptions">{{DailyRef|feature/ultimate-masters-art-descriptions-2018-12-04|''Ultimate Masters'' Art Descriptions|[[Chris Gleeson]]|December 4, 2018}}</ref> | |||
* {{card|Dark Depths||UMA}}<ref name="Art decriptions"/> | |||
* {{card|Demonic Tutor||UMA}} | |||
* {{card|Devoted Druid||UMA}} | |||
* {{card|Double Cleave||UMA}} | |||
* {{card|Eternal Witness||UMA}} | |||
* {{card|Faith's Fetters||UMA}} | |||
* {{card|Fecundity||UMA}} | |||
* {{card|Foil||UMA}} | |||
* {{card|Frantic Search||UMA}} <ref name="Art decriptions"/> | |||
* {{card|Fulminator Mage||UMA}} | |||
* {{card|Gamble||UMA}} | |||
* {{card|Glen Elendra Archmage||UMA}} | |||
* {{card|Golgari Grave-Troll||UMA}} | |||
* {{card|Goryo's Vengeance||UMA}} | |||
* {{card|Grave Scrabbler||UMA}} | |||
* {{card|Hissing Iguanar||UMA}} | |||
* {{card|Iridescent Drake||UMA}} | |||
* {{card|Kodama's Reach||UMA}} | |||
* {{card|Lava Spike||UMA}} | |||
* {{card|Life from the Loam||UMA}} <ref name="Art decriptions"/> | |||
* {{card|Mana Vault||UMA}} | |||
* {{card|Mistveil Plains||UMA}} | |||
* {{card|Offalsnout||UMA}} | |||
* {{card|Patchwork Gnomes||UMA}} | |||
* {{card|Pattern of Rebirth||UMA}} | |||
* {{card|Phyrexian Altar||UMA}} | |||
* {{card|Phyrexian Tower||UMA}} | |||
* {{card|Platinum Emperion||UMA}} | |||
* {{card|Prismatic Lens||UMA}} | |||
* {{card|Reanimate||UMA}} | |||
* {{card|Reckless Charge||UMA}} | |||
* {{card|Reviving Vapors||UMA}} | |||
* {{card|Safehold Elite||UMA}} | |||
* {{card|Seismic Assault||UMA}} | |||
* {{card|Sigil of the New Dawn||UMA}} | |||
* {{card|Slippery Bogle||UMA}} <ref name="Art decriptions"/> | |||
* {{card|Songs of the Damned||UMA}} | |||
* {{card|Spirit Cairn||UMA}} | |||
* {{card|Spoils of the Vault||UMA}} | |||
* {{card|Tarmogoyf||UMA}} | |||
* {{card|Tasigur, the Golden Fang||UMA}} | |||
* {{card|Through the Breach||UMA}} <ref name="Art decriptions"/> | |||
* {{card|Ulamog's Crusher||UMA}} | |||
* {{card|Urborg, Tomb of Yawgmoth||UMA}} | |||
* {{card|Unstable Mutation||UMA}} | |||
* {{card|Vengeful Rebirth||UMA}} | |||
* {{card|Verdant Eidolon||UMA}} | |||
}} | |||
== | ===Cards with new flavor text=== | ||
{{columns-list|colwidth=15em| | |||
* {{card|Angelic Renewal||UMA}} | |||
* {{card|Defy Gravity||UMA}} | |||
* {{card|Demonic Tutor||UMA}} | |||
* {{card|Double Cleave||UMA}} | |||
* {{card|Foil||UMA}} | |||
* {{card|Frantic Search||UMA}} | |||
* {{card|Fulminator Mage||UMA}} | |||
* {{card|Gamble||UMA}} | |||
* {{card|Hissing Iguanar||UMA}} | |||
* {{card|Lava Spike||UMA}} | |||
* {{card|Patchwork Gnomes||UMA}} | |||
* {{card|Penumbra Wurm||UMA}} | |||
* {{card|Phyrexian Altar||UMA}} | |||
* {{card|Phyrexian Tower||UMA}} | |||
* {{card|Reanimate||UMA}} | |||
* {{card|Seismic Assault||UMA}} | |||
* {{card|Sigil of the New Dawn||UMA}} | |||
* {{card|Slippery Bogle||UMA}} | |||
* {{card|Spirit Cairn||UMA}} | |||
* {{card|Squee, Goblin Nabob||UMA}} | |||
* {{card|Ulamog's Crusher||UMA}} | |||
* {{card|Whirlwind Adept||UMA}} | |||
}} | |||
{{ | == Controversy == | ||
It was discovered that the packaging of the box topper of each box of ''Ultimate Masters'' is semitransparent, making the top card easily visible in certain light and angles.<ref>{{YouTubeRef|N7gkq1LZ2FU|Ultimate Box Topper Packs are Searchable!|channel=Thirleck|date=November 6, 2018}}</ref> | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
{{Masters series}} | |||
{{sets|state=collapsed}} | {{sets|state=collapsed}} |
Latest revision as of 14:09, 13 April 2024
Ultimate Masters | |||||
---|---|---|---|---|---|
[[File:{{#setmainimage:UMA logo.png}}|250px]] | |||||
Set Information | |||||
Set symbol | |||||
Symbol description | Infinity symbol made of two skulls. | ||||
Design |
Adam Prosak (co-lead) Jules Robins (co-lead) Erik Lauer Matthew Danner Nat Moes Nate Price Sam Stoddard [1] | ||||
Development | Same as design | ||||
Art direction | Cynthia Sheppard | ||||
Release date | December 7, 2018 | ||||
Plane | Multiversal | ||||
Themes and mechanics | Graveyard matters | ||||
Set size |
254 cards (101 commons, 80 uncommons, 53 rares, 20 mythic rares) | ||||
Expansion code | UMA[2] | ||||
Physical Masters series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Ultimate Masters is a booster-based compilation set that was released on December 7, 2018.[3][4] It was designed to be drafted and was meant to be the conclusive celebration of twenty-five years of Magic: The Gathering.
Set details
Ultimate Masters contains 254 cards (101 commons, 80 uncommons, 53 rares, 20 mythic rares) and includes randomly inserted premium versions of all cards. The product contains cards from across Magic's entire history with some of Magic's most popular cards. Every booster box of Ultimate Masters contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium foil card in every pack. The sixteen-card boosters (the sixteenth card is a marketing card) feature artwork from Liliana of the Veil, Karn Liberated, and Vengevine. The set will be released in English and Japanese.
Boxes of Ultimate Masters were only available through local games stores, while big-box stores like Walmart and Target had three-pack blister packs (Draft Packs). Ultimate Masters had an MSRP higher than previous Masters products. The MSRP was $13.99 per booster pack, $335.76 per booster box, and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for Ultimate Masters likely was small.
This set was said to be the last Masters series set "for the foreseeable future".[5] However, Double Masters would be released less than two years later.
Ultimate Box Topper
Each booster box came with a random semi-borderless foil box topper, each being available as regular card in the set, too.[6] There is a total of 40 box toppers.
Magic Online
Ultimate Masters released on Magic Online on December 7, 2018, the same day as the paper set. Box toppers were distributed by Treasure Chests.
Themes and mechanics
Ultimate Masters was originally designed as a graveyard-themed set, nicknamed Immortal Masters. This theme is still present in the set symbol and in promotional text on the booster boxes.[7] It has fourteen returning keywords.[3] Every color in this set has multiple cards that care about the graveyard in some way, providing resources for delve, flashback, and dredge in blue, black, and green.[8] White and red see the return of the heroic mechanic from Theros. In addition, white has a heavy Aura subtheme, and madness is prevalent in red.
Changes in rarity
Common to uncommon
Uncommon to common
Uncommon to rare
Rare to uncommon
Rare to mythic rare
Mythic rare to rare
Cycles
Cycle name | |||||
---|---|---|---|---|---|
Tapland manlands | Celestial Colonnade | Creeping Tar Pit | Lavaclaw Reaches | Raging Ravine | Stirring Wildwood |
Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped. |
Token cards
Ultimate Masters has sixteen tokens.[9]
- 1/1 Citizen creature, for Icatian Crier.
- 1/1 Spirit creature with flying, for Spirit Cairn.
- 2/2 Drake creature with flying, for Talrand, Sky Summoner.
- 2/2 Homunculus creature, for Stitcher's Apprentice.
- 1/1 Faerie Rogue creature with flying, for Bitterblossom.
- 20/20 Legendary Avatar creature with flying and indestructible named Marit Lage, for Dark Depths.
- 6/6 Wurm creature with trample, for Penumbra Wurm.
- 2/2 Zombie creature, for Bridge from Below, Ghoulcaller's Accomplice, Moan of the Unhallowed, and Rise from the Tides.
- 1/1 Elemental creature, for Molten Birth.
- 1/1 Elemental creature, for Young Pyromancer.
- 1/1 Soldier creature with haste, for Akroan Crusader.
- 3/1 Elemental creature named Spark Elemental, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for Sparkspitter.
- 4/4 Elemental creature, for Walker of the Grove.
- X/X Ooze creature, for Miming Slime.
- 1/2 Spider creature with reach, for Spider Spawning.
- 1/1 Spirit creature with flying, for Beckon Apparition.
Notable cards
Cards with new art
- Ancient Tomb
- Back to Basics
- Bitterblossom[10]
- Dark Depths[10]
- Demonic Tutor
- Devoted Druid
- Double Cleave
- Eternal Witness
- Faith's Fetters
- Fecundity
- Foil
- Frantic Search [10]
- Fulminator Mage
- Gamble
- Glen Elendra Archmage
- Golgari Grave-Troll
- Goryo's Vengeance
- Grave Scrabbler
- Hissing Iguanar
- Iridescent Drake
- Kodama's Reach
- Lava Spike
- Life from the Loam [10]
- Mana Vault
- Mistveil Plains
- Offalsnout
- Patchwork Gnomes
- Pattern of Rebirth
- Phyrexian Altar
- Phyrexian Tower
- Platinum Emperion
- Prismatic Lens
- Reanimate
- Reckless Charge
- Reviving Vapors
- Safehold Elite
- Seismic Assault
- Sigil of the New Dawn
- Slippery Bogle [10]
- Songs of the Damned
- Spirit Cairn
- Spoils of the Vault
- Tarmogoyf
- Tasigur, the Golden Fang
- Through the Breach [10]
- Ulamog's Crusher
- Urborg, Tomb of Yawgmoth
- Unstable Mutation
- Vengeful Rebirth
- Verdant Eidolon
Cards with new flavor text
- Angelic Renewal
- Defy Gravity
- Demonic Tutor
- Double Cleave
- Foil
- Frantic Search
- Fulminator Mage
- Gamble
- Hissing Iguanar
- Lava Spike
- Patchwork Gnomes
- Penumbra Wurm
- Phyrexian Altar
- Phyrexian Tower
- Reanimate
- Seismic Assault
- Sigil of the New Dawn
- Slippery Bogle
- Spirit Cairn
- Squee, Goblin Nabob
- Ulamog's Crusher
- Whirlwind Adept
Controversy
It was discovered that the packaging of the box topper of each box of Ultimate Masters is semitransparent, making the top card easily visible in certain light and angles.[11]
References
- ↑ Ultimate Masters credits
- ↑ Information below the text box
- ↑ a b Wizards of the Coast (November 29, 2018). "Ultimate Masters Release Notes". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (November 5, 2018). "Announcing Ultimate Masters". magicthegathering.com. Wizards of the Coast.
- ↑ WeeklyMTG: Announcing Ultimate Masters
- ↑ Carteblanchehobbies (November 2, 2018) "Magic: the Gathering UMA promos revealed". Brotherofrunes.com
- ↑ Gavin Verhey (2019-02-05). "State of Product Design 2018". magicthegathering.com. Wizards of the Coast.
- ↑ Marshall Sutcliffe (November 27, 2018). "Ultimate Masters Draft Primer". magicthegathering.com. Wizards of the Coast.
- ↑ Chris Gleeson (November 29, 2018). "The Tokens of Ultimate Masters". magicthegathering.com. Wizards of the Coast.
- ↑ a b c d e f Chris Gleeson (December 4, 2018). "Ultimate Masters Art Descriptions". magicthegathering.com. Wizards of the Coast.
- ↑ Ultimate Box Topper Packs are Searchable! (Video). Thirleck. YouTube (November 6, 2018).