Ultimate Masters: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Yandere-sliver
>Vorthos666
No edit summary
 
(30 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{SubTabs
|sub1=Ultimate Box Topper
}}
{{Infobox set
{{Infobox set
   |image = UMA logo.png
   |image = UMA logo.png
   |symbol_description = [[wikipedia:Infinity symbol|Infinity symbol]]
   |symbol_description = [[wikipedia:Infinity symbol|Infinity symbol]] made of two skulls.
   |art =  
  |design = [[Adam Prosak]] (co-lead)<br>[[Jules Robins]] (co-lead)<br>[[Erik Lauer]]<br>[[Matthew Danner]]<br>[[Nat Moes]]<br>[[Nate Price]]<br>[[Sam Stoddard]] <ref>[https://magic.wizards.com/en/products/ultimate-masters/credits Ultimate Masters credits]</ref>
  |development = Same as design
   |art = [[Cynthia Sheppard]]
   |release = December 7, 2018
   |release = December 7, 2018
   |plane =  
   |plane = [[Multiverse|Multiversal]]
   |mechanics =  
   |mechanics = [[Graveyard]] matters
   |size = 254
   |size = 254 cards <br />{{curmb|101|80|53|20}}
   |code_expansion = UMA
   |code_expansion = UMA
   |code_expansion_ref = <ref>Printed on the card frame.</ref>
   |code_expansion_ref = [[Information below the text box]]
   |series = Physical [[Masters series]]
   |series = Physical [[Masters series]]
   |first = [[Masters 25]]
   |first = Masters 25
   |second = [[Ultimate Masters]]
   |second = Ultimate Masters
   |third =
   |third = Double Masters
   |previous = [[Game Night]]
   |previous = Game Night
   |next = [[Ravnica Allegiance]]
   |next = Ravnica Allegiance/Mythic Edition{{!}}Ravnica Allegiance Mythic Edition
}}
}}
'''''Ultimate Masters''''' is a [[booster]]-based [[compilation set]] that will be released on December 7, 2018. It will be the last [[Masters series|''Masters'' series]] set "for the foreseeable future".<ref>{{NewRef|news/announcing-ultimate-masters-2018-11-05|Announcing ''Ultimate Masters''|[[Blake Rasmussen]]|November 5, 2018}}</ref><ref>[https://www.youtube.com/watch?v=tYMSj_qWEiQ WeeklyMTG: Announcing Ultimate Masters]</ref> It is designed to be [[draft]]ed and is meant to be the conclusive celebration of twenty-five years of ''[[Magic: The Gathering]]''.
'''''Ultimate Masters''''' is a [[booster]]-based [[compilation set]] that was released on December 7, 2018.<ref name="Release notes">{{DailyRef|feature/ultimate-masters-release-notes-2018-11-29|''Ultimate Masters'' Release Notes|[[Wizards of the Coast]]|November 29, 2018}}</ref><ref>{{DailyRef|news/announcing-ultimate-masters-2018-11-05|Announcing ''Ultimate Masters''|[[Blake Rasmussen]]|November 5, 2018}}</ref> It was designed to be [[draft]]ed and was meant to be the conclusive celebration of twenty-five years of ''[[Magic: The Gathering]]''.


==Set details==
==Set details==
[[File:UMA expansion symbol.png|right|thumb|''Ultimate Masters'' expansion symbol, close up, with two skulls]]
[[File:UMA Booster pack.png|right|thumb|''Ultimate Masters'' booster pack]]
[[File:UMA Booster pack.png|right|thumb|''Ultimate Masters'' booster pack]]
[[File:UMA Product range.png|right|300px|thumb|''Ultimate Masters'' product range]]
[[File:UMA Product range.png|right|300px|thumb|''Ultimate Masters'' product range]]
''Ultimate Masters'' contains 254 cards (101 common, 80 uncommon, 53 rare, and 20 mythic rare) and includes randomly inserted [[premium]] versions of all cards. The product contains cards from across ''Magic''<nowiki/>'s entire history with some of ''Magic''<nowiki/>'s most popular cards. Every [[booster box]] of ''Ultimate Masters'' contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium [[foil]] card in every pack. The sixteen-card boosters (the sixteenth card is a [[marketing card]]) feature artwork from <c>Liliana of the Veil</c>, <c>Karn Liberated</c>, and <c>Vengevine</c>. The set will be released in English and Japanese.
''Ultimate Masters'' contains 254 cards {{curmb|101|80|53|20}} and includes randomly inserted [[premium]] versions of all cards. The product contains cards from across ''Magic''<nowiki/>'s entire history with some of ''Magic''<nowiki/>'s most popular cards. Every [[booster box]] of ''Ultimate Masters'' contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium [[foil]] card in every pack. The sixteen-card boosters (the sixteenth card is a [[marketing card]]) feature artwork from <c>Liliana of the Veil</c>, <c>Karn Liberated</c>, and <c>Vengevine</c>. The set will be released in English and Japanese.


Boxes of ''Ultimate Masters'' will only be available through [[LGS|local games stores]], while big-box stores like Walmart and Target will have three-pack blister packs ([[Draft Pack]]s). ''Ultimate Masters'' has an MSRP higher than previous ''Masters'' products. The MSRP is $13.99 per booster pack, $335.76 per [[booster box]], and $34.99 per blister pack. WotC says that "supplies will be limited", implying that the print run for ''Ultimate Masters'' will likely be small.
Boxes of ''Ultimate Masters'' were only available through [[LGS|local games stores]], while big-box stores like Walmart and Target had three-pack blister packs ([[Draft Pack]]s). ''Ultimate Masters'' had an MSRP higher than previous ''Masters'' products. The MSRP was $13.99 per booster pack, $335.76 per [[booster box]], and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for ''Ultimate Masters'' likely was small.


This set was said to be the last [[Masters series|''Masters'' series]] set "for the foreseeable future".<ref>[https://www.youtube.com/watch?v=tYMSj_qWEiQ WeeklyMTG: Announcing Ultimate Masters]</ref> However, ''[[Double Masters]]'' would be released less than two years later.
===Ultimate Box Topper===
===Ultimate Box Topper===
{{Main|Ultimate Masters/Ultimate Box Topper}}
{{Main|Ultimate Masters/Ultimate Box Topper}}
Each booster box comes with a random semi-[[borderless]] [[foil]] [[box topper]], each being available as regular card in the set, too.<ref name="Revealed">[https://brotherofrunes.com/2018/11/02/magic-the-gathering-uma-promos-revealed/ Carteblanchehobbies (November 2, 2018) "''Magic: the Gathering'' UMA promos revealed". Brotherofrunes.com]</ref> There is a total of 40 box toppers.
Each booster box came with a random semi-[[borderless]] [[foil]] [[box topper]], each being available as regular card in the set, too.<ref name="Revealed">[https://brotherofrunes.com/2018/11/02/magic-the-gathering-uma-promos-revealed/ Carteblanchehobbies (November 2, 2018) "''Magic: the Gathering'' UMA promos revealed". Brotherofrunes.com]</ref> There is a total of 40 box toppers.


===''Magic Online''===
===''Magic Online''===
''Ultimate Masters'' releases on ''[[Magic Online]]'' on December 7, 2018, the same day as the paper set. Box toppers will be distributed by [[Treasure Chests]].
''Ultimate Masters'' released on ''[[Magic Online]]'' on December 7, 2018, the same day as the paper set. Box toppers were distributed by [[Treasure Chests]].


==Themes and mechanics==
==Themes and mechanics==
Every color in this set has multiple cards that care about the [[graveyard]] in some way, providing resources for [[delve]], [[flashback]], and [[dredge]] in [[blue]], [[black]], and [[green]].<ref name="Draft Primer">{{NewRef|how-play-limited/ultimate-masters-draft-primer-2018-11-27|''Ultimate Masters'' Draft Primer|[[ Marshall Sutcliffe]]|November 27, 2018}}</ref> [[White]] and [[red]] see the return of the [[heroic]] mechanic from ''[[Theros]]''. In addition, white has a heavy [[Aura]] subtheme, and [[madness]] is prevalent in red.
''Ultimate Masters'' was originally designed as a [[graveyard]]-themed set, nicknamed ''Immortal Masters''. This theme is still present in the set symbol and in promotional text on the [[booster box]]es.<ref>{{DailyRef|feature/state-product-design-2018-2019-02-05|State of Product Design 2018|[[Gavin Verhey]]|2019-02-05}}</ref>  It has fourteen returning keywords.<ref name="Release notes"/> Every color in this set has multiple cards that care about the graveyard in some way, providing resources for [[delve]], [[flashback]], and [[dredge]] in [[blue]], [[black]], and [[green]].<ref name="Draft Primer">{{DailyRef|how-play-limited/ultimate-masters-draft-primer-2018-11-27|''Ultimate Masters'' Draft Primer|[[Marshall Sutcliffe]]|November 27, 2018}}</ref> [[White]] and [[red]] see the return of the [[heroic]] mechanic from ''[[Theros]]''. In addition, white has a heavy [[Aura]] subtheme, and [[madness]] is prevalent in red.


==Changes in rarity==
==Changes in rarity==
===Common to uncommon===
===Common to uncommon===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{cardlink|Chainer's Edict||UMA}}
*{{card|Chainer's Edict||UMA}}
*{{cardlink|Dawn Charm||UMA}}
*{{card|Dawn Charm||UMA}}
*{{cardlink|Devoted Druid||UMA}}
*{{card|Devoted Druid||UMA}}
*{{cardlink|Dreamscape Artist||UMA}}
*{{card|Dreamscape Artist||UMA}}
*{{cardlink|Forbidden Alchemy||UMA}}
*{{card|Forbidden Alchemy||UMA}}
*{{cardlink|Lava Spike||UMA}}
*{{card|Lava Spike||UMA}}
*{{cardlink|Sleight of Hand||UMA}}
*{{card|Sleight of Hand||UMA}}
*{{cardlink|Slippery Bogle||UMA}}
*{{card|Slippery Bogle||UMA}}
*{{cardlink|Snake Umbra||UMA}}
*{{card|Snake Umbra||UMA}}
*{{cardlink|Songs of the Damned||UMA}}
*{{card|Songs of the Damned||UMA}}
*{{cardlink|Travel Preparations||UMA}}
*{{card|Travel Preparations||UMA}}
*{{cardlink|Unstable Mutation||UMA}}
*{{card|Unstable Mutation||UMA}}
*{{cardlink|Wild Hunger||UMA}}
*{{card|Wild Hunger||UMA}}
}}
}}


===Uncommon to common===
===Uncommon to common===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{cardlink|Arena Athlete||UMA}}
*{{card|Arena Athlete||UMA}}
*{{cardlink|Canker Abomination||UMA}}
*{{card|Canker Abomination||UMA}}
*{{cardlink|Dimir Guildmage||UMA}}
*{{card|Dimir Guildmage||UMA}}
*{{cardlink|Fire // Ice||UMA}}
*{{card|Fire // Ice||UMA}}
*{{cardlink|Foil||UMA}}
*{{card|Foil||UMA}}
*{{cardlink|Groundskeeper||UMA}}
*{{card|Groundskeeper||UMA}}
*{{cardlink|Mad Prophet||UMA}}  
*{{card|Mad Prophet||UMA}}  
*{{cardlink|Miming Slime||UMA}}
*{{card|Miming Slime||UMA}}
*{{cardlink|Moan of the Unhallowed||UMA}}
*{{card|Moan of the Unhallowed||UMA}}
*{{cardlink|Molten Birth||UMA}}
*{{card|Molten Birth||UMA}}
*{{cardlink|Offalsnout||UMA}}
*{{card|Offalsnout||UMA}}
*{{cardlink|Patchwork Gnomes||UMA}}
*{{card|Patchwork Gnomes||UMA}}
*{{cardlink|Reckless Wurm||UMA}}
*{{card|Reckless Wurm||UMA}}
*{{cardlink|Resurrection||UMA}}
*{{card|Resurrection||UMA}}
*{{cardlink|Slum Reaper||UMA}}
*{{card|Slum Reaper||UMA}}
*{{cardlink|Sparkspitter||UMA}}
*{{card|Sparkspitter||UMA}}
*{{cardlink|Tethmos High Priest||UMA}}
*{{card|Tethmos High Priest||UMA}}
*{{cardlink|Vessel of Endless Rest||UMA}}
*{{card|Vessel of Endless Rest||UMA}}
*{{cardlink|Wandering Champion||UMA}}
*{{card|Wandering Champion||UMA}}
}}
}}


===Uncommon to rare===
===Uncommon to rare===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{cardlink|Ancient Tomb||UMA}}
*{{card|Ancient Tomb||UMA}}
*{{cardlink|Demonic Tutor||UMA}}
*{{card|Demonic Tutor||UMA}}
*{{cardlink|Reanimate||UMA}}
*{{card|Reanimate||UMA}}
}}
}}


===Rare to uncommon===
===Rare to uncommon===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{cardlink|Angel of Despair||UMA}}
*{{card|Angel of Despair||UMA}}
*{{cardlink|Apprentice Necromancer||UMA}}
*{{card|Apprentice Necromancer||UMA}}
*{{cardlink|Firewing Phoenix||UMA}}
*{{card|Firewing Phoenix||UMA}}
*{{cardlink|Hero of Iroas||UMA}}
*{{card|Hero of Iroas||UMA}}
*{{cardlink|Hero of Leina Tower||UMA}}
*{{card|Hero of Leina Tower||UMA}}
*{{cardlink|Laboratory Maniac||UMA}}
*{{card|Laboratory Maniac||UMA}}
*{{cardlink|Living Lore||UMA}}
*{{card|Living Lore||UMA}}
*{{cardlink|Magmaw||UMA}}
*{{card|Magmaw||UMA}}
*{{cardlink|Penumbra Wurm||UMA}}
*{{card|Penumbra Wurm||UMA}}
*{{cardlink|Shirei, Shizo's Caretaker||UMA}}
*{{card|Shirei, Shizo's Caretaker||UMA}}
*{{cardlink|Sigil of the New Dawn||UMA}}
*{{card|Sigil of the New Dawn||UMA}}
}}
}}


=== Rare to mythic rare ===
=== Rare to mythic rare ===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
*{{cardlink|Dark Depths||UMA}}
*{{card|Dark Depths||UMA}}
*{{cardlink|Mana Vault||UMA}}
*{{card|Mana Vault||UMA}}
*{{cardlink|Temporal Manipulation||UMA}}
*{{card|Temporal Manipulation||UMA}}
}}
}}


=== Mythic rare to rare ===
=== Mythic rare to rare ===
*{{cardlink|Sublime Archangel||UMA}}
*{{card|Sublime Archangel||UMA}}


==Cycles==
==Cycles==
* '''[[Tapland]] [[manland]]s''' Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped: <c>Celestial Colonnade</c>, <c>Creeping Tar Pit</c>, <c>Lavaclaw Reaches</c>, <c>Raging Ravine</c>, and <c>Stirring Wildwood</c>.
{| class="wikitable"
|-ALLIED
! Cycle name
! {{W}}{{U}}
! {{U}}{{B}}
! {{B}}{{R}}
! {{R}}{{G}}
! {{G}}{{W}}
|-
|rowspan="2"|'''[[Tapland]] [[manland]]s'''
|{{card|Celestial Colonnade||UMA}}
|{{card|Creeping Tar Pit||UMA}}
|{{card|Lavaclaw Reaches||UMA}}
|{{card|Raging Ravine||UMA}}
|{{card|Stirring Wildwood||UMA}}
|-
|colspan="5"|Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped.
|}


==Token cards==
==Token cards==
''Ultimate Masters'' has sixteen tokens.<ref>{{NewRef|card-preview/tokens-ultimate-masters-2018-11-29|The Tokens of ''Ultimate Masters''|[[Chris Gleeson]]|November 29, 2018}}</ref>
''Ultimate Masters'' has sixteen tokens.<ref>{{DailyRef|card-preview/tokens-ultimate-masters-2018-11-29|The Tokens of ''Ultimate Masters''|[[Chris Gleeson]]|November 29, 2018}}</ref>
# {{W}} 1/1 [[Citizen]] creature, for {{cardlink|Icatian Crier||UMA}}.
# {{W}} 1/1 [[Citizen]] creature, for {{card|Icatian Crier||UMA}}.
# {{W}} 1/1 [[Spirit]] creature with [[flying]], for {{cardlink|Spirit Cairn||UMA}}.
# {{W}} 1/1 [[Spirit]] creature with [[flying]], for {{card|Spirit Cairn||UMA}}.
# {{U}} 2/2 [[Drake]] creature with flying, for {{cardlink|Talrand, Sky Summoner||UMA}}.
# {{U}} 2/2 [[Drake]] creature with flying, for {{card|Talrand, Sky Summoner||UMA}}.
# {{U}} 2/2 [[Homunculus]] creature, for {{cardlink|Stitcher's Apprentice||UMA}}.
# {{U}} 2/2 [[Homunculus]] creature, for {{card|Stitcher's Apprentice||UMA}}.
# {{B}} 1/1 [[Faerie]] [[Rogue]] creature with flying, for {{cardlink|Bitterblossom||UMA}}.
# {{B}} 1/1 [[Faerie]] [[Rogue]] creature with flying, for {{card|Bitterblossom||UMA}}.
# {{B}} 20/20 [[Legendary]] [[Avatar]] creature with flying and [[indestructible]] named [[Marit Lage]], for {{cardlink|Dark Depths||UMA}}.
# {{B}} 20/20 [[Legendary]] [[Avatar]] creature with flying and [[indestructible]] named [[Marit Lage]], for {{card|Dark Depths||UMA}}.
# {{B}} 6/6 [[Wurm]] creature with [[trample]], for {{cardlink|Penumbra Wurm||UMA}}.
# {{B}} 6/6 [[Wurm]] creature with [[trample]], for {{card|Penumbra Wurm||UMA}}.
# {{B}} 2/2 [[Zombie]] creature, for {{cardlink|Bridge from Below||UMA}}, {{cardlink|Ghoulcaller's Accomplice||UMA}}, {{cardlink|Moan of the Unhallowed||UMA}}, and {{cardlink|Rise from the Depths||UMA}}.
# {{B}} 2/2 [[Zombie]] creature, for {{card|Bridge from Below||UMA}}, {{card|Ghoulcaller's Accomplice||UMA}}, {{card|Moan of the Unhallowed||UMA}}, and {{card|Rise from the Tides||UMA}}.
# {{R}} 1/1 [[Elemental]] creature, for {{cardlink|Molten Birth||UMA}} and {{cardlink|Young Pyromancer||UMA}}.
# {{R}} 1/1 [[Elemental]] creature, for {{card|Molten Birth||UMA}}.
# {{R}} 1/1 Elemental creature.
# {{R}} 1/1 Elemental creature, for {{card|Young Pyromancer||UMA}}.
# {{R}} 1/1 [[Soldier]] creature with [[haste]], for {{cardlink|Akroan Crusader||UMA}}.
# {{R}} 1/1 [[Soldier]] creature with [[haste]], for {{card|Akroan Crusader||UMA}}.
# {{R}} 3/1 Elemental creature named <c>Spark Elemental</c>, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for {{cardlink|Sparkspitter||UMA}}.
# {{R}} 3/1 Elemental creature named {{card|Spark Elemental||TUMA}}, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for {{card|Sparkspitter||UMA}}.
# {{G}} 4/4 Elemental creature, for {{cardlink|Walker of the Grove||UMA}}.
# {{G}} 4/4 Elemental creature, for {{card|Walker of the Grove||UMA}}.
# {{G}} X/X [[Ooze]] creature, for {{cardlink|Miming Slime||UMA}}.
# {{G}} X/X [[Ooze]] creature, for {{card|Miming Slime||UMA}}.
# {{G}} 1/2 [[Spider]] creature with [[reach]], for {{cardlink|Spider Spawning||UMA}}.
# {{G}} 1/2 [[Spider]] creature with [[reach]], for {{card|Spider Spawning||UMA}}.
# {{W/B}} 1/1 Spirit creature with flying, for {{cardlink|Beckon Apparition||UMA}}.
# {{W/B}} 1/1 Spirit creature with flying, for {{card|Beckon Apparition||UMA}}.


==Notable cards==
==Notable cards==
===Cards with new art===
===Cards with new art===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
* {{cardlink|Ancient Tomb||UMA}}
* {{card|Ancient Tomb||UMA}}
* {{cardlink|Back to Basics||UMA}}
* {{card|Back to Basics||UMA}}
* {{cardlink|Bitterblossom||UMA}}
* {{card|Bitterblossom||UMA}}<ref name="Art decriptions">{{DailyRef|feature/ultimate-masters-art-descriptions-2018-12-04|''Ultimate Masters'' Art Descriptions|[[Chris Gleeson]]|December 4, 2018}}</ref>
* {{cardlink|Dark Depths||UMA}}
* {{card|Dark Depths||UMA}}<ref name="Art decriptions"/>
* {{cardlink|Demonic Tutor||UMA}}
* {{card|Demonic Tutor||UMA}}
* {{cardlink|Devoted Druid||UMA}}
* {{card|Devoted Druid||UMA}}
* {{cardlink|Double Cleave||UMA}}
* {{card|Double Cleave||UMA}}
* {{cardlink|Eternal Witness||UMA}}
* {{card|Eternal Witness||UMA}}
* {{cardlink|Faith's Fetters||UMA}}
* {{card|Faith's Fetters||UMA}}
* {{cardlink|Fecundity||UMA}}
* {{card|Fecundity||UMA}}
* {{cardlink|Foil||UMA}}
* {{card|Foil||UMA}}
* {{cardlink|Frantic Search||UMA}}
* {{card|Frantic Search||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Fulminator Mage||UMA}}
* {{card|Fulminator Mage||UMA}}
* {{cardlink|Gamble||UMA}}
* {{card|Gamble||UMA}}
* {{cardlink|Glen Elendra Archmage||UMA}}
* {{card|Glen Elendra Archmage||UMA}}
* {{cardlink|Golgari Grave-Troll||UMA}}
* {{card|Golgari Grave-Troll||UMA}}
* {{cardlink|Goryo's Vengeance||UMA}}
* {{card|Goryo's Vengeance||UMA}}
* {{cardlink|Grave Scrabbler||UMA}}
* {{card|Grave Scrabbler||UMA}}
* {{cardlink|Hissing Iguanar||UMA}}
* {{card|Hissing Iguanar||UMA}}
* {{cardlink|Iridescent Drake||UMA}}
* {{card|Iridescent Drake||UMA}}
* {{cardlink|Kodama's Reach||UMA}}
* {{card|Kodama's Reach||UMA}}
* {{cardlink|Lava Spike||UMA}}
* {{card|Lava Spike||UMA}}
* {{cardlink|Life from the Loam||UMA}}
* {{card|Life from the Loam||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Mana Vault||UMA}}
* {{card|Mana Vault||UMA}}
* {{cardlink|Mistveil Plains||UMA}}
* {{card|Mistveil Plains||UMA}}
* {{cardlink|Offalsnout||UMA}}
* {{card|Offalsnout||UMA}}
* {{cardlink|Patchwork Gnomes||UMA}}
* {{card|Patchwork Gnomes||UMA}}
* {{cardlink|Pattern of Rebirth||UMA}}
* {{card|Pattern of Rebirth||UMA}}
* {{cardlink|Phyrexian Altar||UMA}}
* {{card|Phyrexian Altar||UMA}}
* {{cardlink|Phyrexian Tower||UMA}}
* {{card|Phyrexian Tower||UMA}}
* {{cardlink|Platinum Emperion||UMA}}
* {{card|Platinum Emperion||UMA}}
* {{cardlink|Prismatic Lens||UMA}}
* {{card|Prismatic Lens||UMA}}
* {{cardlink|Reanimate||UMA}}
* {{card|Reanimate||UMA}}
* {{cardlink|Reckless Charge||UMA}}
* {{card|Reckless Charge||UMA}}
* {{cardlink|Reviving Vapors||UMA}}
* {{card|Reviving Vapors||UMA}}
* {{cardlink|Safehold Elite||UMA}}
* {{card|Safehold Elite||UMA}}
* {{cardlink|Seismic Assault||UMA}}
* {{card|Seismic Assault||UMA}}
* {{cardlink|Sigil of the New Dawn||UMA}}
* {{card|Sigil of the New Dawn||UMA}}
* {{cardlink|Slippery Bogle||UMA}}
* {{card|Slippery Bogle||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Songs of the Damned||UMA}}
* {{card|Songs of the Damned||UMA}}
* {{cardlink|Spirit Cairn||UMA}}
* {{card|Spirit Cairn||UMA}}
* {{cardlink|Spoils of the Vault||UMA}}
* {{card|Spoils of the Vault||UMA}}
* {{cardlink|Tarmogoyf||UMA}}
* {{card|Tarmogoyf||UMA}}
* {{cardlink|Tasigur, the Golden Fang||UMA}}
* {{card|Tasigur, the Golden Fang||UMA}}
* {{cardlink|Through the Breach||UMA}}
* {{card|Through the Breach||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Ulamog's Crusher||UMA}}
* {{card|Ulamog's Crusher||UMA}}
* {{cardlink|Urborg, Tomb of Yawgmoth||UMA}}
* {{card|Urborg, Tomb of Yawgmoth||UMA}}
* {{cardlink|Unstable Mutation||UMA}}
* {{card|Unstable Mutation||UMA}}
* {{cardlink|Vengeful Rebirth||UMA}}
* {{card|Vengeful Rebirth||UMA}}
* {{cardlink|Verdant Eidolon||UMA}}
* {{card|Verdant Eidolon||UMA}}
}}
}}


===Cards with new flavor text===
===Cards with new flavor text===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
* {{cardlink|Angelic Renewal||UMA}}
* {{card|Angelic Renewal||UMA}}
* {{cardlink|Defy Gravity||UMA}}
* {{card|Defy Gravity||UMA}}
* {{cardlink|Demonic Tutor||UMA}}
* {{card|Demonic Tutor||UMA}}
* {{cardlink|Double Cleave||UMA}}
* {{card|Double Cleave||UMA}}
* {{cardlink|Foil||UMA}}
* {{card|Foil||UMA}}
* {{cardlink|Frantic Search||UMA}}
* {{card|Frantic Search||UMA}}
* {{cardlink|Fulminator Mage||UMA}}
* {{card|Fulminator Mage||UMA}}
* {{cardlink|Gamble||UMA}}
* {{card|Gamble||UMA}}
* {{cardlink|Hissing Iguanar||UMA}}
* {{card|Hissing Iguanar||UMA}}
* {{cardlink|Lava Spike||UMA}}
* {{card|Lava Spike||UMA}}
* {{cardlink|Patchwork Gnomes||UMA}}
* {{card|Patchwork Gnomes||UMA}}
* {{cardlink|Penumbra Wurm||UMA}}
* {{card|Penumbra Wurm||UMA}}
* {{cardlink|Phyrexian Altar||UMA}}
* {{card|Phyrexian Altar||UMA}}
* {{cardlink|Phyrexian Tower||UMA}}
* {{card|Phyrexian Tower||UMA}}
* {{cardlink|Reanimate||UMA}}
* {{card|Reanimate||UMA}}
* {{cardlink|Seismic Assault||UMA}}
* {{card|Seismic Assault||UMA}}
* {{cardlink|Sigil of the New Dawn||UMA}}
* {{card|Sigil of the New Dawn||UMA}}
* {{cardlink|Slippery Bogle||UMA}}
* {{card|Slippery Bogle||UMA}}
* {{cardlink|Spirit Cairn||UMA}}
* {{card|Spirit Cairn||UMA}}
* {{cardlink|Squee, Goblin Nabob||UMA}}
* {{card|Squee, Goblin Nabob||UMA}}
* {{cardlink|Ulamog's Crusher||UMA}}
* {{card|Ulamog's Crusher||UMA}}
* {{cardlink|Whirlwind Adept||UMA}}
* {{card|Whirlwind Adept||UMA}}
}}
}}
== Controversy ==
It was discovered that the packaging of the box topper of each box of ''Ultimate Masters'' is semitransparent, making the top card easily visible in certain light and angles.<ref>{{YouTubeRef|N7gkq1LZ2FU|Ultimate Box Topper Packs are Searchable!|channel=Thirleck|date=November 6, 2018}}</ref>


== References ==
== References ==

Latest revision as of 14:09, 13 April 2024

Ultimate Masters
 
 
Ultimate Masters
[[File:{{#setmainimage:UMA logo.png}}|250px]]
Set Information
Set symbol
Symbol description Infinity symbol made of two skulls.
Design Adam Prosak (co-lead)
Jules Robins (co-lead)
Erik Lauer
Matthew Danner
Nat Moes
Nate Price
Sam Stoddard [1]
Development Same as design
Art direction Cynthia Sheppard
Release date December 7, 2018
Plane Multiversal
Themes and mechanics Graveyard matters
Set size 254 cards
(101 commons, 80 uncommons, 53 rares, 20 mythic rares)
Expansion code UMA[2]
Physical Masters series
Masters 25 Ultimate Masters Double Masters
Magic: The Gathering Chronology
Game Night Ultimate Masters Ravnica Allegiance Mythic Edition

Ultimate Masters is a booster-based compilation set that was released on December 7, 2018.[3][4] It was designed to be drafted and was meant to be the conclusive celebration of twenty-five years of Magic: The Gathering.

Set details

Ultimate Masters expansion symbol, close up, with two skulls
Ultimate Masters booster pack
Ultimate Masters product range

Ultimate Masters contains 254 cards (101 commons, 80 uncommons, 53 rares, 20 mythic rares) and includes randomly inserted premium versions of all cards. The product contains cards from across Magic's entire history with some of Magic's most popular cards. Every booster box of Ultimate Masters contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium foil card in every pack. The sixteen-card boosters (the sixteenth card is a marketing card) feature artwork from Liliana of the Veil, Karn Liberated, and Vengevine. The set will be released in English and Japanese.

Boxes of Ultimate Masters were only available through local games stores, while big-box stores like Walmart and Target had three-pack blister packs (Draft Packs). Ultimate Masters had an MSRP higher than previous Masters products. The MSRP was $13.99 per booster pack, $335.76 per booster box, and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for Ultimate Masters likely was small.

This set was said to be the last Masters series set "for the foreseeable future".[5] However, Double Masters would be released less than two years later.

Ultimate Box Topper

Each booster box came with a random semi-borderless foil box topper, each being available as regular card in the set, too.[6] There is a total of 40 box toppers.

Magic Online

Ultimate Masters released on Magic Online on December 7, 2018, the same day as the paper set. Box toppers were distributed by Treasure Chests.

Themes and mechanics

Ultimate Masters was originally designed as a graveyard-themed set, nicknamed Immortal Masters. This theme is still present in the set symbol and in promotional text on the booster boxes.[7] It has fourteen returning keywords.[3] Every color in this set has multiple cards that care about the graveyard in some way, providing resources for delve, flashback, and dredge in blue, black, and green.[8] White and red see the return of the heroic mechanic from Theros. In addition, white has a heavy Aura subtheme, and madness is prevalent in red.

Changes in rarity

Common to uncommon

Uncommon to common

Uncommon to rare

Rare to uncommon

Rare to mythic rare

Mythic rare to rare

Cycles

Cycle name {W}{U} {U}{B} {B}{R} {R}{G} {G}{W}
Tapland manlands Celestial Colonnade Creeping Tar Pit Lavaclaw Reaches Raging Ravine Stirring Wildwood
Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped.

Token cards

Ultimate Masters has sixteen tokens.[9]

  1. {W} 1/1 Citizen creature, for Icatian Crier.
  2. {W} 1/1 Spirit creature with flying, for Spirit Cairn.
  3. {U} 2/2 Drake creature with flying, for Talrand, Sky Summoner.
