Ultimate Masters: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Tm123123
>Vorthos666
No edit summary
 
(50 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{SubTabs
|sub1=Ultimate Box Topper
}}
{{Infobox set
{{Infobox set
   |image = UMA logo.png
   |image = UMA logo.png
   |symbol_description = [[wikipedia:Infinity symbol|Infinity symbol]]
   |symbol_description = [[wikipedia:Infinity symbol|Infinity symbol]] made of two skulls.
   |art =  
  |design = [[Adam Prosak]] (co-lead)<br>[[Jules Robins]] (co-lead)<br>[[Erik Lauer]]<br>[[Matthew Danner]]<br>[[Nat Moes]]<br>[[Nate Price]]<br>[[Sam Stoddard]] <ref>[https://magic.wizards.com/en/products/ultimate-masters/credits Ultimate Masters credits]</ref>
  |development = Same as design
   |art = [[Cynthia Sheppard]]
   |release = December 7, 2018
   |release = December 7, 2018
   |plane =  
   |plane = [[Multiverse|Multiversal]]
   |mechanics =  
   |mechanics = [[Graveyard]] matters
   |size = 254
   |size = 254 cards <br />{{curmb|101|80|53|20}}
   |code_expansion = UMA
   |code_expansion = UMA
   |code_expansion_ref = <ref>Printed on the card frame.</ref>
   |code_expansion_ref = [[Information below the text box]]
   |series = Physical [[Masters series]]
   |series = Physical [[Masters series]]
   |first = [[Masters 25]]
   |first = Masters 25
   |second = [[Ultimate Masters]]
   |second = Ultimate Masters
   |third =
   |third = Double Masters
   |previous = [[Game Night]]
   |previous = Game Night
   |next = [[Ravnica Allegiance]]
   |next = Ravnica Allegiance/Mythic Edition{{!}}Ravnica Allegiance Mythic Edition
}}
}}
'''''Ultimate Masters''''' is a [[booster]]-based [[compilation set]] that will be released on December 7, 2018. It will be the last [[masters series]] "for a while".<ref>{{NewRef|news/announcing-ultimate-masters-2018-11-05|Announcing ''Ultimate Masters''|[[Blake Rasmussen]]|November 5, 2018}}</ref><ref>[https://www.youtube.com/watch?v=tYMSj_qWEiQ WeeklyMTG: Announcing Ultimate Masters]</ref> It is designed to be [[draft]]ed and is meant to be the conclusive celebration of twenty-five years of ''[[Magic: The Gathering]]''.
'''''Ultimate Masters''''' is a [[booster]]-based [[compilation set]] that was released on December 7, 2018.<ref name="Release notes">{{DailyRef|feature/ultimate-masters-release-notes-2018-11-29|''Ultimate Masters'' Release Notes|[[Wizards of the Coast]]|November 29, 2018}}</ref><ref>{{DailyRef|news/announcing-ultimate-masters-2018-11-05|Announcing ''Ultimate Masters''|[[Blake Rasmussen]]|November 5, 2018}}</ref> It was designed to be [[draft]]ed and was meant to be the conclusive celebration of twenty-five years of ''[[Magic: The Gathering]]''.


==Set details==
==Set details==
[[File:UMA expansion symbol.png|right|thumb|''Ultimate Masters'' expansion symbol, close up, with two skulls]]
[[File:UMA Booster pack.png|right|thumb|''Ultimate Masters'' booster pack]]
[[File:UMA Booster pack.png|right|thumb|''Ultimate Masters'' booster pack]]
[[File:UMA Product range.png|right|300px|thumb|Ultimate Masters product range]]
[[File:UMA Product range.png|right|300px|thumb|''Ultimate Masters'' product range]]
''Ultimate Masters'' contains 254 cards (101 common, 80 uncommon, 53 rare, and 20 mythic rare) and includes randomly inserted [[premium]] versions of all cards. The product contains cards from across ''Magic'' 's entire history with some of ''Magic's'' most popular cards. Every [[booster box]] of ''Ultimate Masters'' contains 24 booster packs — each with fifteen randomly inserted game cards, including one premium [[foil]] card in every pack. The 16-card boosters (the sixteenth card is a [[marketing card]]) feature artwork from <c>Liliana of the Veil</c>, <c>Karn Liberated</c>, and <c>Vengevine</c>. The set will be released in English and Japanese.
''Ultimate Masters'' contains 254 cards {{curmb|101|80|53|20}} and includes randomly inserted [[premium]] versions of all cards. The product contains cards from across ''Magic''<nowiki/>'s entire history with some of ''Magic''<nowiki/>'s most popular cards. Every [[booster box]] of ''Ultimate Masters'' contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium [[foil]] card in every pack. The sixteen-card boosters (the sixteenth card is a [[marketing card]]) feature artwork from <c>Liliana of the Veil</c>, <c>Karn Liberated</c>, and <c>Vengevine</c>. The set will be released in English and Japanese.


Boxes of ''Ultimate Masters '' will only be available through [[LGS|local games stores]], while larger box stores like Walmart and Target will have three-pack blisterpacks (''[[Draft Pack]]s''). ''Ultimate Masters'' has an MSRP higher than previous Masters products. MSRP $13.99 is per booster pack, $335.76 per [[Booster box]] and $34.99 per blisterpack. WotC says that “supplies will be limited,implying that the print run for ''Ultimate Masters'' will likely be small.
Boxes of ''Ultimate Masters'' were only available through [[LGS|local games stores]], while big-box stores like Walmart and Target had three-pack blister packs ([[Draft Pack]]s). ''Ultimate Masters'' had an MSRP higher than previous ''Masters'' products. The MSRP was $13.99 per booster pack, $335.76 per [[booster box]], and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for ''Ultimate Masters'' likely was small.


This set was said to be the last [[Masters series|''Masters'' series]] set "for the foreseeable future".<ref>[https://www.youtube.com/watch?v=tYMSj_qWEiQ WeeklyMTG: Announcing Ultimate Masters]</ref> However, ''[[Double Masters]]'' would be released less than two years later.
===Ultimate Box Topper===
===Ultimate Box Topper===
{{Main|Ultimate Masters/Ultimate Box Topper}}
{{Main|Ultimate Masters/Ultimate Box Topper}}
Each booster box comes with a random semi-[[borderless]] [[foil]] [[box topper]], each being available as regular card in the set, too.<ref name="Revealed">[https://brotherofrunes.com/2018/11/02/magic-the-gathering-uma-promos-revealed/ Carteblanchehobbies (November 2, 2018) "''Magic: the Gathering'' UMA promos revealed". Brotherofrunes.com]</ref> There is a total of 40 box toppers.
Each booster box came with a random semi-[[borderless]] [[foil]] [[box topper]], each being available as regular card in the set, too.<ref name="Revealed">[https://brotherofrunes.com/2018/11/02/magic-the-gathering-uma-promos-revealed/ Carteblanchehobbies (November 2, 2018) "''Magic: the Gathering'' UMA promos revealed". Brotherofrunes.com]</ref> There is a total of 40 box toppers.


===Magic Online===
===''Magic Online''===
''Ultimate Masters'' releases on [[Magic Online]] on December 7th, 2018, the same day as the paper set. Box toppers will be distributed by [[Treasure Chest]]s.
''Ultimate Masters'' released on ''[[Magic Online]]'' on December 7, 2018, the same day as the paper set. Box toppers were distributed by [[Treasure Chests]].


==Themes and mechanics==
==Themes and mechanics==
''Ultimate Masters'' was originally designed as a [[graveyard]]-themed set, nicknamed ''Immortal Masters''. This theme is still present in the set symbol and in promotional text on the [[booster box]]es.<ref>{{DailyRef|feature/state-product-design-2018-2019-02-05|State of Product Design 2018|[[Gavin Verhey]]|2019-02-05}}</ref>  It has fourteen returning keywords.<ref name="Release notes"/> Every color in this set has multiple cards that care about the graveyard in some way, providing resources for [[delve]], [[flashback]], and [[dredge]] in [[blue]], [[black]], and [[green]].<ref name="Draft Primer">{{DailyRef|how-play-limited/ultimate-masters-draft-primer-2018-11-27|''Ultimate Masters'' Draft Primer|[[Marshall Sutcliffe]]|November 27, 2018}}</ref> [[White]] and [[red]] see the return of the [[heroic]] mechanic from ''[[Theros]]''. In addition, white has a heavy [[Aura]] subtheme, and [[madness]] is prevalent in red.


==Changes in rarity==
==Changes in rarity==
===Common to Uncommon===
===Common to uncommon===
*{{cardlink|Chainer's Edict||UMA}}
{{columns-list|colwidth=15em|
*{{cardlink|Dawn Charm||UMA}}
*{{card|Chainer's Edict||UMA}}
*{{cardlink|Devoted Druid||UMA}}
*{{card|Dawn Charm||UMA}}
*{{cardlink|Dreamscape Artist||UMA}}
*{{card|Devoted Druid||UMA}}
*{{cardlink|Forbidden Alchemy||UMA}}
*{{card|Dreamscape Artist||UMA}}
*{{cardlink|Lava Spike||UMA}}
*{{card|Forbidden Alchemy||UMA}}
*{{cardlink|Sleight of Hand||UMA}}
*{{card|Lava Spike||UMA}}
*{{cardlink|Slippery Bogle||UMA}}
*{{card|Sleight of Hand||UMA}}
*{{cardlink|Snake Umbra||UMA}}
*{{card|Slippery Bogle||UMA}}
*{{cardlink|Songs of the Damned||UMA}}
*{{card|Snake Umbra||UMA}}
*{{cardlink|Travel Preparations||UMA}}
*{{card|Songs of the Damned||UMA}}
*{{cardlink|Unstable Mutation||UMA}}
*{{card|Travel Preparations||UMA}}
*{{cardlink|Wild Hunger||UMA}}
*{{card|Unstable Mutation||UMA}}
*{{card|Wild Hunger||UMA}}
}}


===Uncommon to Common===
===Uncommon to common===
*{{cardlink|Arena Athlete||UMA}}
{{columns-list|colwidth=15em|
*{{cardlink|Canker Abomination||UMA}}
*{{card|Arena Athlete||UMA}}
*{{cardlink|Dimir Guildmage||UMA}}
*{{card|Canker Abomination||UMA}}
*{{cardlink|Fire // Ice||UMA}}
*{{card|Dimir Guildmage||UMA}}
*{{cardlink|Foil||UMA}}
*{{card|Fire // Ice||UMA}}
*{{cardlink|Groundskeeper||UMA}}
*{{card|Foil||UMA}}
*{{cardlink|Miming Slime||UMA}}
*{{card|Groundskeeper||UMA}}
*{{cardlink|Moan of the Unhallowed||UMA}}
*{{card|Mad Prophet||UMA}}
*{{cardlink|Molten Birth||UMA}}
*{{card|Miming Slime||UMA}}
*{{cardlink|Offalsnout||UMA}}
*{{card|Moan of the Unhallowed||UMA}}
*{{cardlink|Patchwork Gnomes||UMA}}
*{{card|Molten Birth||UMA}}
*{{cardlink|Reckless Wurm||UMA}}
*{{card|Offalsnout||UMA}}
*{{cardlink|Resurrection||UMA}}
*{{card|Patchwork Gnomes||UMA}}
*{{cardlink|Slum Reaper||UMA}}
*{{card|Reckless Wurm||UMA}}
*{{cardlink|Sparkspitter||UMA}}
*{{card|Resurrection||UMA}}
*{{cardlink|Tethmos High Priest||UMA}}
*{{card|Slum Reaper||UMA}}
*{{cardlink|Vessel of Endless Rest||UMA}}
*{{card|Sparkspitter||UMA}}
*{{cardlink|Wandering Champion||UMA}}
*{{card|Tethmos High Priest||UMA}}
*{{card|Vessel of Endless Rest||UMA}}
*{{card|Wandering Champion||UMA}}
}}


=== Uncommon to Rare ===
===Uncommon to rare===
*{{cardlink|Ancient Tomb||UMA}}
{{columns-list|colwidth=15em|
*{{cardlink|Demonic Tutor||UMA}}
*{{card|Ancient Tomb||UMA}}
*{{cardlink|Reanimate||UMA}}
*{{card|Demonic Tutor||UMA}}
*{{card|Reanimate||UMA}}
}}


===Rare to Uncommon===
===Rare to uncommon===
*{{cardlink|Angel of Despair||UMA}}
{{columns-list|colwidth=15em|
*{{cardlink|Apprentice Necromancer||UMA}}
*{{card|Angel of Despair||UMA}}
*{{cardlink|Firewing Phoenix||UMA}}
*{{card|Apprentice Necromancer||UMA}}
*{{cardlink|Hero of Iroas||UMA}}
*{{card|Firewing Phoenix||UMA}}
*{{cardlink|Hero of Leina Tower||UMA}}
*{{card|Hero of Iroas||UMA}}
*{{cardlink|Laboratory Maniac||UMA}}
*{{card|Hero of Leina Tower||UMA}}
*{{cardlink|Living Lore||UMA}}
*{{card|Laboratory Maniac||UMA}}
*{{cardlink|Magmaw||UMA}}
*{{card|Living Lore||UMA}}
*{{cardlink|Penumbra Wurm||UMA}}
*{{card|Magmaw||UMA}}
*{{cardlink|Shirei, Shizo's Caretaker||UMA}}
*{{card|Penumbra Wurm||UMA}}
*{{cardlink|Sigil of the New Dawn||UMA}}
*{{card|Shirei, Shizo's Caretaker||UMA}}
*{{card|Sigil of the New Dawn||UMA}}
}}


=== Rare to Mythic Rare ===
=== Rare to mythic rare ===
*{{cardlink|Dark Depths||UMA}}
{{columns-list|colwidth=15em|
*{{cardlink|Mana Vault||UMA}}
*{{card|Dark Depths||UMA}}
*{{cardlink|Temporal Manipulation||UMA}}
*{{card|Mana Vault||UMA}}
*{{card|Temporal Manipulation||UMA}}
}}


=== Mythic Rare to Rare ===
=== Mythic rare to rare ===
*{{cardlink|Sublime Archangel||UMA}}
*{{card|Sublime Archangel||UMA}}


==Cycles==
==Cycles==
* '''[[Tapland]] [[manland]]s''' Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped: <c>Celestial Colonnade</c>, <c>Creeping Tar Pit</c>, <c>Lavaclaw Reaches</c>, <c>Raging Ravine</c>, and <c>Stirring Wildwood</c>.
{| class="wikitable"
|-ALLIED
! Cycle name
! {{W}}{{U}}
! {{U}}{{B}}
! {{B}}{{R}}
! {{R}}{{G}}
! {{G}}{{W}}
|-
|rowspan="2"|'''[[Tapland]] [[manland]]s'''
|{{card|Celestial Colonnade||UMA}}
|{{card|Creeping Tar Pit||UMA}}
|{{card|Lavaclaw Reaches||UMA}}
|{{card|Raging Ravine||UMA}}
|{{card|Stirring Wildwood||UMA}}
|-
|colspan="5"|Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped.
|}


==Token cards==
==Token cards==
''Ultimate Masters'' has sixteen tokens.<ref>{{DailyRef|card-preview/tokens-ultimate-masters-2018-11-29|The Tokens of ''Ultimate Masters''|[[Chris Gleeson]]|November 29, 2018}}</ref>
# {{W}} 1/1 [[Citizen]] creature, for {{card|Icatian Crier||UMA}}.
# {{W}} 1/1 [[Spirit]] creature with [[flying]], for {{card|Spirit Cairn||UMA}}.
# {{U}} 2/2 [[Drake]] creature with flying, for {{card|Talrand, Sky Summoner||UMA}}.
# {{U}} 2/2 [[Homunculus]] creature, for {{card|Stitcher's Apprentice||UMA}}.
# {{B}} 1/1 [[Faerie]] [[Rogue]] creature with flying, for {{card|Bitterblossom||UMA}}.
# {{B}} 20/20 [[Legendary]] [[Avatar]] creature with flying and [[indestructible]] named [[Marit Lage]], for {{card|Dark Depths||UMA}}.
# {{B}} 6/6 [[Wurm]] creature with [[trample]], for {{card|Penumbra Wurm||UMA}}.
# {{B}} 2/2 [[Zombie]] creature, for {{card|Bridge from Below||UMA}}, {{card|Ghoulcaller's Accomplice||UMA}}, {{card|Moan of the Unhallowed||UMA}}, and {{card|Rise from the Tides||UMA}}.
# {{R}} 1/1 [[Elemental]] creature, for {{card|Molten Birth||UMA}}.
# {{R}} 1/1 Elemental creature, for {{card|Young Pyromancer||UMA}}.
# {{R}} 1/1 [[Soldier]] creature with [[haste]], for {{card|Akroan Crusader||UMA}}.
# {{R}} 3/1 Elemental creature named {{card|Spark Elemental||TUMA}}, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for {{card|Sparkspitter||UMA}}.
# {{G}} 4/4 Elemental creature, for {{card|Walker of the Grove||UMA}}.
# {{G}} X/X [[Ooze]] creature, for {{card|Miming Slime||UMA}}.
# {{G}} 1/2 [[Spider]] creature with [[reach]], for {{card|Spider Spawning||UMA}}.
# {{W/B}} 1/1 Spirit creature with flying, for {{card|Beckon Apparition||UMA}}.


==Notable cards==
==Notable cards==
=== Cards with new art ===
===Cards with new art===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
* {{cardlink|Ancient Tomb||UMA}}
* {{card|Ancient Tomb||UMA}}
* {{cardlink|Back to Basics||UMA}}
* {{card|Back to Basics||UMA}}
* {{cardlink|Bitterblossom||UMA}}
* {{card|Bitterblossom||UMA}}<ref name="Art decriptions">{{DailyRef|feature/ultimate-masters-art-descriptions-2018-12-04|''Ultimate Masters'' Art Descriptions|[[Chris Gleeson]]|December 4, 2018}}</ref>
* {{cardlink|Dark Depths||UMA}}
* {{card|Dark Depths||UMA}}<ref name="Art decriptions"/>
* {{cardlink|Demonic Tutor||UMA}}
* {{card|Demonic Tutor||UMA}}
* {{cardlink|Eternal Witness||UMA}}
* {{card|Devoted Druid||UMA}}
* {{cardlink|Faith's Fetters||UMA}}
* {{card|Double Cleave||UMA}}
* {{cardlink|Foil||UMA}}
* {{card|Eternal Witness||UMA}}
* {{cardlink|Frantic Search||UMA}}
* {{card|Faith's Fetters||UMA}}
* {{cardlink|Fulminator Mage||UMA}}
* {{card|Fecundity||UMA}}
* {{cardlink|Gamble||UMA}}
* {{card|Foil||UMA}}
* {{cardlink|Glen Elendra Archmage||UMA}}
* {{card|Frantic Search||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Goryo's Vengeance||UMA}}
* {{card|Fulminator Mage||UMA}}
* {{cardlink|Grave Scrabbler||UMA}}
* {{card|Gamble||UMA}}
* {{cardlink|Hissing Iguanar||UMA}}
* {{card|Glen Elendra Archmage||UMA}}
* {{cardlink|Iridescent Drake||UMA}}
* {{card|Golgari Grave-Troll||UMA}}
* {{cardlink|Lava Spike||UMA}}
* {{card|Goryo's Vengeance||UMA}}
* {{cardlink|Life from the Loam||UMA}}
* {{card|Grave Scrabbler||UMA}}
* {{cardlink|Mana Vault||UMA}}
* {{card|Hissing Iguanar||UMA}}
* {{cardlink|Offalsnout||UMA}}
* {{card|Iridescent Drake||UMA}}
* {{cardlink|Phyrexian Altar||UMA}}
* {{card|Kodama's Reach||UMA}}
* {{cardlink|Phyrexian Tower||UMA}}
* {{card|Lava Spike||UMA}}
* {{cardlink|Platinum Emperion||UMA}}
* {{card|Life from the Loam||UMA}} <ref name="Art decriptions"/>
* {{cardlink|Reanimate||UMA}}
* {{card|Mana Vault||UMA}}
* {{cardlink|Seismic Assault||UMA}}
* {{card|Mistveil Plains||UMA}}
* {{cardlink|Sigil of the New Dawn||UMA}}
* {{card|Offalsnout||UMA}}
* {{cardlink|Slippery Bogle||UMA}}
* {{card|Patchwork Gnomes||UMA}}
* {{cardlink|Songs of the Damned||UMA}}
* {{card|Pattern of Rebirth||UMA}}
* {{cardlink|Spirit Cairn||UMA}}
* {{card|Phyrexian Altar||UMA}}
* {{cardlink|Spoils of the Vault||UMA}}
* {{card|Phyrexian Tower||UMA}}
* {{cardlink|Tarmogoyf||UMA}}
* {{card|Platinum Emperion||UMA}}
* {{cardlink|Tasigur, the Golden Fang||UMA}}
* {{card|Prismatic Lens||UMA}}
* {{cardlink|Through the Breach||UMA}}
* {{card|Reanimate||UMA}}
* {{cardlink|Urborg, Tomb of Yawgmoth||UMA}}
* {{card|Reckless Charge||UMA}}
* {{cardlink|Unstable Mutation||UMA}}
* {{card|Reviving Vapors||UMA}}
* {{card|Safehold Elite||UMA}}
* {{card|Seismic Assault||UMA}}
* {{card|Sigil of the New Dawn||UMA}}
* {{card|Slippery Bogle||UMA}} <ref name="Art decriptions"/>
* {{card|Songs of the Damned||UMA}}
* {{card|Spirit Cairn||UMA}}
* {{card|Spoils of the Vault||UMA}}
* {{card|Tarmogoyf||UMA}}
* {{card|Tasigur, the Golden Fang||UMA}}
* {{card|Through the Breach||UMA}} <ref name="Art decriptions"/>
* {{card|Ulamog's Crusher||UMA}}
* {{card|Urborg, Tomb of Yawgmoth||UMA}}
* {{card|Unstable Mutation||UMA}}
* {{card|Vengeful Rebirth||UMA}}
* {{card|Verdant Eidolon||UMA}}
}}
}}


=== Cards with new flavor text ===
===Cards with new flavor text===
{{columns-list|colwidth=15em|
{{columns-list|colwidth=15em|
* {{cardlink|Angelic Renewal||UMA}}
* {{card|Angelic Renewal||UMA}}
* {{cardlink|Defy Gravity||UMA}}
* {{card|Defy Gravity||UMA}}
* {{cardlink|Demonic Tutor||UMA}}
* {{card|Demonic Tutor||UMA}}
* {{cardlink|Foil||UMA}}
* {{card|Double Cleave||UMA}}
* {{cardlink|Frantic Search||UMA}}
* {{card|Foil||UMA}}
* {{cardlink|Fulminator Mage||UMA}}
* {{card|Frantic Search||UMA}}
* {{cardlink|Gamble||UMA}}
* {{card|Fulminator Mage||UMA}}
* {{cardlink|Lava Spike||UMA}}
* {{card|Gamble||UMA}}
* {{cardlink|Phyrexian Altar||UMA}}
* {{card|Hissing Iguanar||UMA}}
* {{cardlink|Phyrexian Tower||UMA}}
* {{card|Lava Spike||UMA}}
* {{cardlink|Reanimate||UMA}}
* {{card|Patchwork Gnomes||UMA}}
* {{cardlink|Seismic Assault||UMA}}
* {{card|Penumbra Wurm||UMA}}
* {{cardlink|Sigil of the New Dawn||UMA}}
* {{card|Phyrexian Altar||UMA}}
* {{cardlink|Slippery Bogle||UMA}}
* {{card|Phyrexian Tower||UMA}}
* {{cardlink|Spirit Cairn||UMA}}
* {{card|Reanimate||UMA}}
* {{cardlink|Squee, Goblin Nabob||UMA}}
* {{card|Seismic Assault||UMA}}
* {{cardlink|Whirlwind Adept||UMA}}
* {{card|Sigil of the New Dawn||UMA}}
* {{card|Slippery Bogle||UMA}}
* {{card|Spirit Cairn||UMA}}
* {{card|Squee, Goblin Nabob||UMA}}
* {{card|Ulamog's Crusher||UMA}}
* {{card|Whirlwind Adept||UMA}}
}}
}}
== Controversy ==
It was discovered that the packaging of the box topper of each box of ''Ultimate Masters'' is semitransparent, making the top card easily visible in certain light and angles.<ref>{{YouTubeRef|N7gkq1LZ2FU|Ultimate Box Topper Packs are Searchable!|channel=Thirleck|date=November 6, 2018}}</ref>


== References ==
== References ==

Latest revision as of 14:09, 13 April 2024

Ultimate Masters
 
 
Ultimate Masters
[[File:{{#setmainimage:UMA logo.png}}|250px]]
Set Information
Set symbol
Symbol description Infinity symbol made of two skulls.
Design Adam Prosak (co-lead)
Jules Robins (co-lead)
Erik Lauer
Matthew Danner
Nat Moes
Nate Price
Sam Stoddard [1]
Development Same as design
Art direction Cynthia Sheppard
Release date December 7, 2018
Plane Multiversal
Themes and mechanics Graveyard matters
Set size 254 cards
(101 commons, 80 uncommons, 53 rares, 20 mythic rares)
Expansion code UMA[2]
Physical Masters series
Masters 25 Ultimate Masters Double Masters
Magic: The Gathering Chronology
Game Night Ultimate Masters Ravnica Allegiance Mythic Edition

Ultimate Masters is a booster-based compilation set that was released on December 7, 2018.[3][4] It was designed to be drafted and was meant to be the conclusive celebration of twenty-five years of Magic: The Gathering.

Set details

Ultimate Masters expansion symbol, close up, with two skulls
Ultimate Masters booster pack
Ultimate Masters product range

Ultimate Masters contains 254 cards (101 commons, 80 uncommons, 53 rares, 20 mythic rares) and includes randomly inserted premium versions of all cards. The product contains cards from across Magic's entire history with some of Magic's most popular cards. Every booster box of Ultimate Masters contains 24 booster packs—each with fifteen randomly inserted game cards, including one premium foil card in every pack. The sixteen-card boosters (the sixteenth card is a marketing card) feature artwork from Liliana of the Veil, Karn Liberated, and Vengevine. The set will be released in English and Japanese.

Boxes of Ultimate Masters were only available through local games stores, while big-box stores like Walmart and Target had three-pack blister packs (Draft Packs). Ultimate Masters had an MSRP higher than previous Masters products. The MSRP was $13.99 per booster pack, $335.76 per booster box, and $34.99 per blister pack. WotC said that "supplies would be limited", implying that the print run for Ultimate Masters likely was small.

This set was said to be the last Masters series set "for the foreseeable future".[5] However, Double Masters would be released less than two years later.

Ultimate Box Topper

Each booster box came with a random semi-borderless foil box topper, each being available as regular card in the set, too.[6] There is a total of 40 box toppers.

Magic Online

Ultimate Masters released on Magic Online on December 7, 2018, the same day as the paper set. Box toppers were distributed by Treasure Chests.

Themes and mechanics

Ultimate Masters was originally designed as a graveyard-themed set, nicknamed Immortal Masters. This theme is still present in the set symbol and in promotional text on the booster boxes.[7] It has fourteen returning keywords.[3] Every color in this set has multiple cards that care about the graveyard in some way, providing resources for delve, flashback, and dredge in blue, black, and green.[8] White and red see the return of the heroic mechanic from Theros. In addition, white has a heavy Aura subtheme, and madness is prevalent in red.

Changes in rarity

Common to uncommon

Uncommon to common

Uncommon to rare

Rare to uncommon

Rare to mythic rare

Mythic rare to rare

Cycles

Cycle name {W}{U} {U}{B} {B}{R} {R}{G} {G}{W}
Tapland manlands Celestial Colonnade Creeping Tar Pit Lavaclaw Reaches Raging Ravine Stirring Wildwood
Five lands that can turn into creatures until end of turn. One rare for each allied color pair, able to produce either color, and enter the battlefield tapped.

Token cards

Ultimate Masters has sixteen tokens.[9]

  1. {W} 1/1 Citizen creature, for Icatian Crier.
  2. {W} 1/1 Spirit creature with flying, for Spirit Cairn.
  3. {U} 2/2 Drake creature with flying, for Talrand, Sky Summoner.
  4. {U} 2/2 Homunculus creature, for Stitcher's Apprentice.
  5. {B} 1/1 Faerie Rogue creature with flying, for Bitterblossom.
  6. {B} 20/20 Legendary Avatar creature with flying and indestructible named Marit Lage, for Dark Depths.
  7. {B} 6/6 Wurm creature with trample, for Penumbra Wurm.
  8. {B} 2/2 Zombie creature, for Bridge from Below, Ghoulcaller's Accomplice, Moan of the Unhallowed, and Rise from the Tides.
  9. {R} 1/1 Elemental creature, for Molten Birth.
  10. {R} 1/1 Elemental creature, for Young Pyromancer.
  11. {R} 1/1 Soldier creature with haste, for Akroan Crusader.
  12. {R} 3/1 Elemental creature named Spark Elemental, with trample, haste, and "At the beginning of the end step, sacrifice Spark Elemental", for Sparkspitter.
  13. {G} 4/4 Elemental creature, for Walker of the Grove.
  14. {G} X/X Ooze creature, for Miming Slime.
  15. {G} 1/2 Spider creature with reach, for Spider Spawning.
  16. {W/B} 1/1 Spirit creature with flying, for Beckon Apparition.

Notable cards

Cards with new art

Cards with new flavor text

Controversy

It was discovered that the packaging of the box topper of each box of Ultimate Masters is semitransparent, making the top card easily visible in certain light and angles.[11]

References