2014–15 Pro Tour Season
Jump to navigation
Jump to search
| 2014–15 Pro Tour Season | ||||
|---|---|---|---|---|
| Player of the Year |
| |||
| Rookie of the Year |
| |||
| World Champion |
| |||
| World Magic Cup Champions |
| |||
| Hall of Fame inductions |
| |||
| PTs | 4 | |||
| Grand Prix | 51 | |||
| ||||
The 2014–15 Pro Tour season was the twentieth Pro Tour season. It started on 9 August 2014 with Grand Prix events at Portland and Utrecht, and ended on 2 August 2015 with the conclusion of Pro Tour Magic Origins.
Grand Prix (August–October 2014)
| GP Utrecht | GP Portland | GP Sydney | GP Kobe |
|---|---|---|---|
| Date: 9–10 August 2014 | Date: 9–10 August 2014 | Date: 23–24 August 2014 | Date: 23–24 August 2014 |
| Format: Standard | Format: Team Limited | Format: Limited | Format: Modern |
| Attendance: 1518 | Attendance: 1947 (649 teams) | Attendance: 813 | Attendance: 2299 |
| 1. |
1. 1. 1. |
1. |
1. |
| 2. |
2. |
2. | |
| 3. |
3. |
3. | |
| 4. |
2. 2. 2. |
4. |
4. |
| 5. |
5. |
5. | |
| 6. |
6. |
6. | |
| 7. |
3. 3. 3. |
7. |
7. |
| 8. |
8. |
8. | |
| 4. 4. 4. |
| GP Salt Lake City | GP Shanghai | GP Orlando |
|---|---|---|
| Date: 6–7 September 2014 | Date: 4–5 October 2014 | Date: 4–5 October 2014 |
| Format: Limited | Format: Limited | Format: Limited |
| Attendance: 878 | Attendance: 1287 | Attendance: 2277 |
| 1. |
1. |
1. |
| 2. |
2. |
2. |
| 3. |
3. |
3. |
| 4. |
4. |
4. |
| 5. |
5. |
5. |
| 6. |
6. |
6. |
| 7. |
7. |
7. |
| 8. |
8. |
8. |
Pro Tour Khans of Tarkir
10–12 October 2014 in Honolulu, Hawaii, United States.
| Place | Player | Prize | Pro Points | Comment |
|---|---|---|---|---|
| 1 | $40,000 | 30 | ||
| 2 | $20,000 | 26 | Second Pro Tour Top 8 | |
| 3 | $12,500 | 22 | ||
| 4 | $12,500 | 22 | ||
| 5 | $10,000 | 18 | Second Pro Tour Top 8 | |
| 6 | $10,000 | 18 | ||
| 7 | $10,000 | 18 | Third Pro Tour Top 8 | |
| 8 | $10,000 | 18 | Third Pro Tour Top 8 |
Grand Prix (October–December 2014)
| GP Los Angeles | GP Stockholm | GP Nashville | GP Santiago |
|---|---|---|---|
| Date: 18–19 October 2014 | Date: 25–26 October 2014 | Date: 1–2 November 2014 | Date: 1–2 November 2014 |
| Format: Standard | Format: Standard | Format: Team Limited | Format: Standard |
| Attendance: 1766 | Attendance: 1043 | Attendance: 1392 (464 teams) | Attendance: 660 |
| 1. |
1. |
1. 1. 1. |
1. |
| 2. |
2. |
2. | |
| 3. |
3. |
3. | |
| 4. |
4. |
2. 2. 2. |
4. |
| 5. |
5. |
5. | |
| 6. |
6. |
6. | |
| 7. |
7. |
3. 3. 3. |
7. |
| 8. |
8. |
8. | |
| 4. 4. 4. |
| GP Madrid | GP New Jersey | GP Ottawa | GP Strasbourg | GP San Antonio |
|---|---|---|---|---|
| Date: 15–16 November 2014 | Date: 15–16 November 2014 | Date: 22–23 November 2014 | Date: 29–30 November 2014 | Date: 29–30 November 2014 |
| Format: Modern | Format: Legacy | Format: Limited | Format: Limited | Format: Standard |
| Attendance: 1900 | Attendance: 4003 | Attendance: 1353 | Attendance: 1996 | Attendance: 1182 |
| 1. |
1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
8. |
2014 World Championship
2–7 December 2014 in Nice, France.
| Rank | Player | Prize | Pro points |
|---|---|---|---|
| 1 | $50,000 | 13 | |
| 2 | $20,000 | 12 | |
| 3 | $10,000 | 10 | |
| 4 | $10,000 | 9 |
2014 World Magic Cup
5–7 December 2014 in Nice, France.
| Place | Country | Player | Prize | Pro Points | Place | Country | Player | Prize | Pro Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Müller | $12,000 | 8 | 5 | Nam Sung-wook | $2,000 | 5 | ||
| Simon Nielsen | Oh Joon-hyun | ||||||||
| Thomas Enevoldsen | Cho Jeong-woo | ||||||||
| Lars Birch | Kim Sang-eun | ||||||||
| 2 | Marios Angelopoulos | $6,500 | 7 | 6 | Aleksa Telarov | $2,000 | 5 | ||
| Bill Chronopoulos | Miodrag Kitanovic | ||||||||
| Panagiotis Savvidis | Boris Bajgo | ||||||||
| Socrates Rozakeas | Milos Stajic | ||||||||
| 3 | Fabrizio Anteri | $4,000 | 6 | 7 | Ivan Floch | $2,000 | 5 | ||
| David Inglis | Jan Tomcani | ||||||||
| Francesco Giorgio | Michal Guldan | ||||||||
| Riccardo Reale | Matej Zatlkaj | ||||||||
| 4 | Owen Turtenwald | $4,000 | 6 | 8 | Willy Edel | $2,000 | 5 | ||
| Isaac Sears | Gabriel Fehr | ||||||||
| Andrew Baeckstrom | Thiago Saporito | ||||||||
| Neal Oliver | Matheus Rosseto |
Grand Prix (December 2014–February 2015)
| GP Milan | GP Baltimore | GP Manila | GP Denver |
|---|---|---|---|
| Date: 13–14 December 2014 | Date: 13–14 December 2014 | Date: 3–4 January 2015 | Date: 3–4 January 2015 |
| Format: Modern | Format: Limited | Format: Standard | Format: Standard |
| Attendance: 1760 | Attendance: 1235 | Attendance: 1410 | Attendance: 1536 |
| 1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
| GP Shizuoka | GP Omaha | GP San Jose | GP Mexico City |
|---|---|---|---|
| Date: 10–11 January 2015 | Date: 10–11 January 2015 | Date: 31 January–1 February 2015 | Date: 31 January–1 February 2015 |
| Format: Limited | Format: Modern | Format: Team Limited | Format: Limited |
| Attendance: 2236 | Attendance: 1168 | Attendance: 1968 (656 teams) | Attendance: 641 |
| 1. |
1. |
1. 1. 1. |
1. |
| 2. |
2. |
2. | |
| 3. |
3. |
3. | |
| 4. |
4. |
2. 2. 2. |
4. |
| 5. |
5. |
5. | |
| 6. |
6. |
6. | |
| 7. |
7. |
3. 3. 3. |
7. |
| 8. |
8. |
8. | |
| 4. 4. 4. |
Pro Tour Fate Reforged
6–8 February 2015 in Washington, D.C., United States.
| Place | Player | Prize | Pro Points | Comment |
|---|---|---|---|---|
| 1 | $40,000 | 30 | First Spaniard to win a Pro Tour | |
| 2 | $20,000 | 26 | Pro Tour debut | |
| 3 | $12,500 | 22 | Fifth Pro Tour Top 8 | |
| 4 | $12,500 | 22 | Second Pro Tour Top 8 | |
| 5 | $10,000 | 18 | Fourth Pro Tour Top 8 | |
| 6 | $10,000 | 18 | ||
| 7 | $10,000 | 18 | Second Pro Tour Top 8 | |
| 8 | $10,000 | 18 | Fourth Pro Tour Top 8 |
Grand Prix (February–March 2015)
| GP Seville | GP Memphis | GP Vancouver | GP Liverpool |
|---|---|---|---|
| Date: 14–15 February 2015 | Date: 21–22 February 2015 | Date: 21–22 February 2015 | Date: 7–8 March 2015 |
| Format: Standard | Format: Standard | Format: Modern | Format: Limited |
| Attendance: 799 | Attendance: 1075 | Attendance: 1116 | Attendance: 1797 |
| 1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
| GP Miami | GP Auckland | GP Cleveland |
|---|---|---|
| Date: 7–8 March 2015 | Date: 14–15 March 2015 | Date: 14–15 March 2015 |
| Format: Standard | Format: Limited | Format: Limited |
| Attendance: 1380 | Attendance: 383 | Attendance: 1771 |
| 1. |
1. |
1. |
| 2. |
2. |
2. |
| 3. |
3. |
3. |
| 4. |
4. |
4. |
| 5. |
5. |
5. |
| 6. |
6. |
6. |
| 7. |
7. |
7. |
| 8. |
8. |
8. |
Pro Tour Dragons of Tarkir
10–12 April 2015 in Brussels, Belgium.
| Place | Player | Prize | Pro Points | Comment |
|---|---|---|---|---|
| 1 | $40,000 | 30 | First Dane to win a Pro Tour | |
| 2 | $20,000 | 26 | Second Pro Tour Top 8 | |
| 3 | $12,500 | 22 | Second Pro Tour Top 8 | |
| 4 | $12,500 | 22 | ||
| 5 | $10,000 | 18 | First New Zealander in a Pro Tour Top 8 | |
| 6 | $10,000 | 18 | ||
| 7 | $10,000 | 18 | ||
| 8 | $10,000 | 18 |
Grand Prix (April–July 2015)
| GP Kyoto | GP Kraków | GP São Paulo | GP Toronto | GP Paris |
|---|---|---|---|---|
| Date: 18–19 April 2015 | Date: 18–19 April 2015 | Date: 2–3 May 2015 | Date: 2–3 May 2015 | Date: 9–10 May 2015 |
| Format: Legacy | Format: Standard | Format: Standard | Format: Standard | Format: Standard |
| Attendance: 2027 | Attendance: 1149 | Attendance: 1390 | Attendance: 1613 | Attendance: 1426 |
| 1. |
1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
8. |
| GP Atlantic City | GP Shanghai | GP Florence | GP Chiba | GP Utrecht |
|---|---|---|---|---|
| Date: 9–10 May 2015 | Date: 16–17 May 2015 | Date: 16–17 May 2015 | Date: 30–31 May 2015 | Date: 30–31 May 2015 |
| Format: Limited | Format: Standard | Format: Team Limited | Format: Limited | Format: Limited |
| Attendance: 1655 | Attendance: 964 | Attendance: 1296 (432 teams) | Attendance: 3551 | Attendance: 3613 |
| 1. |
1. |
1. 1. 1. |
1. |
1. |
| 2. |
2. |
2. |
2. | |
| 3. |
3. |
3. |
3. | |
| 4. |
4. |
2. 2. 2. |
4. |
4. |
| 5. |
5. |
5. |
5. | |
| 6. |
6. |
6. |
6. | |
| 7. |
7. |
3. 3. 3. |
7. |
7. |
| 8. |
8. |
8. |
8. | |
| 4. 4. 4. |
| GP Las Vegas 1 | GP Las Vegas 2 | GP Charlotte | GP Copenhagen | GP Providence |
|---|---|---|---|---|
| Date: 30–31 May 2015 | Date: 30–31 May 2015 | Date: 13–14 June 2015 | Date: 20–21 June 2015 | Date: 20–21 June 2015 |
| Format: Limited | Format: Limited | Format: Modern | Format: Modern | Format: Standard |
| Attendance: 3687 | Attendance: 3864 | Attendance: 2870 | Attendance: 1337 | Attendance: 1053 |
| 1. |
1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
8. |
| GP Singapore | GP Buenos Aires | GP Lille | GP Montreal | GP Dallas |
|---|---|---|---|---|
| Date: 27–28 June 2015 | Date: 27–28 June 2015 | Date: 4–5 July 2015 | Date: 4–5 July 2015 | Date: 25–26 July 2015 |
| Format: Modern | Format: Standard | Format: Legacy | Format: Limited | Format: Limited |
| Attendance: 1130 | Attendance: 705 | Attendance: 1548 | Attendance: 1220 | Attendance: 1671 |
| 1. |
1. |
1. |
1. |
1. |
| 2. |
2. |
2. |
2. |
2. |
| 3. |
3. |
3. |
3. |
3. |
| 4. |
4. |
4. |
4. |
4. |
| 5. |
5. |
5. |
5. |
5. |
| 6. |
6. |
6. |
6. |
6. |
| 7. |
7. |
7. |
7. |
7. |
| 8. |
8. |
8. |
8. |
8. |
Pro Tour Magic Origins
31 July–2 August 2015 in Vancouver, Canada.
| Place | Player | Prize | Pro Points | Comment |
|---|---|---|---|---|
| 1 | $40,000 | 30 | Second Pro Tour Top 8 | |
| 2 | $20,000 | 26 | Second Pro Tour Top 8 | |
| 3 | $12,500 | 22 | ||
| 4 | $12,500 | 22 | Second Pro Tour Top 8 | |
| 5 | $10,000 | 18 | Third Pro Tour Top 8 | |
| 6 | $10,000 | 18 | ||
| 7 | $10,000 | 18 | Third Pro Tour Top 8 | |
| 8 | $10,000 | 18 |