2007: Difference between revisions
Jump to navigation
Jump to search
>Neoheart No edit summary |
>Hunterofsalvation |
||
Line 93: | Line 93: | ||
* [[Mark Purvis]] (Brand) | * [[Mark Purvis]] (Brand) | ||
* [[Charles Rapkin]] (Organized Play) | * [[Charles Rapkin]] (Organized Play) | ||
===R&D=== | ====R&D==== | ||
* [[Matt Cavotta]] | * [[Matt Cavotta]] | ||
* [[Andrew Finch]] | * [[Andrew Finch]] | ||
Line 102: | Line 102: | ||
===Artists=== | ===Artists=== | ||
{{columns-list|colwidth=15em| | |||
''Planar Chaos'' | ''Planar Chaos'' | ||
* | *Dave DeVries | ||
* | *Steve Ellis | ||
* [[Steve Prescott]] | *[[Wikipedia:Steve Prescott (artist)|Steve Prescott]] | ||
''Future Sight'' | ''Future Sight'' | ||
* | *Anthony Francisco | ||
* | *Bud Cook | ||
* | *Chris J. Anderson | ||
* [[Daarken]] | *[[Wikipedia:Daarken|Daarken]] | ||
* [[Dave Hudnut]] | *[[Wikipedia:Dave Hudnut|Dave Hudnut]] | ||
* | *Eric Fortune | ||
* [[Esad Ribic | *[[Wikipedia:Esad Ribić|Esad Ribic]] | ||
*[[Jason Chan]] | |||
* [[Jason Chan]] | *Jean-Sébastien Rossbach | ||
* | *John Donahue | ||
* | *Justin Murray | ||
* | *[[Wikipedia:Lucio Parillo|Lucio Parillo]] | ||
* [[Lucio Parillo]] | *Matt Stewart | ||
* | *Michael Bruinsma | ||
* | *Michael Komarck | ||
* | *[[Nils Hamm]] | ||
* [[Nils Hamm]] | *Omar Rayyan | ||
* | *Philip Straub | ||
* | *Raymond Swanland | ||
* | *Richard Wright | ||
* | *Scott Altmann | ||
''Lorwyn'' | ''Lorwyn'' | ||
* [[Brandon Dorman]] | *[[Wikipedia:Brandon Dorman|Brandon Dorman]] | ||
* [[Chuck Lukacs]] | *[[Wikipedia:Chuck Lukacs|Chuck Lukacs]] | ||
* | *Dominick Domingo | ||
* [[Howard Lyon]] | *[[Wikipedia:Howard Lyon|Howard Lyon]] | ||
* [[Jesper Ejsing]] | *[[Jesper Ejsing]] | ||
* | *Larry MacDougall | ||
* [[Paul Chadwick]] | *[[Wikipedia:Paul Chadwick|Paul Chadwick]] | ||
* [[Philip Tan]] | *[[Wikipedia:Philip Tan|Philip Tan]] | ||
* | *Thomas Denmark | ||
}} | |||
{{years}} | {{years}} | ||
[[Category:2007]] | [[Category:2007]] |
Latest revision as of 09:05, 30 December 2022
The year 2007 was the fifteenth year of existence for Magic: The Gathering.
Events
Date | Event |
---|---|
February 2 | Release of Planar Chaos.
|
February 9–11 | Pro Tour Geneva, Switzerland, USA. Won by Mike Hron.
|
April 20–22 | Pro Tour Yokohama, Japan. Won by Guillaume Wafo-Tapa. |
May 4 | Release of Future Sight
|
June | Launch of the Gleemax social networking site by Wizards of the Coast. |
June 29 - July 1 | Pro Tour San Diego, USA (Two-Headed Giant). Won by Chris Lachmann and Jacob Van Lunen. |
July 13 | Release of Tenth Edition.
|
September | Last issue of InQuest Gamer. |
September 10 | Release of Masters Edition on Magic Online, a booster product with pre-Mirage reprints. |
October 12 | Release of the tribal themed Lorwyn.
|
October 8–10 | Magic Invitational in Essen, Germany. Won by Tiago Chan.
|
October 12–14 | Pro Tour Valencia, Spain. Won by Remi Fortier. |
October 22 | Wizards of the Coast publishes the first in a series of webcomics, featuring Chandra Nalaar. |
November 16 | Release of Duel Decks: Elves vs. Goblins, the first set in the Duel Decks series. |
December 6–9 | 2007 World Championships in New York, USA. Won by Uri Peleg.
|
December 15 | Grand Prix Stuttgart
|
Player of the Year: Tomoharu Saitou. | |
Rookie of the Year: Yuuya Watanabe. | |
Hall of Fame inductees: |
Publications
- Planar Chaos (January)
- Future Sight (April)
- Lorwyn (August)
First involved
Wizards of the Coast
- Dave Guskin (Digital)
- Jenna Helland (Creative)
- Mark Purvis (Brand)
- Charles Rapkin (Organized Play)
R&D
Artists
Planar Chaos
- Dave DeVries
- Steve Ellis
- Steve Prescott
Future Sight
- Anthony Francisco
- Bud Cook
- Chris J. Anderson
- Daarken
- Dave Hudnut
- Eric Fortune
- Esad Ribic
- Jason Chan
- Jean-Sébastien Rossbach
- John Donahue
- Justin Murray
- Lucio Parillo
- Matt Stewart
- Michael Bruinsma
- Michael Komarck
- Nils Hamm
- Omar Rayyan
- Philip Straub
- Raymond Swanland
- Richard Wright
- Scott Altmann
Lorwyn
- Brandon Dorman
- Chuck Lukacs
- Dominick Domingo
- Howard Lyon
- Jesper Ejsing
- Larry MacDougall
- Paul Chadwick
- Philip Tan
- Thomas Denmark