Commander 2015: Difference between revisions
>Firebead elvenhair m (→Set details) |
No edit summary |
||
Line 41: | Line 41: | ||
===Magic Online=== | ===Magic Online=== | ||
The preconstructed decks were not sold in the [[MTGO]] store. Instead, the ''[[Legendary Cube]]'' event awarded Prize Packs that contained six cards from a selection of the 56 new cards from Commander 2015 and 93 other cards from older [[Commander]], [[Conspiracy]], and [[Planechase]] sets. These Prize Packs were the only way for Magic Online players to obtain the new Commander 2015 cards.<ref name="Announcing the Legendary Cube">{{DailyRef|magic-online/announcing-legendary-cube-2015-08-05|Announcing the Legendary Cube|David Whitfield|August 5, 2015}}</ref> | The preconstructed decks were not sold in the [[MTGO]] store. Instead, the ''[[Legendary Cube]]'' event awarded Prize Packs that contained six cards from a selection of the 56 new cards from Commander 2015 and 93 other cards from older [[Commander|C]] | ||
[[Commander|'''''Commander Anthology Volume II''''' is a]] [[Compilation set|compilation '''Lazav''' is The '''Mimeoplasm''' set]] that combines four previously released [[Preconstructed theme deck|preconstructed]] [[Commander (format)|Commander]] [[deck]]s. It was released by [[Wizards of the Coast]] on June 8, 2018. ''Commander Anthology Volume II'' has an MSRP of $164.99.<ref name="SetAnnouncement">{{DailyRef|news/valentines-day-mini-announcement-day-2018-02-14|Valentine's Day Mini–Announcement Day|[[Blake Rasmussen]]|February 14, 2018}}</ref><ref>{{DailyRef|The part of the URL following /en/articles/archive/|Commander Anyhology Vol. II: Legends and Decklists|[[Blake Rasmussen]]|May 8, 2018}}</ref> | |||
==[[Commander|Contents]]== | |||
[[Commander|The anthology box contains four classic decks from four different commander releases, including thirteen premium]] [[foil]] commanders. Namely ''Commander'', ''[[Commander 2014]]'', ''[[Commander 2015]]'' and ''[[Commander 2016]]''. All legendary cards have the special [[card frame]] that had been introduced with ''[[Dominaria]]''. The primary commander of each deck is a premium foil. Notably, this is the first time that these commanders appeared in foil (except for <c>Atraxa, Praetors' Voice</c>){{Decks|commander | |||
|Devour for Power|UBG|The Mimeoplasm | |||
|Built from Scratch|R| Daretti, Scrap Savant | |||
|Wade into Battle|RW|Kalemne, Disciple of Iroas | |||
|Breed Lethality|GWUB|Atraxa, Praetors' Voice | |||
}}[[Commander|In addition, the set comes with four 100-point spinning]] [[life counter]]s and several [[token]]s.<ref>[https://wpn.wizards.com/en/products/commander-anthology-volume-ii WPN Product info]</ref> | |||
==[[Commander|Tokens]]== | |||
[[Commander|Each deck comes with twenty]] [[token]]s, [[Emblem]] or [[Counter (marker)|counter cards]], each with the regular ''Magic'' [[card back]]. Note that the tokens don't line up with the correct decks.<ref>[https://www.youtube.com/watch?v=n3QjGzXWsd4&feature=youtu.be YouTube: MTG Commander Anthology Vol 2 Unboxing (Wrong Tokens)]</ref> [[Commander|It is not simply a matter of swapping one token stack with another. The tokens needed for each deck are in fact packaged with the other three decks.]] | |||
===[[Commander|Devour for Power]]=== | |||
*[[Commander|3 {{C}} 1/1]] [[Shapeshifter]] with [[Changeling]] | |||
*[[Commander|4 {{W}} 1/1]] [[Bird]] with [[flying]] | |||
*[[Commander|4 {{W}} 0/1]] [[Goat]] | |||
*[[Commander|6 {{W}} 2/2]] [[Knight]] with [[first strike]] | |||
*[[Commander|3 {{W}} 1/1]] [[Spirit]] with flying | |||
===[[Commander|Breed Lethality]]=== | |||
*[[Commander|4 {{W}} 1/1 Spirit with flying]] | |||
*[[Commander|2 {{B}} 0/0]] [[Germ]] | |||
*[[Commander|4 {{B}} 2/2]] [[Zombie]] | |||
*[[Commander|7 {{R}} 3/1]] [[Elemental]] [[Shaman]] | |||
*[[Commander|3 {{R}} 1/1]] [[Goblin]] | |||
===[[Commander|Wade into Battle]]=== | |||
*[[Commander|1 {{R}} 1/1 Goblin]] | |||
*[[Commander|2 {{R}} 5/1 Elemental with]] [[trample]], [[haste]]. At the beginning of the end step, sacrifice this creature. | |||
*[[Commander|8 {{G}} 1/1]] [[Saproling]] | |||
*[[Commander|9 {{C}} 1/1]] [[Myr]] | |||
===[[Commander|Built from Scratch]]=== | |||
*[[Commander|2 {{C}} 1/1 Myr]] | |||
*[[Commander|5 {{C}} 1/1]] [[Pentavite]] with flying | |||
*[[Commander|6 {{C}} 1/1]] [[Triskelavite]] with flying | |||
*[[Commander|1 {{C}} 5/5]] [[Goblin]] [[Golem]] named [[Tuktuk|Tuktuk the Returned]] | |||
*[[Commander|2 {{C}} 3/3]] [[Artifact]] [[Wurm]] with [[Deathtouch]] | |||
*[[Commander|2 {{C}} 3/3 Artifact Wurm with]] [[Lifelink]] | |||
*[[Commander|1]] {{Emblem|Daretti, Scrap Savant|CM2}} | |||
*[[Commander|1]] [[Experience counter]] card | |||
===[[Commander|Correct Tokens]]=== | |||
====[[Commander|Devour for power]]==== | |||
*[[Commander|Triskellivite]] | |||
*[[Commander|Zombie]] | |||
====[[Commander|Built from Scratch]]==== | |||
*[[Commander|Emblem]] | |||
*[[Commander|Goblin]] | |||
*[[Commander|Tuktuk the Returned]] | |||
*[[Commander|Myr]] | |||
*[[Commander|Pentavite]] | |||
*[[Commander|Goat]] | |||
*[[Commander|Wurm]] | |||
====[[Commander|Breed Lethality]]==== | |||
*[[Commander|Germ]] | |||
*[[Commander|Bird]] | |||
*[[Commander|Saproling]] | |||
*[[Commander|Spirit]] | |||
====[[Commander|Wade Into Battle]]==== | |||
*[[Commander|Experience]] | |||
*[[Commander|Shapeshifter]] | |||
*[[Commander|Lightning Rager]] | |||
*[[Commander|Elemental Shaman]] | |||
*[[Commander|Knight]] | |||
==[[Commander|References]]== | |||
<references group=""></references>[[Commander|<!--[[File:CMA box.png|thumb|left|The box]]-->]]{{Commander|sets}}{{sets|state=collapsed}}[[Commander|ommander]], [[Conspiracy]], and [[Planechase]] sets. These Prize Packs were the only way for Magic Online players to obtain the new Commander 2015 cards.<ref name="Announcing the Legendary Cube">{{DailyRef|magic-online/announcing-legendary-cube-2015-08-05|Announcing the Legendary Cube|David Whitfield|August 5, 2015}}</ref> | |||
==Mechanics== | ==Mechanics== |
Revision as of 23:19, 6 October 2019
Commander 2015 | |||||
---|---|---|---|---|---|
[[File:{{#setmainimage:MTGCommanderLogo.jpg}}|250px]] | |||||
Set Information | |||||
Set symbol | |||||
Symbol description | A split shield | ||||
Design |
Dan Emmons (lead) Kelly Digges Ethan Fleischer James Hata Chris Tulach | ||||
Development |
Ben Hayes (lead) Kelly Digges Mark Globus Shawn Main James Sooy with contributions from Matt Tabak | ||||
Art direction | Jeremy Jarvis | ||||
Release date | November 13, 2015 | ||||
Themes and mechanics |
Enemy colored commanders, Experience counters | ||||
Keywords/ability words | Constellation, Devour, Living weapon, Monstrosity, Myriad, Overload | ||||
Set size | Five bicolored 100-card decks | ||||
Expansion code | C15[3] | ||||
Commander series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Commander 2015, officially styled as Commander (2015 Edition), is a product in the Commander series that was released by Wizards of the Coast on November 13, 2015.[4][5]
Set details
“ | Many will play, one will rise. | ” |
Commander 2015 features five enemy colored 100-card decks (342 different cards).[6] There are 56 new cards legal in Vintage and Legacy. Each of the five preconstructed decks comes with one oversized foil commander card, 10 double-faced tokens, a deck storage box, a strategy insert, a rules reference card and 15 new cards.
Each preconstructed deck was designed with a primary theme and a secondary theme. The main new commander in the deck matches the primary theme, while the alternate new commander matches the secondary theme.[7] For instance, the white/black deck, Call the Spirits, has a primary enchantments theme supported by Daxos the Returned and a secondary lifegain theme supported by Karlov of the Ghost Council.
The only new printed arts are the Boros Signet and Orzhov Signet getting their MTGO arts.
Magic Story
Title | Author | Release Date | Setting (plane) | Featuring |
---|---|---|---|---|
All the Cairns of Jund | Michael Yichao | 2015-11-04 | Alara | Meren |
Family Values | Alison Luhrs | 2015-11-11 | Ravnica | Teysa, Tajic, Karlov |
Magic Online
The preconstructed decks were not sold in the MTGO store. Instead, the Legendary Cube event awarded Prize Packs that contained six cards from a selection of the 56 new cards from Commander 2015 and 93 other cards from older C
Commander Anthology Volume II is a compilation Lazav is The Mimeoplasm set that combines four previously released preconstructed Commander decks. It was released by Wizards of the Coast on June 8, 2018. Commander Anthology Volume II has an MSRP of $164.99.[8][9]
Contents
The anthology box contains four classic decks from four different commander releases, including thirteen premium foil commanders. Namely Commander, Commander 2014, Commander 2015 and Commander 2016. All legendary cards have the special card frame that had been introduced with Dominaria. The primary commander of each deck is a premium foil. Notably, this is the first time that these commanders appeared in foil (except for Atraxa, Praetors' Voice)
Theme deck name |
Color Identity | Commander | ||||
---|---|---|---|---|---|---|
Devour for Power | U | B | G | The Mimeoplasm | ||
Built from Scratch | R | Daretti, Scrap Savant | ||||
Wade into Battle | W | R | Kalemne, Disciple of Iroas | |||
Breed Lethality | W | U | B | G | Atraxa, Praetors' Voice |
In addition, the set comes with four 100-point spinning life counters and several tokens.[10]
Tokens
Each deck comes with twenty tokens, Emblem or counter cards, each with the regular Magic card back. Note that the tokens don't line up with the correct decks.[11] It is not simply a matter of swapping one token stack with another. The tokens needed for each deck are in fact packaged with the other three decks.
Devour for Power
- [[Commander|3 1/1]] Shapeshifter with Changeling
- [[Commander|4 1/1]] Bird with flying
- [[Commander|4 0/1]] Goat
- [[Commander|6 2/2]] Knight with first strike
- [[Commander|3 1/1]] Spirit with flying
Breed Lethality
- [[Commander|4 1/1 Spirit with flying]]
- [[Commander|2 0/0]] Germ
- [[Commander|4 2/2]] Zombie
- [[Commander|7 3/1]] Elemental Shaman
- [[Commander|3 1/1]] Goblin
Wade into Battle
- [[Commander|1 1/1 Goblin]]
- [[Commander|2 5/1 Elemental with]] trample, haste. At the beginning of the end step, sacrifice this creature.
- [[Commander|8 1/1]] Saproling
- [[Commander|9 1/1]] Myr
Built from Scratch
- [[Commander|2 1/1 Myr]]
- [[Commander|5 1/1]] Pentavite with flying
- [[Commander|6 1/1]] Triskelavite with flying
- [[Commander|1 5/5]] Goblin Golem named Tuktuk the Returned
- [[Commander|2 3/3]] Artifact Wurm with Deathtouch
- [[Commander|2 3/3 Artifact Wurm with]] Lifelink
- 1 Emblem for Daretti, Scrap Savant
- 1 Experience counter card
Correct Tokens
Devour for power
Built from Scratch
Breed Lethality
Wade Into Battle
References
- ↑ Printed on the card frame.
- ↑ Commander 2015 info
- ↑ [1][2]
- ↑ Wizards of the Coast (August 5, 2015). "Announcing Magic: The Gathering—Commander (2015)". magicthegathering.com. Wizards of the Coast.
- ↑ Ben Hayes (November 2, 2015). "Developing Commander 2015". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (November 4, 2015). "Commander (2015 Edition) Packaging". magicthegathering.com. Wizards of the Coast.
- ↑ Mark Rosewater (November 2, 2015). "Command and Conquer". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (February 14, 2018). "Valentine's Day Mini–Announcement Day". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (May 8, 2018). "Commander Anyhology Vol. II: Legends and Decklists". magicthegathering.com. Wizards of the Coast.
- ↑ WPN Product info
- ↑ YouTube: MTG Commander Anthology Vol 2 Unboxing (Wrong Tokens)
[[Commander|]]
ommander, Conspiracy, and Planechase sets. These Prize Packs were the only way for Magic Online players to obtain the new Commander 2015 cards.[1]
Mechanics
Commander 2015 introduced Experience counters, player counters that will make your Commander grow in power during the course of each game.[2] Each game pack includes a card labeled "Experience" with the suggestion "Place your experience counters here." This card isn't required for play. It's simply a convenient spot to put your experience counters, which can be represented with dice, glass beads, or other small items.
Myriad is a new creature mechanic focused on multiplayer. When a creature with myriad attacks an opponent, that creature's controller gets a temporary copy of it attacking each other opponent.[3]
Bastion Protector is the first card to refer to multiple Commander creatures.
Cycles
Commander 2015 has seven cycles:
- Experience counter commanders: five mythic rare bicolored legendary creatures that can be used as a commander. — Daxos the Returned, Mizzix of the Izmagnus, Meren of Clan Nel Toth, Kalemne, Disciple of Iroas and Ezuri, Claw of Progress.
- Alternate commanders: five mythic rare legendary creatures fitting the secondary theme of the decks. — Karlov of the Ghost Council, Arjun, the Shifting Flame, Mazirek, Kraul Death Priest, Anya, Merciless Angel and Kaseto, Orochi Archmage.
- Reprint commanders: five rare legendary creature reprints that fit the deck's theme. — Teysa, Envoy of Ghosts, Melek, Izzet Paragon, Jarad, Golgari Lich Lord, Gisela, Blade of Goldnight and Prime Speaker Zegana
- Mechanical tie-ins: five rare cards mechanically related to the same plane as the main commanders, and are connected to them by the card name. — Daxos's Torment, Mizzix's Mastery, Scourge of Nel Toth, Kalemne's Captain, and Ezuri's Predation.
- Confluences: five rare modal spells. — Righteous Confluence, Mystic Confluence, Wretched Confluence, Fiery Confluence, and Verdant Confluence.[4]
- Myriad creatures: five uncommon creatures with the myriad mechanic. — Herald of the Host, Broodbirth Viper, Banshee of the Dread Choir, Warchief Giant, and Caller of the Pack.
- Enemy color signets: five common mana stones. Each artifact costs to cast and can be tapped to filter into two mana of different colors. Reprinted from Ravnica, Guildpact and Dissension — Orzhov Signet, Izzet Signet, Golgari Signet, Boros Signet and Simic Signet.
Theme decks
Commander 2015 consists of five enemy-colored decks:
Theme deck name |
Color Identity | Commander | ||||
---|---|---|---|---|---|---|
Call the Spirits | W | B | Daxos the Returned | |||
Seize Control | U | R | Mizzix of the Izmagnus | |||
Plunder the Graves | B | G | Meren of Clan Nel Toth | |||
Wade into Battle | W | R | Kalemne, Disciple of Iroas | |||
Swell the Host | U | G | Ezuri, Claw of Progress |
Tokens
Commander 2015 has 24 different tokens. There are 10 double-faced tokens in each deck.[5]
- 1/1 Shapeshifter creature with changeling for Crib Swap
- 4/4 Angel creature with flying for Sigil of the Empty Throne
- 2/2 Cat creature for Ajani's Chosen
- 2/2 Knight creature with first strike for Hunted Dragon
- 2/2 Knight creature with vigilance for Righteous Confluence
- 2/2 Drake creature with flying for Talrand, Sky Summoner
- 0/0 Germ creature for Bonehoard and Scytheclaw
- 2/2 Zombie creature for Dread Summons and Necromancer's Covenant
- 5/5 Dragon creature with flying for Awaken the Sky Tyrant and Day of the Dragons
- 3/1 Elemental Shaman creature for Hostility (should have Haste)
- 5/1 Elemental creature named Lightning Rager with trample and haste for Rite of the Raging Storm
- 2/2 Bear creature for Caller of the Claw
- 4/4 Beast creature for Ezuri's Predation
- 3/3 Elephant creature for Terastodon
- 3/3 Frog Lizard creature for Rapid Hybridization
- 1/1 Saproling creature for Korozda Guildmage, Mycoloth, Thelonite Hermit and Verdant Force
- 1/1 Snake creature for Cobra Trap and Orochi Hatchery
- 1/2 Spider creature with reach for Arachnogenesis and Spider Spawning
- 2/2 Wolf creature for Kessig Cagebreakers
- 5/5 Elemental creature with flying for Call the Skybreaker
- 1/1 Snake creature for Patagia Viper
- 1/1 Spirit creature with flying for Teysa, Envoy of Ghosts
- 1/1 Enchantment Spirit creature for Daxos the Returned
- Artifact named Gold for Gild
External links
- Official Commander (Elder Dragon Highlander - EDH) Homepage
- Adam Styborski (November 19, 2015). "Unofficial Commander (2015 Edition) Power Rankings". magicthegathering.com. Wizards of the Coast.
- Blake Rasmussen (November 06, 2015). "Commander (2015 Edition) Decklists". magicthegathering.com. Wizards of the Coast.
References
- ↑ David Whitfield (August 5, 2015). "Announcing the Legendary Cube". magicthegathering.com. Wizards of the Coast.
- ↑ Matt Tabak (November 2, 2015). "Commander 2015 Mechanics". magicthegathering.com. Wizards of the Coast.
- ↑ Wizards of the Coast (November 11, 2015). "Commander (2015 Edition) Release Notes". magicthegathering.com. Wizards of the Coast.
- ↑ Sam Stoddard (November 6, 2015). "Developing Cards for Commander". magicthegathering.com. Wizards of the Coast.
- ↑ Blake Rasmussen (November 5, 2015). "Tokens of Commander (2015 Edition)". magicthegathering.com. Wizards of the Coast.