1998–99 Pro Tour Season: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Yandere-sliver
No edit summary
>Neoheart
No edit summary
 
(11 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Infobox PT season
{{Infobox PT season
| name = 1998–99 Pro Tour Season
| poty = {{flag|DEU}} [[Kai Budde]]
| poty = {{Flagicon|DEU}} [[Kai Budde]]
| roty = {{flag|DEU}} [[Dirk Baberowski]]
| roty = {{Flagicon|DEU}} [[Dirk Baberowski]]
| world champion = {{flag|DEU}} [[Kai Budde]]
| world champion = {{Flagicon|DEU}} [[Kai Budde]]
| team champion = USA
| pts = 5
| pts = 5
| gps = 14
| gps = 14
| prev = [[1997–98 Pro Tour Season|1997–98]]
| prev = [[1997–98 Pro Tour Season|1997–98]]
| next = [[1999–00 Pro Tour Season|1999–00]]
| next = [[1999–00 Pro Tour Season|1999–00]]
| catsort=004
}}
}}
The '''1998–99 Pro Tour season''' was the fourth Pro Tour season. It started on 5 September 1998 with Grand Prix Boston, and ended on 8 August 1999 with the conclusion of the [[1999 World Championships]].
The '''1998–99 Pro Tour season''' was the fourth Pro Tour season. It started on 5 September 1998 with Grand Prix Boston, and ended on 8 August 1999 with the conclusion of the [[1999 World Championships]].


==Grand Prix (September 1998)==
==Grand Prix (September 1998)==
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 66.7%;"
{{flexbox-header}}
! scope="col" style="width: 33.3%;background: #efefef;border-right:1px solid darkgray;"|GP Boston
{{GP|Boston
! scope="col" style="width: 33.3%;background: #E5E4E2;"|GP Lisbon
|date=5–6 September 1998
|-
|format=Standard
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 5–6 September 1998
|attendance=314
| style="background: #E5E4E2;"| Date: 12–13 September 1998
|short=1
|-
|p1={{flag|USA}} [[Jon Finkel]]
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Standard
|p2={{flag|USA}} [[Randy Buehler]]
| style="background: #E5E4E2;"| Format: Standard
|p3={{flag|USA}} [[Steven O'Mahoney-Schwartz]]
|-
|p4={{flag|USA}} [[Zvi Mowshowitz]]
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 314
|p5={{flag|USA}} [[Darwin Kastle]]
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"| Attendance: 544
|p6={{flag|USA}} Mike Bregoli
|-
|p7={{flag|USA}} Dave Beury
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|USA}} [[Jon Finkel]]
|p8={{flag|USA}} Ben Farkas
|  1. {{Flagicon|PRT}} Bruno Cardoso
}}
|-
{{GP|Lisbon
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|USA}} [[Randy Buehler]]
|date=12–13 September 1998
|  2. {{Flagicon|USA}} [[Brian Hacker]]
|format=Standard
|-
|attendance=544
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|USA}} [[Steven O'Mahoney-Schwartz]]
|dark=1
|  3. {{Flagicon|USA}} [[Randy Buehler]]
|short=1
|-
|p1={{flag|PRT}} Bruno Cardoso
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|USA}} [[Zvi Mowshowitz]]
|p2={{flag|USA}} [[Brian Hacker]]
|  4. {{Flagicon|PRT}} Helder Coelho
|p3={{flag|USA}} [[Randy Buehler]]
|-
|p4={{flag|PRT}} Helder Coelho
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|USA}} [[Darwin Kastle]]
|p5={{flag|BEL}} Jean-Louis D'Hondt
|  5. {{Flagicon|BEL}} Jean-Louis D'Hondt
|p6={{flag|FRA}} Laurent Pagorek
|-
|p7={{flag|FRA}} Alexis Dumay
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|USA}} Mike Bregoli
|p8={{flag|PRT}} Jorge Martins
|  6. {{Flagicon|FRA}} Laurent Pagorek
}}
|-
{{flexbox-footer}}
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|USA}} Dave Beury
|  7. {{Flagicon|FRA}} Alexis Dumay
|-
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|USA}} Ben Farkas
|  8. {{Flagicon|PRT}} Jorge Martins
|}


==Pro Tour Chicago==
==Pro Tour Chicago==
{{Main|Pro Tour Chicago 1998}}
25–27 September 1998 in Chicago, Illinois, United States.
25–27 September 1998 in Chicago, Illinois, United States.


{|class="wikitable" width="50%"
{|class="wikitable"  
!Place
!Place
!Player
!Player
Line 62: Line 55:
!Comment
!Comment
|-
|-
|align=center|1
!1
|{{Flagicon|DEU}} [[Dirk Baberowski]]
|{{flag|DEU}} [[Dirk Baberowski]]
|align=center|$25,000
|align=center|$25,000
|align=center|32
|align=center|32
|Pro Tour debut
|Pro Tour debut
|-
|-
|align=center|2
!2
|{{Flagicon|USA}} [[Casey McCarrel]]
|{{flag|USA}} Casey McCarrel
|align=center|$15,000
|align=center|$15,000
|align=center|24
|align=center|24
|Second Pro Tour Top 8
|Second Pro Tour Top 8
|-
|-
|align=center|3
!3
|{{Flagicon|CAN}} Jeff Fung
|{{flag|CAN}} Jeff Fung
|align=center|$10,000
|align=center|$10,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|4
!4
|{{Flagicon|AUT}} [[Benedikt Klauser]]
|{{flag|AUT}} Benedikt Klauser
|align=center|$8,000
|align=center|$8,000
|align=center|16
|align=center|16
|First Austrian in a Pro Tour Top 8
|First Austrian in a Pro Tour Top 8
|-
|-
|align=center|5
!5
|{{Flagicon|USA}} [[Jon Finkel]]
|{{flag|USA}} [[Jon Finkel]]
|align=center|$6,500
|align=center|$6,500
|align=center|12
|align=center|12
|Fourth Pro Tour Top 8
|Fourth Pro Tour Top 8
|-
|-
|align=center|6
!6
|{{Flagicon|CAN}} [[Ryan Fuller]]
|{{flag|CAN}} [[Ryan Fuller]]
|align=center|$5,500
|align=center|$5,500
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|7
!7
|{{Flagicon|SWE}} Martin Cedercrantz
|{{flag|SWE}} Martin Cedercrantz
|align=center|$4,800
|align=center|$4,800
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|8
!8
|{{Flagicon|BEL}} Dominique Coene
|{{flag|BEL}} Dominique Coene
|align=center|$4,300
|align=center|$4,300
|align=center|12
|align=center|12
Line 112: Line 105:


==Grand Prix (October 1998)==
==Grand Prix (October 1998)==
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 66.7%;"
{{flexbox-header}}
! scope="col" style="width: 33.3%;background: #efefef;border-right:1px solid darkgray;"|GP Austin
{{GP|Austin
! scope="col" style="width: 33.3%;background: #E5E4E2;"|GP Birmingham
|date=10–11 October 1998
|-
|format=Standard
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 10–11 October 1998
|attendance=213
| style="background: #E5E4E2;"| Date: 17–18 October 1998
|short=1
|-
|p1={{flag|CAN}} Gary Krakower
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Standard
|p2={{flag|USA}} [[Darwin Kastle]]
| style="background: #E5E4E2;"| Format: Block Constructed
|p3={{flag|USA}} Heath Kennel
|-
|p4={{flag|USA}} [[Trey Van Cleave]]
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 213
|p5={{flag|USA}} Jeremy Baca
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"| Attendance: 346
|p6={{flag|USA}} Tony Tsai
|-
|p7={{flag|USA}} Sid Rao
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|CAN}} [[Gary Krakower]]
|p8={{flag|USA}} Jonathan Pechon
|  1. {{Flagicon|ENG}} [[Craig Jones]]
}}
|-
{{GP|Birmingham
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|USA}} [[Darwin Kastle]]
|date=17–18 October 1998
|  2. {{Flagicon|DEU}} [[Kai Budde]]
|format=Block Constructed
|-
|attendance=346
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|USA}} Heath Kennel
|dark=1
|  3. {{Flagicon|USA}} [[Darwin Kastle]]
|short=1
|-
|p1={{flag|ENG}} [[Craig Jones]]
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|USA}} [[Trey Van Cleave]]
|p2={{flag|DEU}} [[Kai Budde]]
|  4. {{Flagicon|ENG}} Neil Rigby
|p3={{flag|USA}} [[Darwin Kastle]]
|-
|p4={{flag|ENG}} Neil Rigby
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|USA}} Jeremy Baca
|p5={{flag|FIN}} Arho Toikka
|  5. {{Flagicon|FIN}} Arho Toikka
|p6={{flag|ENG}} Warren Marsh
|-
|p7={{flag|SWE}} Andreas Jonsson
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|USA}} Tony Tsai
|p8={{flag|BEL}} Jean-Louis D'Hondt
|  6. {{Flagicon|ENG}} Warren Marsh
}}
|-
{{flexbox-footer}}
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|USA}} Sid Rao
|  7. {{Flagicon|SWE}} Andreas Jonsson
|-
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|USA}} Jonathan Pechon
|  8. {{Flagicon|BEL}} Jean-Louis D'Hondt
|}


==Pro Tour Rome==
==Pro Tour Rome==
{{Main|Pro Tour Rome 1998}}
13–15 November 1998 in Rome, Italy.
13–15 November 1998 in Rome, Italy.


{|class="wikitable" width="50%"
{|class="wikitable"
!Place
!Place
!Player
!Player
Line 161: Line 147:
!Comment
!Comment
|-
|-
|align=center|1
!1
|{{Flagicon|FIN}} [[Tommi Hovi]]
|{{flag|FIN}} [[Tommi Hovi]]
|align=center|$25,000
|align=center|$25,000
|align=center|32
|align=center|32
|Third Pro Tour Top 8, second Pro Tour win
|Third Pro Tour Top 8, second Pro Tour win
|-
|-
|align=center|2
!2
|{{Flagicon|FRA}} [[Nicolas Labarre]]
|{{flag|FRA}} Nicolas Labarre
|align=center|$15,000
|align=center|$15,000
|align=center|24
|align=center|24
|
|
|-
|-
|align=center|3
!3
|{{Flagicon|USA}} [[Mark LePine]]
|{{flag|USA}} Mark LePine
|align=center|$10,000
|align=center|$10,000
|align=center|16
|align=center|16
|Second Pro Tour Top 8
|Second Pro Tour Top 8
|-
|-
|align=center|4
!4
|{{Flagicon|ITA}} Federico Dato
|{{flag|ITA}} Federico Dato
|align=center|$8,000
|align=center|$8,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|5
!5
|{{Flagicon|SWE}} [[Olle Råde]]
|{{flag|SWE}} [[Olle Råde]]
|align=center|$6,500
|align=center|$6,500
|align=center|12
|align=center|12
|Fifth Pro Tour Top 8
|Fifth Pro Tour Top 8
|-
|-
|align=center|6
!6
|{{Flagicon|USA}} [[Justin Gary]]
|{{flag|USA}} [[Justin Gary]]
|align=center|$5,500
|align=center|$5,500
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|7
!7
|{{Flagicon|USA}} [[Erik Lauer]]
|{{flag|USA}} [[Erik Lauer]]
|align=center|$4,800
|align=center|$4,800
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|8
!8
|{{Flagicon|DEU}} [[André Konstanczer]]
|{{flag|DEU}} André Konstanczer
|align=center|$4,300
|align=center|$4,300
|align=center|12
|align=center|12
Line 211: Line 197:


==Grand Prix (December 1998–February 1999)==
==Grand Prix (December 1998–February 1999)==
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 100%;"
{{flexbox-header}}
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP Manila
{{GP|Manila
! scope="col" style="width: 25%;background: #E5E4E2;border-right:1px solid darkgray;"|GP Kyoto
|date=12–13 December 1998
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP San Francisco
|format=Limited
! scope="col" style="width: 25%;background: #E5E4E2;"|GP Barcelona
|attendance=647
|-
|short=1
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 12–13 December 1998
|p1={{flag|JPN}} Toshiki Tsukamoto
| style="background: #E5E4E2;border-right:1px solid darkgray;"| Date: 16–17 January 1999
|p2={{flag|PHL}} Scion Raguindin
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 23–24 January 1999
|p3={{flag|PHL}} Josua Rivera
| style="background: #E5E4E2;"| Date: 6–7 February 1999
|p4={{flag|PHL}} Leo Gonzales
|-
|p5={{flag|PHL}} Rozano Yu
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Limited
|p6={{flag|PHL}} Francis Robert Profeta
| style="background: #E5E4E2;border-right:1px solid darkgray;"| Format: Limited
|p7={{flag|PHL}} GeeVee Vegara
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Limited
|p8={{flag|JPN}} [[Itaru Ishida]]
| style="background: #E5E4E2;"| Format: Limited
}}
|-
{{GP|Kyoto
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 647
|date=16–17 January 1999
| style="background: #E5E4E2;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 375
|format=Limited
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 324
|attendance=375
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"| Attendance: 407
|dark=1
|-
|short=1
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|JPN}} Toshiki Tsukamoto
|p1={{flag|JPN}} Yoshikazu Ishii
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|JPN}} Yoshikazu Ishii
|p2={{flag|JPN}} Hiroshi Watanabe
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|USA}} [[Trey Van Cleave]]
|p3={{flag|JPN}} [[Masami Ibamoto]]
|  1. {{Flagicon|DEU}} [[Kai Budde]]
|p4={{flag|JPN}} [[Tsuyoshi Fujita]]
|-
|p5={{flag|JPN}} Tadayoshi Komiya
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|PHL}} Scion Raguindin
|p6={{flag|JPN}} Hirobumi Nakamura
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|JPN}} Hiroshi Watanabe
|p7={{flag|JPN}} Hideaki Amano
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|USA}} Mark Schick
|p8={{flag|JPN}} Eisaku Sueyoshi
|  2. {{Flagicon|USA}} [[Alex Shvartsman]]
}}
|-
{{GP|San Francisco
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|PHL}} Josua Rivera
|date=23–24 January 1999
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|JPN}} [[Masami Ibamoto]]
|format=Limited
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|USA}} John Yoo
|attendance=324
|  3. {{Flagicon|ESP}} Roc Herms
|short=1
|-
|p1={{flag|USA}} [[Trey Van Cleave]]
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|PHL}} Leo Gonzales
|p2={{flag|USA}} Mark Schick
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|JPN}} [[Tsuyoshi Fujita]]
|p3={{flag|USA}} John Yoo
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|USA}} [[Alan Comer]]
|p4={{flag|USA}} [[Alan Comer]]
|  4. {{Flagicon|FRA}} [[Raphaël Lévy]]
|p5={{flag|USA}} Mike Craig
|-
|p6={{flag|USA}} Shawn Keller
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|PHL}} Rozano Yu
|p7={{flag|USA}} Hashim Bello
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|JPN}} Tadayoshi Komiya
|p8={{flag|USA}} Shawn Roush
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|USA}} Mike Craig
}}
|  5. {{Flagicon|ENG}} Daniel Nuttal
{{GP|Barcelona
|-
|date=6–7 February 1999
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|PHL}} Francis Robert Profeta
|format=Limited
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|JPN}} Hirobumi Nakamura
|attendance=407
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|USA}} Shawn Keller
|dark=1
|  6. {{Flagicon|NLD}} Matt Henstra
|short=1
|-
|p1={{flag|DEU}} [[Kai Budde]]
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|PHL}} GeeVee Vegara
|p2={{flag|USA}} [[Alex Shvartsman]]
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|JPN}} Hideaki Amano
|p3={{flag|ESP}} Roc Herms
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|USA}} Hashim Bello
|p4={{flag|FRA}} [[Raphaël Lévy]]
|  7. {{Flagicon|FRA}} Laurent Laclavie
|p5={{flag|ENG}} Daniel Nuttal
|-
|p6={{flag|NLD}} Matt Henstra
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|JPN}} [[Itaru Ishida]]
|p7={{flag|FRA}} Laurent Laclavie
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|JPN}} Eisaku Sueyoshi
|p8={{flag|ENG}} Gordon Benson
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|USA}} Shawn Roush
}}
|  8. {{Flagicon|ENG}} Gordon Benson
{{flexbox-footer}}
|}


==Pro Tour Los Angeles==
==Pro Tour Los Angeles==
{{Main|Pro Tour Los Angeles 1999}}
26–28 February 1999 in Los Angeles, California, United States.
26–28 February 1999 in Los Angeles, California, United States.


{|class="wikitable" width="50%"
{|class="wikitable"  
!Place
!Place
!Player
!Player
Line 284: Line 268:
!Comment
!Comment
|-
|-
|align=center|1
!1
|{{Flagicon|USA}} [[Steven O'Mahoney-Schwartz]]
|{{flag|USA}} [[Steven O'Mahoney-Schwartz]]
|align=center|$25,000
|align=center|$25,000
|align=center|32
|align=center|32
|Second Pro Tour Top 8
|Second Pro Tour Top 8
|-
|-
|align=center|2
!2
|{{Flagicon|USA}} [[Jon Finkel]]
|{{flag|USA}} [[Jon Finkel]]
|align=center|$15,000
|align=center|$15,000
|align=center|24
|align=center|24
|Fifth Pro Tour Top 8
|Fifth Pro Tour Top 8
|-
|-
|align=center|3
!3
|{{Flagicon|USA}} [[Worth Wollpert]]
|{{flag|USA}} [[Worth Wollpert]]
|align=center|$10,000
|align=center|$10,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|4
!4
|{{Flagicon|CAN}} Terry Lau
|{{flag|CAN}} Terry Lau
|align=center|$8,000
|align=center|$8,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|5
!5
|{{Flagicon|FRA}} Lucien Bui
|{{flag|FRA}} Lucien Bui
|align=center|$6,500
|align=center|$6,500
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|6
!6
|{{Flagicon|USA}} [[Patrick Chapin]]
|{{flag|USA}} [[Patrick Chapin]]
|align=center|$5,500
|align=center|$5,500
|align=center|12
|align=center|12
|Second Pro Tour Top 8
|Second Pro Tour Top 8
|-
|-
|align=center|7
!7
|{{Flagicon|DNK}} [[Svend Geertsen]]
|{{flag|DNK}} [[Svend Geertsen]]
|align=center|$4,800
|align=center|$4,800
|align=center|12
|align=center|12
|Third Pro Tour Top 8
|Third Pro Tour Top 8
|-
|-
|align=center|8
!8
|{{Flagicon|USA}} [[Mike Long]]
|{{flag|USA}} [[Mike Long]]
|align=center|$4,300
|align=center|$4,300
|align=center|12
|align=center|12
Line 334: Line 318:


==Grand Prix (March–April 1999)==
==Grand Prix (March–April 1999)==
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 100%;"
{{flexbox-header}}
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP Vienna
{{GP|Vienna
! scope="col" style="width: 25%;background: #E5E4E2;border-right:1px solid darkgray;"|GP Kansas City
|date=13–14 March 1999
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP Oslo
|format=Extended
! scope="col" style="width: 25%;background: #E5E4E2;"|GP Taipei
|attendance=367
|-
|short=1
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 13–14 March 1999
|p1={{flag|DEU}} [[Kai Budde]]  
| style="background: #E5E4E2;border-right:1px solid darkgray;"| Date: 27–28 March 1999
|p2={{flag|AUT}} Christian Gregorich
| style="background: #efefef;border-right:1px solid darkgray;"| Date: 10–11 April 1999
|p3={{flag|USA}} [[Jon Finkel]]
| style="background: #E5E4E2;"| Date: 24–25 April 1999
|p4={{flag|USA}} [[Erik Lauer]]
|-
|p5={{flag|USA}} [[Randy Buehler]]
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Extended
|p6={{flag|CZE}} [[Jakub Slemr]]
| style="background: #E5E4E2;border-right:1px solid darkgray;"| Format: Extended
|p7={{flag|DEU}} Dirk Hein
| style="background: #efefef;border-right:1px solid darkgray;"| Format: Limited
|p8={{flag|DEU}} Peer Kröger
| style="background: #E5E4E2;"| Format: Limited
}}
|-
{{GP|Kansas City
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 367
|date=27–28 March 1999
| style="background: #E5E4E2;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 458
|format=Extended
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"| Attendance: 346
|attendance=458
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"| Attendance: 194
|dark=1
|-
|short=1
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|DEU}} [[Kai Budde]]
|p1={{flag|USA}} Mark Gordon
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|USA}} Mark Gordon
|p2={{flag|USA}} [[Chris Pikula]]
| style="border-right:1px solid darkgray;"| 1. {{Flagicon|DEU}} Jim Herold
|p3={{flag|USA}} [[Bob Maher, Jr.]]
|  1. {{Flagicon|JPN}} Kenichi Fujita
|p4={{flag|USA}} Scott Seville
|-
|p5={{flag|USA}} [[Jon Finkel]]
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|AUT}} Christian Gregorich
|p6={{flag|USA}} Lan D. Ho
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|USA}} [[Chris Pikula]]
|p7={{flag|USA}} [[Randy Buehler]]
| style="border-right:1px solid darkgray;"| 2. {{Flagicon|FIN}} Mikko Lintamo
|p8={{flag|CAN}} Vincent Johnson
|  2. {{Flagicon|JPN}} Iwao Takemasa
}}
|-
{{GP|Oslo
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|USA}} [[Jon Finkel]]
|date=10–11 April 1999
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|USA}} [[Bob Maher, Jr.]]
|format=Limited
| style="border-right:1px solid darkgray;"| 3. {{Flagicon|NOR}} Christer Ljones
|attendance=346
|  3. {{Flagicon|USA}} Tobey Tamber
|short=1
|-
|p1={{flag|DEU}} Jim Herold
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|USA}} [[Erik Lauer]]
|p2={{flag|FIN}} Mikko Lintamo
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|USA}} Scott Seville
|p3={{flag|NOR}} Christer Ljones
| style="border-right:1px solid darkgray;"| 4. {{Flagicon|NOR}} Bjørn Ove Leknes Skogseth
|p4={{flag|NOR}} Bjørn Ove Leknes Skogseth
|  4. {{Flagicon|JPN}} [[Itaru Ishida]]
|p5={{flag|FIN}} Seppo Toikka
|-
|p6={{flag|USA}} [[Steven O'Mahoney-Schwartz]]
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|USA}} [[Randy Buehler]]
|p7={{flag|DEU}} André Konstanczer
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|USA}} [[Jon Finkel]]
|p8={{flag|FIN}} Jonathan Brown
| style="border-right:1px solid darkgray;"| 5. {{Flagicon|FIN}} Seppo Toikka
}}
|  5. {{Flagicon|HKG}} Chi Fai Ng
{{GP|Taipei
|-
|date=24–25 April 1999
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|CZE}} [[Jakub Slemr]]
|format=Limited
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|USA}} Lan D. Ho
|attendance=194
| style="border-right:1px solid darkgray;"| 6. {{Flagicon|USA}} [[Steven O'Mahoney-Schwartz]]
|dark=1
|  6. {{Flagicon|HKG}} Kai Cheog Tang
|short=1
|-
|p1={{flag|JPN}} Kenichi Fujita
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|DEU}} Dirk Hein
|p2={{flag|JPN}} Iwao Takemasa
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|USA}} [[Randy Buehler]]
|p3={{flag|USA}} Tobey Tamber
| style="border-right:1px solid darkgray;"| 7. {{Flagicon|DEU}} [[André Konstanczer]]
|p4={{flag|JPN}} [[Itaru Ishida]]
|  7. {{Flagicon|USA}} [[Alex Shvartsman]]
|p5={{flag|HKG}} Chi Fai Ng
|-
|p6={{flag|HKG}} Kai Cheog Tang
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|DEU}} [[Peer Kröger]]
|p7={{flag|USA}} [[Alex Shvartsman]]
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|CAN}} Vincent Johnson
|p8={{flag|TWN}} Miller Tsai
| style="border-right:1px solid darkgray;"| 8. {{Flagicon|FIN}} Jonathan Brown
}}
|  8. {{Flagicon|TWN}} Miller Tsai
{{flexbox-footer}}
|}


==Pro Tour New York==
==Pro Tour New York==
{{Main|Pro Tour New York 1999}}
30 April–2 May 1999 in New York, United States.
30 April–2 May 1999 in New York, United States.


{|class="wikitable" width="50%"
{|class="wikitable"  
!Place
!Place
!Player
!Player
Line 407: Line 389:
!Comment
!Comment
|-
|-
|align=center|1
!1
|{{Flagicon|USA}} [[Casey McCarrel]]
|{{flag|USA}} Casey McCarrel
|align=center|$25,000
|align=center|$25,000
|align=center|32
|align=center|32
|Third Pro Tour Top 8
|Third Pro Tour Top 8
|-
|-
|align=center|2
!2
|{{Flagicon|USA}} Shawn Keller
|{{flag|USA}} Shawn Keller
|align=center|$15,000
|align=center|$15,000
|align=center|24
|align=center|24
|
|
|-
|-
|align=center|3
!3
|{{Flagicon|USA}} [[Zvi Mowshowitz]]
|{{flag|USA}} [[Zvi Mowshowitz]]
|align=center|$10,000
|align=center|$10,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|4
!4
|{{Flagicon|USA}} [[David Humpherys]]
|{{flag|USA}} [[David Humpherys]]
|align=center|$8,000
|align=center|$8,000
|align=center|16
|align=center|16
|
|
|-
|-
|align=center|5
!5
|{{Flagicon|USA}} [[Rob Dougherty]]
|{{flag|USA}} [[Rob Dougherty]]
|align=center|$6,500
|align=center|$6,500
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|6
!6
|{{Flagicon|DEU}} Christian Lührs
|{{flag|DEU}} Christian Lührs
|align=center|$5,500
|align=center|$5,500
|align=center|12
|align=center|12
|
|
|-
|-
|align=center|7
!7
|{{Flagicon|FRA}} [[Nicolas Labarre]]
|{{flag|FRA}} Nicolas Labarre
|align=center|$4,800
|align=center|$4,800
|align=center|12
|align=center|12
|Second Pro Tour Top 8
|Second Pro Tour Top 8
|-
|-
|align=center|8
!8
|{{Flagicon|CAN}} [[Terry Tsang]]
|{{flag|CAN}} Terry Tsang
|align=center|$4,300
|align=center|$4,300
|align=center|12
|align=center|12
Line 457: Line 439:


==Grand Prix (May–June 1999)==
==Grand Prix (May–June 1999)==
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 66.7%;"
{{flexbox-header}}
! scope="col" style="width: 33.3%;background: #efefef;border-right:1px solid darkgray;"|GP Amsterdam
{{GP|Amsterdam
