The Brothers' War/Retro Artifacts
This article documents an upcoming release. |
The Brothers' War Retro Artifacts | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Symbol description | Four-pointed star on a cog | ||||
Release date | November 18, 2022 | ||||
Plane | Dominaria | ||||
Set size | 63 (regular and schematic) | ||||
Expansion code | BRR[1] | ||||
Magic: The Gathering Chronology | |||||
|
Retro Artifacts is a non-Standard set of cards associated with The Brothers' War.[2][3]
Description
Like Strixhavens Mystical Archive, the Retro Artifact series is similar to the Masterpiece Series, but the cards appear more frequently in the boosters of the main set. These will only be legal in formats that they are already legal in. They are not part of the Standard environment. However, the cards may be used in Limited events. In a Sealed Deck tournament, those cards are part of your card pool. In a Booster Draft tournament, you must draft those cards for them to be included in your card pool.
Retro frame artifact classics feature their own expansion symbol and can be found in Draft, Set, and Collector Boosters.[2] They come in three versions: regular retro frame, "retro schematics" and serialized "retro schematics" with double-rainbow foiling. The serialized cards are numbered with their number out of 500, and they'll only be available in Collector Boosters.[3]
You can find one Retro Artifact per set/draft booster. There are uncommon, rare, and mythic rare retro artifact cards. Regular and foil versions are available in set/draft boosters. There are 63 of these cards in total, each with a schematic and regular version.[4][3]
Card list
# (Regular) | # (Schematic) | Rarity | Card | Original set |
---|---|---|---|---|
1 | 64 | |||
2 | 65 | MR | Aetherflux Reservoir | Kaladesh |
3 | 66 | Altar of Dementia | ||
4 | 67 | R | Ashnod's Altar | Antiquities |
5 | 68 | |||
6 | 69 | |||
7 | 70 | |||
8 | 71 | |||
9 | 72 | |||
10 | 73 | R | Chromatic Lantern | Return to Ravnica |
11 | 74 | |||
12 | 75 | |||
13 | 76 | |||
14 | 77 | |||
15 | 78 | |||
16 | 79 | |||
17 | 80 | R | Gilded Lotus | Mirrodin |
18 | 81 | R | Goblin Charbelcher | Mirrodin |
19 | 82 | |||
20 | 83 | R | Howling Mine | Limited Edition Alpha |
21 | 84 | |||
22 | 85 | |||
23 | 86 | U | Ivory Tower | Antiquities |
24 | 87 | U | Jalum Tome | Antiquities |
25 | 88 | |||
26 | 89 | |||
27 | 90 | |||
28 | 91 | |||
29 | 92 | R | Lodestone Golem | Worldwake |
30 | 93 | |||
31 | 94 | MR | Mesmeric Orb | Mirrodin |
32 | 95 | |||
33 | 96 | MR | Mind's Eye | Mirrodin |
34 | 97 | U | Mishra's Bauble | Coldsnap |
35 | 98 | |||
36 | 99 | |||
37 | 100 | U | Ornithopter | Antiquities |
38 | 101 | |||
39 | 102 | MR | Phyrexian Processor | Urza's Saga |
40 | 103 | R | Phyrexian Revoker | Mirrodin Besieged |
41 | 104 | |||
42 | 105 | |||
43 | 106 | |||
44 | 107 | |||
45 | 108 | R | Quicksilver Amulet | Urza's Legacy |
46 | 109 | |||
47 | 110 | MR | Ramos, Dragon Engine | Commander 2017 |
48 | 111 | |||
49 | 112 | |||
50 | 113 | |||
51 | 114 | |||
52 | 115 | |||
53 | 116 | |||
54 | 117 | |||
55 | 118 | |||
56 | 119 | MR | Staff of Domination | Fifth Dawn |
57 | 120 | |||
58 | 121 | U | Swiftfoot Boots | Magic 2012 |
59 | 122 | |||
60 | 123 | R | Thorn of Amethyst | Lorwyn |
61 | 124 | |||
62 | 125 | |||
63 | 126 | MR | Wurmcoil Engine | Scars of Mirrodin |
Rarity shifts
Rarity shifts since the last printing
Common to Uncommon
Rare to uncommon
Uncommon to rare
References
- ↑ Magic: The Gathering (September 30, 2022). "The three letter code for the set of retro-frame artifacts from The Brothers' War is BRR.". Twitter.</ref>
- ↑ a b Blake Rasmussen (September 29, 2022). "A First Look at the The Brothers' War". magicthegathering.com. Wizards of the Coast.
- ↑ a b c Max McCall (October 27, 2022). "What's Inside The Brothers' War Boosters?". Wizards of the Coast.
- ↑ Magic: The Gathering (September 30, 2022). "There are 63 of these cards in total, each with a schematic and regular version.". Twitter.