Pro Tour Modern Horizons 3: Difference between revisions
>Hunterofsalvation No edit summary |
(→Modern) |
||
Line 14: | Line 14: | ||
==Modern== | ==Modern== | ||
While the gap between the previous Modern Pro Tour was not as far as the one before, the metagame once again took a reshaping, given the much higher power level of ''Modern Horizons 3'' in comparison to ''[[The Lord of the Rings: Tales of Middle-earth]]'': whereas power players in the latter slotted into various existing decks, the ones the new set formed new or reinvigorated old archetypes around them. Storm combo returned to the top tables with <c>Ruby Medallion</c> and <c>Ral, Monsoon Mage</c>, eschewing Blue entirely. <c>Nadu, Winged Wisdom</c>'s ostensible card tax turns into a combo kill when combined with free targeting effects such as <c>Shuko</c> and <c>Outrider En-Kor</c>. Eldrazi Tron, a <c>Chalice of the Void</c> deck had fallen when such measures failed, gained another two-mana land in <c>Ugin's Labyrinth</c> | While the gap between the previous Modern Pro Tour was not as far as the one before, the metagame once again took a reshaping, given the much higher power level of ''Modern Horizons 3'' in comparison to ''[[The Lord of the Rings: Tales of Middle-earth]]'': whereas power players in the latter slotted into various existing decks, the ones the new set formed new or reinvigorated old archetypes around them. Storm combo returned to the top tables with <c>Ruby Medallion</c> and <c>Ral, Monsoon Mage</c>, eschewing Blue entirely, with the second-most piloted deck at 9.5%. <c>Nadu, Winged Wisdom</c>'s ostensible card tax turns into a combo kill when combined with free targeting effects such as <c>Shuko</c> and <c>Outrider En-Kor</c>, posting a combined 26% of the field, with 5% splashing black. Eldrazi Tron, a <c>Chalice of the Void</c> deck that had fallen when such measures failed, gained another two-mana land in <c>Ugin's Labyrinth</c> alongside a myriad of new options, returned as a 5.8% deck. Various forms of Energy decks in Red and White made up nearly 25% of the field as well but splintered more than that of the Nadu decks; <c>Phlage, Titan of Fire's Fury</c> is a regular presence of those decks as well. | ||
==Day One== | ==Day One== |
Revision as of 21:36, 27 June 2024
Pro Tour Modern Horizons 3 | ||||
---|---|---|---|---|
Date | June 28-30, 2024 | |||
Location | Amsterdam, The Netherlands | |||
Attendance | 243 | |||
Format | Modern and Booster draft | |||
Prize pool | $500,000 | |||
Winner | {} | |||
|
This article or section is under construction. |
Pro Tour Modern Horizons 3 was the final Pro Tour of the 2023–24 season. It took place on June 28-30, 2023 in Amsterdam, The Netherlands. It followed the release of the straight-to-Modern set Modern Horizons 3 and was the last chance to acquire invitations for the 2024 World Championship.
Modern
While the gap between the previous Modern Pro Tour was not as far as the one before, the metagame once again took a reshaping, given the much higher power level of Modern Horizons 3 in comparison to The Lord of the Rings: Tales of Middle-earth: whereas power players in the latter slotted into various existing decks, the ones the new set formed new or reinvigorated old archetypes around them. Storm combo returned to the top tables with Ruby Medallion and Ral, Monsoon Mage, eschewing Blue entirely, with the second-most piloted deck at 9.5%. Nadu, Winged Wisdom's ostensible card tax turns into a combo kill when combined with free targeting effects such as Shuko and Outrider En-Kor, posting a combined 26% of the field, with 5% splashing black. Eldrazi Tron, a Chalice of the Void deck that had fallen when such measures failed, gained another two-mana land in Ugin's Labyrinth alongside a myriad of new options, returned as a 5.8% deck. Various forms of Energy decks in Red and White made up nearly 25% of the field as well but splintered more than that of the Nadu decks; Phlage, Titan of Fire's Fury is a regular presence of those decks as well.
Day One
Featured drafters:
The top eight players after day one:
Rank | Player | Points |
---|---|---|
1 | {} | 24 |
2 | {} | 22 |
3 | {} | 21 |
4 | {} | 21 |
5 | {} | 21 |
6 | {} | 21 |
7 | {} | 21 |
8 | {} | 21 |
Day Two
Featured drafters:
Top 8
Quarterfinals | Semifinals | Finals | |||||||||||
1 | |||||||||||||
8 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
3 | |||||||||||||
6 | |||||||||||||
2 | |||||||||||||
7 |