Innistrad: Midnight Hunt/Commander decks: Difference between revisions
>Neoheart No edit summary |
>Neoheart No edit summary |
||
Line 72: | Line 72: | ||
Commander | Commander | ||
1 Leinore, Autumn Sovereign | 1 Leinore, Autumn Sovereign | ||
Creatures | |||
1 Kyler, Sigardian Emmissary | 1 Kyler, Sigardian Emmissary | ||
1 Moorland Rescuer | 1 Moorland Rescuer | ||
Line 82: | Line 84: | ||
1 Somberwald Beastmaster | 1 Somberwald Beastmaster | ||
1 Dawnhart Wardens | 1 Dawnhart Wardens | ||
1 Angel of Glory's Rise | |||
1 Bastion Protector | |||
1 Custodi Soulbinders | |||
1 Dearly Departed | |||
1 Herald of War | |||
1 Knight of the White Orchid | |||
1 Mikaeus, the Lunarxh | |||
1 Odric, Master Tactician | |||
1 Riders of Gavony | |||
1 Victory's Envoy | |||
1 Champion of Lambholt | |||
1 Gyre Sage | |||
1 Kessig Cagebinders | |||
1 Somberwald Sage | |||
1 Verdurous Gearhulk | |||
1 Wild Beastmaster | |||
1 Heron's Grace Champion | |||
1 Sigarda, Hedron's Grace | |||
1 Ainok Bond-Kin | |||
1 Abzan Falconer | |||
1 Elite Scalegaurd | |||
1 Orzhov Advokist | |||
1 Eternal Witness | |||
1 Yavimaya Elder | |||
1 Trostani'S Summoner | |||
1 Juniper Order Ranger | |||
Instants | Instants | ||
1 Ruinous Intrusion | 1 Ruinous Intrusion | ||
1 Unbreakable Formation | |||
1 Return to Dust | |||
1 Swords to Plowshares | |||
1 Beast Within | |||
Sorceries | Sorceries | ||
1 Celestial Judgment | 1 Celestial Judgment | ||
1 Celebrate the Harvest | 1 Celebrate the Harvest | ||
1 Cleansing Nova | |||
1 Hour of Reckoning | |||
1 Shamanic Revelation | |||
Enchantments | Enchantments | ||
1 Curse of Conformity | 1 Curse of Conformity | ||
1 Curse of Clinging Webs | 1 Curse of Clinging Webs | ||
1 Citadel Siege | |||
1 Death's Presence | |||
Artifacts | Artifacts | ||
1 Moonsilver Key | 1 Moonsilver Key | ||
1 Lifecrafter's Bestiary | |||
1 Sol Ring | |||
1 Arcane Signet | |||
1 Swiftfoot Boots | |||
1 Talisman of Unity | |||
Lands | Lands | ||
1 Exotic Orchard | |||
1 Fortified Village | |||
1 Sunscorched Prairie | |||
1 Command Tower | |||
1 Krosan Verge | |||
1 Myriad Landscape | |||
1 Rogue's Passage | |||
1 Path of Ancestry | |||
</d> | </d> | ||
Revision as of 15:17, 13 September 2021
This article documents an upcoming release. |
Innistrad: Midnight Hunt Commander Decks | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Design | Chris Mooney (lead) | ||||
Development |
Corey Bowen (lead) Robert Schuster | ||||
Release date | September 17, 2021 | ||||
Keywords/ability words | Coven | ||||
Set size | Two 100-card decks | ||||
Expansion code | MIC[1] | ||||
Commander series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Two Innistrad: Midnight Hunt Commander decks are released together with Innistrad: Midnight Hunt.[2] These are meant to be on-ramps to Commander, with a few new cards and the rest reprints.
Description
There are 30 new cards (with printed set code MIC and collector numbers #1/38 to #30/38) printed in the Innistrad: Midnight Hunt Commander Decks.[3] These cards are legal for play in the Commander, Vintage, and Legacy formats. They aren't legal for play in the Standard, Pioneer, or Modern formats. The other cards in these decks (with printed set code MID and collector numbers) are legal for play in any format that already allows those cards; that is, appearing in these decks doesn't change a card's legality in any format.
The new cards are themed to the world and the reprints can be from anywhere.
Contents
Each package contains:
- 1 Display Commander card
- 2 foil Legendary cards
- 98 regular cards
- 10 double-sided tokens
- 1 Life Wheel
Additional cards
Eight additional cards with the MIC code (#31/38 to #38/38) can only be found in the Set and Collector Boosters that aren't found in the Innistrad: Midnight Hunt Commander decks.[4] Five of these form a cycle.
Cycle name | |||||
---|---|---|---|---|---|
Visions | Visions of Glory | Visions of Duplicity | Visions of Dread | Visions of Ruin | Visions of Dominance |
Five rare sorceries with a Flashback cost of MM which costs less, where X is the mana value of commanders you control. |
The other additional cards are Avacyn's Memorial (mythic), Lynde, Cheerful Tormentor (mythic) and Curse of Obsession (rare).[4]
Cardlists
Coven Counters
The new cards are:
- Leinore, Autumn Sovereign
- Kyler, Sigardian Emmissary
- Celestial Judgment
- Curse of Conformity
- Moorland Rescuer
- Sigarda's Vanguard
- Stalwart Pathlighter
- Celebrate the Harvest
- Wall of Mourning
- Heronblade Elite
- Kurbis, Harvest Celebrant
- Ruinous Intrusion
- Sigardian Zealot
- Somberwlad Beastmaster
Cards printed in Innistrad: Midnight Hunt, and therefore having that set symbol and code, are:
The double-faced tokens are: TBA
Undead Unleashed
Commander (1)
The new cards are:
Cards printed in Innistrad: Midnight Hunt, and therefore having that set symbol and code, are:
The double-faced tokens are: TBA
References
- ↑ Information below the text box
- ↑ Wizards of the Coast (August 5th, 2021). "A First Look at Innistrad: Midnight Hunt and Innistrad: Crimson Vow". magicthegathering.com. Wizards of the Coast.
- ↑ The Future of Commander Preconstructed Decks! (Video). Good Morning Magic. YouTube (May 14, 2021).
- ↑ a b Wizards of the Coast (September 2, 2021). "The Boosters and Products of Innistrad: Midnight Hunt". magicthegathering.com. Wizards of the Coast.