List of illustrators: Difference between revisions
Jump to navigation
Jump to search
>Neoheart mNo edit summary |
>Hunterofsalvation No edit summary |
||
Line 317: | Line 317: | ||
|''[[Ravnica: City of Guilds]]'' | |''[[Ravnica: City of Guilds]]'' | ||
|2005 | |2005 | ||
| | |Also credited as Edward P. Beard Jr. | ||
|- | |- | ||
|Harold McNeill | |Harold McNeill | ||
Line 381: | Line 381: | ||
|''[[Fallen Empires]]'' | |''[[Fallen Empires]]'' | ||
|1994 | |1994 | ||
| | |Also credited as Denise Detwiler. | ||
|- | |- | ||
|[[Michael Whelan]] | |[[Michael Whelan]] | ||
Line 685: | Line 685: | ||
|''[[Visions]]'' | |''[[Visions]]'' | ||
|1997 | |1997 | ||
|6 collaborations with I. Rabarot | |6 collaborations with I. Rabarot (credited as G. Darrow). | ||
|- | |- | ||
|Gerry Grace | |Gerry Grace | ||
Line 797: | Line 797: | ||
|''[[Double Masters 2022]]'' | |''[[Double Masters 2022]]'' | ||
|2022 | |2022 | ||
| | |Also credited as Kevin Walker, and once as Evkay Alkerway. | ||
|- | |- | ||
|[[Wikipedia:Martin McKenna (artist)|Martin McKenna]] | |[[Wikipedia:Martin McKenna (artist)|Martin McKenna]] | ||
Line 861: | Line 861: | ||
|''[[Urza's Saga]]'' | |''[[Urza's Saga]]'' | ||
|1998 | |1998 | ||
| | |Also credited as Steven White. | ||
|- | |- | ||
|Stuart Beel | |Stuart Beel | ||
Line 1,077: | Line 1,077: | ||
|''[[Forgotten Realms]]'' | |''[[Forgotten Realms]]'' | ||
|2021 | |2021 | ||
| | |Mostly credited as DiTerlizzi. 3 collaborations with M.W. Kaluta. | ||
|- | |- | ||
|[[Wikipedia:Clint Langley|Clint Langley]] | |[[Wikipedia:Clint Langley|Clint Langley]] | ||
Line 2,133: | Line 2,133: | ||
|''[[Planechase]]'' | |''[[Planechase]]'' | ||
|2009 | |2009 | ||
| | |Also credited as Orizio Daniele. | ||
|- | |- | ||
|[[Wikipedia:Dave Dorman|Dave Dorman]] | |[[Wikipedia:Dave Dorman|Dave Dorman]] |
Revision as of 04:54, 15 July 2022
This article or section is under construction. |
There have been numerous artists that have illustrated Magic: The Gathering cards.[1][2] This is a list of illustrators in order of the setwhere their work(s) were first featured.
List
The number of cards that features the artist is counted according to Scryfall. Split cards or double-faced cards with both sides by the same artist are counted as separate pieces. For the last featured set only original art is accounted for: reprints are disregarded. The count includes tokens and emblems.
Updated for Double Masters 2022
References
- ↑ Monty Ashley (January 21, 2013). "The Most Prolific Artist". magicthegathering.com. Wizards of the Coast.
- ↑ Matt Cavotta (February 08, 2006). "Pack a Lunch, It’s a Field Trip!". magicthegathering.com. Wizards of the Coast.
- ↑ Matt Cavotta (April 26, 2007). "My Name Is Joey Fatone, and I'll Be Your Waiter". magicthegathering.com. Wizards of the Coast.
- ↑ Jeremy Jarvis (September 28, 2009). "The Artists of Zendikar". magicthegathering.com. Wizards of the Coast.