Phyrexia: All Will Be One/Commander decks: Difference between revisions
>Hunterofsalvation |
>Vorthos666 No edit summary |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
|sub4 = Jumpstart | |sub4 = Jumpstart | ||
|sub5 = Welcome booster | |sub5 = Welcome booster | ||
|sub6 = Art Series | |||
}} | }} | ||
{{Infobox set | {{Infobox set | ||
Line 16: | Line 17: | ||
|art = | |art = | ||
|release = | |release = | ||
|plane = [[New Phyrexia (plane)|New Phyrexia]]<br/>[[Multiverse|Multiversal]] | |||
|mechanics = | |mechanics = | ||
|keywords = | |keywords = | ||
Line 26: | Line 28: | ||
|first = Starter Commander Decks | |first = Starter Commander Decks | ||
|second = {{noslash|Phyrexia: All Will Be One/Commander decks}} | |second = {{noslash|Phyrexia: All Will Be One/Commander decks}} | ||
|third = | |third = {{noslash|March of the Machine/Commander decks}} | ||
|previous = Phyrexia: All Will Be One | |previous = Phyrexia: All Will Be One | ||
|next = | |next = Alchemy: Phyrexia | ||
}} | }} | ||
The '''Phyrexia: All Will Be One Commander Decks''' are released together with ''[[Phyrexia: All Will Be One]]''. These are meant to be on-ramps to [[Commander (format)|Commander]], with a few new cards and the rest reprints.<ref name="Overview">{{DailyRef|feature/phyrexia-all-will-be-one-is-coming|''Phyrexia: All Will Be One'' Is Coming|[[Wizards of the Coast]]|October 20, 2022}}</ref> | The '''Phyrexia: All Will Be One Commander Decks''' are released together with ''[[Phyrexia: All Will Be One]]''. These are meant to be on-ramps to [[Commander (format)|Commander]], with a few new cards and the rest reprints.<ref name="Overview">{{DailyRef|feature/phyrexia-all-will-be-one-is-coming|''Phyrexia: All Will Be One'' Is Coming|[[Wizards of the Coast]]|October 20, 2022}}</ref> | ||
Line 34: | Line 36: | ||
==Description== | ==Description== | ||
[[File:ONC expansion symbol.png|right|thumb|Expansion symbol]] | [[File:ONC expansion symbol.png|right|thumb|Expansion symbol]] | ||
The two ''Phyrexia: All Will Be One'' Commander Decks each contain 10 cards that are not found in the ONE main set. These cards are legal for play in the [[Commander (format)|Commander]], [[Vintage]], and [[Legacy]] formats. They aren't legal for play in the [[Standard]], [[Pioneer]], or [[Modern]] formats. Eight additional cards with the ONC code (#021/028 to 028/028) can only be found in [[Set Booster|Set]] and [[Collector Booster]]s. #29-30 are the [[Display Commander]]s, and #31-58 are [[extended art]] versions of the previous cards. The other cards in these decks (with printed set code BRC and collector numbers #59-174) are legal for play in any format that already allows those cards; that is, appearing in these decks doesn't change a card's legality in any format.<ref>{{DailyRef|feature/phyrexia-all-will-be-one-release-notes|''Phyrexia: All Will Be One'' Release Notes|[[Jess Dunks]]|January 27, 2023}}</ref> | |||
Reprints with new art are: {{card|Cut a Deal||ONC}} and {{card|Hate Mirage||ONC}} | |||
===Contents=== | ===Contents=== | ||
Each package contains: | Each package contains: | ||
Line 45: | Line 49: | ||
* 1 [[life wheel]] | * 1 [[life wheel]] | ||
* 1 [[Collector Booster Sample Pack]] (2 cards) | * 1 [[Collector Booster Sample Pack]] (2 cards) | ||
===Additional cards=== | |||
Eight additional cards with the ONC code (#21/28 to #28/28) can only be found in the Set and Collector Boosters. They aren't found in the ''Phyrexia: All Will Be One'' Commander decks. These cards are: | |||
*{{card|Skyhunter Strike Force||ONC}} | |||
*{{card|Mirage Mockery||ONC}} | |||
*{{card|Synthesis Pod||ONC}} | |||
*{{card|Monumental Corruption||ONC}} | |||
*{{card|Chiss-Goria, Forge Tyrant||ONC}} | |||
*{{card|Tangleweave Armor||ONC}} | |||
*{{card|Lux Artillery||ONC}} | |||
*{{card|Urtet, Remnant of Memnarch||ONC}} | |||
Note that {{card|Urtet, Remnant of Memnarch}} has two versions — the Set Booster version and an extended art version found in Collector Boosters — that have two different rarities (Mythic Rare and Rare, respectively).<ref>{{DailyRef|announcements/extended-art-urtet-remnant-of-memnarch-rarity|Extended-Art Urtet, Remnant of Memnarch Rarity|[[Wizards of the Coast]]|January 24, 2023}}</ref> | |||
==Corrupting Influence== | ==Corrupting Influence== | ||
Line 55: | Line 72: | ||
1 Bilious Skulldweller | 1 Bilious Skulldweller | ||
1 Blight Mamba | 1 Blight Mamba | ||
1 Blightbelly Rat | |||
1 Cankerbloom | |||
1 Contaminant Grafter | 1 Contaminant Grafter | ||
1 Evolution Sage | 1 Evolution Sage | ||
Line 64: | Line 83: | ||
1 Myr Convert | 1 Myr Convert | ||
1 Norn's Choirmaster | 1 Norn's Choirmaster | ||
1 Pestilent Syphoner | |||
1 Phyrexian Swarmlord | 1 Phyrexian Swarmlord | ||
1 Plague Myr | 1 Plague Myr | ||
1 Plague Stinger | 1 Plague Stinger | ||
1 Scavenging Ooze | 1 Scavenging Ooze | ||
1 Venomous Brutalizer | |||
1 Viridian Corrupter | 1 Viridian Corrupter | ||
1 Vishgraz, the Doomhive | 1 Vishgraz, the Doomhive | ||
Line 77: | Line 98: | ||
1 Cultivate | 1 Cultivate | ||
1 Expand the Sphere | 1 Expand the Sphere | ||
1 Feed the Infection | |||
1 Fumigate | 1 Fumigate | ||
1 Geth's Summons | 1 Geth's Summons | ||
1 Infectious Inquiry | |||
1 Merciless Eviction | 1 Merciless Eviction | ||
1 Night's Whisper | 1 Night's Whisper | ||
Line 86: | Line 109: | ||
1 Phyrexian Rebirth | 1 Phyrexian Rebirth | ||
1 Unnatural Restoration | 1 Unnatural Restoration | ||
1 Vat Emergence | |||
1 Wurmquake | 1 Wurmquake | ||
Line 95: | Line 119: | ||
1 Putrefy | 1 Putrefy | ||
1 Swords to Plowshares | 1 Swords to Plowshares | ||
1 Vraska's Fall | |||
Enchantments | Enchantments | ||
Line 107: | Line 132: | ||
1 Contagion Clasp | 1 Contagion Clasp | ||
1 Fellwar Stone | 1 Fellwar Stone | ||
1 Glistening Sphere | |||
1 Golgari Signet | 1 Golgari Signet | ||
1 Grafted Exoskeleton | 1 Grafted Exoskeleton | ||
1 Norn's Annex | 1 Norn's Annex | ||
1 Phyrexian Atlas | |||
1 Sol Ring | 1 Sol Ring | ||
1 Trailblazer's Boots | 1 Trailblazer's Boots | ||
Lands | Lands | ||
Line 136: | Line 162: | ||
6 Swamp | 6 Swamp | ||
8 Forest | 8 Forest | ||
</d> | </d> | ||
Line 177: | Line 192: | ||
*<c>Phyrexian Atlas</c> | *<c>Phyrexian Atlas</c> | ||
The [[double- | The [[double-sided token]]s are:<ref name="decklist">{{DailyRef|announcements/phyrexia-all-will-be-one-commander-decklists|Phyrexia: All Will Be One Commander Decklists|Wizards of the Coast|January 18, 2023}}</ref><ref>{{WebRef|url=https://magic.wizards.com/en/news/card-preview/the-tokens-of-phyrexia-all-will-be-one|title=The Tokens of Phyrexia: All Will Be One|author=[[Kendall Pepple]]|date=January, 30, 2023|publisher=Magicthegathering.com}}</ref> | ||
*3× {{card|Poison counter||ONE}} // {{C}} 1/1 [[Phyrexian]] [[Mite]] artifact creature with [[toxic]] 1 and "This creature can't block." (black-aligned) | *3× {{card|Poison counter||ONE}} // {{C}} 1/1 [[Phyrexian]] [[Mite]] artifact creature with [[toxic]] 1 and "This creature can't block." (black-aligned) | ||
*1× {{card|Poison counter||ONE}} // {{G}} 3/3 [[Beast]] creature | *1× {{card|Poison counter||ONE}} // {{G}} 3/3 [[Beast]] creature | ||
Line 296: | Line 311: | ||
*<c>Vulshok Factory</c> | *<c>Vulshok Factory</c> | ||
The [[double- | The [[double-sided token]]s are:<ref name="decklist"/><ref>{{WebRef|url=https://magic.wizards.com/en/news/card-preview/the-tokens-of-phyrexia-all-will-be-one|title=The Tokens of Phyrexia: All Will Be One|author=[[Kendall Pepple]]|date=January, 30, 2023|publisher=Magicthegathering.com}}</ref> | ||
*1× {{card|The Monarch||ONC}} // {{C}} X/X [[Golem]] artifact creature with [[haste]] | *1× {{card|The Monarch||ONC}} // {{C}} X/X [[Golem]] artifact creature with [[haste]] | ||
*1× {{R}} {{card|Kobolds of Kher Keep||ONC}}, 1/1 [[Kobold]] creature // {{R}} 5/5 [[Dragon]] creature with [[flying]] | *1× {{R}} {{card|Kobolds of Kher Keep||ONC}}, 1/1 [[Kobold]] creature // {{R}} 5/5 [[Dragon]] creature with [[flying]] | ||
Line 308: | Line 323: | ||
*1× {{W}} 2/2 Soldier creature with vigilance // {{W}} 4/4 Angel creature with flying and [[vigilance]] | *1× {{W}} 2/2 Soldier creature with vigilance // {{W}} 4/4 Angel creature with flying and [[vigilance]] | ||
==Tokens and markers== | ==Tokens and markers<ref>{{WebRef|url=https://magic.wizards.com/en/news/card-preview/the-tokens-of-phyrexia-all-will-be-one|title=The Tokens of Phyrexia: All Will Be One|author=[[Kendall Pepple]]|date=January, 30, 2023|publisher=Magicthegathering.com}}</ref>== | ||
{{columns-list|colwidth=40em| | {{columns-list|colwidth=40em| | ||
#{{C}} 10/10 [[Eldrazi]] creature, for <c>Idol of Oblivion</c> | #{{C}} 10/10 [[Eldrazi]] creature, for <c>Idol of Oblivion</c>. | ||
#{{W}} 4/4 [[Angel]] creature with [[flying]], for <c>Court of Grace</c> | #{{W}} 4/4 [[Angel]] creature with [[flying]], for <c>Court of Grace</c>. | ||
#{{W}} 4/4 Angel creature with flying and [[vigilance]], for <c>Finale of Glory</c> | #{{W}} 4/4 Angel creature with flying and [[vigilance]], for <c>Finale of Glory</c>. | ||
#{{W}} 1/1 [[Bird]] creature with flying, for <c>Battle Screech</c> and <c>Emeria Angel</c> | #{{W}} 1/1 [[Bird]] creature with flying, for <c>Battle Screech</c> and <c>Emeria Angel</c>. | ||
#{{W}} 1/1 [[Human]] creature, for <c>Castle Ardenvale</c>, <c>Harmonious Archon</c> and <c>Increasing Devotion</c> | #{{W}} 1/1 [[Human]] creature, for <c>Castle Ardenvale</c>, <c>Harmonious Archon</c> and <c>Increasing Devotion</c>. | ||
#{{W}} 1/1 Human [[Soldier]] creature, for <c>Call the Coppercoats</c> | #{{W}} 1/1 Human [[Soldier]] creature, for <c>Call the Coppercoats</c>. | ||
#{{W}} 1/1 Soldier creature, for <c>Elspeth Tirel</c>, <c>Heroic Reinforcements</c>, <c>Martial Coup</c> and <c>Prava of the Steel Legion</c> | #{{W}} 1/1 Soldier creature, for <c>Elspeth Tirel</c>, <c>Heroic Reinforcements</c>, <c>Martial Coup</c> and <c>Prava of the Steel Legion</c>. | ||
#{{W}} 2/2 Soldier creature with vigilance, for <c>Finale of Glory</c> | #{{W}} 2/2 Soldier creature with vigilance, for <c>Finale of Glory</c>. | ||
#{{W}} 1/1 [[Spirit]] creature with flying, for <c>Court of Grace</c>, <c>Midnight Haunting</c> and <c>Staff of the Storyteller</c> | #{{W}} 1/1 [[Spirit]] creature with flying, for <c>Court of Grace</c>, <c>Midnight Haunting</c> and <c>Staff of the Storyteller</c>. | ||
#{{R}} 5/5 [[Dragon]] creature with flying, for <c>Dragonmaster Outcast</c> | #{{R}} 5/5 [[Dragon]] creature with flying, for <c>Dragonmaster Outcast</c>. | ||
#{{R}} 1/1 [[Goblin]] creature, for <c>Hordeling Outburst</c>, <c>Legion Warboss</c> and <c>Siege-Gang Commander</c> | #{{R}} 1/1 [[Goblin]] creature, for <c>Hordeling Outburst</c>, <c>Legion Warboss</c> and <c>Siege-Gang Commander</c>. | ||
#{{R}} {{card|Kobolds of Kher Keep||ONC}}, 1/1 [[Kobold]] creature, for <c>Kher Keep</c> | #{{R}} {{card|Kobolds of Kher Keep||ONC}}, 1/1 [[Kobold]] creature, for <c>Kher Keep</c>. | ||
#{{G}} 3/3 [[Beast]] creature, for <c>Beast Within</c> | #{{G}} 3/3 [[Beast]] creature, for <c>Beast Within</c>. | ||
#{{G}} 3/3 [[Elephant]] creature, for <c>Generous Gift</c> | #{{G}} 3/3 [[Elephant]] creature, for <c>Generous Gift</c>. | ||
#{{G}} 1/1 [[Phyrexian]] [[Insect]] creature with [[infect]], for <c>Carrion Call</c> and <c>Phyrexian Swarmlord</c> | #{{G}} 1/1 [[Phyrexian]] [[Insect]] creature with [[infect]], for <c>Carrion Call</c> and <c>Phyrexian Swarmlord</c>. | ||
#{{G}} X/X Phyrexian [[Wurm]] creature with [[trample]] and [[toxic]] 1, for <c>Wurmquake</c> | #{{G}} X/X Phyrexian [[Wurm]] creature with [[trample]] and [[toxic]] 1, for <c>Wurmquake</c>. | ||
#{{R/W}} 1/1 Soldier creature with [[haste]], for <c>Assemble the Legion</c> | #{{R/W}} 1/1 Soldier creature with [[haste]], for <c>Assemble the Legion</c>. | ||
#{{C}} X/X [[Golem]] artifact creature with haste, for <c>Vulshok Factory</c> | #{{C}} X/X [[Golem]] artifact creature with haste, for <c>Vulshok Factory</c>. | ||
#{{C}} 1/1 [[Myr]] artifact creature, for <c>Myr Battlesphere</c> | #{{C}} 1/1 [[Myr]] artifact creature, for <c>Myr Battlesphere</c>. | ||
#{{C}} X/X Phyrexian [[Horror]] artifact creature, for <c>Phyrexian Rebirth</c> | #{{C}} X/X Phyrexian [[Horror]] artifact creature, for <c>Phyrexian Rebirth</c>. | ||
#{{C}} 1/1 [[Thopter]] artifact creature with flying, for <c>Loyal Apprentice</c> | #{{C}} 1/1 [[Thopter]] artifact creature with flying, for <c>Loyal Apprentice</c>. | ||
#{{card|The Monarch||ONC}}, for <c>Court of Grace</c> | #{{card|The Monarch||ONC}}, for <c>Court of Grace</c>. | ||
#{{B}} 0/0 Phyrexian [[Germ]] creature, for <c>Tangleweave Armor</c>. <sup>Available only in Set and Collector Boosters</sup> | |||
}} | }} | ||
The following tokens are created by cards in the decks and are thus included with the decks. However, they are not part of the ''Phyrexia: All Will Be One Commander'' expansion. Instead, they retain their ''Phyrexia: All Will Be One'' expansion symbol and collector number: | The following tokens are created by cards in the decks and are thus included with the decks. However, they are not part of the ''Phyrexia: All Will Be One Commander'' expansion. Instead, they retain their ''Phyrexia: All Will Be One'' expansion symbol and collector number: | ||
*{{W}} 2/2 [[Cat]] creature, for <c>White Sun's Zenith</c> | *{{W}} 2/2 [[Cat]] creature, for <c>White Sun's Zenith</c>. | ||
*{{R}} 2/2 [[Rebel]] creature, for <c>Glimmer Lens</c>, <c>Goldwardens' Gambit</c>, <c>Hexplate Wallbreaker</c>, <c>Kemba's Banner</c> and <c>Otharri, Suns' Glory</c> | *{{R}} 2/2 [[Rebel]] creature, for <c>Glimmer Lens</c>, <c>Goldwardens' Gambit</c>, <c>Hexplate Wallbreaker</c>, <c>Kemba's Banner</c> and <c>Otharri, Suns' Glory</c>. | ||
*{{C}} 1/1 Phyrexian [[Mite]] artifact creature with [[toxic]] 1 and "This creature can't block.", for <c>Vishgraz, the Doomhive</c> | *{{C}} 1/1 Phyrexian [[Mite]] artifact creature with [[toxic]] 1 and "This creature can't block.", for <c>Vishgraz, the Doomhive</c>. | ||
*{{card|Poison counter||ONE}} | *{{card|Poison counter||ONE}} marker. | ||
==References== | ==References== |
Latest revision as of 13:26, 13 April 2024
Phyrexia: All Will Be One Commander decks | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Symbol description | The Phyrexian symbol on a shield | ||||
Design |
Ari Nieh (lead) Bella Guo | ||||
Plane |
New Phyrexia Multiversal | ||||
Expansion code | ONC[1] | ||||
Commander series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
The Phyrexia: All Will Be One Commander Decks are released together with Phyrexia: All Will Be One. These are meant to be on-ramps to Commander, with a few new cards and the rest reprints.[2]
Description
The two Phyrexia: All Will Be One Commander Decks each contain 10 cards that are not found in the ONE main set. These cards are legal for play in the Commander, Vintage, and Legacy formats. They aren't legal for play in the Standard, Pioneer, or Modern formats. Eight additional cards with the ONC code (#021/028 to 028/028) can only be found in Set and Collector Boosters. #29-30 are the Display Commanders, and #31-58 are extended art versions of the previous cards. The other cards in these decks (with printed set code BRC and collector numbers #59-174) are legal for play in any format that already allows those cards; that is, appearing in these decks doesn't change a card's legality in any format.[3]
Reprints with new art are: Cut a Deal and Hate Mirage
Contents
Each package contains:
- 1 Display Commander card
- 1 foil Commander
- 2 additional foil Legendary cards
- 97 regular cards
- 10 double-sided tokens
- 1 deck box
- 1 life wheel
- 1 Collector Booster Sample Pack (2 cards)
Additional cards
Eight additional cards with the ONC code (#21/28 to #28/28) can only be found in the Set and Collector Boosters. They aren't found in the Phyrexia: All Will Be One Commander decks. These cards are:
- Skyhunter Strike Force
- Mirage Mockery
- Synthesis Pod
- Monumental Corruption
- Chiss-Goria, Forge Tyrant
- Tangleweave Armor
- Lux Artillery
- Urtet, Remnant of Memnarch
Note that Urtet, Remnant of Memnarch has two versions — the Set Booster version and an extended art version found in Collector Boosters — that have two different rarities (Mythic Rare and Rare, respectively).[4]
Corrupting Influence
The new cards are:
- Ixhel, Scion of Atraxa
- Vishgraz, the Doomhive
- Norn's Choirmaster
- Norn's Decree
- Geth's Summons
- Phyresis Outbreak
- Contaminant Grafter
- Glissa's Retriever
- Wurmquake
- Glistening Sphere
Cards printed in Phyrexia: All Will Be One, and therefore having that set symbol and code, are:
- Bilious Skulldweller
- Blightbelly Rat
- Feed the Infection
- Infectious Inquiry
- Pestilent Syphoner
- Vat Emergence
- Vraska's Fall
- Cankerbloom
- Expand the Sphere
- Noxious Assault
- Unnatural Restoration
- Venomous Brutalizer
- Myr Convert
- Phyrexian Atlas
The double-sided tokens are:[5][6]
- 3× Poison counter // 1/1 Phyrexian Mite artifact creature with toxic 1 and "This creature can't block." (black-aligned)
- 1× Poison counter // 3/3 Beast creature
- 1× X/X Phyrexian Wurm creature with trample and toxic 1 // X/X Phyrexian Horror artifact creature
- 2× X/X Phyrexian Wurm creature with trample and toxic 1 // 1/1 Phyrexian Insect creature with infect
- 3× 1/1 Phyrexian Mite artifact creature with toxic 1 and "This creature can't block." (white-aligned) // 1/1 Phyrexian Insect creature with infect
Rebellion Rising
Commander (1)
Planeswalkers (1)
Creatures (16)
Instants (8)
Sorceries (13)
Enchantments (5)
Artifacts (18)
1 Sol Ring
The new cards are:
- Neyali, Suns' Vanguard
- Otharri, Suns' Glory
- Clever Concealment
- Glimmer Lens
- Goldwardens' Gambit
- Hexplate Wallbreaker
- Kemba's Banner
- Roar of Resistance
- Staff of the Storyteller
- Vulshok Factory
The double-sided tokens are:[5][7]
- 1× The Monarch // X/X Golem artifact creature with haste
- 1× Kobolds of Kher Keep, 1/1 Kobold creature // 5/5 Dragon creature with flying
- 1× 1/1 Myr artifact creature // 1/1 Thopter artifact creature with flying
- 1× 1/1 Soldier creature with haste // 10/10 Eldrazi creature
- 1× 2/2 Rebel creature // 1/1 Goblin creature
- 1× 1/1 Bird creature with flying // 2/2 Cat creature
- 1× 1/1 Human creature // 1/1 Spirit creature with flying
- 1× 1/1 Human Soldier creature // 3/3 Elephant creature
- 1× 1/1 Soldier creature // 4/4 Angel creature with flying
- 1× 2/2 Soldier creature with vigilance // 4/4 Angel creature with flying and vigilance
Tokens and markers[8]
- 10/10 Eldrazi creature, for Idol of Oblivion.
- 4/4 Angel creature with flying, for Court of Grace.
- 4/4 Angel creature with flying and vigilance, for Finale of Glory.
- 1/1 Bird creature with flying, for Battle Screech and Emeria Angel.
- 1/1 Human creature, for Castle Ardenvale, Harmonious Archon and Increasing Devotion.
- 1/1 Human Soldier creature, for Call the Coppercoats.
- 1/1 Soldier creature, for Elspeth Tirel, Heroic Reinforcements, Martial Coup and Prava of the Steel Legion.
- 2/2 Soldier creature with vigilance, for Finale of Glory.
- 1/1 Spirit creature with flying, for Court of Grace, Midnight Haunting and Staff of the Storyteller.
- 5/5 Dragon creature with flying, for Dragonmaster Outcast.
- 1/1 Goblin creature, for Hordeling Outburst, Legion Warboss and Siege-Gang Commander.
- Kobolds of Kher Keep, 1/1 Kobold creature, for Kher Keep.
- 3/3 Beast creature, for Beast Within.
- 3/3 Elephant creature, for Generous Gift.
- 1/1 Phyrexian Insect creature with infect, for Carrion Call and Phyrexian Swarmlord.
- X/X Phyrexian Wurm creature with trample and toxic 1, for Wurmquake.
- 1/1 Soldier creature with haste, for Assemble the Legion.
- X/X Golem artifact creature with haste, for Vulshok Factory.
- 1/1 Myr artifact creature, for Myr Battlesphere.
- X/X Phyrexian Horror artifact creature, for Phyrexian Rebirth.
- 1/1 Thopter artifact creature with flying, for Loyal Apprentice.
- The Monarch, for Court of Grace.
- 0/0 Phyrexian Germ creature, for Tangleweave Armor. Available only in Set and Collector Boosters
The following tokens are created by cards in the decks and are thus included with the decks. However, they are not part of the Phyrexia: All Will Be One Commander expansion. Instead, they retain their Phyrexia: All Will Be One expansion symbol and collector number:
- 2/2 Cat creature, for White Sun's Zenith.
- 2/2 Rebel creature, for Glimmer Lens, Goldwardens' Gambit, Hexplate Wallbreaker, Kemba's Banner and Otharri, Suns' Glory.
- 1/1 Phyrexian Mite artifact creature with toxic 1 and "This creature can't block.", for Vishgraz, the Doomhive.
- Poison counter marker.
References
- ↑ Information below the text box
- ↑ Wizards of the Coast (October 20, 2022). "Phyrexia: All Will Be One Is Coming". magicthegathering.com. Wizards of the Coast.
- ↑ Jess Dunks (January 27, 2023). "Phyrexia: All Will Be One Release Notes". magicthegathering.com. Wizards of the Coast.
- ↑ Wizards of the Coast (January 24, 2023). "Extended-Art Urtet, Remnant of Memnarch Rarity". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (January 18, 2023). "Phyrexia: All Will Be One Commander Decklists". magicthegathering.com. Wizards of the Coast.
- ↑ Kendall Pepple (January, 30, 2023). "The Tokens of Phyrexia: All Will Be One". Magicthegathering.com.
- ↑ Kendall Pepple (January, 30, 2023). "The Tokens of Phyrexia: All Will Be One". Magicthegathering.com.
- ↑ Kendall Pepple (January, 30, 2023). "The Tokens of Phyrexia: All Will Be One". Magicthegathering.com.