Innistrad: Crimson Vow/Commander decks: Difference between revisions
>Hunterofsalvation |
No edit summary |
||
Line 67: | Line 67: | ||
|- | |- | ||
|rowspan="2"|'''Token creators''' | |rowspan="2"|'''Token creators''' | ||
|{{card|}} | |{{card|Priest of the Blessed Graf}} | ||
|{{card|}} | |{{card|Ethereal Investigator}} | ||
|{{card|}} | |{{card|}} | ||
|{{card|}} | |{{card|}} | ||
Line 82: | Line 82: | ||
Commander | Commander | ||
1 Millicent, Restless Revenant | 1 Millicent, Restless Revenant | ||
Creatures | |||
1 Angel of Flight Alabaster | |||
1 Boreas Charger | |||
1 Bygone Bishop | |||
1 Custodi Soulbinders | |||
1 Custodi Squire | |||
1 Donal, Herald of Wings | |||
1 Drogskol Captain | |||
1 Drogskol Reinforcements | |||
1 Ethereal Investigator | |||
1 Geist of Saint Traft | |||
1 Ghostly Pilferer | |||
1 Hallowed Spiritkeeper | |||
1 Hanged Executioner | |||
1 Kami of the Crescent Moon | |||
1 Karmic Guide | |||
1 Knight of the White Orchid | |||
1 Mentor of the Meek | |||
1 Mirror Entity | |||
1 Nebelgast Herald | |||
1 Oyobi, Who Split the Heavens | |||
1 Priest of the Blessed Graf | |||
1 Rattlechains | |||
1 Remorseful Cleric | |||
1 Rhoda, Geist Avenger | |||
1 Shacklegeist | |||
1 Sire of the Storm | |||
1 Spectral Arcanist | |||
1 Spectral Sailor | |||
1 Spectral Shepherd | |||
1 Supreme Phantom | |||
1 Timin, Youthful Geist | |||
1 Twilight Drover | |||
1 Windborn Muse | |||
Sorceries | |||
1 Distant Melody | |||
1 Fell the Mighty | |||
1 Flood of Tears | |||
1 Haunting Imitation | |||
1 Kirtar's Wrath | |||
1 Storm of Souls | |||
Instants | |||
1 Arcane Denial | |||
1 Benevolent Offering | |||
1 Crush Contraband | |||
1 Disorder in the Court | |||
1 Occult Epiphany | |||
1 Sudden Salvation | |||
1 Swords to Plowshares | |||
Artifacts | |||
1 Midnight Clock | |||
1 Arcane Signet | |||
1 Azorius Locket | |||
1 Azorius Signet | |||
1 Commander's Sphere | |||
1 Marble Diamond | |||
1 Sky Diamond | |||
1 Sol Ring | |||
Enchantments | |||
1 Breath of the Sleepless | |||
1 Darksteel Mutation | |||
1 Field of Souls | |||
1 Ghostly Prison | |||
1 Haunted Library | |||
1 Imprisoned in the Moon | |||
1 Promise of Bunrei | |||
1 Reconnaissance Mission | |||
1 Verity Circle | |||
Lands | |||
1 Azorius Chancery | |||
1 Command Tower | |||
1 Exotic Orchard | |||
11 Island | |||
1 Moorland Haunt | |||
1 Myriad Landscape | |||
1 Path of Ancestry | |||
12 Plains | |||
1 Port Town | |||
1 Prairie Stream | |||
1 Skycloud Expanse | |||
1 Temple of Enlightenment | |||
1 Temple of the False God | |||
1 Unclaimed Territory | |||
</d> | </d> | ||
Revision as of 19:04, 8 November 2021
This article documents an upcoming release. |
Innistrad: Crimson Vow Commander Decks | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Release date | November 19, 2021 | ||||
Set size | Two 100-card decks | ||||
Expansion code | VOC[1] | ||||
Commander series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Two Innistrad: Crimson Vow Commander decks are released together with Innistrad: Crimson Vow.[2] These are meant to be on-ramps to Commander, with a few new cards and the rest reprints.
Description
There are 30 new cards (with printed set code and collector numbers) printed in the Innistrad: Crimson Vow Commander Decks.[3] These cards are legal for play in the Commander, Vintage, and Legacy formats. They aren't legal for play in the Standard, Pioneer, or Modern formats. Eight additional cards with the VOC code (#31/38 to #38/38) can only be found in Set and Collector Boosters. VOC #39-76 are extended-art versions of the previous cards. The other cards in these decks (with printed set code MIC and collector numbers #077-TBA) are legal for play in any format that already allows those cards; that is, appearing in these decks doesn't change a card's legality in any format.
Like with Midnight Hunt, the new cards are themed to the world and the reprints can be from anywhere.
Contents
Each package contains:
- 1 Display Commander card
- 2 foil Legendary cards
- 98 regular cards
- 10 double-sided tokens
- 1 Life Wheel
Cycles and additional cards
Eight additional cards with the VOC code (#31/38 to #38/38) can only be found in the Set and Collector Boosters. They aren't found in the Innistrad: Crimson Vow Commander decks.[4] Five of these form the Soulbonders cycle, while a sixth rare completes the token creators "cycle" from the main set(???).
Cycle name | |||||
---|---|---|---|---|---|
Soulbonders | Breathkeeper Seraph | Imperious Mindbreaker | Doom Weaver | Mirage Phalanx | Thundering Mightmare |
Five rare creatures with Soulbond. | |||||
Token creators | Priest of the Blessed Graf | Ethereal Investigator | Hollowhenge Overlord | ||
Five rare creatures with a token creation ability. |
The last two additional cards are both mythic: Wedding Ring and Umbris, Fear Manifest.[4]
Cardlists
Spirit Squadron
Commander (1)
Creatures (33)
Sorceries (6)
Instants (7)
Artifacts (8)
1 Sol Ring
Enchantments (9)
The new cards are:
Cards printed in Innistrad: Crimson Vow, and therefore having that set symbol and code, are:
The double-faced tokens are: TBA
Vampiric Bloodline
Commander (1)
The new cards are:
Cards printed in Innistrad: Crimson Vow, and therefore having that set symbol and code, are:
The double-faced tokens are: TBA
References
- ↑ Information below the text box
- ↑ Wizards of the Coast (August 5th, 2021). "A First Look at Innistrad: Midnight Hunt and Innistrad: Crimson Vow". magicthegathering.com. Wizards of the Coast.
- ↑ The Future of Commander Preconstructed Decks! (Video). Good Morning Magic. YouTube (May 14, 2021).
- ↑ a b Wizards of the Coast (October 28, 2021). "Collecting Innistrad: Crimson Vow". magicthegathering.com. Wizards of the Coast.