List of illustrators: Difference between revisions
Jump to navigation
Jump to search
>Neoheart No edit summary |
>Hunterofsalvation No edit summary |
||
Line 2,216: | Line 2,216: | ||
|- | |- | ||
|Massimilano Frezzato | |Massimilano Frezzato | ||
| | |9 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | |''[[Odyssey]]'' | ||
| | |2001 | ||
| | | | ||
|- | |- | ||
|[[Matt Cavotta]] | |[[Matt Cavotta]] | ||
| | |183 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | |''[[Throne of Eldraine]]'' | ||
| | |2019 | ||
| | | | ||
|- | |- | ||
|[[Wikipedia:Mike Ploog|Mike Ploog]] | |[[Wikipedia:Mike Ploog|Mike Ploog]] | ||
| | |33 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | |''[[Judgment]]'' | ||
| | |2002 | ||
| | | | ||
|- | |- | ||
|[[Wikipedia:Nelson DeCastro|Nelson DeCastro]] | |[[Wikipedia:Nelson DeCastro|Nelson DeCastro]] | ||
| | |15 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | |''[[Onslaught]]'' | ||
| | |2002 | ||
| | | | ||
|- | |- | ||
| | |Sean McConnell | ||
| | |1 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | | | ||
|- | |- | ||
| | |Terry Springer | ||
| | |5 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
|''[[Mercadian Masques]]'' | |''[[Mercadian Masques]]'' | ||
|1999 | |1999 | ||
| | | | ||
|- | |||
|Scott Bailey | |||
|13 | |||
|[[Euro land]]s | |||
|2000 | |||
|''[[Seventh Edition]]'' | |||
|2001 | |||
| | | | ||
|- | |- | ||
|Darrell Riche | |Darrell Riche | ||
| | |101 | ||
|''[[Nemesis]]'' | |''[[Nemesis]]'' | ||
|2000 | |2000 | ||
| | |''[[Double Masters 2022]]'' | ||
| | |2022 | ||
| | | | ||
|- | |- | ||
|Lou Harrison | |Lou Harrison | ||
|1 | |||
|''[[Nemesis]]'' | |||
|2000 | |||
|''[[Nemesis]]'' | |||
|2000 | |||
| | | | ||
|- | |||
|[[Wikipedia:Tony Szczudlo|Tony Szczudlo]] | |||
|74 | |||
|''[[Nemesis]]'' | |''[[Nemesis]]'' | ||
|2000 | |2000 | ||
| | |''[[Time Spiral]]'' | ||
| | |2006 | ||
| | | | ||
|- | |- | ||
| | |Aaron Boyd | ||
| | |5 | ||
|''[[Prophecy]]'' | |''[[Prophecy]]'' | ||
|2000 | |2000 | ||
| | |''[[Seventh Edition]]'' | ||
| | |2001 | ||
| | | | ||
|- | |- | ||
|[[John Howe]] | |[[Wikipedia:John Howe|John Howe]] | ||
| | |13 | ||
|''[[Prophecy]]'' | |''[[Prophecy]]'' | ||
|2000 | |2000 | ||
| | |''Eventide]]'' | ||
| | |2008 | ||
| | | | ||
|- | |- | ||
|[[Wayne England | |[[Wikipedia:Wayne England|Wayne England]] † | ||
| | |115 | ||
|''[[Prophecy]]'' | |''[[Prophecy]]'' | ||
|2000 | |2000 | ||
| | |''[[Unstable]]'' | ||
| | |2017 | ||
| | | | ||
|- | |- | ||
|[[ | |Alton Lawson | ||
| | |1 | ||
|''[[Invasion]]'' | |||
|2000 | |||
|''[[Invasion]]'' | |''[[Invasion]]'' | ||
| | |2000 | ||
| | | | ||
|- | |- | ||
| | |D.J. Cleland-Hura | ||
| | | | ||
|''[[Invasion]]'' | |||
|2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |David Day | ||
| | | | ||
|''[[Invasion]]'' | |||
|2000 | |||
| | | | ||
| | | | ||
Line 2,341: | Line 2,344: | ||
| | | | ||
|- | |- | ||
| | |Jacques Bredy | ||
| | | | ||
|''[[Invasion]]'' | |||
|2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Larry Elmore]] | |[[Wikipedia:Larry Elmore|Larry Elmore]] | ||
| | | | ||
|''[[Invasion]]'' | |||
|2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Stephanie Law]] | |[[Wikipedia:Stephanie Pui-Mun Law|Stephanie Law]] | ||
| | | | ||
|''[[Invasion]]'' | |||
|2000 | |||
| | | | ||
| | | |
Revision as of 14:48, 12 July 2022
This article or section is under construction. |
There have been numerous artists that have illustrated Magic: The Gathering cards.[1][2] This is a list of illustrators in order of the setwhere their work(s) were first featured.
List
The number of cards that features the artist is counted according to Scryfall. Split cards or double-faced cards with both sides by the same artist are counted as separate pieces. For the last featured set only original art is accounted for: reprints are disregarded. The count includes tokens and emblems.
Updated for Double Masters 2022
References
- ↑ Monty Ashley (January 21, 2013). "The Most Prolific Artist". magicthegathering.com. Wizards of the Coast.
- ↑ Matt Cavotta (February 08, 2006). "Pack a Lunch, It’s a Field Trip!". magicthegathering.com. Wizards of the Coast.
- ↑ Matt Cavotta (April 26, 2007). "My Name Is Joey Fatone, and I'll Be Your Waiter". magicthegathering.com. Wizards of the Coast.
- ↑ Jeremy Jarvis (September 28, 2009). "The Artists of Zendikar". magicthegathering.com. Wizards of the Coast.