Unknown Event/Minneapolis event cards: Difference between revisions
>RivalRowan mNo edit summary |
>Neoheart No edit summary |
||
Line 64: | Line 64: | ||
Creature {{-}} Phyrexian Cleric<br/> | Creature {{-}} Phyrexian Cleric<br/> | ||
Flying<br/> | Flying<br/> | ||
When ~ enters the battlefield, the plane effect of the Unknown event | When ~ enters the battlefield, the plane effect of the Unknown event doesn't apply to this game for as long as it remains on the battlefield.<br/> | ||
4/4 | 4/4 | ||
| | | | ||
Line 109: | Line 109: | ||
Creature {{-}} Phyrexian Wizard<br/> | Creature {{-}} Phyrexian Wizard<br/> | ||
Flying<br/> | Flying<br/> | ||
All Incubator tokens you control become [[Food]], [[Blood]], [[Clue]], [[Treasure]], and [[Powerstone]] in addition to their other types, and have the | All Incubator tokens you control become [[Food]], [[Blood]], [[Clue]], [[Treasure]], and [[Powerstone]] in addition to their other types, and have the respective abilities of those tokens. ''(Once they transform, they're no longer Incubator tokens.)''<br/> | ||
1/3 | 1/3 | ||
|Reference to the [[predefined token|predefined artifact tokens]]. | |Reference to the [[predefined token|predefined artifact tokens]]. | ||
Line 150: | Line 150: | ||
Sorcery<br/> | Sorcery<br/> | ||
Choose one {{-}}<br/> | Choose one {{-}}<br/> | ||
*{{card|Cemetery Recruitment||EMN}} ''(Return a creature card from graveyard to | *{{card|Cemetery Recruitment||EMN}} ''(Return a creature card from graveyard to hand, draw a card if it's a Zombie.)''<br/> | ||
*{{card|Duress||MID}} ''(Look at their hand, make them discard a noncreature, nonland.)''<br/> | *{{card|Duress||MID}} ''(Look at their hand, make them discard a noncreature, nonland.)''<br/> | ||
*{{card|Human Frailty||AVR}} ''(Destroy target Human.)'' | *{{card|Human Frailty||AVR}} ''(Destroy target Human.)'' | ||
Line 267: | Line 267: | ||
|{{1}}{{G}}<br/> | |{{1}}{{G}}<br/> | ||
Instant<br/> | Instant<br/> | ||
Transform all artifacts and Phyrexian creatures on their front face. Prevent all combat damage that would be dealt this turn by creatures other | Transform all artifacts and Phyrexian creatures on their front face. Prevent all combat damage that would be dealt this turn by creatures other than Phyrexians. ''(Only double-faced cards and tokens can be transformed.)'' | ||
|References <c>Moonmist</c>. | |References <c>Moonmist</c>. | ||
|- | |- | ||
Line 274: | Line 274: | ||
|{{3}}{{G}}<br/> | |{{3}}{{G}}<br/> | ||
Creature {{-}} Merfolk Scout<br/> | Creature {{-}} Merfolk Scout<br/> | ||
When ~ enters the battlfield, [[explore]]-[[clash]]. If you win the explore-clash, gain 3 life. ''(To explore-clash, you and an opponent each reveal the top card of your respective libraries. Put any lands revealed this way into their owner's hands. Put a +1/+1 counter on this creature for each nonland card revealed this way. Then, each player who didn't get a | When ~ enters the battlfield, [[explore]]-[[clash]]. If you win the explore-clash, gain 3 life. ''(To explore-clash, you and an opponent each reveal the top card of your respective libraries. Put any lands revealed this way into their owner's hands. Put a +1/+1 counter on this creature for each nonland card revealed this way. Then, each player who didn't get a nonland puts the card back or into their graveyard. You win the explore-clash if the mana value of your revealed card was higher.)''<br/> | ||
4/3 | 4/3 | ||
|Combination of the [[Explore]] and [[Clash]] [[keyword action]]s. | |Combination of the [[Explore]] and [[Clash]] [[keyword action]]s. | ||
Line 319: | Line 319: | ||
Creature {{-}} Phyrexian Praetor Beast<br/> | Creature {{-}} Phyrexian Praetor Beast<br/> | ||
Haste<br/> | Haste<br/> | ||
When ~ | When ~ enters the battlefield, you may search your library and reveal any number of Praetors from among cards in your library and hand. Creatures you control gain trample and get +X/+X until end of turn, where X is the number of Praetors you have showing from among your hand, library, battlefield, and graveyard. Then shuffle.<br/> | ||
4/4 | 4/4 | ||
|References <c>Craterhoof Behemoth</c>. | |References <c>Craterhoof Behemoth</c>. | ||
Line 376: | Line 376: | ||
Legendary Creature {{-}} Human Ranger Wizard<br/> | Legendary Creature {{-}} Human Ranger Wizard<br/> | ||
First strike, reach<br/> | First strike, reach<br/> | ||
At the beginning of combat on your turn, mill four cards. You may choose a creature card from among them and cast it. When you do, it gains haste, becomes a | At the beginning of combat on your turn, mill four cards. You may choose a creature card from among them and cast it. When you do, it gains haste, becomes a Zombie in addition to its other types, and enters the battlefield with X +1/+1 counters on it, where X is ~'s power.<br/> | ||
3/5 | 3/5 | ||
|Team up of <c>Halana and Alena, Partners</c> and <c>Gisa and Geralf</c>. Half of the quad team up pair. | |Team up of <c>Halana and Alena, Partners</c> and <c>Gisa and Geralf</c>. Half of the quad team up pair. | ||
Line 386: | Line 386: | ||
Shroud ''(This creature can't be the target of spells or abilities.)''<br/> | Shroud ''(This creature can't be the target of spells or abilities.)''<br/> | ||
Flying<br/> | Flying<br/> | ||
Whenever a creature an opponent controls dies, put a +2/+2 counter on each Vampire you control that | Whenever a creature an opponent controls dies, put a +2/+2 counter on each Vampire you control that dealt damage to that creature this turn.<br/> | ||
5/5 | 5/5 | ||
|Team up of <c>Autumn Willow</c> and <c>Baron Sengir</c>. | |Team up of <c>Autumn Willow</c> and <c>Baron Sengir</c>. | ||
Line 422: | Line 422: | ||
Legendary Creature {{-}} Phyrexian Serpent Squirrel<br/> | Legendary Creature {{-}} Phyrexian Serpent Squirrel<br/> | ||
This spell can't be countered.<br/> | This spell can't be countered.<br/> | ||
At the | At the beginning of each upkeep, create a 1/1 Phyrexian Serpent Squirrel artifact creature token named Toski's Coil with "Whenever this creature deals combat damage to a player, draw a card."<br/> | ||
Sacrifice another Serpent or Squirrel: Choose one {{-}}<br/> | Sacrifice another Serpent or Squirrel: Choose one {{-}}<br/> | ||
*Target creature attacks this turn if able. Its activated abilities can't be activated this turn.<br/> | *Target creature attacks this turn if able. Its activated abilities can't be activated this turn.<br/> | ||
Line 587: | Line 587: | ||
|Yargle's Barge | |Yargle's Barge | ||
|[[Dominaria (plane)|Dominaria]] | |[[Dominaria (plane)|Dominaria]] | ||
|{{5}}, Discard a card: Create a token that's a copy of {{card|Yargle, Glutton of Urborg}}. | |{{5}}, Discard a card: Create a token that's a copy of {{card|Yargle, Glutton of Urborg}}. Activate as a sorcery and only once per game. ''([[Yargle]] is a 9/3 legendary creature. That's it!)'' | ||
|Saturday | |Saturday | ||
|A non-canon location. | |A non-canon location. | ||
Line 603: | Line 603: | ||
| | | | ||
|- | |- | ||
|Shard | |Shard Boundaries | ||
|[[Alara]] | |[[Alara]] | ||
|All nonland cards have [[Cycling#Basic Landcycling|basic landcycling]] {{2}}. | |All nonland cards have [[Cycling#Basic Landcycling|basic landcycling]] {{2}}. |
Revision as of 10:50, 11 May 2023
Description
The event cards feature playtest stickers, looking and functioning like the test cards of the Mystery Booster set. Being playtest stickers, the cards have no art, artist credits, or Collector number, and are marked with internal card codes.[1] A total of 62 new cards were designed for this event, as well as 11 planes.[2]
Card list
Card name | Code | Card text | Notes |
---|---|---|---|
Hero's Uncle | UW02 | Creature — Human |
References Spider-Man's origin story. |
Theros Charm | UW15 |
Instant
|
Charm with three Theros set card options. Part of the plane charm cycle. |
Isamaru and Yoshimaru | RW02 | Legendary Creature — Dog |
Team up of Isamaru, Hound of Konda and Yoshimaru, Ever Faithful. |
Kylem All-Star | RW04 | Creature — Human Warrior |
Reference to the song All Star by Smash Mouth. |
Gerrard and Hana | RW04 | Legendary Creature — Human Soldier Artificer
3/4 |
Team up of Gerrard Capashen and Hanna, Ship's Navigator. |
Agoraphobic Phyrexian | RW05 | Creature — Phyrexian Cleric |
|
Shadowmoor Draw Spell | CU04 |
Instant |
Reference to Shadowmoor's use of untap as a cost. |
Ulgrotha Charm | UU03 |
Instant
|
Charm with three Homelands card options. Part of the plane charm cycle. |
Xerex Squire | UU03 | Creature — Human Knight |
|
Farseeing Flockmate | UU04 | Creature — Bird Wizard |
A mechanical twist on backup. |
Phyrexian Adapter | RU02 | Creature — Phyrexian Wizard |
Reference to the predefined artifact tokens. |
Toothy and Zndrsplt | RU04 | Legendary Creature — Homunculus Illusion |
Team up of Toothy, Imaginary Friend and Zndrsplt, Eye of Wisdom. Represents Kylem. |
Welcome to Mini-apolis | RU05 | Enchantment |
Designed by Matt Tabak. |
May of the Machine | CB03 | Sorcery |
|
Incubob | UB02 | Sorcery |
Combination of the Incubate keyword and Bob. It was changed from an enchantment to a sorcery late in development and the "enters the battlefield" clause was not removed. |
Innistrad Charm | UB02 |
Sorcery
|
Charm with three Innistrad set card options. Part of the plane charm cycle. |
Incubation Triformer | RB03 | Creature — Phyrexian Cleric |
References the triple-faced Heroes of the Realm card Optimus Prime, Inspiring Leader. |
Quest Compleated Best | RB04 | Legendary Creature — Phyrexian Beast |
References Questing Beast. |
Invasion Specialist | RB04 | Creature — Phyrexian Cleric |
|
Myojin of Night's Reach Grim Betrayal | RB08 | Legendary Creature — Spirit |
Team up of Myojin of Night's Reach and Myojin of Grim Betrayal. |
Azra Matchthrower | CR04 | Creature — Azra Warrior |
Combination of the Soulbond keyword and Battle card type. |
Tarkir Charm | UR04 |
Sorcery
|
Charm with three Khans of Tarkir block card options. |
Jeska and Kamahl | UR04 | Legendary Creature — Human Barbarian Warrior |
Team up of Jeska, Warrior Adept and Kamahl, Pit Fighter. |
Joven and Chandler | UR05 | Legendary Creature — Human Rogue |
Team up of Joven and Chandler. |
Nevermind | UR11 | Instant — Arcane (Spells without mana costs can't be played) |
Colorshifted version of Evermind. Designed by Daniel Holt. |
Across the Multiverse | RR13 | Enchantment |
|
Norin and Feldon | RR02 | Legendary Creature — Human Warrior Artificer |
Team up of Norin the Wary and Feldon of the Third Path. |
Polis the Planeshifter | MR01 |
Legendary Creature — Azra Wizard |
Prize card for the Sunday event. |
That's No Moonmist | CG02 | Instant |
References Moonmist. |
Merfolk Surveyor | CG03 | Creature — Merfolk Scout |
Combination of the Explore and Clash keyword actions. |
Occupation of Llanowar | RG11 | Battle — Control Point |
Reference to capture the flag. |
Kamigawa Charm | UG03 |
Sorcery
|
Charm with three Kamigawa block card options. Part of the plane charm cycle. |
Chatterstorm and Awaken the Woods | RG01 | Sorcery |
Team up of Chatterstorm and Awaken the Woods. |
Phyrexian Cytoshaper | RG04 | Creature — Phyrexian Mutant Snake |
|
Praetorhoof Behemoth | RG06 | Creature — Phyrexian Praetor Beast |
References Craterhoof Behemoth. |
Emrakul and Chatterfang | RG10 |
Legendary Creature — Eldrazi Squirrel |
Team up of Emrakul, the Promised End and Chatterfang, Squirrel General. Reference to the "Emrakul vs. 15 squirrels" meme.[2] |
Minnea, Planar Tourist | MG01 |
Legendary Creature — Human Scout |
Prize card for the Saturday event. |
Anex and Cymede and Kynaios and Tiro | RZ01 | Legendary Creature — Human Soldier |
Team up of Anax and Cymede and Kynaios and Tiro of Meletis. Half of the quad team up pair. |
Shahrazad and Sindbad | RZ04 | Creature — Human |
Team up of Shahrazad and Sindbad. |
Riku and Riku | RZ04 | Legendary Creature — Human Wizard |
"Team up" of two copies of Riku of Two Reflections. |
Halana and Alena and Gisa and Geralf | RZ04 | Legendary Creature — Human Ranger Wizard |
Team up of Halana and Alena, Partners and Gisa and Geralf. Half of the quad team up pair. |
Autumn Willow and Baron | RZ06 | Legendary Creature — Avatar Vampire Noble |
Team up of Autumn Willow and Baron Sengir. |
Colossal Dreadmaw and Storm Crow | RZ07 |
Legendary Creature — Dinosaur Bird |
Team up of Colossal Dreadmaw and Storm Crow. |
Riven Turnbull and Princess Lucrezia | RZ08 | Legendary Creature — Human Advisor Wizard |
Team up of Riven Turnbull and Princess Lucrezia. |
Avacyn and Griselbrand | RZ08 | Legendary Creature — Angel Demon |
Team up of Avacyn, Angel of Hope and Griselbrand. |
Koma and Toski, Compleated | RZ08 | Legendary Creature — Phyrexian Serpent Squirrel
7/7 |
Team up of a compleated Koma, Cosmos Serpent and Toski, Bearer of Secrets. |
Knowing // Half the Battle | RZ15 | Sorcery |
Reference to the idiom "knowing is half the battle." |
Unicycling Automaton | CA03 | Creature — Construct |
A mechanical twist on the Backup keyword ability. |
Segovian Sword | UA03 | Artifact — Equipment |
A mechanical twist on the For Mirrodin! keyword with Segovia's small scale. References Spinal Parasite. |
Huge Truck | RA02 | Artifact — Vehicle |
Reference to back-up beepers on trucks. |
Jitte and Divining Top | RA02 | Legendary Artifact — Equipment
Equip |
"Team up" of the Kamigawa block equipment Umezawa's Jitte and Sensei's Divining Top. |
Manakin and Millikin | RA03 | Artifact Creature — Construct |
Team up of Manakin and Millikin. |
Luxior and Shadowspear | RA03 | Legendary Artifact — Equipment |
"Team up" of Elspeth's equipment Luxior, Giada's Gift and Shadowspear. |
Bob the Claymore | RA03 | Legendary Artifact — Equipment |
Designed by child visiting Wizards of the Coast as part of a Make-A-Wish Foundation wish. |
Phyrexian Incubator | RA03 | Artifact |
Reference to Myr Incubator. |
Sword of Fire and Ice and War and Peace | RA06 | Artifact — Equipment |
Team up of Sword of Fire and Ice and Sword of War and Peace. |
Battle Myrsphere | RA07 | Artifact Creature — Phyrexian Myr |
A mechanical twist on Myr Battlesphere and the Battle card type. |
Guildmark | RA12 | Artifact |
Created to allow more mana fixing in the limited environment. References the Ravnican guilds. |
Unknown Event Shores | CL01 | Land When building your deck, choose white, blue, black, red, or green (Circle it to indicate your selection.) |
Created to allow more mana fixing in the limited environment. |
The Belligerent and Useless Island | RL01 | Legendary Artifact Land — Vehicle Island ~ enter the battlefield tapped. |
|
Common Curve Filler | CC01 | * Creature — Shapeshifter |
Created to allow players a smoother deckbuilding experience in the limited environment. |
Plane list
Location | Plane | Plane text | Event day | Notes |
---|---|---|---|---|
The Library | Rabiah | Each player's starting and maximum hand size is increased by two. | Saturday | Reference to Library of Alexandria |
Ondu | Zendikar | Instead of playing a land during your turn, you may play any card from your hand face down and tapped as a land. It has, ": Add one mana of any color." | Saturday | Turns each card in hand into a modal double-faced spell land. |
Yargle's Barge | Dominaria | , Discard a card: Create a token that's a copy of Yargle, Glutton of Urborg. Activate as a sorcery and only once per game. (Yargle is a 9/3 legendary creature. That's it!) | Saturday | A non-canon location. |
Mana Flood Ridge | Shandalar | Land cards have cycling . | Saturday | A non-canon location. Allows players to get out of mana flood. |
Sagu | Tarkir | All creatures have morph. Their morph cost is equal to their mana cost, minus . | Saturday | |
Shard Boundaries | Alara | All nonland cards have basic landcycling . | Sunday | |
The Inversion Zone | Xerex | Whenever you attack with one or more creatures, you may switch up to one target attacking creature's power and toughness until end of turn. | Sunday | A non-canon location. |
The Underworld | Theros | Once per game, you may cast a creature card from your graveyard. | Sunday | References the Returned. |
The Moon | Innistrad | Whenever a creature you control dies, you may return it to the battlefield face down as a Wastes. | Sunday | References Emrakul sealed in the Moon. |
Istfell | Kaldheim | All nonland cards have foretell. Their foretell cost is equal to their mana cost, minus . | Sunday | |
Wizards of the Coast | Earth | Once per game, you may cast a Playtest Card (either Mystery Booster playtest or Unknown Event playtest) from your sideboard. You may spend mana as though it was mana of any color to cast it. | Saturday & Sunday | The last plane visited on both event days. |
References
- ↑ Mark Rosewater (January 12, 2012). "Nuts & Bolts: Card Codes". magicthegathering.com. Wizards of the Coast.
- ↑ a b Emrakul & Chatterfang!? Koma & Toski!? 62 Unknown Magic Cards! (Video). Good Morning Magic. YouTube (May 10, 2023).