Evergreen: Difference between revisions
Jump to navigation
Jump to search
>Tuamir |
>Yandere-sliver (Let's focus on P/S/T and clean up the Obsolete section a bit.) |
||
Line 477: | Line 477: | ||
==Evergreen keywords by color== | ==Evergreen keywords by color== | ||
{| class="wikitable" cellpadding="3" style="background-color:#F0F0F0;" | |||
! style="background-color:#C0C0C0;" | '''Color''' | |||
! style="background-color:#C0C0C0;" | '''Primary''' | |||
! style="background-color:#C0C0C0;" | '''Secondary''' | |||
! style="background-color:#C0C0C0;" | '''Tertiary''' | |||
! style="background-color:#C0C0C0;" | '''Obsolete''' | |||
|- | |||
| {{w}} [[White]] | |||
| Double Strike, First Strike, Flying, Lifelink, Vigilance | |||
| Scry | |||
| Hexproof, Prowess | |||
| ''Banding, Protection'' | |||
|- | |||
| {{u}} [[Blue]] | |||
| Flash, Flying, Hexproof, Prowess, Scry | |||
| | |||
| Trample | |||
| ''Landwalk, Protection, Shroud'' | |||
|- | |||
| {{b}} [[Black]] | |||
| Deathtouch, Menace | |||
| Flying, Lifelink, Regeneration, Scry | |||
| First strike, Trample | |||
| ''Fear, Intimidate'' | |||
|- | |||
| {{r}} [[Red]] | |||
| Double Strike, First Strike, Fight, Haste, Menace | |||
| Prowess, Trample, Scry | |||
| Flying | |||
| ''Intimidate'' | |||
|- | |||
| {{g}} [[Green]] | |||
| Haste, Fight, Reach, Regeneration, Trample | |||
| Deathtouch, Flash, Hexproof, Scry, Vigilance | |||
| Haste, Indestructible, Menace | |||
| ''Shroud'' | |||
|- | |||
| {{c}} [[Colorless]] | |||
| Indestructible, Equip | |||
| | |||
| | |||
| | |||
|} | |||
==Notes and references== | ==Notes and references== | ||
{{reflist}} | {{reflist}} |
Revision as of 23:24, 3 January 2016
The term "evergreen", as in the context of "an evergreen keyword", refers to keywords or keyword actions that can be used in any set.[1]
Primary/Secondary/Tertiary
When talking about which colors get which evergeen creature keywords, R&D tends to talk about a system called Primary/Secondary/Tertiary. In their quest to differentiate the colors in the color wheel, each should have strengths and weaknesses. Therefore, not every color gets every keyword. [2]
- "Primary" color means that it is the main color for a specific keyword, where it is centered (e.g. white is the primary color for lifelink or, in other words, lifelink is primary in white). When a keyword is primary in that color, it shows up more often and also may show up multiple times in common. The ability is also more likely to be granted in that color. A keyword may be primary in multiple clors (e.g. flying is primary in white and blue).
- When the color is "secondary", the keyword shows up in almost every set, but not as often. It may show up only once in common, or only in uncommon and rare. The ability may be granted in this color, but not as regularly.
- "Tertiary" means that the keyword shows up once in a while; not necessarily in every set. It doesn't appear at common and is seldom granted. It only appears under certain circumstances, maybe once a block
- "Quartenary" means that the keyword shows up once in a long while; it is only allowed in very rare circumstances. It is not impossible.
- "Quinary" means it happens only once or twice in the history of Magic. Like Akroma, Angel of Wrath having haste.
Reminder text
As the core set has always been the place for new players to start, as of Eighth Edition it was decided to include reminder text with the evergreen creature keywords.[3]
Current evergreen keywords
Keyword | Type | Found in | First used in | First keyworded in | First core set | First core set as a keyword |
Cards in core sets with this |
Cards in all sets with this |
---|---|---|---|---|---|---|---|---|
Activate | Action | |||||||
Attach | Action | |||||||
Cast | Action | |||||||
Counter | Action | |||||||
Deathtouch | Static Ability | Black (1), Green (2) | Future Sight | Future Sight | Magic 2010 | Magic 2010 | 15 | 75 |
Defender | Static Ability | Walls in all colors[4] | Alpha | Betrayers of Kamigawa | Alpha | Tenth Edition | 38 | 207 |
Destroy | Action | |||||||
Discard | Action | |||||||
Double strike | Static Ability | Red (1), White (1) | Legions | Legions | Tenth Edition | Tenth Edition | 5 | 62 |
Enchant | Static Ability | Auras of all colors | Alpha | Alpha | Alpha[5] | Alpha | 139 | 732 |
Equip | Activated Ability | Equipment | Mirrodin | Mirrodin | Ninth Edition | Ninth Edition | 21 | 174 |
Exchange | Action | |||||||
Exile | Action | |||||||
Fight | Action | Red, Green | Onslaught | Innistrad | Magic 2013 | Magic 2013 | 2 | 17 |
First strike | Static Ability | White (1), Red (1), Black (3) | Alpha | Alpha | Alpha | Alpha | 60 | 374 |
Flash | Static Ability | Blue (1), Green (2) | Visions | Time Spiral | Ninth Edition | Tenth Edition | 12 | 158 |
Flying | Static Ability | White (1), Blue (1), Black (2), Red (3), Green (4) | Alpha | Alpha | Alpha | Alpha | 268 | 1813 |
Haste | Static Ability | Red (1), Black (2), Green (3) | Alpha | Sixth Edition | Alpha | Sixth Edition | 45 | 433 |
Hexproof | Static Ability | Blue (1), Green (2), White (3) | Portal Three Kingdoms | Duels of the Planeswalkers 2012 |
Tenth Edition | Magic 2012 | 13 | 54 |
Indestructible | Static Ability | Artifacts, White (1), Green (2) | Alpha | Darksteel | Alpha | Magic 2010 | 9 | 68 |
Lifelink | Static Ability | White (1), Black (2) | Mirrodin | Future Sight | Ninth Edition | Tenth Edition | 17 | 91 |
Menace [6] | Static Ability | Black (1), Red (2), Green (3) | Alliances | Magic Origins | Fifth Edition | Magic Origins | 10 | 32 |
Play | Action | |||||||
Prowess | Triggered Ability | Blue (1), Red (2), White (3) | Khans of Tarkir | Khans of Tarkir | Magic Origins | Magic Origins | 4 | 22 |
Reach | Static Ability | Green (1), Red (2) | Alpha | Future Sight | Alpha | Tenth Edition | 14 | 159 |
Regenerate | Action | Green (1), Black (2) | Alpha | Alpha | Alpha | Alpha | 38 | 251 |
Reveal | Action | |||||||
Sacrifice | Action | |||||||
Scry | Action | Blue (1), White (2), Black (2), Red (2), Green (2) | Fifth Dawn | Fifth Dawn | Magic 2011 | Magic 2011 | 5 | 78 |
Search | Action | |||||||
Shuffle | Action | |||||||
Tap/Untap | Action | |||||||
Trample | Static Ability | Green (1), Red (2), Blue (3), Black (3), White (4) | Alpha | Alpha | Alpha | Alpha | 56 | 478 |
Vigilance | Static Ability | White (1), Green (2) | Alpha | Champions of Kamigawa | Alpha | Ninth Edition | 32 | 198 |
Former evergreen keywords
Keyword | Type | Found in | First used in | First keyworded in | First core set | First core set as a keyword |
Last used in | Supplanted by |
Cards in core sets with this |
Cards in all sets with this |
---|---|---|---|---|---|---|---|---|---|---|
Ante | Action | Artifacts, black, red, green | Alpha | Alpha | Alpha | Alpha | Homelands | 6 | 9 | |
Banding | Static Ability | White | Alpha | Alpha | Alpha | Alpha | Weatherlight | 12 | 41 | |
Bury | Action | |||||||||
Fear | Static Ability | Black (1) | Alpha | Onslaught | Alpha | Eighth Edition | Alara Reborn | Intimidate | 4 | 77 |
Shroud | Static Ability | Green (1), Blue (2) | Legends | Future Sight | Fifth Edition | Tenth Edition | Mirrodin Besieged | Hexproof | 8 | 116 |
Intimidate | Static Ability | Black, Red | Zendikar | Zendikar | Magic 2010 | Magic 2010 | Commander 2014 | Menace | 6 | 31 |
Landwalk | Static Ability | Blue (Islandwalk) Black (Swampwalk) Red (Mountainwalk) Green (Forestwalk) |
Alpha | Alpha | Alpha | Alpha | Khans of Tarkir | 44 | 186 | |
Protection | Static Ability | White (1), Blue (2), other colors (3) | Alpha | Alpha | Alpha | Alpha | Magic Origins | 25 | 273 |
Evergreen keywords by color
Color | Primary | Secondary | Tertiary | Obsolete |
---|---|---|---|---|
White | Double Strike, First Strike, Flying, Lifelink, Vigilance | Scry | Hexproof, Prowess | Banding, Protection |
Blue | Flash, Flying, Hexproof, Prowess, Scry | Trample | Landwalk, Protection, Shroud | |
Black | Deathtouch, Menace | Flying, Lifelink, Regeneration, Scry | First strike, Trample | Fear, Intimidate |
Red | Double Strike, First Strike, Fight, Haste, Menace | Prowess, Trample, Scry | Flying | Intimidate |
Green | Haste, Fight, Reach, Regeneration, Trample | Deathtouch, Flash, Hexproof, Scry, Vigilance | Haste, Indestructible, Menace | Shroud |
Colorless | Indestructible, Equip |
Notes and references
- ↑ Mark Rosewater (June 18, 2007). "Keyword Play". magicthegathering.com. Wizards of the Coast.
- ↑ Mark Rosewater (November 6, 2015) "Primary/Secondary/Tertiary". Drive to Work # 276
- ↑ Mark Rosewater (August 05, 2013). "Twenty Things That Were Going To Kill Magic". magicthegathering.com. Wizards of the Coast.
- ↑ Originally the creature type "Wall" carried the special rule that the creature couldn't attack. This was removed sometime around Betrayers of Kamigawa. Walls printed prior to that set have received errata giving them defender.
- ↑ By errata as of Ninth Edition. Originally cards that now have the subtype Aura were "local enchantments", with a type including what it could enchant, such as "Enchant Creature" or "Enchant Land".
- ↑ Template:NewRef