The List/CLB-LCI: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(48 intermediate revisions by 14 users not shown)
Line 2: Line 2:
|noitalic=1
|noitalic=1
|sub1 = ZNR-SNC
|sub1 = ZNR-SNC
|sub2 = CLB-Present
|sub2 = CLB-LCI
|sub3 = MKM-Present
}}
}}
This is [[The List]] as it was from [[Commander Legends: Battle for Baldur's Gate]] to the present set.
This is [[The List]] as it was from [[Commander Legends: Battle for Baldur's Gate]] to [[The Lost Caverns of Ixalan]].


==Contents==
==Contents==
Line 13: Line 14:
!CLB<br>List<ref name="CLB List">{{DailyRef|feature/whats-new-list-commander-legends-battle-baldurs-gate-2022-06-08|What's New on The List for ''Commander Legends: Battle for Baldur's Gate''|[[Wizards of the Coast]]|June 8, 2022}}</ref>
!CLB<br>List<ref name="CLB List">{{DailyRef|feature/whats-new-list-commander-legends-battle-baldurs-gate-2022-06-08|What's New on The List for ''Commander Legends: Battle for Baldur's Gate''|[[Wizards of the Coast]]|June 8, 2022}}</ref>
!DMU<br>List<ref name="DMU List">{{DailyRef|feature/whats-new-list-dominaria-united-2022-08-29|What's New on The List for ''Dominaria United''|[[Wizards of the Coast]]|August 29, 2022}}</ref>
!DMU<br>List<ref name="DMU List">{{DailyRef|feature/whats-new-list-dominaria-united-2022-08-29|What's New on The List for ''Dominaria United''|[[Wizards of the Coast]]|August 29, 2022}}</ref>
!UNF<br>List<ref name="UNF List">{{DailyRef|feature/list-unfinity-un-usual-twist-list-2022-09-20|The List for Unfinity: An Un- Usual Twist on The List|[[Wizards of the Coast]]|September 20, 2022}}</ref>
!BRO<br>List<ref name="BRO List">{{DailyRef|feature/whats-new-on-the-list-for-the-brothers-war|What's New on The List for ''The Brothers' War''|[[Wizards of the Coast]]|November 09, 2022}}</ref>
!ONE<br>List<ref name="ONE List">{{DailyRef|feature/whats-new-on-the-list-for-phyrexia-all-will-be-one|What's New on The List for ''Phyrexia: All Will Be One''|[[Wizards of the Coast]]|January 18, 2023}}</ref>
!MOM<br>List<ref name="MOM List">{{DailyRef|feature/whats-new-on-the-list-for-march-of-the-machine|What's New on The List for ''March of the Machine''|[[Wizards of the Coast]]|March 30, 2023}}</ref>
!LTR<br>List<ref name="LTR List">{{DailyRef|feature/whats-new-on-the-list-for-the-lord-of-the-rings-tales-of-middle-earth|What's New on The List for ''The Lord of the Rings: Tales of Middle-earth™''|[[Wizards of the Coast]]|May 31, 2023}}</ref>
!CMM<br>List<ref name="CMM List">{{DailyRef|feature/whats-new-on-the-list-for-commander-masters|What's New on The List for ''Commander Masters''|[[Wizards of the Coast]]|July 21, 2023}}</ref>
!WOE<br>List<ref name="WOE List">{{DailyRef|announcements/whats-new-on-the-list-for-wilds-of-eldraine|What's New on The List for ''Wilds of Eldraine''|[[Wizards of the Coast]]|August 21, 2023}}</ref>
!LCI<br>List<ref name="LCI List">{{DailyRef|announcements/whats-new-on-the-list-for-the-lost-caverns-of-ixalan|What's New on The List for ''The Lost Caverns of Ixalan''|[[Wizards of the Coast]]|November 3, 2023}}</ref>
|-
|-
|10E
|10E
Line 18: Line 27:
|{{card|Graveborn Muse||PLIST}}
|{{card|Graveborn Muse||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 25: Line 42:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|10E
|10E
Line 31: Line 56:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|-
|2XM
|[[Double Masters]]
|{{card|Expedition Map||PLIST}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|-
|-
|5DN
|5DN
Line 36: Line 83:
|{{card|All Suns' Dawn||PLIST}}
|{{card|All Suns' Dawn||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 42: Line 97:
|{{card|Vedalken Orrery||PLIST}}
|{{card|Vedalken Orrery||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 49: Line 112:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|
|
|
|
|
|
|
|-
|A25
|A25
|[[Masters 25]]
|[[Masters 25]]
Line 55: Line 126:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|AER
|AER
Line 61: Line 140:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|AER
|AER
Line 67: Line 154:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|AER
|AER
Line 73: Line 168:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|AFC
|AFC
Line 79: Line 182:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFC
|AFC
Line 85: Line 196:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|AFC
|[[Forgotten Realms Commander]]
|{{card|Underdark Rift||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|AFC
|[[Forgotten Realms Commander]]
|{{card|Underdark Rift||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 97: Line 224:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 103: Line 238:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 109: Line 252:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 115: Line 266:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 121: Line 280:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|AFR
|AFR
|[[Adventures in the Forgotten Realms]]
|[[Adventures in the Forgotten Realms]]
Line 127: Line 294:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 133: Line 308:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 139: Line 322:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 145: Line 336:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AFR
|AFR
Line 151: Line 350:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|AKH
|AKH
Line 157: Line 364:
{{cell|tick}}
{{cell|tick}}
|
|
|-
|
|AKH
|
|[[Amonkhet]]
|
|
|
|
|
|
|-
|AKH
|[[Amonkhet]]
|{{card|Anointed Procession||PLIST}}
|{{card|Anointed Procession||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|ALA
|ALA
Line 168: Line 391:
|{{card|Sedris, the Traitor King||PLIST}}
|{{card|Sedris, the Traitor King||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 175: Line 406:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|APC
|APC
Line 180: Line 419:
|{{card|Night // Day||PLIST}}
|{{card|Night // Day||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 186: Line 433:
|{{card|Strength of Night||PLIST}}
|{{card|Strength of Night||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 193: Line 448:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|ARB
{{cell|tick}}
|
|
|
|
|
|
|-
|ARB
|[[Alara Reborn]]
|[[Alara Reborn]]
|{{card|Lich Lord of Unx||PLIST}}
|{{card|Lich Lord of Unx||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 205: Line 476:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|ARB
|ARB
Line 211: Line 490:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|AVR
|AVR
Line 216: Line 503:
|{{card|Malignus||PLIST}}
|{{card|Malignus||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 222: Line 517:
|{{card|Wolfir Silverheart||PLIST}}
|{{card|Wolfir Silverheart||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 228: Line 531:
|{{card|Pir's Whim||PLIST}}
|{{card|Pir's Whim||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|BNG
|[[Born of the Gods]]
|{{card|Archetype of Aggression||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|BNG
|[[Born of the Gods]]
|{{card|Archetype of Aggression||PLIST}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 240: Line 559:
|{{card|Karametra, God of Harvests||PLIST}}
|{{card|Karametra, God of Harvests||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 247: Line 574:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|BOK
|BOK
Line 252: Line 587:
|{{card|Hokori, Dust Drinker||PLIST}}
|{{card|Hokori, Dust Drinker||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 258: Line 601:
|{{card|Patron of the Moon||PLIST}}
|{{card|Patron of the Moon||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 264: Line 615:
|{{card|Toils of Night and Day||PLIST}}
|{{card|Toils of Night and Day||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 271: Line 630:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|BOK
|BOK
Line 277: Line 644:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|BOK
|BOK
Line 283: Line 658:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|BOK
|BOK
Line 289: Line 672:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|BOK
|BOK
Line 295: Line 686:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|BOK
|BOK
Line 301: Line 700:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|BOK
|
|
|
|
|
|
|
|-
|BOK
|[[Betrayers of Kamigawa]]
|[[Betrayers of Kamigawa]]
|{{card|That Which Was Taken||PLIST}}
|{{card|That Which Was Taken||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|BOK
|BOK
Line 313: Line 728:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|C13
|C13
Line 318: Line 741:
|{{card|Witch Hunt||PLIST}}
|{{card|Witch Hunt||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 325: Line 756:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|C14
|C14
Line 330: Line 769:
|{{card|Karoo||PLIST}}
|{{card|Karoo||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 337: Line 784:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|C15
{{cell|tick}}
|[[Commander 2015]]
|
|{{card|Broodbirth Viper||PLIST}}
|
|
|
|
|
|-
|C15
|[[Commander 2015]]
|{{card|Broodbirth Viper||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|-
|-
|C17
|C17
Line 349: Line 812:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|C17
|C17
Line 355: Line 826:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|C18
|C18
Line 360: Line 839:
|{{card|Loyal Apprentice||PLIST}}
|{{card|Loyal Apprentice||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 367: Line 854:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|C21
|C21
Line 373: Line 868:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|
|
|
|
|
|
|
|-
|C21
|C21
|[[Commander 2021]]
|[[Commander 2021]]
Line 379: Line 882:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|CHK
|CHK
Line 384: Line 895:
|{{card|Rend Flesh||PLIST}}
|{{card|Rend Flesh||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 391: Line 910:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|CHK
|CHK
Line 397: Line 924:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|CHK
|CHK
Line 403: Line 938:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CHK
|CHK
Line 409: Line 952:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|CHK
{{cell|tick}}
|[[Champions of Kamigawa]]
|
|{{card|Nagao, Bound by Honor||PLIST}}
|
|
|
|
|
|-
|CHK
|[[Champions of Kamigawa]]
|{{card|Nagao, Bound by Honor||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CHK
|CHK
Line 421: Line 980:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CHK
|CHK
Line 427: Line 994:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CMA
|CMA
Line 433: Line 1,008:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|CMD
|CMD
|[[Commander (2011)|Commander]]
|[[Commander (2011)]]
|{{card|Windborn Muse||PLIST}}
|{{card|Windborn Muse||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
|CMD
|CMD
|[[Commander (2011)|Commander]]
|[[Commander (2011)]]
|{{card|Karador, Ghost Chieftain||PLIST}}
|{{card|Karador, Ghost Chieftain||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|-
|
|
|
|
|
|
|
|
|-
|CMR
|CMR
|[[Commander Legends]]
|[[Commander Legends]]
Line 451: Line 1,050:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|CMR
|CMR
Line 457: Line 1,064:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|CMR
|CMR
Line 463: Line 1,078:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CNS
|CNS
Line 469: Line 1,092:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|CNS
|CNS
Line 475: Line 1,106:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|CON
|CON
Line 481: Line 1,120:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|DDD
{{cell|tick}}
|[[Duel Decks: Garruk vs. Liliana]]
|
|{{card|Bad Moon||PLIST}}
|
|
|
|
|
|-
|DDD
|[[Duel Decks: Garruk vs. Liliana]]
|{{card|Bad Moon||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DDK
|DDK
Line 493: Line 1,148:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|-
|-
|DDN
|DDN
Line 499: Line 1,162:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DDQ
|DDQ
Line 504: Line 1,175:
|{{card|Faithless Looting||PLIST}}
|{{card|Faithless Looting||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 511: Line 1,190:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DGM
|DGM
Line 517: Line 1,204:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|
|
|
|
|
|
|
|-
|DGM
|DGM
|[[Dragon's Maze]]
|[[Dragon's Maze]]
Line 523: Line 1,218:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|DGM
|DGM
Line 529: Line 1,232:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|-
|-
|DIS
|DIS
Line 535: Line 1,246:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DKA
|DKA
Line 540: Line 1,259:
|{{card|Helvault||PLIST}}
|{{card|Helvault||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 547: Line 1,274:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DKA
|DKA
Line 553: Line 1,288:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|DOM
|[[Dominaria]]
|{{card|Song of Freyalise||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|-
|-
|DOM
|DOM{{ref|DAR|@}}
|[[Dominaria]]
|{{card|Song of Freyalise||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|DOM{{ref|DAR|@}}
|[[Dominaria]]
|[[Dominaria]]
|{{card|Rat Colony||PLIST}}
|{{card|Rat Colony||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|DOM
|DOM{{ref|DAR|@}}
|[[Dominaria]]
|[[Dominaria]]
|{{card|Wizard's Retort||PLIST}}
|{{card|Wizard's Retort||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|-
|-
|DTK
|DTK
Line 577: Line 1,344:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DTK
|DTK
Line 583: Line 1,358:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|DTK
|DTK
Line 589: Line 1,372:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|DTK
|[[Dragons of Tarkir]]
|{{card|Tapestry of the Ages||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|-
|DTK
|[[Dragons of Tarkir]]
|{{card|Tapestry of the Ages||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|ELD
|ELD
Line 600: Line 1,399:
|{{card|Fierce Witchstalker||PLIST}}
|{{card|Fierce Witchstalker||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 606: Line 1,413:
|{{card|Midnight Clock||PLIST}}
|{{card|Midnight Clock||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 612: Line 1,427:
|{{card|Signpost Scarecrow||PLIST}}
|{{card|Signpost Scarecrow||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 618: Line 1,441:
|{{card|Witch's Oven||PLIST}}
|{{card|Witch's Oven||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 625: Line 1,456:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
{{cell|tick}}
|
|
|
|
|
|
|-
|ELD
|ELD
|[[Throne of Eldraine]]
|[[Throne of Eldraine]]
Line 631: Line 1,470:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|ELD
|ELD
Line 637: Line 1,484:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|ELD
|ELD
Line 643: Line 1,498:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|-
|-
|EMA
|EMA
Line 648: Line 1,511:
|{{card|Honden of Infinite Rage||PLIST}}
|{{card|Honden of Infinite Rage||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 654: Line 1,525:
|{{card|Vampiric Tutor||PLIST}}
|{{card|Vampiric Tutor||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 661: Line 1,540:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|EMA
|
|
|
|
|
|
|
|-
|EMA
|[[Eternal Masters]]
|[[Eternal Masters]]
|{{card|Sensei's Divining Top||PLIST}}
|{{card|Sensei's Divining Top||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|EMN
|EMN
Line 672: Line 1,567:
|{{card|Selfless Spirit||PLIST}}
|{{card|Selfless Spirit||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 677: Line 1,580:
|[[Eldritch Moon]]
|[[Eldritch Moon]]
|{{card|Gisa and Geralf||PLIST}}
|{{card|Gisa and Geralf||PLIST}}
{{cell|tick}}
|
|
|
|
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
Line 684: Line 1,595:
|{{card|Stigma Lasher||PLIST}}
|{{card|Stigma Lasher||PLIST}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 691: Line 1,610:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|
|
|-
|-
|EVE
|EVE
Line 697: Line 1,624:
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|-
|
|EVG
|
|[[Duel Decks Anthology]]
|
|{{card|Akki Coalflinger||PLIST}}
|
|
|
|
|
|-
|EVG
|[[Duel Decks: Elves vs. Goblins]]
|{{card|Akki Coalflinger||PLIST}}
{{cell|tick}}
{{cell|tick}}
{{cell|tick}}
|
{{cell|tick}}
{{cell|tick}}
|
|
|
|
|
|
|-
|-
|EXO
|EXO
