Sliver/Trivia: Difference between revisions
>Novisius mNo edit summary |
>RivalRowan m (→Color) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
==[[Mana cost]]== | ==[[Mana cost]]== | ||
The mana values of sliver creature cards range from 1 to 7. | The mana values of sliver creature cards range from 1 to 7. There are eight slivers with converted mana cost 1. <c>Groundshaker Sliver</c> is the only sliver with mana value 7. | ||
Six slivers cost [[WUBRG]]. Those slivers are <c>Sliver Queen</c>, <c>Sliver Legion</c>, <c>Sliver Overlord</c>, <c>Sliver Hivelord</c>, <c>The First Sliver</c>, and <c>Sliver Gravemother</c>. | |||
==Color== | ==Color== | ||
Through '' | Through ''[[Commander Masters]]'', there are 20 [[white]] slivers, 15 [[blue]] slivers, 15 [[black]] slivers, 21 [[red]] slivers, 18 [[green]] slivers, 3 [[artifact]] slivers, and 23 [[multicolored]] slivers. | ||
==[[Power/Toughness]]== | ==[[Power/Toughness]]== | ||
The power and toughness of slivers range from 1/1 to 7/7 and are always printed equally. There is only one sliver with power and toughness 4/4 and only four of the six legendary slivers have power and toughness 7/7 (<c>Sliver Hivelord</c> and <c>Sliver Gravemother</c> do not). | |||
==[[Subtype]]== | ==[[Subtype]]== | ||
Only a few | Only a few slivers have an additional subtype; these are [[Construct]], [[Fungus]], [[Illusion]], [[Mutant]], [[Spirit]], [[Trilobite]], and [[Zombie]]. | ||
== Metallic Sliver == | ==Metallic Sliver== | ||
{{cquote|If I had one of each sliver in play, what would the stats of my <c>Metallic Sliver</c> be?}} | {{cquote|If I had one of each sliver in play, what would the stats of my <c>Metallic Sliver</c> be?}} | ||
{{Examples|title=Metallic Sliver {{1}}| | {{Examples|title=Metallic Sliver {{1}}| | ||
Artifact Creature {{-}} Sliver<br/><br/> | Artifact Creature {{-}} Sliver<br/><br/> | ||
[[Absorb]] 1 (<c>Lymph Sliver</c>), [[Cascade]] (<c>The First Sliver</c>), [[Deathtouch]] (<c>Venom Sliver</c>), [[Defender]] (<c>Dormant Sliver</c>), [[Double strike]] (<c>Bonescythe Sliver</c>, <c>Fury Sliver</c>), [[Exalted]] (<c>First Sliver's Chosen</c>), [[First strike]] (<c>Lancer Sliver</c>, <c>Spitting Sliver</c>, <c>Striking Sliver</c>, <c>Talon Sliver</c>), [[Flanking]] (<c>Sidewinder Sliver</c>), [[Flash]] (<c>Quick Sliver</c>), [[Flying]] (<c>Cloudshredder Sliver</c>, <c>Galerider Sliver</c>, <c>Pulmonic Sliver</c>, <c>Winged Sliver</c>), [[Frenzy]] 1 (<c>Frenzy Sliver</c>), [[Haste]] (<c>Blur Sliver</c>, <c>Cloudshredder Sliver</c>, <c>Firewake Sliver</c>, <c>Heart Sliver</c>, <c>Reflex Sliver</c>), [[Indestructible]] (<c>Sliver Hivelord</c>), [[Lifelink]] (<c>Syphon Sliver</c>), [[Menace]] (<c>Belligerent Sliver</c>, <c>Two-Headed Sliver</c>), [[Outlast]] {{2}} (<c>Enduring Sliver</c>), [[Poisonous]] 1 (<c>Virulent Sliver</c>), [[Provoke]] (<c>Hunter Sliver</c>), [[Reach]] (<c>Spinneret Sliver</c>), [[Shadow]] (<c>Shadow Sliver</c>), [[Shroud]] (<c>Crystalline Sliver</c>), Sliver[[cycling]] {{3}} (<c>Homing Sliver</c>), [[Trample]] (<c>Battering Sliver</c>, <c>Groundshaker Sliver</c>, <c>Horned Sliver</c>), [[Unearth]] {{2}} (<c>Dregscape Sliver</c>), [[Vigilance]] (<c>Sentinel Sliver</c>, <c>Synchronous Sliver</c>)<br/><br/> | [[Absorb]] 1 (<c>Lymph Sliver</c>), [[Afflict]] 2 (<c>Lazotep Sliver</c>), [[Cascade]] (<c>The First Sliver</c>), [[Deathtouch]] (<c>Venom Sliver</c>), [[Defender]] (<c>Dormant Sliver</c>), [[Double strike]] (<c>Bonescythe Sliver</c>, <c>Fury Sliver</c>), [[Encore]] {{1}} (<c>Sliver Gravemother</c>), [[Exalted]] (<c>First Sliver's Chosen</c>), [[First strike]] (<c>Lancer Sliver</c>, <c>Spitting Sliver</c>, <c>Striking Sliver</c>, <c>Talon Sliver</c>), [[Flanking]] (<c>Sidewinder Sliver</c>), [[Flash]] (<c>Quick Sliver</c>), [[Flying]] (<c>Cloudshredder Sliver</c>, <c>Galerider Sliver</c>, <c>Pulmonic Sliver</c>, <c>Winged Sliver</c>), [[Frenzy]] 1 (<c>Frenzy Sliver</c>), [[Haste]] (<c>Blur Sliver</c>, <c>Cloudshredder Sliver</c>, <c>Firewake Sliver</c>, <c>Heart Sliver</c>, <c>Reflex Sliver</c>), [[Indestructible]] (<c>Sliver Hivelord</c>), [[Lifelink]] (<c>Syphon Sliver</c>), [[Menace]] (<c>Belligerent Sliver</c>, <c>Two-Headed Sliver</c>), [[Outlast]] {{2}} (<c>Enduring Sliver</c>), [[Poisonous]] 1 (<c>Virulent Sliver</c>), [[Provoke]] (<c>Hunter Sliver</c>), [[Reach]] (<c>Spinneret Sliver</c>), [[Replicate]] {{1}} (<c>Hatchery Sliver</c>), [[Shadow]] (<c>Shadow Sliver</c>), [[Shroud]] (<c>Crystalline Sliver</c>), Sliver[[cycling]] {{3}} (<c>Homing Sliver</c>), [[Trample]] (<c>Battering Sliver</c>, <c>Groundshaker Sliver</c>, <c>Horned Sliver</c>), [[Unearth]] {{2}} (<c>Dregscape Sliver</c>), [[Vigilance]] (<c>Sentinel Sliver</c>, <c>Synchronous Sliver</c>)<br/><br/> | ||
At the beginning of your upkeep, this creature deals 1 damage to you. (<c>Plague Sliver</c>)<br> | At the beginning of your upkeep, this creature deals 1 damage to you. (<c>Plague Sliver</c>)<br> | ||
Line 31: | Line 31: | ||
This creature can't be blocked except by Slivers. (<c>Shifting Sliver</c>)<br> | This creature can't be blocked except by Slivers. (<c>Shifting Sliver</c>)<br> | ||
This creature gets +1/+1 as long as you control a Swamp. (<c>Sedge Sliver</c>)<br> | This creature gets +1/+1 as long as you control a Swamp. (<c>Sedge Sliver</c>)<br> | ||
This creature gets +1/+1 for each other Sliver | This creature gets +1/+1 for each other Sliver on the battlefield. (<c>Sliver Legion</c>)<br> | ||
This creature is colorless. (<c>Ghostflame Sliver</c>)<br> | This creature is colorless. (<c>Ghostflame Sliver</c>)<br> | ||
If this creature would be put into a graveyard, you may put it on top of its owner's library instead. (<c>Pulmonic Sliver</c>)<br/><br/> | If this creature would be put into a graveyard, you may put it on top of its owner's library instead. (<c>Pulmonic Sliver</c>)<br> | ||
The "legend rule" doesn't apply to this creature. (<c>Sliver Gravemother</c>)<br/><br/> | |||
{{0}}: If this creature is on the battlefield, flip a coin. If you win the flip, exile this creature and return it to the battlefield under its owner's control at the beginning of the next end step. If you lose the flip, sacrifice it. (<c>Frenetic Sliver</c>)<br> | {{0}}: If this creature is on the battlefield, flip a coin. If you win the flip, exile this creature and return it to the battlefield under its owner's control at the beginning of the next end step. If you lose the flip, sacrifice it. (<c>Frenetic Sliver</c>)<br> | ||
Line 53: | Line 54: | ||
{{T}}: Tap target permanent. (<c>Telekinetic Sliver</c>)<br> | {{T}}: Tap target permanent. (<c>Telekinetic Sliver</c>)<br> | ||
{{T}}: Discard a card. Draw a card. (<c>Hollowhead Sliver</c>)<br> | {{T}}: Discard a card. Draw a card. (<c>Hollowhead Sliver</c>)<br> | ||
{{T}}: This creature deals 2 damage to target | {{T}}: This creature deals 2 damage to any target and 3 damage to itself. (<c>Psionic Sliver</c>)<br> | ||
{{T}}: Add one mana of any color. (<c>Gemhide Sliver</c>, <c>Manaweft Sliver</c>)<br> | {{T}}: Add one mana of any color. (<c>Gemhide Sliver</c>, <c>Manaweft Sliver</c>)<br> | ||
{{T}}: | {{T}}: Choose a card name. Target opponent reveals a card at random from their hand. If that card has the chosen name, that player discards it. Activate only during your turn. (<c>Dementia Sliver</c>)<br/><br/> | ||
Whenever this creature attacks, it deals 1 damage to target | Whenever this creature attacks, it deals 1 damage to any target. (<c>Thorncaster Sliver</c>)<br> | ||
Whenever this creature attacks, defending player loses 1 life. (<c>Leeching Sliver</c>)<br> | Whenever this creature attacks, defending player loses 1 life. (<c>Leeching Sliver</c>)<br> | ||
Whenever this creature deals damage, you gain that much life. (<c>Essence Sliver</c>)<br> | Whenever this creature deals damage, you gain that much life. (<c>Essence Sliver</c>)<br> | ||
Whenever this creature deals combat damage to a creature, destroy that creature. It can't be regenerated. (<c>Toxin Sliver</c>)<br> | Whenever this creature deals combat damage to a creature, destroy that creature. It can't be regenerated. (<c>Toxin Sliver</c>)<br> | ||
Whenever this creature deals combat damage to a player, you may draw a card. (<c>Synapse Sliver</c>)<br> | Whenever this creature deals combat damage to a player, you may draw a card. (<c>Synapse Sliver</c>)<br> | ||
Whenever this creature deals combat damage to a player, | Whenever this creature deals combat damage to a player, you may create a 1/1 colorless Sliver creature token. (<c>Brood Sliver</c>)<br> | ||
Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. (<c>Spined Sliver</c>)<br> | Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. (<c>Spined Sliver</c>)<br> | ||
Whenever a creature dealt damage by this creature this turn | Whenever a creature dealt damage by this creature this turn dies, put a +1/+1 counter on this creature. (<c>Vampiric Sliver</c>)<br> | ||
Whenever this creature is dealt damage, put a +1/+1 counter on it. (<c>Fungus Sliver</c>)<br> | Whenever this creature is dealt damage, put a +1/+1 counter on it. (<c>Fungus Sliver</c>)<br> | ||
Whenever this creature becomes the target of a spell an opponent controls, you may draw a card. (<c>Opaline Sliver</c>)<br> | Whenever this creature becomes the target of a spell an opponent controls, you may draw a card. (<c>Opaline Sliver</c>)<br> | ||
Line 73: | Line 74: | ||
When this creature enters the battlefield, you may exile target creature an opponent controls until this creature leaves the battlefield. (<c>Constricting Sliver</c>)<br> | When this creature enters the battlefield, you may exile target creature an opponent controls until this creature leaves the battlefield. (<c>Constricting Sliver</c>)<br> | ||
Whenever this creature deals combat damage to a player, put a +1/+1 counter on it. (<c>Tempered Sliver</c>)<br> | Whenever this creature deals combat damage to a player, put a +1/+1 counter on it. (<c>Tempered Sliver</c>)<br> | ||
When this creature enters the battlefield, it deals 1 damage to target player or planeswalker and you gain 1 life. (<c>Lavabelly Sliver</c>)<br/><br/> | When this creature enters the battlefield, it deals 1 damage to target player or planeswalker and you gain 1 life. (<c>Lavabelly Sliver</c>)<br/> | ||
Whenever this creature deals combat damage to a player, exile the top card of your library. You may play that card this turn. (<c>Capricious Sliver</c>)<br/> | |||
When this creature dies, [[amass]] Slivers 2. (<c>Lazotep Sliver</c>)<br/> | |||
When this creature enters the battlefield, Slivers you control get +1/+1 until end of turn if you are the monarch. Otherwise, you become the [[monarch]]. (<c>Regal Sliver</c>)<br/> | |||
When this creature enters the battlefield, [[goad]] target creature an opponent controls. (<c>Taunting Sliver</c>)<br/><br/> | |||
Sacrifice this creature: Add {{B}}{{B}}. (<c>Basal Sliver</c>)<br> | Sacrifice this creature: Add {{B}}{{B}}. (<c>Basal Sliver</c>)<br> | ||
Sacrifice this creature: You gain 3 life. (<c>Darkheart Sliver</c>)<br> | Sacrifice this creature: You gain 3 life. (<c>Darkheart Sliver</c>)<br> | ||
{{1}}, Sacrifice this creature: This creature deals 1 damage to target | {{1}}, Sacrifice this creature: This creature deals 1 damage to any target. (<c>Cautery Sliver</c>)<br> | ||
{{1}}, Sacrifice this creature: Prevent the next 1 damage that would be dealt to target player or Sliver. (<c>Cautery Sliver</c>)<br> | {{1}}, Sacrifice this creature: Prevent the next 1 damage that would be dealt to target player, planeswalker, or Sliver creature this turn. (<c>Cautery Sliver</c>)<br> | ||
{{1}}, Sacrifice this creature: Target Sliver gets +2/+2 until the end of the turn. (<c>Firewake Sliver</c>)<br> | {{1}}, Sacrifice this creature: Target Sliver creature gets +2/+2 until the end of the turn. (<c>Firewake Sliver</c>)<br> | ||
{{1}}, Sacrifice this creature: Each player | {{1}}, Sacrifice this creature: Each player discards a card. (<c>Mindlash Sliver</c>)<br> | ||
{{2}}, Sacrifice this creature: Target player discards a card at random. Activate | {{2}}, Sacrifice this creature: Target player discards a card at random. Activate only as a sorcery. (<c>Mindwhip Sliver</c>)<br> | ||
{{2}}, Sacrifice this creature: Draw a card. (<c>Mnemonic Sliver</c>)<br> | {{2}}, Sacrifice this creature: Draw a card. (<c>Mnemonic Sliver</c>)<br> | ||
{{2}}, Sacrifice this creature: | {{2}}, Sacrifice this creature: This creature deals 2 damage to any target. (<c>Acidic Sliver</c>)<br> | ||
{{2}}, Sacrifice this creature: You gain 4 life. (<c>Victual Sliver</c>)<br> | {{2}}, Sacrifice this creature: You gain 4 life. (<c>Victual Sliver</c>)<br> | ||
{{3}}, Sacrifice this creature: Destroy target permanent. (<c>Necrotic Sliver</c>)<br/><br/> | {{3}}, Sacrifice this creature: Destroy target permanent. (<c>Necrotic Sliver</c>)<br/><br/> | ||
Line 100: | Line 105: | ||
+2/+2 (<c>Might Sliver</c>)<br> | +2/+2 (<c>Might Sliver</c>)<br> | ||
+3/+3 (<c>Megantic Sliver</c>)<br> | +3/+3 (<c>Megantic Sliver</c>)<br> | ||
16/13 (total; 17/14 if you control a Swamp, or | |||
16/13 (total; 17/14 if you control a Swamp, or 132/129 if <c>Sliver Legion</c> is on the battlefield and you control a Swamp.)<ref>{{DailyRef|ask-wizards-november-2006-2006-11-01|Ask Wizards|[[Devin Low]]|November 9, 2006}}</ref><ref>{{DailyRef|ask-wizards-july-2007-2007-07-01|Ask Wizards|[[Doug Beyer]]|July 20, 2007}}</ref> | |||
''If test cards are considered it would gain:''<br> | ''If test cards are considered it would gain:''<br> | ||
Line 110: | Line 116: | ||
{{T}}: Draw a card. (<c>Sliv-Mizzet, Hivemind</c>)<br> | {{T}}: Draw a card. (<c>Sliv-Mizzet, Hivemind</c>)<br> | ||
{{3}}: Create a 1/1 colorless Eldrazi Sliver creature token. It has “Sacrifice this creature: Add {{C}}.”(<c>Slivdrazi Monstrosity</c>)<br> | {{3}}: Create a 1/1 colorless Eldrazi Sliver creature token. It has “Sacrifice this creature: Add {{C}}.”(<c>Slivdrazi Monstrosity</c>)<br> | ||
16/13 (total; 17/14 if you control a Swamp, or 135/132 if <c>Sliver Legion</c> is on the battlefield and you control a Swamp.)<ref>{{DailyRef|ask-wizards-november-2006-2006-11-01|Ask Wizards|[[Devin Low]]|November 9, 2006}}</ref><ref>{{DailyRef|ask-wizards-july-2007-2007-07-01|Ask Wizards|[[Doug Beyer]]|July 20, 2007}}</ref> | |||
}} | }} | ||
==Alternate printings== | ==Alternate printings== | ||
The following cards have received additional printings featuring alternate art: | The following cards have received additional printings featuring alternate art: | ||
*{{card|Bonescythe Sliver||M14}} was made available with {{card|title=alternate art|Bonescythe Sliver||PDP14}} by Brad Rigney as a promo | *{{card|Bonescythe Sliver||M14}} was made available with {{card|title=alternate art|Bonescythe Sliver||PDP14}} by Brad Rigney as a promo card for the Xbox version of [[Magic 2014/Duels of the Planeswalkers]] | ||
*{{card|Megantic Sliver||M14}} was made available with {{card|title=alternate art|Megantic Sliver||PM14}} by Lucas Graciano as the prerelease promo for [[Magic 2014]] | *{{card|Megantic Sliver||M14}} was made available with {{card|title=alternate art|Megantic Sliver||PM14}} by Lucas Graciano as the prerelease promo for [[Magic 2014]] | ||
*{{card|Hive Stirrings||M14}} was made available with {{card|title=alternate art|Hive Stirrings||PM14}} by Johann Bodin as a launch promo for [[Magic 2014]] | *{{card|Hive Stirrings||M14}} was made available with {{card|title=alternate art|Hive Stirrings||PM14}} by Johann Bodin as a launch promo for [[Magic 2014]] | ||
Sixteen cards originally printed in the old [[card frame]] were reprinted in [[Premium Deck Series: Slivers]] featuring the new card frame and a [[foil]] finish: <c>Acidic Sliver</c>, <c>Armor Sliver</c>, <c>Barbed Sliver</c>, <c>Brood Sliver</c>, <c>Clot Sliver</c>, <c>Crystalline Sliver</c>, <c>Heart Sliver</c>, <c>Hibernation Sliver</c>, <c>Metallic Sliver</c>, <c>Muscle Sliver</c>, <c>Quick Sliver</c>, <c>Sliver Overlord</c>, <c>Spectral Sliver</c>, <c>Spined Sliver</c>, <c>Victual Sliver</c>, <c>Winged Sliver</c>. | Sixteen cards originally printed in the old [[card frame]] were reprinted in [[Premium Deck Series: Slivers]] featuring the new card frame and a [[foil]] finish: <c>Acidic Sliver</c>, <c>Armor Sliver</c>, <c>Barbed Sliver</c>, <c>Brood Sliver</c>, <c>Clot Sliver</c>, <c>Crystalline Sliver</c>, <c>Heart Sliver</c>, <c>Hibernation Sliver</c>, <c>Metallic Sliver</c>, <c>Muscle Sliver</c>, <c>Quick Sliver</c>, <c>Sliver Overlord</c>, <c>Spectral Sliver</c>, <c>Spined Sliver</c>, <c>Victual Sliver</c>, <c>Winged Sliver</c>. In addition to being printed in the new card frame for the first time, it is notable that many of these cards had not been available in a foil finish before. | ||
Foil printings with [[extended art]] were made available as bonus cards with the [[Secret Lair Drop Series]]. | Foil printings with [[extended art]] were made available as bonus cards with the [[Secret Lair Drop Series]]. | ||
==Sliver tokens== | ==Sliver tokens== | ||
Four different versions of the 1/1 colorless Sliver creature token have been printed: | |||
* {{card|Sliver|Magic Player Reward|P03}} token with art by [[Tony Szczudlo]] | *{{card|Sliver|Magic Player Reward|P03}} token with art by [[Tony Szczudlo]] | ||
* {{card|Sliver|Magic 2014|TM14}} token with art by [[Igor Kieryluk]] | *{{card|Sliver|Magic 2014|TM14}} token with art by [[Igor Kieryluk]] | ||
* {{card|Sliver|League|L13}} token with art by [[Vincent Proce]] | *{{card|Sliver|League|L13}} token with art by [[Vincent Proce]] | ||
*{{card|Sliver|Commander Masters|TCMM}} token with art by [[Steve Ellis]] | |||
{{Sliver tokens|header=y}} | {{Sliver tokens|header=y}} | ||
==On non-Sliver cards== | ==On non-Sliver cards== | ||
Slivers are referred to either visually or textually on these non-sliver cards: | Slivers are referred to either visually or textually on these non-sliver cards: | ||
{{columns-list|colwidth=15em| | |||
*<c>Change of Heart</c> | *<c>Change of Heart</c> | ||
*<c>Crossbow Ambush</c> | *<c>Crossbow Ambush</c> | ||
Line 139: | Line 149: | ||
*<c>Hivestone</c> | *<c>Hivestone</c> | ||
*<c>Interdict</c> | *<c>Interdict</c> | ||
*{{card|Kindred Dominance|Commander Masters|#=640}} | |||
*<c>Metamorphose</c> | *<c>Metamorphose</c> | ||
*<c>Prize Wall</c> | |||
*<c>Return From Extinction</c> | *<c>Return From Extinction</c> | ||
*<c>Riptide Island</c> | |||
*<c>Riptide Replicator</c> | *<c>Riptide Replicator</c> | ||
*<c>Riptide Survivor</c> | *<c>Riptide Survivor</c> | ||
*<c>Rukarumel, Biologist</c> | |||
*<c>Sliver Hive</c> | *<c>Sliver Hive</c> | ||
*<c>Sliversmith</c> | *<c>Sliversmith</c> | ||
Line 151: | Line 165: | ||
*{{card|Volrath's Motion Sensor|Unglued}} | *{{card|Volrath's Motion Sensor|Unglued}} | ||
*<c>Warped Researcher</c> | *<c>Warped Researcher</c> | ||
*<c>Notorious Sliver War</c> (''[[Unfinity]]'' Stickers) | |||
*<c>Spooky Clown Mox</c> (''[[Unfinity]]'' Stickers) | |||
}} | |||
== The Sliver Queen == | ==The Sliver Queen== | ||
The Sliver Queen was the first ever tournament legal card with mana cost [[WUBRG]]. | The Sliver Queen was the first ever tournament legal card with mana cost [[WUBRG]]. | ||
Line 160: | Line 177: | ||
The Sliver Queen is on the [[Reserved List]] and will not be reprinted as a regular tournament legal card, but has been reprinted in ''[[Commander's Arsenal]]'' as a [[oversized]] [[foil]] card. | The Sliver Queen is on the [[Reserved List]] and will not be reprinted as a regular tournament legal card, but has been reprinted in ''[[Commander's Arsenal]]'' as a [[oversized]] [[foil]] card. | ||
== A Sliver planeswalker?== | ==A Sliver planeswalker?== | ||
The likelihood of ever getting a Sliver Planeswalker is low, being that it wouldn’t do what people think it would nor does it make great flavor sense as most Slivers aren’t sapient. Slivers are shapeshifters that share a group mind. Other Slivers can fly when near a Winged Sliver because it’s implanting the knowledge of how to grow wings. There’s no way to share knowledge of having a [[spark]]. There’s nothing to shapeshift into to be able to planeswalk.<ref>{{EzTumblr|https://markrosewater.tumblr.com/post/681128046597668864|title=What is the likelihood of ever getting a Sliver Planeswalker?|April 9, 2022}}</ref> | The likelihood of ever getting a Sliver Planeswalker is low, being that it wouldn’t do what people think it would nor does it make great flavor sense as most Slivers aren’t sapient. Slivers are shapeshifters that share a group mind. Other Slivers can fly when near a Winged Sliver because it’s implanting the knowledge of how to grow wings. There’s no way to share knowledge of having a [[spark]]. There’s nothing to shapeshift into to be able to planeswalk.<ref>{{EzTumblr|https://markrosewater.tumblr.com/post/681128046597668864|title=What is the likelihood of ever getting a Sliver Planeswalker?|April 9, 2022}}</ref> | ||
Latest revision as of 21:27, 31 December 2023
This page contains trivia information regarding slivers.
Mana cost
The mana values of sliver creature cards range from 1 to 7. There are eight slivers with converted mana cost 1. Groundshaker Sliver is the only sliver with mana value 7.
Six slivers cost WUBRG. Those slivers are Sliver Queen, Sliver Legion, Sliver Overlord, Sliver Hivelord, The First Sliver, and Sliver Gravemother.
Color
Through Commander Masters, there are 20 white slivers, 15 blue slivers, 15 black slivers, 21 red slivers, 18 green slivers, 3 artifact slivers, and 23 multicolored slivers.
Power/Toughness
The power and toughness of slivers range from 1/1 to 7/7 and are always printed equally. There is only one sliver with power and toughness 4/4 and only four of the six legendary slivers have power and toughness 7/7 (Sliver Hivelord and Sliver Gravemother do not).
Subtype
Only a few slivers have an additional subtype; these are Construct, Fungus, Illusion, Mutant, Spirit, Trilobite, and Zombie.
Metallic Sliver
“ | If I had one of each sliver in play, what would the stats of my Metallic Sliver be? | ” |
Metallic Sliver
Artifact Creature — Sliver
Absorb 1 (Lymph Sliver), Afflict 2 (Lazotep Sliver), Cascade (The First Sliver), Deathtouch (Venom Sliver), Defender (Dormant Sliver), Double strike (Bonescythe Sliver, Fury Sliver), Encore (Sliver Gravemother), Exalted (First Sliver's Chosen), First strike (Lancer Sliver, Spitting Sliver, Striking Sliver, Talon Sliver), Flanking (Sidewinder Sliver), Flash (Quick Sliver), Flying (Cloudshredder Sliver, Galerider Sliver, Pulmonic Sliver, Winged Sliver), Frenzy 1 (Frenzy Sliver), Haste (Blur Sliver, Cloudshredder Sliver, Firewake Sliver, Heart Sliver, Reflex Sliver), Indestructible (Sliver Hivelord), Lifelink (Syphon Sliver), Menace (Belligerent Sliver, Two-Headed Sliver), Outlast (Enduring Sliver), Poisonous 1 (Virulent Sliver), Provoke (Hunter Sliver), Reach (Spinneret Sliver), Replicate (Hatchery Sliver), Shadow (Shadow Sliver), Shroud (Crystalline Sliver), Slivercycling (Homing Sliver), Trample (Battering Sliver, Groundshaker Sliver, Horned Sliver), Unearth (Dregscape Sliver), Vigilance (Sentinel Sliver, Synchronous Sliver)
At the beginning of your upkeep, this creature deals 1 damage to you. (Plague Sliver)
This creature can't be countered. (Root Sliver)
This creature has protection from the color chosen for by Ward Sliver.
This creature can't be blocked except by Slivers. (Shifting Sliver)
This creature gets +1/+1 as long as you control a Swamp. (Sedge Sliver)
This creature gets +1/+1 for each other Sliver on the battlefield. (Sliver Legion)
This creature is colorless. (Ghostflame Sliver)
If this creature would be put into a graveyard, you may put it on top of its owner's library instead. (Pulmonic Sliver)
The "legend rule" doesn't apply to this creature. (Sliver Gravemother)
: If this creature is on the battlefield, flip a coin. If you win the flip, exile this creature and return it to the battlefield under its owner's control at the beginning of the next end step. If you lose the flip, sacrifice it. (Frenetic Sliver)
: This creature's type becomes the creature type of your choice in addition to its other types until end of turn. (Mistform Sliver)
: This creature gets +0/+1 until end of turn. (Armor Sliver)
: This creature gets +1/+0 until end of turn. (Barbed Sliver)
: This creature gets +1/+1 until end of turn. (Spectral Sliver)
: Regenerate this creature. (Clot Sliver)
: Untap this creature. (Scuttling Sliver)
, : Regenerate target Sliver. (Poultice Sliver)
: Regenerate this creature. (Sedge Sliver)
Pay 2 life: Return this creature to its owner's hand. (Hibernation Sliver)
: Regenerate target Sliver. (Crypt Sliver)
: Target Sliver gets +X/+0 until end of turn, where X is the number of Slivers on the battlefield. (Magma Sliver)
: This creature deals 1 damage to target attacking or blocking creature. (Quilled Sliver)
: This creature deals 1 damage to target player or planeswalker. (Bladeback Sliver) ((while Hellbent))
: Target player mills a card. (Screeching Sliver)
: Tap target permanent. (Telekinetic Sliver)
: Discard a card. Draw a card. (Hollowhead Sliver)
: This creature deals 2 damage to any target and 3 damage to itself. (Psionic Sliver)
: Add one mana of any color. (Gemhide Sliver, Manaweft Sliver)
: Choose a card name. Target opponent reveals a card at random from their hand. If that card has the chosen name, that player discards it. Activate only during your turn. (Dementia Sliver)
Whenever this creature attacks, it deals 1 damage to any target. (Thorncaster Sliver)
Whenever this creature attacks, defending player loses 1 life. (Leeching Sliver)
Whenever this creature deals damage, you gain that much life. (Essence Sliver)
Whenever this creature deals combat damage to a creature, destroy that creature. It can't be regenerated. (Toxin Sliver)
Whenever this creature deals combat damage to a player, you may draw a card. (Synapse Sliver)
Whenever this creature deals combat damage to a player, you may create a 1/1 colorless Sliver creature token. (Brood Sliver)
Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. (Spined Sliver)
Whenever a creature dealt damage by this creature this turn dies, put a +1/+1 counter on this creature. (Vampiric Sliver)
Whenever this creature is dealt damage, put a +1/+1 counter on it. (Fungus Sliver)
Whenever this creature becomes the target of a spell an opponent controls, you may draw a card. (Opaline Sliver)
Whenever this creature becomes the target of a spell or ability an opponent controls, counter that spell or ability unless its controller pays . (Diffusion Sliver)
When this creature enters the battlefield, destroy target artifact or enchantment. (Harmonic Sliver)
When this creature enters the battlefield, you may Fateseal 1. (Mesmeric Sliver)
When this creature enters the battlefield, draw a card. (Dormant Sliver)
When this creature enters the battlefield, you may exile target creature an opponent controls until this creature leaves the battlefield. (Constricting Sliver)
Whenever this creature deals combat damage to a player, put a +1/+1 counter on it. (Tempered Sliver)
When this creature enters the battlefield, it deals 1 damage to target player or planeswalker and you gain 1 life. (Lavabelly Sliver)
Whenever this creature deals combat damage to a player, exile the top card of your library. You may play that card this turn. (Capricious Sliver)
When this creature dies, amass Slivers 2. (Lazotep Sliver)
When this creature enters the battlefield, Slivers you control get +1/+1 until end of turn if you are the monarch. Otherwise, you become the monarch. (Regal Sliver)
When this creature enters the battlefield, goad target creature an opponent controls. (Taunting Sliver)
Sacrifice this creature: Add . (Basal Sliver)
Sacrifice this creature: You gain 3 life. (Darkheart Sliver)
, Sacrifice this creature: This creature deals 1 damage to any target. (Cautery Sliver)
, Sacrifice this creature: Prevent the next 1 damage that would be dealt to target player, planeswalker, or Sliver creature this turn. (Cautery Sliver)
, Sacrifice this creature: Target Sliver creature gets +2/+2 until the end of the turn. (Firewake Sliver)
, Sacrifice this creature: Each player discards a card. (Mindlash Sliver)
, Sacrifice this creature: Target player discards a card at random. Activate only as a sorcery. (Mindwhip Sliver)
, Sacrifice this creature: Draw a card. (Mnemonic Sliver)
, Sacrifice this creature: This creature deals 2 damage to any target. (Acidic Sliver)
, Sacrifice this creature: You gain 4 life. (Victual Sliver)
, Sacrifice this creature: Destroy target permanent. (Necrotic Sliver)
1/1 (base power and toughness)
+0/+1 (Plated Sliver)
+0/+1 (Steelform Sliver)
+0/+2 (Watcher Sliver)
+1/+0 (Blade Sliver)
+2/+0 (Battle Sliver)
