Beatdown: Difference between revisions
>Hunterofsalvation No edit summary |
No edit summary |
||
(36 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox set | {{Infobox set | ||
|image = BTD logo.jpg | |||
|symbol_description = Mace | |||
|design = [[Paul Peterson]] | |||
design | |development = Paul Peterson (lead) <br/>[[Michael Donais]] | ||
development | |release = October 2000 | ||
|plane = [[Dominaria (plane)|Dominaria]]<br/>[[Rath]] | |||
|size = 122 cards | |||
|code_expansion = BTD | |||
|code_expansion_ref={{DailyRef|ask-wizards-august-2004-2004-08-02|Ask Wizards - August, 2004|[[Wizards of the Coast]]|August 02, 2004}} | |||
|series = Early [[Box set]]s | |||
code_expansion = BTD | | |first = Battle Royale | ||
|second = Beatdown | |||
first | |third = Deckmasters 2001 | ||
second | |previous = Prophecy | ||
third | |next = Invasion | ||
previous | |||
}} | }} | ||
'''Beatdown''' is a [[ | '''Beatdown''' is a [[box set]] that was released in October 2000. | ||
== | == Description == | ||
The name was derived from a [[slang]] word that was used at the time. | The name was derived from a [[slang]] word that was used at the time for [[aggro deck]]s.<ref>{{DailyRef|glossary-terms-2015-09-21|Glossary of Terms|[[Reid Duke]]|September 21, 2015}}</ref> Players often said they were "applying a beatdown" when creatures were attacking and dealing lots of damage to an opponent.<ref>Melody Alder. (1998). ''[[The Duelist]]'' #22, 40-42</ref><ref>{{DailyRef|making-magic/we’ve-got-beatdown-2005-06-27|We’ve Got The Beatdown|[[Mark Rosewater]]|February 11, 2003}}</ref><ref>{{DailyRef|magic-academy/magic-jargon-2006-09-09|Magic Jargon|[[Ted Knutson]]|September 09, 2006}}</ref> A "Beatdown deck" is essentially a “[[weenie]]” deck full of creatures that cost between one and four mana.<ref>{{DailyRef|latest-developments/beatdown-cometh-2005-07-01|The Beatdown Cometh|[[Aaron Forsythe]]|July 01, 2005}}</ref> | ||
Beatdown is notable for containing the only tournament-legal card ever printed with the {{Y}} symbol, a reprint of {{card|Fireball||BTD}}. All other printings of the card, as well as its [[Oracle]] text, use only {{X}}. The {{Y}} symbol has otherwise only been used on the ''[[Unglued]]'' card, <c>The Ultimate Nightmare of Wizards of the Coast® Customer Service</c>. | |||
==Contents== | ==Contents== | ||
[[File:Beatdown Box.jpg|right]] | [[File:Beatdown Box.jpg|right|thumb|Beatdown Box]] | ||
The contents of the box set are: | The contents of the box set are: | ||
*Two 61-card [[preconstructed theme deck]]s, each containing five [[rare]]s | *Two 61-card [[preconstructed theme deck]]s, each containing five [[rare]]s and one [[foil]] | ||
** Including four cards with [[alternate art]]: | ** Including four cards with [[alternate art]]: {{card|Erhnam Djinn||BTD}} (foil), {{card|Ball Lightning||BTD}}, {{card|Clockwork Beast||BTD}}, and {{card|Sengir Vampire||BTD}} (foil)<ref>{{DailyRef|arcana/beatdown-alternate-art-2002-10-25|Beatdown alternate art|[[Magic Arcana]]|October 25, 2002}}</ref> | ||
*Two 20-sided [[Spindown life counter | *Two 20-sided [[Spindown life counter]]s | ||
*A mural featuring Erhnam Djinn and | *A mural featuring Erhnam Djinn and Sengir Vampire battling it out.<ref>{{DailyRef|arcana/beatdown-comic-mural-2006-06-19|''Beatdown'' Comic Mural|[[Magic Arcana]]|June 19, 2006}}</ref> | ||
*A full-color booklet containing play tips and creature histories | *A full-color booklet containing play tips and creature histories | ||
[[File:Beatdown Mural.jpg|thumb|right|The mural]] | [[File:Beatdown Mural.jpg|thumb|right|The mural]] | ||
Line 37: | Line 36: | ||
==Decklists== | ==Decklists== | ||
===Aerodoom=== | ===Aerodoom=== | ||
'''Aerodoom''' is a [[blue]] / [[black]] deck. Survive the early game with [[removal]] spells, then take to the skies! Your [[ | '''Aerodoom''' is a [[blue]] / [[black]] deck. Survive the early game with [[removal]] spells, then take to the skies! Your [[Drake]]s, [[Djinn]]s, and [[Elemental]]s will have your opponent diving for cover. | ||
<d title="Aerodoom"> | <d title="Aerodoom"> | ||
Line 65: | Line 64: | ||
1 Skittering Horror | 1 Skittering Horror | ||
1 Tar Pit Warrior | 1 Tar Pit Warrior | ||
1 | 1 Gravedigger | ||
1 Hollow Dogs | 1 Hollow Dogs | ||
1 Fallen Angel | 1 Fallen Angel | ||
Line 94: | Line 93: | ||
</d> | </d> | ||
{{Deck rares|rare-1=Blizzard Elemental|rare-2=Mahamoti Djinn|rare-3=Leviathan|rare- | The deck's foil face card is {{card|Sengir Vampire||BTD}}. {{Deck rares|rare-1=Blizzard Elemental|rare-2=Mahamoti Djinn|rare-3=Leviathan|rare-4=Fallen Angel|rare-last=Clockwork Avian}} | ||
===Ground Pounder=== | ===Ground Pounder=== | ||
'''Ground Pounder''' is [[red]] / [[green]] deck. It | '''Ground Pounder''' is [[red]] / [[green]] deck. It contains "some of the [[List of Magic slang#Fatty|biggest, baddest creatures]] ever to stalk the planes of [[Dominaria (plane)|Dominaria]]". It is designed to get you to the stage of the game where you can drop these creatures onto the table and toll them right into your poor opponent. | ||
<d title="Ground Pounder"> | <d title="Ground Pounder"> | ||
Line 122: | Line 121: | ||
1 Llanowar Elves | 1 Llanowar Elves | ||
1 Quirion Elves | 1 Quirion Elves | ||
1 | 1 Woolly Spider | ||
1 Erhnam Djinn | 1 Erhnam Djinn | ||
1 Deadly Insect | 1 Deadly Insect | ||
Line 154: | Line 153: | ||
</d> | </d> | ||
{{Deck rares|rare-1=Ball Lightning|rare-2=Shivan Dragon|rare- | The deck's foil face card is {{card|Erhnam Djinn||BTD}}. {{Deck rares|rare-1=Ball Lightning|rare-2=Balduvian Horde|rare-3=Shivan Dragon|rare-4=Force of Nature|rare-last=Clockwork Beast}} | ||
==Misprint== | ==Misprint== | ||
Line 166: | Line 165: | ||
*[http://www.wizards.com/magic/displaythemedeck.asp?set=beatdown&decknum=2&lang=en Link to Aerodoom deck] | *[http://www.wizards.com/magic/displaythemedeck.asp?set=beatdown&decknum=2&lang=en Link to Aerodoom deck] | ||
*[http://www.wizards.com/magic/displaythemedeck.asp?set=beatdown&decknum=1&lang=en Link to Ground Pounder deck] | *[http://www.wizards.com/magic/displaythemedeck.asp?set=beatdown&decknum=1&lang=en Link to Ground Pounder deck] | ||
{{ | {{sets|special}} | ||
[[Category:Magic compilation sets]] | [[Category:Magic compilation sets]] | ||
[[Category:Theme decks]] | [[Category:Theme decks]] |
Latest revision as of 08:16, 10 March 2024
Beatdown | |||||
---|---|---|---|---|---|
[[File:{{#setmainimage:BTD logo.jpg}}|250px]] | |||||
Set Information | |||||
Set symbol | |||||
Symbol description | Mace | ||||
Design | Paul Peterson | ||||
Development |
Paul Peterson (lead) Michael Donais | ||||
Release date | October 2000 | ||||
Plane |
Dominaria Rath | ||||
Set size | 122 cards | ||||
Expansion code | BTD[1] | ||||
Early Box sets | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Beatdown is a box set that was released in October 2000.
Description
The name was derived from a slang word that was used at the time for aggro decks.[2] Players often said they were "applying a beatdown" when creatures were attacking and dealing lots of damage to an opponent.[3][4][5] A "Beatdown deck" is essentially a “weenie” deck full of creatures that cost between one and four mana.[6]
Beatdown is notable for containing the only tournament-legal card ever printed with the symbol, a reprint of Fireball. All other printings of the card, as well as its Oracle text, use only . The symbol has otherwise only been used on the Unglued card, The Ultimate Nightmare of Wizards of the Coast® Customer Service.
Contents
The contents of the box set are:
- Two 61-card preconstructed theme decks, each containing five rares and one foil
- Including four cards with alternate art: Erhnam Djinn (foil), Ball Lightning, Clockwork Beast, and Sengir Vampire (foil)[7]
- Two 20-sided Spindown life counters
- A mural featuring Erhnam Djinn and Sengir Vampire battling it out.[8]
- A full-color booklet containing play tips and creature histories
Decklists
Aerodoom
Aerodoom is a blue / black deck. Survive the early game with removal spells, then take to the skies! Your Drakes, Djinns, and Elementals will have your opponent diving for cover.
The deck's foil face card is Sengir Vampire. The rares in this deck are Blizzard Elemental, Mahamoti Djinn, Leviathan, Fallen Angel and Clockwork Avian.
Ground Pounder
Ground Pounder is red / green deck. It contains "some of the biggest, baddest creatures ever to stalk the planes of Dominaria". It is designed to get you to the stage of the game where you can drop these creatures onto the table and toll them right into your poor opponent.
The deck's foil face card is Erhnam Djinn. The rares in this deck are Ball Lightning, Balduvian Horde, Shivan Dragon, Force of Nature and Clockwork Beast.
Misprint
- Clockwork Avian was printed without flying.
References
- ↑ Wizards of the Coast (August 02, 2004). "Ask Wizards - August, 2004". magicthegathering.com. Wizards of the Coast.
- ↑ Reid Duke (September 21, 2015). "Glossary of Terms". magicthegathering.com. Wizards of the Coast.
- ↑ Melody Alder. (1998). The Duelist #22, 40-42
- ↑ Mark Rosewater (February 11, 2003). "We’ve Got The Beatdown". magicthegathering.com. Wizards of the Coast.
- ↑ Ted Knutson (September 09, 2006). "Magic Jargon". magicthegathering.com. Wizards of the Coast.
- ↑ Aaron Forsythe (July 01, 2005). "The Beatdown Cometh". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (October 25, 2002). "Beatdown alternate art". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (June 19, 2006). "Beatdown Comic Mural". magicthegathering.com. Wizards of the Coast.