Sticker/Sheets
There are 48 sticker sheets in Unfinity.[1][2] The adhesive used on the stickers won’t damage the card and can be reused. 1 sticker sheet appears in each booster pack, replacing a common card.
Types
There are four types of stickers:
- Name stickers (3 per sticker sheet)
- Art stickers (3 per sticker sheet) of things you can get in the park. About two-thirds (32 of 48) of Unfinity sheets give access to a hat.
- Ability stickers (2 per sticker sheet)
- Power/Toughness stickers (2 per sticker sheet)
Only power and toughness stickers repeat. Each sticker sheet has three name stickers, three art stickers, two ability stickers, and two power/toughness stickers. There are 96 slots for each sticker type.
The back of the sticker sheet is the rules sheet for stickers (same back for all the sticker sheets).[3]
List
Sheet | Sticker | Sticker type | Ticket cost |
---|---|---|---|
1 | Eldrazi | Name | N/A |
1 | Guacamole | Name | N/A |
1 | Tightrope | Name | N/A |
1 | Alert! | Art | N/A |
1 | Wizard hat | Art | N/A |
1 | Magic card back | Art | N/A |
1 | Haste | Ability | 2 |
1 | You may cast this card from your graveyard by paying 2 life in addition to paying its other costs | Ability | 5 |
1 | 1/4 | Power/Toughness | 2 |
1 | 5/3 | Power/Toughness | 3 |
2 | Trendy | Name | N/A |
2 | Circus | Name | N/A |
2 | Pirate | Name | N/A |
2 | Aviator hat and goggles | Art | N/A |
2 | "In Response..." speech bubble | Art | N/A |
2 | Rubber Chicken | Art | N/A |
2 | Deathtouch | Ability | 2 |
2 | Whenever this creature deals combat damage to a player, create that many 1/1 green Squirrel creature tokens. | Ability | 5 |
2 | 5/1 | Power/Toughness | 2 |
2 | 3/6 | Power/Toughness | 3 |
3 | Night | Name | N/A |
3 | Brushwagg | Name | N/A |
3 | Ringmaster | Name | N/A |
3 | Fedora hat | Art | N/A |
3 | Bow tie | Art | N/A |
3 | Alien squirrel | Art | N/A |
3 | Menace | Ability | 2 |
3 | Persist | Ability | 3 |
3 | 2/3 | Power/Toughness | 2 |
3 | 10/10 | Power/Toughness | 6 |
4 | Urza's | Name | N/A |
4 | Dark | Name | N/A |
4 | Cannonball | Name | N/A |
4 | Squirrel | Art | N/A |
4 | Beanie | Art | N/A |
4 | Gideon plushie | Art | N/A |
4 | Exalted, Exalted | Ability | 2 |
4 | Shadow | Ability | 3 |
4 | 1/5 | Power/Toughness | 2 |
4 | 7/4 | Power/Toughness | 4 |
5 | Misunderstood | Name | N/A |
5 | Trapeze | Name | N/A |
5 | Elf | Name | N/A |
5 | Straw hat | Art | N/A |
5 | Acorn | Art | N/A |
5 | Liliana plushie | Art | N/A |
5 | Whenever you cast a spell, this creature gets +X/+X until end of the turn, where X is the amount of generic mana in that spell's mana cost. | Ability | 2 |
5 | Hexproof | Ability | 3 |
5 | 4/2 | Power/Toughness | 2 |
5 | 6/6 | Power/Toughness | 4 |
6 | Zombie | Name | N/A |
6 | Cheese | Name | N/A |
6 | Magician | Name | N/A |
6 | Horse shoe | Art | N/A |
6 | Propeller cap | Art | N/A |
6 | Chandra plushie | Art | N/A |
6 | First strike | Ability | 2 |
6 | Whenever this creature deals combat damage to a player, draw that many cards. | Ability | 4 |
6 | 3/3 | Power/Toughness | 2 |
6 | 6/2 | Power/Toughness | 3 |
7 | Carnival | Name | N/A |
7 | Elephant | Name | N/A |
7 | Meteor | Name | N/A |
7 | Spanner | Art | N/A |
7 | Top hat | Art | N/A |
7 | Jace plushie | Art | N/A |
7 | Sacrifice this permanent: Draw two cards. | Ability | 2 |
7 | Whenever this creature attacks, proliferate. | Ability | 3 |
7 | 4/1 | Power/Toughness | 2 |
7 | 8/7 | Power/Toughness | 5 |
8 | Happy | Name | N/A |
8 | Dead | Name | N/A |
8 | Squirrel | Name | N/A |
8 | Top hat | Art | N/A |
8 | Cat | Art | N/A |
8 | Garruk plushie | Art | N/A |
8 | : Add . Spend this mana only to cast noncreature spells | Ability | 2 |
8 | Infect | Ability | 3 |
8 | 3/2 | Power/Toughness | 2 |
8 | 4/7 | Power/Toughness | 4 |
9 | Slimy | Name | N/A |
9 | Burrito | Name | N/A |
9 | Illusion | Name | N/A |
9 | Green wig with fascinator | Art | N/A |
9 | Cheese wedge | Art | N/A |
9 | Ajani plushie | Art | N/A |
9 | Bushido 2 | Ability | 2 |
9 | Double strike | Ability | 3 |
9 | 2/4 | Power/Toughness | 2 |
9 | 5/6 | Power/Toughness | 4 |
10 | Spooky | Name | N/A |
10 | Clown | Name | N/A |
10 | Mox | Name | N/A |
10 | Cracked egg | Art | N/A |
10 | Atomic fascinator | Art | N/A |
10 | Sliver claw | Art | N/A |
10 | Vigilance | Ability | 2 |
10 | , : Tap target creature. | Ability | 4 |
10 | 1/5 | Power/Toughness | 2 |
10 | 5/4 | Power/Toughness | 3 |
11 | Mystic | Name | N/A |
11 | Doom | Name | N/A |
11 | Sandwich | Name | N/A |
11 | Baseball cap | Art | N/A |
11 | Toy mallet | Art | N/A |
11 | Beeble | Art | N/A |
11 | Lifelink | Ability | 2 |
11 | This creature must be blocked if able. Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. |
Ability | 3 |
11 | 1/4 | Power/Toughness | 2 |
11 | 6/8 | Power/Toughness | 5 |
12 | Narrow-Minded | Name | N/A |
12 | Baloney | Name | N/A |
12 | Fireworks | Name | N/A |
12 | Impounding Lot-Bot | Art | N/A |
12 | Side eyes | Art | N/A |
12 | The Wanderer's wide-brimmed hat | Art | N/A |
12 | Whenever this creature attacks, you gain 2 life. | Ability | 2 |
12 | Vigilance, reach | Ability | 3 |
12 | 2/4 | Power/Toughness | 2 |
12 | 7/7 | Power/Toughness | 5 |
13 | Unsanctioned | Name | N/A |
13 | Ancient | Name | N/A |
13 | Juggler | Name | N/A |
13 | Mustard-Ketchup "Bot"-tle | Art | N/A |
13 | Unfinity hat | Art | N/A |
13 | Groucho glasses | Art | N/A |
13 | Whenever this creature attacks, Bolster 1 | Ability | 2 |
13 | Indestructible | Ability | 4 |
13 | 3/2 | Power/Toughness | 2 |
13 | 5/4 | Power/Toughness | 3 |
14 | Deep-Fried | Name | N/A |
14 | Plague | Name | N/A |
14 | Myr | Name | N/A |
14 | Viking helmet | Art | N/A |
14 | Pie | Art | N/A |
14 | The Blackblade | Art | N/A |
14 | Whenever this creature attacks, scry 1 | Ability | 2 |
14 | Whenever this permanent leaves the battlefield, you may destroy target artifact or enchantment. | Ability | 3 |
14 | 4/5 | Power/Toughness | 3 |
14 | 8/4 | Power/Toughness | 4 |
15 | Contortionist | Name | N/A |
15 | Otter | Name | N/A |
15 | Storm | Name | N/A |
15 | Banana peel | Art | N/A |
15 | UFO | Art | N/A |
15 | Liliana's golden headdress | Art | N/A |
15 | : Target creature gains haste until end of turn. | Ability | 2 |
15 | Deathtouch, lifelink | Ability | 4 |
15 | 5/1 | Power/Toughness | 2 |
15 | 3/5 | Power/Toughness | 3 |
16 | Sticky | Name | N/A |
16 | Kavu | Name | N/A |
16 | Daredevil | Name | N/A |
16 | Mushroom cloud | Art | N/A |
16 | Hard hat | Art | N/A |
16 | Krark's Other Thumb | Art | N/A |
16 | Whenever this permanent dies, you may return target creature to its owner's hand. | Ability | 2 |
16 | Whenever this creature attacks, creatures you control get +1/+1 until end of turn. | Ability | 4 |
16 | 3/3 | Power/Toughness | 2 |
16 | 2/6 | Power/Toughness | 3 |
17 | Goblin | Name | N/A |
17 | Coward | Name | N/A |
17 | Parade | Name | N/A |
17 | #1 pilot mug | Art | N/A |
17 | Space ship | Art | N/A |
17 | Donkey ears headband | Art | N/A |
17 | Mentor | Ability | 2 |
17 | When this permanent leaves the battlefield, you may destroy target creature with power 4 or greater. | Ability | 3 |
17 | 2/3 | Power/Toughness | 2 |
17 | 8/4 | Power/Toughness | 4 |
18 | Phyrexian | Name | N/A |
18 | Midway | Name | N/A |
18 | Bamboozle | Name | N/A |
18 | Angrath's hammer | Art | N/A |
18 | Airplane Bird House | Art | N/A |
18 | The Chain Veil | Art | N/A |
18 | Whenever this creature attacks, you get {TK} | Ability | 2 |
18 | Undying | Ability | 3 |
18 | 4/2 | Power/Toughness | 2 |
18 | 6/9 | Power/Toughness | 5 |
19 | Eternal | Name | N/A |
19 | Acrobat | Name | N/A |
19 | Toast | Name | N/A |
19 | Alien plushie | Art | N/A |
19 | Bowler hat | Art | N/A |
19 | The Skyship Weatherlight | Art | N/A |
19 | Whenever this creature deals combat damage to a player, exile target creature you control, then return it to the battlefield under its owner's control. | Ability | 2 |
19 | : Untap another target permanent. | Ability | 3 |
19 | 4/4 | Power/Toughness | 3 |
19 | 7/8 | Power/Toughness | 5 |
20 | Jetpack | Name | N/A |
20 | Death | Name | N/A |
20 | Seltzer | Name | N/A |
20 | Axe | Art | N/A |
20 | Bowling pin | Art | N/A |
20 | Nicol Bolas horns headband | Art | N/A |
20 | Trample | Ability | 2 |
20 | : Monstrosity 3 | Ability | 3 |
20 | 2/7 | Power/Toughness | 3 |
20 | 6/5 | Power/Toughness | 4 |
21 | Demonic | Name | N/A |
21 | Tourist | Name | N/A |
21 | Laser | Name | N/A |
21 | Goldfish | Art | N/A |
21 | Balloon | Art | N/A |
21 | Red wig with googles | Art | N/A |
21 | Outlast | Ability | 2 |
21 | When this permanent dies, you get seven {TK}. | Ability | 3 |
21 | 1/4 | Power/Toughness | 2 |
21 | 9/6 | Power/Toughness | 5 |
22 | Cursed | Name | N/A |
22 | Firebreathing | Name | N/A |
22 | Yogurt | Name | N/A |
22 | Pirate tricorne | Art | N/A |
22 | Corn dog | Art | N/A |
22 | Third-placed Vegetation Abomination | Art | N/A |
22 | Prowess, prowess | Ability | 2 |
22 | , : This permanent deals 2 damage to any target. | Ability | 5 |
22 | 4/2 | Power/Toughness | 2 |
22 | 4/8 | Power/Toughness | 4 |
23 | Ancestral | Name | N/A |
23 | Hot Dog | Name | N/A |
23 | Minotaur | Name | N/A |
23 | Astrotorium ticket | Art | N/A |
23 | Ice cream sundae | Art | N/A |
23 | Garruk's helmet | Art | N/A |
23 | Afflict 2 | Ability | 2 |
23 | Flying | Ability | 3 |
23 | 1/4 | Power/Toughness | 2 |
23 | 8/6 | Power/Toughness | 5 |
24 | Familiar | Name | N/A |
24 | Beeble | Name | N/A |
24 | Mascot | Name | N/A |
24 | Candy apple | Art | N/A |
24 | Chicken hat | Art | N/A |
24 | Fblthp | Art | N/A |
24 | Whenever this creature attacks, untap target permanent. | Ability | 2 |
24 | Whenever a creature enters the battlefield under your control, creatures you control get +1/+1 until end of turn. | Ability | 4 |
24 | 2/3 | Power/Toughness | 2 |
24 | 5/3 | Power/Toughness | 3 |
25 | Giant | Name | N/A |
25 | Mana | Name | N/A |
25 | Cake | Name | N/A |
25 | Popcorn | Art | N/A |
25 | Vraska wig | Art | N/A |
25 | Moonsilver Spear | Art | N/A |
25 | When this permanent leaves the battlefield, create two Food tokens. | Ability | 2 |
25 | When this permanent dies, you may destroy target nonland permanent. | Ability | 4 |
25 | 3/3 | Power/Toughness | 2 |
25 | 6/2 | Power/Toughness | 3 |
26 | Snazzy | Name | N/A |
26 | Aether | Name | N/A |
26 | Homunculus | Name | N/A |
26 | Crown | Art | N/A |
26 | Kazoo | Art | N/A |
26 | Mirari | Art | N/A |
26 | : Target creature gains all creature types until end of turn. | Ability | 2 |
26 | Magecraft — Whenever you cast or copy an instant or sorcery spell, draw a card. | Ability | 3 |
26 | 2/4 | Power/Toughness | 2 |
26 | 8/7 | Power/Toughness | 5 |
27 | Squid | Name | N/A |
27 | Fire | Name | N/A |
27 | Knight | Name | N/A |
27 | Donut | Art | N/A |
27 | Fez hat | Art | N/A |
27 | Bident | Art | N/A |
27 | : The next time target player would roll one or more dice this turn, instead they roll that many dice plus one, then you choose one of those rolls to ignore. | Ability | 2 |
27 | Protection from odd mana values | Ability | 3 |
27 | 4/1 | Power/Toughness | 2 |
27 | 6/6 | Power/Toughness | 4 |
28 | Cool | Name | N/A |
28 | Fluffy | Name | N/A |
28 | Loxodon | Name | N/A |
28 | Funnel cake | Art | N/A |
28 | Devil horns headband | Art | N/A |
28 | Karn bobblehead | Art | N/A |
28 | Whenever this permanent leaves the battlefield, draw a card. | Ability | 2 |
28 | Whenever a creature enters the battlefield under your control, this permanent becomes a 13/13 Eldrazi creature in addition to its other types until end of turn. | Ability | 5 |
28 | 4/2 | Power/Toughness | 2 |
28 | 5/6 | Power/Toughness | 4 |
29 | Space | Name | N/A |
29 | Fungus | Name | N/A |
29 | Snickerdoodle | Name | N/A |
29 | Jester cap and bells | Art | N/A |
29 | ice cream cone | Art | N/A |
29 | Dragon plushie | Art | N/A |
29 | Skulk | Ability | 2 |
29 | Battle cry | Ability | 3 |
29 | 3/2 | Power/Toughness | 2 |
29 | 6/8 | Power/Toughness | 5 |
30 | Playable | Name | N/A |
30 | Delusionary | Name | N/A |
30 | Hydra | Name | N/A |
30 | Souvenir soda bottle with curly straw | Art | N/A |
30 | Sombrero hat | Art | N/A |
30 | Blue sticky-hand | Art | N/A |
30 | : Draw a card, then discard a card. | Ability | 2 |
30 | Whenever this creature attacks, you gain 3 life and draw a card. | Ability | 4 |
30 | 1/5 | Power/Toughness | 2 |
30 | 4/4 | Power/Toughness | 3 |
31 | Wrinkly | Name | N/A |
31 | Monkey | Name | N/A |
31 | Shenanigans | Name | N/A |
31 | Witch hat | Art | N/A |
31 | Spider | Art | N/A |
31 | Garruk's axe | Art | N/A |
31 | : Target creature can't block this turn. | Ability | 2 |
31 | Morbid — At the beginning of each end step, if a creature died this turn and this permanent is a creature, put a -1/-1 counter on this permanent and draw a card. | Ability | 4 |
31 | 2/4 | Power/Toughness | 2 |
31 | 7/2 | Power/Toughness | 3 |
32 | Geek | Name | N/A |
32 | Lotus | Name | N/A |
32 | Warrior | Name | N/A |
32 | Chocolate chip cookies | Art | N/A |
32 | Green balloon animal | Art | N/A |
32 | Shark beanie | Art | N/A |
32 | : This creature gets +2/+0 until end of turn. | Ability | 2 |
32 | Whenever a creature enters the battlefield under your control, this permanent deals 2 damage to target player. | Ability | 4 |
32 | 4/1 | Power/Toughness | 2 |
32 | 3/6 | Power/Toughness | 3 |
33 | Primal | Name | N/A |
33 | Elder | Name | N/A |
33 | Kitty | Name | N/A |
33 | Triangle | Art | N/A |
33 | Boom! | Art | N/A |
33 | Rainbow wig | Art | N/A |
33 | : This creature gets +1/-1 until end of turn. | Ability | 2 |
33 | When this creature dies, you may put X +1/+1 counters on target creature, where X is this creature's power. | Ability | 3 |
33 | 5/1 | Power/Toughness | 2 |
33 | 4/7 | Power/Toughness | 4 |
34 | Sassy | Name | N/A |
34 | Gremlin | Name | N/A |
34 | Blood | Name | N/A |
34 | Unicycle | Art | N/A |
34 | Robo-Piñata | Art | N/A |
34 | Splash! | Art | N/A |
34 | Whenever this creature attacks, create a Treasure token. | Ability | 2 |
34 | : Target creature gains flying until end of turn. | Ability | 5 |
34 | 3/2 | Power/Toughness | 2 |
34 | 10/10 | Power/Toughness | 6 |
35 | Yawgmoth | Name | N/A |
35 | Merfolk | Name | N/A |
35 | Soul | Name | N/A |
35 | Snake | Art | N/A |
35 | Sword | Art | N/A |
35 | Ach! Hans, Run! | Art | N/A |
35 | When this permanent leaves the battlefield, target player discards a card. | Ability | 2 |
35 | When this permanent leaves the battlefield, create five 1/1 white Clown Robot artifact creature tokens. | Ability | 5 |
35 | 3/3 | Power/Toughness | 2 |
35 | 6/5 | Power/Toughness | 4 |
36 | Unassuming | Name | N/A |
36 | Gelatinous | Name | N/A |
36 | Serpent | Name | N/A |
36 | Rocket ship lollypop | Art | N/A |
36 | Umbrella | Art | N/A |
36 | "Catch!" speech bubble | Art | N/A |
36 | When this permanent dies, return target noncreature, nonland card from your graveyard to your hand. | Ability | 2 |
36 | Whenever this creature deals combat damage to a player, that player mills twice that many cards. | Ability | 4 |
36 | 2/3 | Power/Toughness | 2 |
36 | 7/2 | Power/Toughness | 3 |
37 | Squishy | Name | N/A |
37 | Sphinx | Name | N/A |
37 | Ninja | Name | N/A |
37 | Atom | Art | N/A |
37 | Angel wings | Art | N/A |
37 | "Nope." speech bubble | Art | N/A |
37 | Ward | Ability | 2 |
37 | Provoke | Ability | 4 |
37 | 5/3 | Power/Toughness | 3 |
37 | 7/7 | Power/Toughness | 5 |
38 | Unique | Name | N/A |
38 | Charmed | Name | N/A |
38 | Pants | Name | N/A |
38 | Orange slushie | Art | N/A |
38 | AAAAAH! | Art | N/A |
38 | Googly-eyed Jellyfish | Art | N/A |
38 | : Add one mana of any color. | Ability | 2 |
38 | Whenever this creature attacks, if it's not a Brushwagg, it gets +X/+0 until end of turn, where X is the number of supertypes, card types, and subtypes it has. | Ability | 3 |
38 | 5/1 | Power/Toughness | 2 |
38 | 4/8 | Power/Toughness | 4 |
39 | Unhinged | Name | N/A |
39 | Beast | Name | N/A |
39 | Hunt | Name | N/A |
39 | VROOM! | Art | N/A |
39 | Spaceship | Art | N/A |
39 | Piano | Art | N/A |
39 | : You gain 1 life. | Ability | 2 |
39 | Whenever this creature attacks, tap each creature an opponent controls with the same power and/or toughness as this creature | Ability | 4 |
39 | 4/1 | Power/Toughness | 2 |
39 | 2/6 | Power/Toughness | 3 |
40 | Wild | Name | N/A |
40 | Ogre | Name | N/A |
40 | Bupkis | Name | N/A |
40 | Flying rocket ship | Art | N/A |
40 | "Oops..." speech bubble | Art | N/A |
40 | Anvil | Art | N/A |
40 | Whenever this creature attacks, put a +1/+1 counter on it. | Ability | 2 |
40 | Metalcraft — This permanent has protection from non-creature permanents as long as you control three or more artifacts. | Ability | 3 |
40 | 5/1 | Power/Toughness | 2 |
40 | 7/4 | Power/Toughness | 4 |
41 | Notorious | Name | N/A |
41 | Sliver | Name | N/A |
41 | War | Name | N/A |
41 | CRASH! | Art | N/A |
41 | Flaming circus ring | Art | N/A |
41 | Cheeseburger | Art | N/A |
41 | : Creatures you control get +1/+1 until end of turn. | Ability | 2 |
41 | Protection from creatures with two or more creature types | Ability | 3 |
41 | 3/3 | Power/Toughness | 2 |
41 | 9/6 | Power/Toughness | 5 |
42 | Weird | Name | N/A |
42 | Angel | Name | N/A |
42 | Flame | Name | N/A |
42 | Raygun | Art | N/A |
42 | Rubber duck | Art | N/A |
42 | HELP! | Art | N/A |
42 | Heroic — Whenever you cast a spell that targets this permanent, put two +1/+1 counters on it. | Ability | 2 |
42 | Protection from even mana values | Ability | 3 |
42 | 2/3 | Power/Toughness | 2 |
42 | 7/8 | Power/Toughness | 5 |
43 | Vampire | Name | N/A |
43 | Champion | Name | N/A |
43 | Fury | Name | N/A |
43 | Time gun | Art | N/A |
43 | SURPRISE! | Art | N/A |
43 | Thopter | Art | N/A |
43 | Hellbent — This creature gets +3/+3 as long as you have no cards in hand. | Ability | 2 |
43 | , Sacrifice a creature: It deals X damage divided as you choose among any number of target creatures, where X is its power. | Ability | 4 |
43 | 1/5 | Power/Toughness | 2 |
43 | 6/3 | Power/Toughness | 3 |
44 | Trained | Name | N/A |
44 | Blessed | Name | N/A |
44 | Mind | Name | N/A |
44 | ZAP! | Art | N/A |
44 | Red clown nose | Art | N/A |
44 | Nissa's wooden staff | Art | N/A |
44 | : Exile target card from a graveyard. | Ability | 2 |
44 | Threshold — As long as seven or more cards are in your graveyard, this creature gets +4/+0 and has trample. | Ability | 3 |
44 | 4/2 | Power/Toughness | 2 |
44 | 6/9 | Power/Toughness | 5 |
45 | Unglued | Name | N/A |
45 | Pea-Brained | Name | N/A |
45 | Dinosaur | Name | N/A |
45 | Bowling ball | Art | N/A |
45 | Vampire fangs | Art | N/A |
45 | Danger! Sign | Art | N/A |
45 | : Add . Spend this mana only to cast creature spells. | Ability | 2 |
45 | At the beginning of combat on your turn, target noncreature artifact you control becomes a 4/4 artifact creature with flying until end of turn. | Ability | 4 |
45 | 2/4 | Power/Toughness | 2 |
45 | 8/6 | Power/Toughness | 5 |
46 | Elemental | Name | N/A |
46 | Time | Name | N/A |
46 | Flamingo | Name | N/A |
46 | Sunglasses | Art | N/A |
46 | Brain | Art | N/A |
46 | "Presenting..." speech bubble | Art | N/A |
46 | Exile this permanent: You may cast target nonland card from your graveyard this turn. | Ability | 2 |
46 | Whenever a creature you control dies, each opponent loses 1 life and you gain 1 life. | Ability | 4 |
46 | 1/5 | Power/Toughness | 2 |
46 | 5/4 | Power/Toughness | 3 |
47 | Unstable | Name | N/A |
47 | Robot | Name | N/A |
47 | Dragon | Name | N/A |
47 | Mini-golf club | Art | N/A |
47 | Googly-eyed glasses | Art | N/A |
47 | BRAAAINS... | Art | N/A |
47 | : Switch this creature's power and toughness until end of turn. | Ability | 2 |
47 | Whenever this creature attacks, it gets +5/+5 until end of turn. | Ability | 4 |
47 | 3/2 | Power/Toughness | 2 |
47 | 2/7 | Power/Toughness | 3 |
48 | Werewolf | Name | N/A |
48 | Lightning | Name | N/A |
48 | Mage | Name | N/A |
48 | Holophone | Art | N/A |
48 | Frog plushie | Art | N/A |
48 | Pink Teddy Bear | Art | N/A |
48 | Landfall — Whenever a land enters the battlefield under your control, put a +1/+1 counter on this permanent. | Ability | 2 |
48 | Whenever this creature blocks a creature, that creature gets -4/-4 until end of turn. | Ability | 4 |
48 | 4/1 | Power/Toughness | 2 |
48 | 3/5 | Power/Toughness | 3 |
Trivia
- Two sticker sheets (Happy Dead Squirrel and Unglued Pea-Brained Dinosaur) had misprints that said they produced instead of .[4]
- ↑ Mark Rosewater (July 24, 2022). "Today we officially announced that play object is a sticker sheet.". Blogatog. Tumblr.
- ↑ Adam Styborski (September 27, 2022). "The Tokens and Stickers of Unfinity". magicthegathering.com. Wizards of the Coast.
- ↑ Mark Rosewater (August 6, 2022). "Any chance the back of the sticker cards are stickers themselves?". Blogatog. Tumblr.
- ↑ Mark Rosewater (August 1, 2022). "Did you ever get an answer as to why that one sticker has T: Add (2) instead of T: Add CC?". Blogatog. Tumblr.