Evergreen: Difference between revisions
Jump to navigation
Jump to search
>Hunterofsalvation No edit summary |
>Hunterofsalvation |
||
Line 2: | Line 2: | ||
==Primary/Secondary/Tertiary== | ==Primary/Secondary/Tertiary== | ||
When talking about which colors get which evergeen creature keywords, [[R&D]] tends to talk about a system called Primary/Secondary/Tertiary. In their quest to differentiate the [[colors]] in the [[color wheel]], each should have strengths and weaknesses. Therefore, not every color gets every keyword. <ref>[[Mark Rosewater]], [[Drive to Work]]#276 | When talking about which colors get which evergeen creature keywords, [[R&D]] tends to talk about a system called Primary/Secondary/Tertiary. In their quest to differentiate the [[colors]] in the [[color wheel]], each should have strengths and weaknesses. Therefore, not every color gets every keyword. <ref>[[Mark Rosewater]] (November 6, 2015) "Primary/Secondary/Tertiary". [[Drive to Work]]# 276 </ref> | ||
* "Primary" color means that it is the main color for a specific keyword, where it is centered (e.g. white is the primary color for liflink or, in other words, lifelink is primary in white). When a keyword is primary in that color, it shows up more often and also may show up multiple times in [[common]]. The ability is also more likely to be granted in that color. A keword may be primary in multiple clors (e.g. [[flying]] is primarary in [[white]] and [[blue]]. | * "Primary" color means that it is the main color for a specific keyword, where it is centered (e.g. white is the primary color for liflink or, in other words, lifelink is primary in white). When a keyword is primary in that color, it shows up more often and also may show up multiple times in [[common]]. The ability is also more likely to be granted in that color. A keword may be primary in multiple clors (e.g. [[flying]] is primarary in [[white]] and [[blue]]. | ||
* When the color is "secondary", the keyword shows up in almost every set, but not as often. It may show up only once in common, or only in [[uncommon]] and [[rare]]. The ability may be granted in this color, but not as regularly. | * When the color is "secondary", the keyword shows up in almost every set, but not as often. It may show up only once in common, or only in [[uncommon]] and [[rare]]. The ability may be granted in this color, but not as regularly. | ||
Line 8: | Line 8: | ||
* "Quartenary" means that the keyword shows up once in a long while; it is only allowed in very rare circumstances. It is not impossible. | * "Quartenary" means that the keyword shows up once in a long while; it is only allowed in very rare circumstances. It is not impossible. | ||
* "Quinary" means it happens only once or twice in the history of ''Magic''. Like <c>Akroma, Angel of Wrath</c> having haste. | * "Quinary" means it happens only once or twice in the history of ''Magic''. Like <c>Akroma, Angel of Wrath</c> having haste. | ||
==Reminder text== | ==Reminder text== | ||
As the [[core set]] has always been the place for new players to start, as of ''[[Eighth Edition]]'' it was decided to include [[reminder text]] with the evergreen creature keywords.<ref>{{DailyRef|mtg/daily/mm/259|Twenty Things That Were Going To Kill Magic|[[Mark Rosewater]]|August 05, 2013}}</ref> | As the [[core set]] has always been the place for new players to start, as of ''[[Eighth Edition]]'' it was decided to include [[reminder text]] with the evergreen creature keywords.<ref>{{DailyRef|mtg/daily/mm/259|Twenty Things That Were Going To Kill Magic|[[Mark Rosewater]]|August 05, 2013}}</ref> |
Revision as of 13:22, 29 November 2015
The term "evergreen", as in the context of "an evergreen keyword", refers to keywords or keyword actions that can be used in any set.[1]
Primary/Secondary/Tertiary
When talking about which colors get which evergeen creature keywords, R&D tends to talk about a system called Primary/Secondary/Tertiary. In their quest to differentiate the colors in the color wheel, each should have strengths and weaknesses. Therefore, not every color gets every keyword. [2]
- "Primary" color means that it is the main color for a specific keyword, where it is centered (e.g. white is the primary color for liflink or, in other words, lifelink is primary in white). When a keyword is primary in that color, it shows up more often and also may show up multiple times in common. The ability is also more likely to be granted in that color. A keword may be primary in multiple clors (e.g. flying is primarary in white and blue.
- When the color is "secondary", the keyword shows up in almost every set, but not as often. It may show up only once in common, or only in uncommon and rare. The ability may be granted in this color, but not as regularly.
- "Tertiary" means that the keyword shows up once in a while; not necessarily in every set. It doesn't appear at common and is seldom granted. It only appears under certain circumstances, maybe once a block
- "Quartenary" means that the keyword shows up once in a long while; it is only allowed in very rare circumstances. It is not impossible.
- "Quinary" means it happens only once or twice in the history of Magic. Like Akroma, Angel of Wrath having haste.
Reminder text
As the core set has always been the place for new players to start, as of Eighth Edition it was decided to include reminder text with the evergreen creature keywords.[3]
Current evergreen keywords
Former evergreen keywords
Keyword | Found in | First used in | First keyworded in | First core set | First core set as a keyword | Last used in | Supplanted by |
Cards in core sets with this |
Cards in all sets with this |
---|---|---|---|---|---|---|---|---|---|
Ante | Artifacts, black, red, green | Alpha | Alpha | Alpha | Alpha | Homelands | 6 | 9 | |
Banding | White | Alpha | Alpha | Alpha | Alpha | Weatherlight | 12 | 41 | |
Fear | Black (1) | Alpha | Onslaught | Alpha | Eighth Edition | Alara Reborn | Intimidate | 4 | 77 |
Shroud | Green (1), Blue (2) | Legends | Future Sight | Fifth Edition | Tenth Edition | Mirrodin Besieged | Hexproof | 8 | 116 |
Intimidate | Black, Red | Zendikar | Zendikar | Magic 2010 | Magic 2010 | Commander 2014 | Menace | 6 | 31 |
Landwalk | Blue (Islandwalk) Black (Swampwalk) Red (Mountainwalk) Green (Forestwalk) |
Alpha | Alpha | Alpha | Alpha | Khans of Tarkir | 44 | 186 | |
Protection | White (1), Blue (2), all other colors against their enemy (3) | Alpha | Alpha | Alpha | Alpha | Magic Origins | 25 | 273 |
Evergreen keywords by color
- White: Banding, Double Strike, First Strike, Flash, Flying, Lifelink, Plainswalk, Protection, Vigilance, Prowess
- Blue: Flash, Flying, Hexproof, Islandwalk, Protection, Shroud, Prowess, Scry
- Black: Deathtouch, Fear, First Strike, Intimidate, Lifelink, Regeneration, Swampwalk, Menace
- Red: Haste, Double strike, First Strike, Intimidate, Mountainwalk, Trample, Prowess, Menace, Scry
- Green: Deathtouch, Flash, Forestwalk, Haste, Hexproof, Reach, Regeneration, Shroud, Trample, Vigilance
- Colorless: Indestructible, Equip
- All: Enchant, Defender (mainly walls), Protection (against enemy)
Notes and references
- ↑ Mark Rosewater (June 18, 2007). "Keyword Play". magicthegathering.com. Wizards of the Coast.
- ↑ Mark Rosewater (November 6, 2015) "Primary/Secondary/Tertiary". Drive to Work# 276
- ↑ Mark Rosewater (August 05, 2013). "Twenty Things That Were Going To Kill Magic". magicthegathering.com. Wizards of the Coast.
- ↑ Originally the creature type "Wall" carried the special rule that the creature couldn't attack. This was removed sometime around Betrayers of Kamigawa. Walls printed prior to that set have received errata giving them defender.
- ↑ By errata as of Ninth Edition. Originally cards that now have the subtype Aura were "local enchantments", with a type including what it could enchant, such as "Enchant Creature" or "Enchant Land".
- ↑ Template:NewRef