Collectors' Edition: Difference between revisions
>Hunterofsalvation m (→Description) |
>Neoheart No edit summary |
||
Line 4: | Line 4: | ||
==Description== | ==Description== | ||
Approximately 8500-9000 sets were printed for the U.S. and Canada ("CE"), and another 5000 were printed for international release ('''International Edition''', "ICE").<ref name="AdkisonNewsgroup">[[Peter Adkison]] (Dec 30, 1993) [https://groups.google.com/g/rec.games.board/c/t09zQbgHrDQ/m/TZJc6u_gUosJ?hl=en&pli=1 "MTG: International VS Collectors"]. Newsgroup: rec.games.board. Retrieved July 23, 2022.</ref><ref name="4thPPG">T. Brian Wagner & Victor K. Wertz (1995). "Magic: a collecting history". In Michael G. Ryan (Ed.), ''[[Fourth Edition/Pocket Players' Guide|The Pocket Players' Guide for Magic: The Gathering - Fourth Edition]]'' (pp. F-1 to F-4). [[Wizards of the Coast]]. "...we released 13,500 ''Collectors' Edition'' sets of ''Magic: The Gathering''. Ten thousand sets were sold in the U.S. and Canada, while 3,500 ''International Collectors' Edition'' sets were produced for sale overseas."</ref>{{efn|If 10,000 copies were ''sold'' in the US and Canada, 8500-9000 of which comprised the full print run of the ''Collectors' Edition'' and the remainder from the ''International Collectors' Edition'', leaving 3500-4000 of the ''ICE'' sets (5000 total) to | Approximately 8500-9000 sets were printed for the U.S. and Canada ("CE"), and another 5000 were printed for international release ('''International Edition''', "ICE").<ref name="AdkisonNewsgroup">[[Peter Adkison]] (Dec 30, 1993) [https://groups.google.com/g/rec.games.board/c/t09zQbgHrDQ/m/TZJc6u_gUosJ?hl=en&pli=1 "MTG: International VS Collectors"]. Newsgroup: rec.games.board. Retrieved July 23, 2022.</ref><ref name="4thPPG">T. Brian Wagner & Victor K. Wertz (1995). "Magic: a collecting history". In Michael G. Ryan (Ed.), ''[[Fourth Edition/Pocket Players' Guide|The Pocket Players' Guide for Magic: The Gathering - Fourth Edition]]'' (pp. F-1 to F-4). [[Wizards of the Coast]]. "...we released 13,500 ''Collectors' Edition'' sets of ''Magic: The Gathering''. Ten thousand sets were sold in the U.S. and Canada, while 3,500 ''International Collectors' Edition'' sets were produced for sale overseas."</ref>{{efn|If 10,000 copies were ''sold'' in the US and Canada, 8500-9000 of which comprised the full print run of the ''Collectors' Edition'' and the remainder from the ''International Collectors' Edition'', leaving 3500-4000 of the ''ICE'' sets (5000 total) to be sold overseas, it is roughly consistent with both sources.}} The boxes (WOC6800, [[Special:Booksources/4281806800|ISBN 4281806800]]) retailed originally for US$49.95. | ||
Each set was sold in a collector's box with 363 cards. This included one of each of the 302 cards from the ''[[Beta|Limited Edition Beta]]'' printing plus an additional 61 [[basic land]] cards. The cards were separated into 6 plastic-wrapped groups. The sorting and order of the cards related to the [[Print sheet|printing sheets]] and sorting process used, which explains the [[rare]] [[Islands]]. | Each set was sold in a collector's box with 363 cards. This included one of each of the 302 cards from the ''[[Beta|Limited Edition Beta]]'' printing plus an additional 61 [[basic land]] cards. The cards were separated into 6 plastic-wrapped groups. The sorting and order of the cards related to the [[Print sheet|printing sheets]] and sorting process used, which explains the [[rare]] [[Islands]]. | ||
Line 19: | Line 19: | ||
''But then the printer shorted us nearly 10% of the print run, i.e., nearly 1,000 less than what we ordered, on the Collectors Edition cards. And, as I said, we had orders for way more than 10,000, to begin with, so the distributors (and consequently the retailers, and consequently y'all) were already pissed off (or would have been) at being pro-rated. Rather than pro-rate them again, we substituted in some of the International Editions.''"</blockquote> | ''But then the printer shorted us nearly 10% of the print run, i.e., nearly 1,000 less than what we ordered, on the Collectors Edition cards. And, as I said, we had orders for way more than 10,000, to begin with, so the distributors (and consequently the retailers, and consequently y'all) were already pissed off (or would have been) at being pro-rated. Rather than pro-rate them again, we substituted in some of the International Editions.''"</blockquote> | ||
Over time, a vast majority of the sets have been opened for various reasons, such as for play, storage in [[card binder]]s | Over time, a vast majority of the sets have been opened for various reasons, such as for play, storage in [[card binder]]s or individual sale. | ||
===Contents=== | ===Contents=== | ||
Here follows a list of the contents of the set, arranged according to the order packaged within the sealed groups. | Here follows a list of the contents of the set, arranged according to the order packaged within the sealed groups. | ||
{{Flexbox-header}} | |||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 1 | ! Pack 1 | ||
Line 84: | Line 84: | ||
# Gauntlet of Might | # Gauntlet of Might | ||
|} | |} | ||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 2 | ! Pack 2 | ||
Line 144: | Line 145: | ||
# Air Elemental | # Air Elemental | ||
|} | |} | ||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 3 | ! Pack 3 | ||
Line 204: | Line 206: | ||
# Paralyze | # Paralyze | ||
|} | |} | ||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 4 | ! Pack 4 | ||
Line 275: | Line 278: | ||
# Swamp | # Swamp | ||
|} | |} | ||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 5 | ! Pack 5 | ||
Line 346: | Line 350: | ||
# Swamp | # Swamp | ||
|} | |} | ||
{| class="wikitable" style="float:left;" | {| class="wikitable" style="float:left;" | ||
! Pack 6 | ! Pack 6 | ||
Line 417: | Line 422: | ||
# Winter Orb | # Winter Orb | ||
|} | |} | ||
{{ | {{Flexbox-footer}} | ||
==Gallery== | ==Gallery== |
Revision as of 17:50, 29 November 2022
The Collectors' Edition of Magic: The Gathering was released on December 10, 1993. It contained 363 cards, including one of each of the 302 different cards of Beta, with multiple land cards making up the difference.
Description
Approximately 8500-9000 sets were printed for the U.S. and Canada ("CE"), and another 5000 were printed for international release (International Edition, "ICE").[1][2][a] The boxes (WOC6800, ISBN 4281806800) retailed originally for US$49.95.
Each set was sold in a collector's box with 363 cards. This included one of each of the 302 cards from the Limited Edition Beta printing plus an additional 61 basic land cards. The cards were separated into 6 plastic-wrapped groups. The sorting and order of the cards related to the printing sheets and sorting process used, which explains the rare Islands.
The faces are identical to the Beta printing but have square corners. The reverse side has gold borders around the edges and gold printing saying either "Collectors' Edition" or "International Edition".
The bottom of the box has this message:
"This special collectors' edition of Magic: The Gathering contains all 302 cards from the original Deckmaster series of playable trading cards. The complete set is augmented with duplicates of the many land cards, making a total of 363 cards. These cards are produced in a special collectors' format with square-cut corners and gold borders. So pick up the Magic: The Gathering Collectors' Edition and explore the whole world in one box."
Number of existing sets
The original announcement for the sets said that there were to be 10000 sets of the CE sets printed but, quoted in this newsgroup posting, Peter Adkison stated:
"Originally we were only going to do 10,000 factory sets, and we announced it that way. But then sales started coming in for WAY more than that. And then it started to take off in Europe. So, we decided to print another 5,000 for distribution primarily overseas, and call those the International Editions. Originally we intended to sell the Collectors Edition ones only in the US and Canada, and the International Editions only overseas.
But then the printer shorted us nearly 10% of the print run, i.e., nearly 1,000 less than what we ordered, on the Collectors Edition cards. And, as I said, we had orders for way more than 10,000, to begin with, so the distributors (and consequently the retailers, and consequently y'all) were already pissed off (or would have been) at being pro-rated. Rather than pro-rate them again, we substituted in some of the International Editions."
Over time, a vast majority of the sets have been opened for various reasons, such as for play, storage in card binders or individual sale.
Contents
Here follows a list of the contents of the set, arranged according to the order packaged within the sealed groups.
Pack 1 |
---|
|
Pack 2 |
---|
|
Pack 3 |
---|
|
Pack 4 |
---|
|
Pack 5 |
---|
|
Pack 6 |
---|
|
Gallery
-
A sealed CE box.
-
An ICE Air Elemental front and back.
Notes
- ↑ If 10,000 copies were sold in the US and Canada, 8500-9000 of which comprised the full print run of the Collectors' Edition and the remainder from the International Collectors' Edition, leaving 3500-4000 of the ICE sets (5000 total) to be sold overseas, it is roughly consistent with both sources.
References
- ↑ Peter Adkison (Dec 30, 1993) "MTG: International VS Collectors". Newsgroup: rec.games.board. Retrieved July 23, 2022.
- ↑ T. Brian Wagner & Victor K. Wertz (1995). "Magic: a collecting history". In Michael G. Ryan (Ed.), The Pocket Players' Guide for Magic: The Gathering - Fourth Edition (pp. F-1 to F-4). Wizards of the Coast. "...we released 13,500 Collectors' Edition sets of Magic: The Gathering. Ten thousand sets were sold in the U.S. and Canada, while 3,500 International Collectors' Edition sets were produced for sale overseas."