Deckmasters 2001: Difference between revisions
>Sigilbot m (Bot: Adding <!--temp fix-->) |
No edit summary |
||
(43 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox set | ||
|image = DKM logo.jpg | |||
|design = [[Richard Garfield]] and [[Jon Finkel]] | |||
|release = December, 2001 | |||
|plane = [[Dominaria (plane)|Dominaria]] | |||
|size= 122 cards | |||
|code_expansion = DKM | |||
|code_expansion_ref={{DailyRef|ask-wizards-august-2004-2004-08-02|Ask Wizards - August, 2004|[[Wizards of the Coast]]|August 02, 2004}} | |||
|series = Early [[Box set]]s | |||
|first = Battle Royale | |||
code_expansion = DKM | |second = Beatdown | ||
|third = Deckmasters 2001 | |||
|previous = Odyssey | |||
second | |next = Torment | ||
third | |||
previous | |||
}} | }} | ||
Obviously meant to be a series, | '''''Deckmasters 2001''''' is a [[box set]] that was released in December 2001. [[Richard Garfield]] and [[Jon Finkel]] were tasked with designing decks to pit against each other. Obviously meant to be a series,<ref>{{DailyRef|ask-wizards-july-2002-2002-07-01|Ask Wizards - July 2002|[[Wizards of the Coast]]|July, 2002}}</ref> referring to the [[Deckmaster]] brand, a follow-up set has never been published. | ||
==Deck Building Rules== | |||
The card pool was ''[[Ice Age]]'' and ''[[Alliances]]'', and the [[reprint policy]] had to be taken in account. Each could only use four rare cards in the deck, and no more than two copies of any one card. [[Color hoser]]s were not permitted. | |||
==Actual Match== | |||
About a month after the set was released, Garfield and Finkel played the match as promised, with Finkel winning 2 games to none.<ref>[http://archive.wizards.com/sideboard/article.asp?x=PTSD02%5C423finkelgarfield Finkel vs. Garfield]</ref><ref>{{DailyRef|arcana/avenge-richard-garfield-2002-01-17|Avenge Richard Garfield!|Wizards of the Coast|January 17, 2002}}</ref><ref>{{WebRef|url=https://ertaislament.com/2011/01/31/deckmasters-garfield-vs-finkel-garfields-deck-review-part-2-of-2-2/|author=Dredd77|title=Deckmasters- Garfield vs Finkel: Garfield’s Deck Review (Part 2 of 2)|date=January 31, 2011|work=Ertai's Lament}}</ref> | |||
The first game was fairly even, and was lost due to Garfield making a number of mistakes based on rules that had changed since he invented the game. Game 2 wasn’t even close, with Garfield [[mana screw]]ed after his first two [[land]]s, and Finkel killing him quickly with a prompt {{card|Balduvian Horde||DKM}}.<ref>{{WebRef|url=https://www.youtube.com/watch?v=2aBan6kPvQk|publisher=YouTube|title=mtg champ vs. creator}}</ref> | |||
==Contents== | ==Contents== | ||
Line 26: | Line 28: | ||
The contents of the box set are: | The contents of the box set are: | ||
*The two 62-card prebuilt decks, each featuring 60 white bordered ''Ice Age'' and ''Alliances'' cards and two exclusive black bordered [[Foil card|premium cards]] | *The two 62-card prebuilt decks, each featuring 60 white bordered ''Ice Age'' and ''Alliances'' cards and two exclusive black bordered [[Foil card|premium cards]] | ||
*Two 20-sided [[Spindown life counter | *Two 20-sided [[Spindown life counter]]s | ||
*A 10-by-14 inch poster of <c>Lhurgoyf</c> fighting <c>Goblin Mutant</c> | *A 10-by-14 inch poster of <c>Lhurgoyf</c> fighting <c>Goblin Mutant</c> | ||
*A full-color booklet containing decklists, expert analysis, biographies, behind-the-scenes stories | *A full-color booklet containing decklists, expert analysis, biographies, behind-the-scenes stories | ||
*Embossed metal ''Deckmasters'' case which can hold over 700 cards in standard sized sleeves or eleven 60 card decks. | *Embossed metal ''Deckmasters'' case which can hold over 700 cards in standard sized sleeves or eleven 60 card decks. | ||
[[File:DeckmastersIncinerateIcyManipulator.jpg|thumb|Premium cards from ''Deckmasters 2001''|right]] | [[File:DeckmastersIncinerateIcyManipulator.jpg|thumb|Premium cards from ''Deckmasters 2001''|right]] | ||
The four [[Foil card|premium cards]] in the box set are: | The four [[Foil card|premium cards]] in the box set are: | ||
* | *{{card|Icy Manipulator||DKM|#=36s}} | ||
* | *{{card|Incinerate||DKM|#=14s}} | ||
* | *{{card|Lhurgoyf||DKM|#=29}} | ||
* | *{{card|Necropotence||DKM|#=7}} | ||
==Decklists== | ==Decklists== | ||
===Garfield=== | ===Garfield=== | ||
A [[red]] / [[green]] deck. Drop [[creatures]] as fast as you can, and use the red [[spells]] to clear the way for them to attack. Most of the creatures in the deck have such a high [[toughness]] that red [[burn]] spells won't kill them. | |||
<d title="Garfield"> | <d title="Garfield"> | ||
Lands | Lands | ||
12 Mountain | 12 Mountain | ||
12 Forest | 12 Forest | ||
1 Karplusan Forest | 1 Karplusan Forest | ||
Line 67: | Line 69: | ||
Instants | Instants | ||
2 Death Spark | 2 Death Spark | ||
2 Incinerate | 2 Incinerate | ||
1 Shatter | 1 Shatter | ||
1 Bounty of the Hunt | 1 Bounty of the Hunt | ||
2 Giant Growth | 2 Giant Growth | ||
Sorceries | Sorceries | ||
1 | 1 Hurricane | ||
1 Jokulhaups | 1 Jokulhaups | ||
1 | 2 Lava Burst | ||
1 Pillage | |||
</d> | </d> | ||
{{Deck rares|rare- | {{Deck rares|rare-3=Elkin Bottle|rare-2=Jokulhaups|rare-last=Karplusan Forest|holo-1=Lhurgoyf|setcode=DKM}} | ||
===Finkel=== | ===Finkel=== | ||
A [[black]] / [[red]] deck. The deck starts by [[summon]]ing efficient, versatile and hard-to-neutralize [[creatures]]. Clear a path with spot removal, and finish by hurling great balls of fire at the opponent. Use the Necropotence whenever you can. | |||
<d title=" | <d title="Finkel"> | ||
Lands | Lands | ||
12 Swamp | 12 Swamp | ||
12 Mountain | 12 Mountain | ||
1 Sulfurous Springs | 1 Sulfurous Springs | ||
1 Underground River | 1 Underground River | ||
Line 92: | Line 96: | ||
2 Abyssal Specter | 2 Abyssal Specter | ||
2 Foul Familiar | 2 Foul Familiar | ||
2 Lim- | 2 Lim-Dûl's High Guard | ||
2 Phantasmal Fiend | 2 Phantasmal Fiend | ||
1 Balduvian Horde | 1 Balduvian Horde | ||
Line 119: | Line 123: | ||
</d> | </d> | ||
{{Deck rares|rare- | {{Deck rares|rare-2=Balduvian Horde|holo-1=Necropotence|rare-3=Sulfurous Springs|rare-last=Underground River|setcode=DKM}} | ||
}} | |||
==Gallery== | |||
<gallery> | |||
File:Garfield vs. Finkel (1).jpg | |||
File:Garfield vs. Finkel (2).jpg | |||
File:Garfield vs. Finkel (3).jpg | |||
File:Garfield vs. Finkel (4).jpg | |||
File:Garfield vs. Finkel (5).jpg | |||
File:Garfield vs. Finkel (6).jpg | |||
File:Garfield vs. Finkel (7).jpg | |||
File:Garfield vs. Finkel (8).jpg | |||
</gallery> | |||
==References== | |||
{{reflist}} | |||
==External links== | ==External links== | ||
*[http://www.wizards.com/magic/displaythemedeck.asp?set=deckmasters2001&decknum=1&lang=en Link to Richard Garfield's deck] | *[http://www.wizards.com/magic/displaythemedeck.asp?set=deckmasters2001&decknum=1&lang=en Link to Richard Garfield's deck] | ||
*[http://www.wizards.com/magic/displaythemedeck.asp?set=deckmasters2001&decknum=2&lang=en Link to Jon Finkel's deck] | *[http://www.wizards.com/magic/displaythemedeck.asp?set=deckmasters2001&decknum=2&lang=en Link to Jon Finkel's deck] | ||
{{ | {{sets|special}} | ||
[[Category:Magic compilation sets]] | [[Category:Magic compilation sets]] | ||
[[Category:Theme decks]] |
Latest revision as of 08:33, 10 March 2024
Deckmasters 2001 | |||||
---|---|---|---|---|---|
[[File:{{#setmainimage:DKM logo.jpg}}|250px]] | |||||
Set Information | |||||
Set symbol | |||||
Design | Richard Garfield and Jon Finkel | ||||
Release date | December, 2001 | ||||
Plane | Dominaria | ||||
Set size | 122 cards | ||||
Expansion code | DKM[1] | ||||
Early Box sets | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Deckmasters 2001 is a box set that was released in December 2001. Richard Garfield and Jon Finkel were tasked with designing decks to pit against each other. Obviously meant to be a series,[2] referring to the Deckmaster brand, a follow-up set has never been published.
Deck Building Rules
The card pool was Ice Age and Alliances, and the reprint policy had to be taken in account. Each could only use four rare cards in the deck, and no more than two copies of any one card. Color hosers were not permitted.
Actual Match
About a month after the set was released, Garfield and Finkel played the match as promised, with Finkel winning 2 games to none.[3][4][5] The first game was fairly even, and was lost due to Garfield making a number of mistakes based on rules that had changed since he invented the game. Game 2 wasn’t even close, with Garfield mana screwed after his first two lands, and Finkel killing him quickly with a prompt Balduvian Horde.[6]
Contents
The contents of the box set are:
- The two 62-card prebuilt decks, each featuring 60 white bordered Ice Age and Alliances cards and two exclusive black bordered premium cards
- Two 20-sided Spindown life counters
- A 10-by-14 inch poster of Lhurgoyf fighting Goblin Mutant
- A full-color booklet containing decklists, expert analysis, biographies, behind-the-scenes stories
- Embossed metal Deckmasters case which can hold over 700 cards in standard sized sleeves or eleven 60 card decks.
The four premium cards in the box set are:
Decklists
Garfield
A red / green deck. Drop creatures as fast as you can, and use the red spells to clear the way for them to attack. Most of the creatures in the deck have such a high toughness that red burn spells won't kill them.
Creatures (17)
1 Lhurgoyf
The rares in this deck are Lhurgoyf (holographic foil), Jokulhaups, Elkin Bottle and Karplusan Forest.
Finkel
A black / red deck. The deck starts by summoning efficient, versatile and hard-to-neutralize creatures. Clear a path with spot removal, and finish by hurling great balls of fire at the opponent. Use the Necropotence whenever you can.
Creatures (15)
Enchantment (1)
The rares in this deck are Necropotence (holographic foil), Balduvian Horde, Sulfurous Springs and Underground River.
Gallery
References
- ↑ Wizards of the Coast (August 02, 2004). "Ask Wizards - August, 2004". magicthegathering.com. Wizards of the Coast.
- ↑ Wizards of the Coast (July, 2002). "Ask Wizards - July 2002". magicthegathering.com. Wizards of the Coast.
- ↑ Finkel vs. Garfield
- ↑ Wizards of the Coast (January 17, 2002). "Avenge Richard Garfield!". magicthegathering.com. Wizards of the Coast.
- ↑ Dredd77 (January 31, 2011). "Deckmasters- Garfield vs Finkel: Garfield’s Deck Review (Part 2 of 2)". Ertai's Lament.
- ↑ mtg champ vs. creator. YouTube.