Secret Lair Drop Series: Summer Superdrop 2024: Difference between revisions
>RivalRowan (Created based on the SLD Hatsune Miku: Digital Sensation and NOT A WOLF announcements.) |
>Hunterofsalvation No edit summary |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox set | {{Infobox set | ||
|name = Secret Lair Drop Series:/Summer Superdrop 2024 | |name = Secret Lair Drop Series:/Summer Superdrop 2024 | ||
|image = | |image =Summer Superdrop 2024 logo.png | ||
|image_bgcolor = | |image_bgcolor = | ||
|symbol_description = Shooting star | |symbol_description = Shooting star | ||
Line 17: | Line 17: | ||
|third = | |third = | ||
|previous = Modern Horizons 3 | |previous = Modern Horizons 3 | ||
|next = | |next = Assassin's Creed | ||
}} | }} | ||
{{otheruses| | {{otheruses|Summer Superdrop}} | ||
The '''Summer Superdrop 2024''' is a [[superdrop]] in the [[Secret Lair]] product range and a continuation of the [[alternate art]] ''[[Secret Lair Drop Series]]''. It | The '''Summer Superdrop 2024''' is a [[superdrop]] in the [[Secret Lair]] product range and a continuation of the [[alternate art]] ''[[Secret Lair Drop Series]]''. It became available for purchase from the [[Wizards of the Coast]] webshop [https://secretlair.wizards.com/us secretlair.wizards.com] on June 24, 2024.<ref>{{DailyRef|announcements/secret-lair-summer-superdrop-2024|Secret Lair Summer Superdrop 2024|[[Wizards of the Coast]]|June 21, 2024}}</ref> | ||
==Description== | ==Description== | ||
This superdrop features the second [[Universes Beyond]] drop centered on the Japanese [[Wikipedia:Vocaloid|vocaloid]] [[Wikipedia:Hatsune Miku|Hatsune Miku]], after ''[[Secret Lair Drop Series: Spring Superdrop 2024|Hatsune Miku: Sakura Superstar]]''.<ref name="Announcing"/> All Hatsune Miku drops will be available in both English and Japanese languages.<ref name="Hatsune Miku">{{DailyRef|announcements/hatsune-miku-comes-to-secret-lair|Hatsune Miku Comes to Secret Lair|[[Wizards of the Coast]]|April 29, 2024}}</ref> | {{cquote|A Magic Leap of Faith}} | ||
This superdrop features the second [[Universes Beyond]] drop centered on the Japanese [[Wikipedia:Vocaloid|vocaloid]] [[Wikipedia:Hatsune Miku|Hatsune Miku]], after ''[[Secret Lair Drop Series: Spring Superdrop 2024|Hatsune Miku: Sakura Superstar]]''.<ref name="Announcing">{{WebRef|url=https://www.gamespot.com/articles/second-magic-the-gathering-hatsune-miku-collaboration-set-for-secret-lair-summer-superdrop/1100-6524035/|title=Second Magic: The Gathering Hatsune Miku Collaboration Set For Secret Lair Summer Superdrop|author=Jason Fanelli|publisher=GameSpot|date=June 10, 2024}}</ref> All Hatsune Miku drops will be available in both English and Japanese languages.<ref name="Hatsune Miku">{{DailyRef|announcements/hatsune-miku-comes-to-secret-lair|Hatsune Miku Comes to Secret Lair|[[Wizards of the Coast]]|April 29, 2024}}</ref> | |||
The superdrop also includes an artist collaboration with NOT A WOLF.<ref name="SickOfWolves">{{TwitterRef|SICKOFWOLVES|1800196223619760528|title=HEY @WIZARDS_MAGIC FANS: ...|author=Not A Wolf|date=June 10, 2024}}</ref> | The superdrop also includes an artist collaboration with [[Dan Sheehan|NOT A WOLF]].<ref name="SickOfWolves">{{TwitterRef|SICKOFWOLVES|1800196223619760528|title=HEY @WIZARDS_MAGIC FANS: ...|author=Not A Wolf|date=June 10, 2024}}</ref> In addition, there are two [[Universes Beyond]] drop that accompany the release of ''[[Assassin's Creed]]''. The drops could be bought separately or in one of several bundles. | ||
[[File:SL X Hatsenu Mikuo.jpg|thumb|left|1000px]] | |||
{{clear}} | |||
===Drops=== | ===Drops=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 35: | Line 36: | ||
! Price<br>(trad. foil) | ! Price<br>(trad. foil) | ||
! Description | ! Description | ||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|$29.99 | |||
|$39.99 | |||
|Five [[skinned card]]s reimagining Legendary ''Magic'' creatures as characters from ''[[Assassin's Creed]]''. [[Universes Beyond]]. | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|$29.99 | |||
|$39.99 | |||
|Five ''Magic'' [[artifact]]s as if pulled from the rough drafts of [https://assassinscreed.fandom.com/wiki/Leonardo_da_Vinci Leonardo da Vinci] from ''[[Assassin's Creed]]''. [[Universes Beyond]]. | |||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
|$29.99 | |$29.99 | ||
|$39.99 | |$39.99 | ||
|One [[skinned card]] featuring the Japanese [[Wikipedia:Vocaloid|vocaloid]] [[Wikipedia:Hatsune Miku|Hatsune Miku]] | |One [[skinned card]] and five reprints featuring the Japanese [[Wikipedia:Vocaloid|vocaloid]] [[Wikipedia:Hatsune Miku|Hatsune Miku]], showcasing the power of music. [[Universes Beyond]].<ref name="Announcing"/> Also available in Japanese. | ||
|- | |- | ||
|NOT A WOLF | |Featuring: NOT A WOLF | ||
| | |$29.99 | ||
| | |$39.99 | ||
| | |In collaboration with six different artists, [[Dan Sheehan|NOT A WOLF]] designed art for five red and green cards and one [[token]].<ref name="SickOfWolves"/><br>All cards depict a [[Wolf]] pretending to be [[human]], and all but one receive new art for the first time. | ||
|- | |- | ||
| | |Featuring: Julie Bell | ||
| | |$29.99 | ||
| | |$39.99 | ||
| | |Collaboration with [[Wikipedia:Julie Bell|Julie Bell]], a renowned American fantasy artist and wildlife painter. | ||
|- | |- | ||
| | |Prints of Darkness | ||
| | |$29.99 | ||
| | |$39.99 | ||
| | |Playfully sinister linocut prints by [https://www.kathleenneeley.com/ Kathleen Neely]. | ||
|} | |} | ||
===Card list=== | ===Card list=== | ||
Line 67: | Line 75: | ||
!Artist | !Artist | ||
!Notes | !Notes | ||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|1557 | |||
|{{card|Najeela, the Blade-Blossom||SLD|#=1557|title=Eivor, Raven Clan Champion}} | |||
|Clint and Diana Cearly | |||
|[[Reskinned]] <c>Najeela, the Blade-Blossom</c>. | |||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|1558 | |||
|{{card|Kelsien, the Plague||SLD|#=1558|title=Altaïr, Brotherhood Mentor}} | |||
|Dan Watson | |||
|[[Reskinned]] <c>Kelsien, the Plague</c>. New flavor text. | |||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|1559 | |||
|{{card|Queen Marchesa||SLD|#=1559|title=Amunet, Tyrants' End}} | |||
|Narendra Bintara Adi | |||
|[[Reskinned]] <c>Queen Marchesa</c>. | |||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|1560 | |||
|{{card|Ramses, Assassin Lord||SLD|#=1560|title=Basim, Master Assassin}} | |||
|Zezhou Chen | |||
|[[Reskinned]] <c>Ramses, Assassin Lord</c>. New flavor text. | |||
|- | |||
|Assassin's Creed: Lethal Legends | |||
|1561 | |||
|{{card|Admiral Beckett Brass||SLD|#=1561|title=Edward, Jackdaw Captain}} | |||
|Fajareka Setiawan | |||
|[[Reskinned]] <c>Admiral Beckett Brass</c>. New flavor text. | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|1570 | |||
|{{card|Blade of Selves||SLD|#=1570}} | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|1571 | |||
|{{card|Conquerer's Flail||SLD|#=1571}} | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|1572 | |||
|{{card|Darksteel Plate||SLD|#=1572}} | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|1573 | |||
|{{card|Deathrender||SLD|#=1573}} | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|1574 | |||
|{{card|Whispersilk Cloak||SLD|#=1574}} | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 72: | Line 140: | ||
|{{card|Diabolic Tutor||SLD|#=1592}} | |{{card|Diabolic Tutor||SLD|#=1592}} | ||
|Leonardo Santanna | |Leonardo Santanna | ||
| | |New flavor text. | ||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 78: | Line 146: | ||
|{{card|Chord of Calling||SLD|#=1595}} | |{{card|Chord of Calling||SLD|#=1595}} | ||
|Kekai Kotaki | |Kekai Kotaki | ||
| | |New flavor text. | ||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 84: | Line 152: | ||
|{{card|Child of Alara||SLD|#=1599|title=Miku, Child of Song}} | |{{card|Child of Alara||SLD|#=1599|title=Miku, Child of Song}} | ||
|Aya Kato | |Aya Kato | ||
|[[Reskinned]] <c>Child of Alara</c>. | |[[Reskinned]] <c>Child of Alara</c>. New flavor text. | ||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 90: | Line 158: | ||
|{{card|Song of Creation||SLD|#=1603}} | |{{card|Song of Creation||SLD|#=1603}} | ||
|PE-nekoR | |PE-nekoR | ||
| | |New flavor text. | ||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 96: | Line 164: | ||
|{{card|Sol Ring||SLD|#=1604}} | |{{card|Sol Ring||SLD|#=1604}} | ||
|Narendra Bintara Adi | |Narendra Bintara Adi | ||
| | |New flavor text. | ||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 102: | Line 170: | ||
|{{card|Thespian's Stage||SLD|#=1607}} | |{{card|Thespian's Stage||SLD|#=1607}} | ||
|Billy Christian | |Billy Christian | ||
|New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1608 | |||
|{{card|Avabruck Caretaker||SLD|#=1608}} // {{card|Hollowhenge Huntmaster||SLD|#=1608}} | |||
|[[Kev Walker]] | |||
|New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1609 | |||
|{{card|Beastmaster Ascension||SLD|#=1609}} | |||
|[[Greg Staples]] | |||
|New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1610 | |||
|{{card|Howl of the Night Pack||SLD|#=1610}} | |||
|[[Johannes Voss]] | |||
|New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1611 | |||
|{{card|Second Harvest||SLD|#=1611}} | |||
|Miranda Meeks | |||
|New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1612 | |||
|{{card|Tovolar, Dire Overlord||SLD|title=NOT A WOLF|#=1612}} // {{card|Tovolar, the Midnight Scourge||SLD|title=KING OF WOLVES|#=1612}} | |||
|[[Zoltan Boros]] | |||
|[[Reskinned]] <c>Tovolar Dire Overlord</c> // <c>Tovolar, the Midnight Scourge</c>.<br>Depicts [[Ayula]], [[Garruk]], the [[Questing Beast]], and [[Dan Sheehan|NOT A WOLF]]. New flavor text. | |||
|- | |||
|Featuring: NOT A WOLF | |||
|1613 | |||
|{{card|Wolf||SLD|#=1613}} | |||
|Sage Coffey | |||
|Typed as "REGULAR HUMAN GUY" | |||
|- | |||
|Featuring: Julie Bell | |||
|1708 | |||
|{{card|Soul Warden||SLD|#=1708}} | |||
|Julie Bell | |||
|New flavor text. | |||
|- | |||
|Featuring: Julie Bell | |||
|1709 | |||
|{{card|Shivan Dragon||SLD|#=1709}} | |||
|Julie Bell | |||
|New flavor text. | |||
|- | |||
|Featuring: Julie Bell | |||
|1710 | |||
|{{card|Elves of Deep Shadow||SLD|#=1710}} | |||
|Julie Bell | |||
|New flavor text. | |||
|- | |||
|Featuring: Julie Bell | |||
|1711 | |||
|{{card|Good-Fortune Unicorn||SLD|#=1711}} | |||
|Julie Bell | |||
|New flavor text. | |||
|- | |||
|Featuring: Julie Bell | |||
|1712 | |||
|{{card|Coat of Arms||SLD|#=1712}} | |||
|Julie Bell | |||
|New flavor text. | |||
|- | |||
|Prints of Darkness | |||
|1713 | |||
|{{card|Dictate of Erebos||SLD|#=1713}} | |||
|Kathleen Neeley & AndWorld | |||
| | |||
|- | |||
|Prints of Darkness | |||
|1714 | |||
|{{card|Fecundity||SLD|#=1714}} | |||
|Kathleen Neeley & AndWorld | |||
| | |||
|- | |||
|Prints of Darkness | |||
|1715 | |||
|{{card|Mayhem Devil||SLD|#=1715}} | |||
|Kathleen Neeley & AndWorld | |||
| | |||
|- | |||
|Prints of Darkness | |||
|1716 | |||
|{{card|Moldervine Reclamation||SLD|#=1716}} | |||
|Kathleen Neeley & AndWorld | |||
| | |||
|- | |||
|Prints of Darkness | |||
|1717 | |||
|{{card|Prossh, Skyraider of Kher||SLD|#=1717}} | |||
|Kathleen Neeley & AndWorld | |||
| | | | ||
|} | |} | ||
==Bonus cards== | ==Bonus cards== | ||
As an extra, each drop comes with a surprise bonus card. Except for the cases listed below, potential bonus cards include extended art elves (e.g. | As an extra, each drop comes with a surprise bonus card. Except for the cases listed below, potential bonus cards include extended art elves (e.g. ...). | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Drop | !Drop | ||
Line 113: | Line 277: | ||
!Artist | !Artist | ||
!Notes | !Notes | ||
|- | |||
|Assassin's Creed: Lethal Legends | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Assassin's Creed: Da Vinci's Designs | |||
|{{card|Haystack||SLD|#=802}} | |||
|802 | |||
|Miklós Ligeti & AndWorld Design | |||
| | |||
|- | |- | ||
|Hatsune Miku: Digital Sensation | |Hatsune Miku: Digital Sensation | ||
Line 120: | Line 296: | ||
| | | | ||
|- | |- | ||
|NOT A WOLF | |Featuring: NOT A WOLF | ||
|{{card|Immerwolf||SLD|#=809}} | |||
|809 | |||
|Sage Coffey | |||
|New flavor text | |||
|- | |||
|Featuring: Julie Bell | |||
|{{card|||SLD|#=}} | |||
| | |||
| | |||
| | |||
|- | |||
|Prints of Darkness | |||
|{{card|||SLD|#=}} | |{{card|||SLD|#=}} | ||
| | | |
Latest revision as of 08:53, 26 June 2024
Secret Lair Drop Series: Summer Superdrop 2024 | |||||
---|---|---|---|---|---|
[[File:{{#setmainimage:Summer Superdrop 2024 logo.png}}|250px]] | |||||
Set Information | |||||
Set symbol | |||||
Symbol description | Shooting star | ||||
Release date | June 24, 2024 | ||||
Expansion code | SLD[1] | ||||
Secret Lair Drop Series | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
- For other uses, see Summer Superdrop.
The Summer Superdrop 2024 is a superdrop in the Secret Lair product range and a continuation of the alternate art Secret Lair Drop Series. It became available for purchase from the Wizards of the Coast webshop secretlair.wizards.com on June 24, 2024.[2]
Description
“ | A Magic Leap of Faith | ” |
This superdrop features the second Universes Beyond drop centered on the Japanese vocaloid Hatsune Miku, after Hatsune Miku: Sakura Superstar.[3] All Hatsune Miku drops will be available in both English and Japanese languages.[4]
The superdrop also includes an artist collaboration with NOT A WOLF.[5] In addition, there are two Universes Beyond drop that accompany the release of Assassin's Creed. The drops could be bought separately or in one of several bundles.
Drops
Drop | Price (non-foil) |
Price (trad. foil) |
Description |
---|---|---|---|
Assassin's Creed: Lethal Legends | $29.99 | $39.99 | Five skinned cards reimagining Legendary Magic creatures as characters from Assassin's Creed. Universes Beyond. |
Assassin's Creed: Da Vinci's Designs | $29.99 | $39.99 | Five Magic artifacts as if pulled from the rough drafts of Leonardo da Vinci from Assassin's Creed. Universes Beyond. |
Hatsune Miku: Digital Sensation | $29.99 | $39.99 | One skinned card and five reprints featuring the Japanese vocaloid Hatsune Miku, showcasing the power of music. Universes Beyond.[3] Also available in Japanese. |
Featuring: NOT A WOLF | $29.99 | $39.99 | In collaboration with six different artists, NOT A WOLF designed art for five red and green cards and one token.[5] All cards depict a Wolf pretending to be human, and all but one receive new art for the first time. |
Featuring: Julie Bell | $29.99 | $39.99 | Collaboration with Julie Bell, a renowned American fantasy artist and wildlife painter. |
Prints of Darkness | $29.99 | $39.99 | Playfully sinister linocut prints by Kathleen Neely. |
Card list
Drop | Card # | Card/Token | Artist | Notes |
---|---|---|---|---|
Assassin's Creed: Lethal Legends | 1557 | Eivor, Raven Clan Champion | Clint and Diana Cearly | Reskinned Najeela, the Blade-Blossom. |
Assassin's Creed: Lethal Legends | 1558 | Altaïr, Brotherhood Mentor | Dan Watson | Reskinned Kelsien, the Plague. New flavor text. |
Assassin's Creed: Lethal Legends | 1559 | Amunet, Tyrants' End | Narendra Bintara Adi | Reskinned Queen Marchesa. |
Assassin's Creed: Lethal Legends | 1560 | Basim, Master Assassin | Zezhou Chen | Reskinned Ramses, Assassin Lord. New flavor text. |
Assassin's Creed: Lethal Legends | 1561 | Edward, Jackdaw Captain | Fajareka Setiawan | Reskinned Admiral Beckett Brass. New flavor text. |
Assassin's Creed: Da Vinci's Designs | 1570 | Blade of Selves | Miklós Ligeti & AndWorld Design | |
Assassin's Creed: Da Vinci's Designs | 1571 | Conquerer's Flail | Miklós Ligeti & AndWorld Design | |
Assassin's Creed: Da Vinci's Designs | 1572 | Darksteel Plate | Miklós Ligeti & AndWorld Design | |
Assassin's Creed: Da Vinci's Designs | 1573 | Deathrender | Miklós Ligeti & AndWorld Design | |
Assassin's Creed: Da Vinci's Designs | 1574 | Whispersilk Cloak | Miklós Ligeti & AndWorld Design | |
Hatsune Miku: Digital Sensation | 1592 | Diabolic Tutor | Leonardo Santanna | New flavor text. |
Hatsune Miku: Digital Sensation | 1595 | Chord of Calling | Kekai Kotaki | New flavor text. |
Hatsune Miku: Digital Sensation | 1599 | Miku, Child of Song | Aya Kato | Reskinned Child of Alara. New flavor text. |
Hatsune Miku: Digital Sensation | 1603 | Song of Creation | PE-nekoR | New flavor text. |
Hatsune Miku: Digital Sensation | 1604 | Sol Ring | Narendra Bintara Adi | New flavor text. |
Hatsune Miku: Digital Sensation | 1607 | Thespian's Stage | Billy Christian | New flavor text. |
Featuring: NOT A WOLF | 1608 | Avabruck Caretaker // Hollowhenge Huntmaster | Kev Walker | New flavor text. |
Featuring: NOT A WOLF | 1609 | Beastmaster Ascension | Greg Staples | New flavor text. |
Featuring: NOT A WOLF | 1610 | Howl of the Night Pack | Johannes Voss | New flavor text. |
Featuring: NOT A WOLF | 1611 | Second Harvest | Miranda Meeks | New flavor text. |
Featuring: NOT A WOLF | 1612 | NOT A WOLF // KING OF WOLVES | Zoltan Boros | Reskinned Tovolar Dire Overlord // Tovolar, the Midnight Scourge. Depicts Ayula, Garruk, the Questing Beast, and NOT A WOLF. New flavor text. |
Featuring: NOT A WOLF | 1613 | Wolf | Sage Coffey | Typed as "REGULAR HUMAN GUY" |
Featuring: Julie Bell | 1708 | Soul Warden | Julie Bell | New flavor text. |
Featuring: Julie Bell | 1709 | Shivan Dragon | Julie Bell | New flavor text. |
Featuring: Julie Bell | 1710 | Elves of Deep Shadow | Julie Bell | New flavor text. |
Featuring: Julie Bell | 1711 | Good-Fortune Unicorn | Julie Bell | New flavor text. |
Featuring: Julie Bell | 1712 | Coat of Arms | Julie Bell | New flavor text. |
Prints of Darkness | 1713 | Dictate of Erebos | Kathleen Neeley & AndWorld | |
Prints of Darkness | 1714 | Fecundity | Kathleen Neeley & AndWorld | |
Prints of Darkness | 1715 | Mayhem Devil | Kathleen Neeley & AndWorld | |
Prints of Darkness | 1716 | Moldervine Reclamation | Kathleen Neeley & AndWorld | |
Prints of Darkness | 1717 | Prossh, Skyraider of Kher | Kathleen Neeley & AndWorld |
Bonus cards
As an extra, each drop comes with a surprise bonus card. Except for the cases listed below, potential bonus cards include extended art elves (e.g. ...).
Drop | Bonus card | Card # | Artist | Notes |
---|---|---|---|---|
Assassin's Creed: Lethal Legends | ||||
Assassin's Creed: Da Vinci's Designs | Haystack | 802 | Miklós Ligeti & AndWorld Design | |
Hatsune Miku: Digital Sensation | ||||
Featuring: NOT A WOLF | Immerwolf | 809 | Sage Coffey | New flavor text |
Featuring: Julie Bell | ||||
Prints of Darkness |
References
- ↑ Information below the text box
- ↑ Wizards of the Coast (June 21, 2024). "Secret Lair Summer Superdrop 2024". magicthegathering.com. Wizards of the Coast.
- ↑ a b Jason Fanelli (June 10, 2024). "Second Magic: The Gathering Hatsune Miku Collaboration Set For Secret Lair Summer Superdrop". GameSpot.
- ↑ Wizards of the Coast (April 29, 2024). "Hatsune Miku Comes to Secret Lair". magicthegathering.com. Wizards of the Coast.
- ↑ a b Not A Wolf (June 10, 2024). "HEY @WIZARDS_MAGIC FANS: ...". Twitter.