1998–99 Pro Tour Season
Template:Infobox PT Season Old
The 1998–99 Pro Tour season was the fourth Pro Tour season. It started on 5 September 1998 with Grand Prix Boston, and ended on 8 August 1999 with the conclusion of the 1999 World Championships.
Grand Prix (September 1998)
GP Boston | GP Lisbon |
---|---|
Date: 5–6 September 1998 | Date: 12–13 September 1998 |
Format: Standard | Format: Standard |
Attendance: 314 | Attendance: 544 |
1. Template:Flagicon USA Jon Finkel | 1. Template:Flagicon PRT Bruno Cardoso |
2. Template:Flagicon USA Randy Buehler | 2. Template:Flagicon USA Brian Hacker |
3. Template:Flagicon USA Steven O'Mahoney-Schwartz | 3. Template:Flagicon USA Randy Buehler |
4. Template:Flagicon USA Zvi Mowshowitz | 4. Template:Flagicon PRT Helder Coelho |
5. Template:Flagicon USA Darwin Kastle | 5. Template:Flagicon BEL Jean-Louis D'Hondt |
6. Template:Flagicon USA Mike Bregoli | 6. Template:Flagicon FRA Laurent Pagorek |
7. Template:Flagicon USA Dave Beury | 7. Template:Flagicon FRA Alexis Dumay |
8. Template:Flagicon USA Ben Farkas | 8. Template:Flagicon PRT Jorge Martins |
Pro Tour Chicago
25–27 September 1998 in Chicago, Illinois, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon DEU Dirk Baberowski | $25,000 | 32 | Pro Tour debut |
2 | Template:Flagicon USA Casey McCarrel | $15,000 | 24 | Second Pro Tour Top 8 |
3 | Template:Flagicon CAN Jeff Fung | $10,000 | 16 | |
4 | Template:Flagicon AUT Benedikt Klauser | $8,000 | 16 | First Austrian in a Pro Tour Top 8 |
5 | Template:Flagicon USA Jon Finkel | $6,500 | 12 | Fourth Pro Tour Top 8 |
6 | Template:Flagicon CAN Ryan Fuller | $5,500 | 12 | |
7 | Template:Flagicon SWE Martin Cedercrantz | $4,800 | 12 | |
8 | Template:Flagicon BEL Dominique Coene | $4,300 | 12 |
Grand Prix (October 1998)
GP Austin | GP Birmingham |
---|---|
Date: 10–11 October 1998 | Date: 17–18 October 1998 |
Format: Standard | Format: Block Constructed |
Attendance: 213 | Attendance: 346 |
1. Template:Flagicon CAN Gary Krakower | 1. Template:Flagicon ENG Craig Jones |
2. Template:Flagicon USA Darwin Kastle | 2. Template:Flagicon DEU Kai Budde |
3. Template:Flagicon USA Heath Kennel | 3. Template:Flagicon USA Darwin Kastle |
4. Template:Flagicon USA Trey Van Cleave | 4. Template:Flagicon ENG Neil Rigby |
5. Template:Flagicon USA Jeremy Baca | 5. Template:Flagicon FIN Arho Toikka |
6. Template:Flagicon USA Tony Tsai | 6. Template:Flagicon ENG Warren Marsh |
7. Template:Flagicon USA Sid Rao | 7. Template:Flagicon SWE Andreas Jonsson |
8. Template:Flagicon USA Jonathan Pechon | 8. Template:Flagicon BEL Jean-Louis D'Hondt |
Pro Tour Rome
13–15 November 1998 in Rome, Italy.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon FIN Tommi Hovi | $25,000 | 32 | Third Pro Tour Top 8, second Pro Tour win |
2 | Template:Flagicon FRA Nicolas Labarre | $15,000 | 24 | |
3 | Template:Flagicon USA Mark LePine | $10,000 | 16 | Second Pro Tour Top 8 |
4 | Template:Flagicon ITA Federico Dato | $8,000 | 16 | |
5 | Template:Flagicon SWE Olle Råde | $6,500 | 12 | Fifth Pro Tour Top 8 |
6 | Template:Flagicon USA Justin Gary | $5,500 | 12 | |
7 | Template:Flagicon USA Erik Lauer | $4,800 | 12 | |
8 | Template:Flagicon DEU André Konstanczer | $4,300 | 12 |
Grand Prix (December 1998–February 1999)
Pro Tour Los Angeles
26–28 February 1999 in Los Angeles, California, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon USA Steven O'Mahoney-Schwartz | $25,000 | 32 | Second Pro Tour Top 8 |
2 | Template:Flagicon USA Jon Finkel | $15,000 | 24 | Fifth Pro Tour Top 8 |
3 | Template:Flagicon USA Worth Wollpert | $10,000 | 16 | |
4 | Template:Flagicon CAN Terry Lau | $8,000 | 16 | |
5 | Template:Flagicon FRA Lucien Bui | $6,500 | 12 | |
6 | Template:Flagicon USA Patrick Chapin | $5,500 | 12 | Second Pro Tour Top 8 |
7 | Template:Flagicon DNK Svend Geertsen | $4,800 | 12 | Third Pro Tour Top 8 |
8 | Template:Flagicon USA Mike Long | $4,300 | 12 | Second Pro Tour Top 8 |
Grand Prix (March–April 1999)
Pro Tour New York
30 April–2 May 1999 in New York, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon USA Casey McCarrel | $25,000 | 32 | Third Pro Tour Top 8 |
2 | Template:Flagicon USA Shawn Keller | $15,000 | 24 | |
3 | Template:Flagicon USA Zvi Mowshowitz | $10,000 | 16 | |
4 | Template:Flagicon USA David Humpherys | $8,000 | 16 | |
5 | Template:Flagicon USA Rob Dougherty | $6,500 | 12 | |
6 | Template:Flagicon DEU Christian Lührs | $5,500 | 12 | |
7 | Template:Flagicon FRA Nicolas Labarre | $4,800 | 12 | Second Pro Tour Top 8 |
8 | Template:Flagicon CAN Terry Tsang | $4,300 | 12 |
Grand Prix (May–June 1999)
GP Amsterdam | GP Washington, D.C. |
---|---|
Date: 15–16 May 1999 | Date: 19–20 June 1999 |
Format: Limited | Format: Limited |
Attendance: 600 | Attendance: 434 |
1. Template:Flagicon DEU Kai Budde | 1. Template:Flagicon USA Ben Farkas |
2. Template:Flagicon DEU Dirk Baberowski | 2. Template:Flagicon USA Chris Pikula |
3. Template:Flagicon DEU André Konstanczer | 3. Template:Flagicon USA Noah Weil |
4. Template:Flagicon ITA Guido Pacifici | 4. Template:Flagicon USA Zvi Mowshowitz |
5. Template:Flagicon NLD Bram Snepvangers | 5. Template:Flagicon USA Mike Turian |
6. Template:Flagicon DEU Janosch Kühn | 6. Template:Flagicon USA Scott McCord |
7. Template:Flagicon DEU Daniel Steinsdorfer | 7. Template:Flagicon USA Mark LePine |
8. Template:Flagicon BEL Vincent Gieling | 8. Template:Flagicon USA Dennis Bentley |