Mike Turian: Difference between revisions
>Hunterofsalvation No edit summary |
>Hunterofsalvation No edit summary |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Mike Turian''' is [[Pro Tour]] [[Hall of Fame]]r and a former ''[[Magic: The Gathering|Magic]]'' developer and | {{Infobox player | ||
| name = Mike Turian | |||
| nickname = | |||
| image = | |||
| birth_date = | |||
| residence = Seattle, Washington, United States | |||
| nationality1 = USA | |||
| debut = Pro Tour Chicago 1997 | |||
| winnings = {{Winnings|n={{PAGENAMEBASE}}}} | |||
| pt_top_8 = 5 (1 win) | |||
| gp_top_8 = 6 (2 wins) | |||
| pt_median_finish = {{Median finish|n={{PAGENAMEBASE}}}} | |||
| pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | |||
| lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | |||
| pt_champ=1 | |||
| hof=1 | |||
| catsort=Turian, Mike | |||
}} | |||
{{otheruses|Mike}} | |||
'''Michael "Mike" Turian''' is [[Pro Tour]] [[Hall of Fame]]r and a former ''[[Magic: The Gathering|Magic]]'' developer and an employee of [[Wizards of the Coast]].<ref>{{DailyRef|arcana/magic-dossier-mike-turian-2008-04-08|Magic Dossier: Mike Turian|[[Magic Arcana]]|April 08, 2008}}</ref><ref>{{DailyRef|latest-developments/seven-developers-seven-styles-2008-08-01-0|Seven Developers, Seven Styles|[[Devin Low]]|August 01, 2008}}</ref> | |||
Mike | ==Professional play== | ||
===Accomplishments=== | |||
{{PTAchievements}} | |||
{{PTAchievementsTable | |||
|s=1997–98 | |||
|d = 30–31 August 1997 | |||
|l=Toronto | |||
|et=gp | |||
|f=blc | |||
|p=7 | |||
}} | |||
{{PTAchievementsTable | |||
|s=1998–99 | |||
|d = 18–20 June 1999 | |||
|l=Washington, D.C. | |||
|et=gp | |||
|f=bd | |||
|p=5 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 1999–00 | |||
|et= n | |||
|l = Orlando | |||
|f = s+bd | |||
|d = 8–11 June 2000 | |||
|p = 5 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2000–01 | |||
|et= pt | |||
|l = New York City | |||
|f = tl | |||
|d = 27 September–1 October 2000 | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2000–01 | |||
|d = 1–4 May 2001 | |||
|l = Barcelona | |||
|et = m | |||
|f = blc | |||
|p = 8 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2000–01 | |||
|et= w | |||
|l = Toronto | |||
|f = sp | |||
|d = 8–12 August 2001 | |||
|p = 5 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2001–02 | |||
|et= gp | |||
|l = Montreal | |||
|f = l | |||
|d = 13–14 October 2001 | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2001–02 | |||
|et= gp | |||
|l = Milwaukee | |||
|f = s | |||
|d = 11–12 May 2002 | |||
|p = 3 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2002–03 | |||
|d = 27–29 June 2003 | |||
|l = San Diego | |||
|et = n | |||
|f = s+bd | |||
|p = 8 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2003–04 | |||
|et= pt | |||
|l = Boston | |||
|f = tl | |||
|d = 12–14 September 2003 | |||
|p = 3 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2003–04 | |||
|et= pt | |||
|l = Amsterdam | |||
|f = l | |||
|d = 16–18 January 2004 | |||
|p = 8 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2003–04 | |||
|et= gp | |||
|l = Oakland | |||
|f = bd | |||
|d = 7–8 February 2004 | |||
|p = 3 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2003–04 | |||
|et= gp | |||
|l = Columbus, Ohio | |||
|f = l | |||
|d = 27–28 March 2004 | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2003–04 | |||
|et= pt | |||
|l = San Diego | |||
|f = l | |||
|d = 14–16 May 2004 | |||
|p = 3 | |||
}} | |||
{{PTAchievementsFoot}} | |||
===Pro Tour Results=== | |||
{{PTsPlayedHeader}} | |||
{{PTsPlayedTable|{{PTTable 98-1}}|27|$1,430}} | |||
{{PTsPlayedTable|{{PTTable 98-2}}|11|$3,520}} | |||
{{PTsPlayedTable|{{PTTable 98-3}}|79|}} | |||
{{PTsPlayedTable|{{PTTable 98-4}}|47|$590}} | |||
{{PTsPlayedTable|{{PTTable 98-W}}|66|}} | |||
{{PTsPlayedTable|{{PTTable 99-1}}|12|$4,200}} | |||
{{PTsPlayedTable|{{PTTable 99-2}}|127|}} | |||
{{PTsPlayedTable|{{PTTable 99-3}}|35|$960}} | |||
{{PTsPlayedTable|{{PTTable 99-4}}|141|}} | |||
{{PTsPlayedTable|{{PTTable 99-W}}|140|}} | |||
{{PTsPlayedTable|{{PTTable 00-1}}|7|$1,500}} | |||
{{PTsPlayedTable|{{PTTable 00-2}}|30|$1,230}} | |||
{{PTsPlayedTable|{{PTTable 00-3}}|240|}} | |||
{{PTsPlayedTable|{{PTTable 00-4}}|130|}} | |||
{{PTsPlayedTable|{{PTTable 00-5}}|105|}} | |||
{{PTsPlayedTable|{{PTTable 01-1}}|1|$20,000}} | |||
{{PTsPlayedTable|{{PTTable 01-2}}|40|$875}} | |||
{{PTsPlayedTable|{{PTTable 01-3}}|32|$1,250}} | |||
{{PTsPlayedTable|{{PTTable 01-4}}|87|}} | |||
{{PTsPlayedTable|{{PTTable 01-5}}|320|}} | |||
{{PTsPlayedTable|{{PTTable 01-W}}|5|$9,000}} | |||
{{PTsPlayedTable|{{PTTable 02-1}}|71|}} | |||
{{PTsPlayedTable|{{PTTable 02-2}}|126|}} | |||
{{PTsPlayedTable|{{PTTable 02-3}}|57|$570}} | |||
{{PTsPlayedTable|{{PTTable 02-4}}|47|$710}} | |||
{{PTsPlayedTable|{{PTTable 02-5}}|262|}} | |||
{{PTsPlayedTable|{{PTTable 02-W}}|155|}} | |||
{{PTsPlayedTable|{{PTTable 03-1}}|74|}} | |||
{{PTsPlayedTable|{{PTTable 03-2}}|73|}} | |||
{{PTsPlayedTable|{{PTTable 03-3}}|38|$950}} | |||
{{PTsPlayedTable|{{PTTable 03-4}}|147|}} | |||
{{PTsPlayedTable|{{PTTable 03-5}}|113|}} | |||
{{PTsPlayedTable|{{PTTable 03-W}}|208|}} | |||
{{PTsPlayedTable|{{PTTable 04-1}}|3|$6,000}} | |||
{{PTsPlayedTable|{{PTTable 04-2}}|152|}} | |||
{{PTsPlayedTable|{{PTTable 04-3}}|8|$6,500}} | |||
{{PTsPlayedTable|{{PTTable 04-4}}|90|}} | |||
{{PTsPlayedTable|{{PTTable 04-5}}|3|$15,000}} | |||
{{PTsPlayedFoot}} | |||
==Wizards of the Coast== | |||
Turian was invited to become part of [[Magic R&D]] by his former teammate [[Randy Buehler]], then Director of ''Magic''. | |||
Mike then moved from R&D to Organized Play, where put his several years of experience playing in ''Magic'' tournaments to good use.<ref>{{DailyRef|week-was/introducing-2008-hall-fame-class-2008-09-04|Introducing the 2008 Hall of Fame Class|[[Brian David-Marshall]]|September 05, 2008}}</ref><ref>{{DailyRef|latest-developments/development-under-siege-2011-01-20|Development Under Siege|[[Tom LaPille]]|January 21, 2011}}</ref> He worked on projects such as Wizards Event Reporter and the Store & Event Locator. Being in Organized Play meats he got to work with all of the OP offerings such as [[Friday Night Magic]], Pro Play, and ''[[Magic Celebration]]''.<ref>{{DailyRef|arcana/2011-community-cup-wizards-team-2011-05-31-0|2011 Community Cup: The Wizards Team|[[Monty Ashley]]|May 31, 2011}}</ref> | |||
In 2013, Turian became the [[Organized Play]] Digital Manager ([[Magic Online]]). In November 2015 the ''[[Magic Duels]]'' Business Manager.<ref>{{DailyRef|arcana/behind-scenes-wizards-coast-mike-turian-2015-11-16|Behind the Scenes at Wizards of the Coast — Mike Turian|[[Michael Yichao]]|November 16, 2015}}</ref> In December 2017, he changed roles again. He became part of the [[product design]] team. | |||
===Designing=== | ===Designing=== | ||
* ''[[ | {{columns-list|colwidth=15em| | ||
* ''[[Shards of Alara]]'' | *''[[Tenth Edition]]'' | ||
* ''[[Premium Deck Series: Slivers]]'' | *''[[Shards of Alara]]'' | ||
* ''[[Duel Decks: Phyrexia vs. The Coalition]]'' | *''[[Premium Deck Series: Slivers]]'' | ||
* ''[[ | *''[[Duel Decks: Phyrexia vs. The Coalition]]'' | ||
* ''[[ | *''[[Mirrodin Besieged]]'' | ||
*''[[Signature Spellbook: Gideon]]'' (contributions) | |||
}} | |||
===Developing=== | ===Developing=== | ||
* ''[[Guildpact]]'' | {{columns-list|colwidth=15em| | ||
* ''[[Coldsnap]]'' | *''[[Guildpact]]'' | ||
* ''[[Planar Chaos]]'' | *''[[Coldsnap]]'' | ||
* ''[[Future Sight]]'' (lead) | *''[[Planar Chaos]]'' | ||
* '' | *''[[Future Sight]]'' (lead) | ||
* ''[[Lorwyn]]'' | *''Tenth Edition'' | ||
* ''[[Morningtide]]'' (lead) | *''[[Lorwyn]]'' | ||
* ''[[Eventide]]'' | *''[[Morningtide]]'' (lead) | ||
* ''Shards of Alara'' | *''[[Eventide]]'' | ||
* ''[[Conflux]]'' (lead) | *''Shards of Alara'' | ||
* ''[[Alara Reborn]]'' | *''[[Conflux]]'' (lead) | ||
* ''[[Magic 2010]]'' | *''[[Alara Reborn]]'' | ||
* ''[[Planechase | *''[[Magic 2010]]'' | ||
* ''[[Zendikar]]'' | *''[[Planechase]]'' (lead) | ||
* ''Premium Deck Series: Slivers'' | *''[[Zendikar]]'' | ||
* ''[[Worldwake]]'' (lead) | *''Premium Deck Series: Slivers'' | ||
* ''Duel Decks: Phyrexia vs. The Coalition'' | *''[[Worldwake]]'' (lead) | ||
* ''Archenemy'' | *''Duel Decks: Phyrexia vs. The Coalition'' | ||
* ''[[Scars of Mirrodin]]'' (lead) | *''[[Archenemy]]'' | ||
* ''Mirrodin Besieged'' | *''[[Scars of Mirrodin]]'' (lead) | ||
* ''[[Magic 2012]]'' | *''Mirrodin Besieged'' | ||
*''[[Magic 2012]]'' | |||
*''[[Modern Horizons]]'' | |||
*''[[Commander 2019]]'' | |||
}} | |||
==External links== | |||
{{Pro Player external links}} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Wizards of the Coast employees | [[Category:Wizards of the Coast employees]] | ||
Latest revision as of 13:10, 6 November 2023
Mike Turian | |
---|---|
Demographics | |
Residence | Seattle, Washington, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour Chicago 1997 |
Top Finishes | 5 (1 win) |
GP top 8s | 6 (2 wins) |
Awards | |
Hall of Fame | |
PT Champion |
- For other uses, see Mike.
Michael "Mike" Turian is Pro Tour Hall of Famer and a former Magic developer and an employee of Wizards of the Coast.[1][2]
Professional play
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1997–98 | Grand Prix | Toronto | Block Constructed | 30–31 August 1997 | 7 |
1998–99 | Grand Prix | Washington, D.C. | Booster Draft | 18–20 June 1999 | 5 |
1999–00 | Nationals | Orlando | Standard and Booster Draft | 8–11 June 2000 | 5 |
2000–01 | Pro Tour | New York City | Team Limited | 27 September–1 October 2000 | 1 |
2000–01 | Masters | Barcelona | Block Constructed | 1–4 May 2001 | 8 |
2000–01 | Worlds | Toronto | Special | 8–12 August 2001 | 5 |
2001–02 | Grand Prix | Montreal | Limited | 13–14 October 2001 | 1 |
2001–02 | Grand Prix | Milwaukee | Standard | 11–12 May 2002 | 3 |
2002–03 | Nationals | San Diego | Standard and Booster Draft | 27–29 June 2003 | 8 |
2003–04 | Pro Tour | Boston | Team Limited | 12–14 September 2003 | 3 |
2003–04 | Pro Tour | Amsterdam | Limited | 16–18 January 2004 | 8 |
2003–04 | Grand Prix | Oakland | Booster Draft | 7–8 February 2004 | 3 |
2003–04 | Grand Prix | Columbus, Ohio | Limited | 27–28 March 2004 | 1 |
2003–04 | Pro Tour | San Diego | Limited | 14–16 May 2004 | 3 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1997–98 | Chicago | Extended | 27 | $1,430 |
1997–98 | Mainz | Rochester Draft | 11 | $3,520 |
1997–98 | Los Angeles | Block Constructed | 79 | |
1997–98 | New York | Booster Draft | 47 | $590 |
1997–98 | Worlds (Seattle) | Special | 66 | |
1998–99 | Chicago | Booster Draft | 12 | $4,200 |
1998–99 | Rome | Extended | 127 | |
1998–99 | Los Angeles | Rochester Draft | 35 | $960 |
1998–99 | New York | Block Constructed | 141 | |
1998–99 | Worlds (Tokyo) | Special | 140 | |
1999–00 | Washington, D.C. | Team Limited | 7 | $1,500 |
1999–00 | London | Booster Draft | 30 | $1,230 |
1999–00 | Chicago | Extended | 240 | |
1999–00 | Los Angeles | Booster Draft | 130 | |
1999–00 | New York | Block Constructed | 105 | |
2000–01 | New York | Team Limited | 1 | $20,000 |
2000–01 | Chicago | Standard | 40 | $875 |
2000–01 | Los Angeles | Rochester Draft | 32 | $1,250 |
2000–01 | Tokyo | Block Constructed | 87 | |
2000–01 | Barcelona | Booster Draft | 320 | |
2000–01 | Worlds (Toronto) | Special | 5 | $9,000 |
2001–02 | New York | Team Limited | 71 | |
2001–02 | New Orleans | Extended | 126 | |
2001–02 | San Diego | Rochester Draft | 57 | $570 |
2001–02 | Osaka | Block Constructed | 47 | $710 |
2001–02 | Nice | Booster Draft | 262 | |
2001–02 | Worlds (Sydney) | Special | 155 | |
2002–03 | Boston | Team Limited | 74 | |
2002–03 | Houston | Extended | 73 | |
2002–03 | Chicago | Rochester Draft | 38 | $950 |
2002–03 | Venice | Block Constructed | 147 | |
2002–03 | Yokohama | Booster Draft | 113 | |
2002–03 | Worlds (Berlin) | Special | 208 | |
2003–04 | Boston | Team Limited | 3 | $6,000 |
2003–04 | New Orleans | Extended | 152 | |
2003–04 | Amsterdam | Rochester Draft | 8 | $6,500 |
2003–04 | Kobe | Block Constructed | 90 | |
2003–04 | San Diego | Booster Draft | 3 | $15,000 |
→ Source: Wizards.com
Wizards of the Coast
Turian was invited to become part of Magic R&D by his former teammate Randy Buehler, then Director of Magic.
Mike then moved from R&D to Organized Play, where put his several years of experience playing in Magic tournaments to good use.[3][4] He worked on projects such as Wizards Event Reporter and the Store & Event Locator. Being in Organized Play meats he got to work with all of the OP offerings such as Friday Night Magic, Pro Play, and Magic Celebration.[5]
In 2013, Turian became the Organized Play Digital Manager (Magic Online). In November 2015 the Magic Duels Business Manager.[6] In December 2017, he changed roles again. He became part of the product design team.
Designing
Developing
- Guildpact
- Coldsnap
- Planar Chaos
- Future Sight (lead)
- Tenth Edition
- Lorwyn
- Morningtide (lead)
- Eventide
- Shards of Alara
- Conflux (lead)
- Alara Reborn
- Magic 2010
- Planechase (lead)
- Zendikar
- Premium Deck Series: Slivers
- Worldwake (lead)
- Duel Decks: Phyrexia vs. The Coalition
- Archenemy
- Scars of Mirrodin (lead)
- Mirrodin Besieged
- Magic 2012
- Modern Horizons
- Commander 2019
External links
References
- ↑ Magic Arcana (April 08, 2008). "Magic Dossier: Mike Turian". magicthegathering.com. Wizards of the Coast.
- ↑ Devin Low (August 01, 2008). "Seven Developers, Seven Styles". magicthegathering.com. Wizards of the Coast.
- ↑ Brian David-Marshall (September 05, 2008). "Introducing the 2008 Hall of Fame Class". magicthegathering.com. Wizards of the Coast.
- ↑ Tom LaPille (January 21, 2011). "Development Under Siege". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (May 31, 2011). "2011 Community Cup: The Wizards Team". magicthegathering.com. Wizards of the Coast.
- ↑ Michael Yichao (November 16, 2015). "Behind the Scenes at Wizards of the Coast — Mike Turian". magicthegathering.com. Wizards of the Coast.