Challenger Decks 2020/Challenger decks: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver No edit summary |
>Meldon4 (Added double-faced tokens for each deck) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|sub1 = Challenger decks | |sub1 = Challenger decks | ||
}} | }} | ||
There are four individual [[preconstructed theme deck|preconstructed]] 75-card [[challenger deck]]s in ''[[Challenger Decks 2020]]''. <ref>{{DailyRef|news/announcing-challenger-decks-2020-2019-12-18|Announcing Challenger Decks 2020|[[Blake Rasmussen]]|December 18, 2019}}</ref> Each deck contains a 60-card main deck and a 15-card [[sideboard]].<ref> | There are four individual [[preconstructed theme deck|preconstructed]] 75-card [[challenger deck]]s in ''[[Challenger Decks 2020]]''.<ref>{{DailyRef|news/announcing-challenger-decks-2020-2019-12-18|Announcing Challenger Decks 2020|[[Blake Rasmussen]]|December 18, 2019}}</ref> Each deck contains a 60-card main deck and a 15-card [[sideboard]].<ref>{{DailyRef|feature/challenger-decks-2020-02-15|Challenger Decks 2020|Kendall Pepple|February 15, 2020}}</ref> | ||
==Allied Fires== | ==Allied Fires== | ||
[[File: | [[File:Q03_Allied_Fires.jpg|right|250px]] | ||
A [[white]]/[[blue]]/[[red]] deck focusing on <c>Fires of Invention</c>, featuring 24 [[rare]]s and 1 [[mythic rare]]s. | A [[white]]/[[blue]]/[[red]] deck focusing on <c>Fires of Invention</c>, featuring 24 [[rare]]s and 1 [[mythic rare]]s. | ||
<deck title="Allied Fires"> | <deck title="Allied Fires"> | ||
Line 53: | Line 53: | ||
3 Thirst for Meaning | 3 Thirst for Meaning | ||
</deck> | </deck> | ||
===Tokens=== | |||
The deck comes with the following double-sided tokens: | |||
* 1x {{C}} 2/2 [[Spirit]] — {{R}} 4/4 [[Dragon]] with [[flying]] | |||
* 1x {{C}} 2/2 Spirit — <c>On an Adventure</c> marker | |||
* 2x {{U}} 2/2 [[Wizard]] — {{C}} 1/1 [[Servo]] | |||
* 1x {{R}} 4/4 Dragon with flying — {{C}} 1/1 Servo | |||
==Final Adventure== | ==Final Adventure== | ||
[[File: | [[File:Q03_Final_Adventure.jpg|right|250px]] | ||
A [[black]]/[[green]] [[Adventure]] deck, featuring 21 [[rare]]s and 1 [[mythic rare]]. | A [[black]]/[[green]] [[Adventure]] deck, featuring 21 [[rare]]s and 1 [[mythic rare]]. | ||
<deck title="Final Adventure"> | <deck title="Final Adventure"> | ||
Line 98: | Line 105: | ||
</deck> | </deck> | ||
===Tokens=== | |||
The deck comes with the following double-sided tokens: | |||
* 3x {{W}} 1/1 [[Human]] — {{W}} 1/1 Human | |||
* 1x {{Emblem|Vraska, Golgari Queen|GRN}} — {{W}} 1/1 Human | |||
* 1x <c>On an Adventure</c> — On an Adventure | |||
==Cavalcade Charge== | ==Cavalcade Charge== | ||
[[File: | [[File:Q03_Cavalcade_Charge.jpg|right|250px]] | ||
A [[red]] [[aggro]] deck, featuring 25 [[rare]]s and 1 [[mythic rare]]. | A [[red]] [[aggro]] deck, featuring 25 [[rare]]s and 1 [[mythic rare]]. | ||
<deck title="Cavalcade Charge"> | <deck title="Cavalcade Charge"> | ||
Line 135: | Line 147: | ||
2 Tibalt, Rakish Instigator | 2 Tibalt, Rakish Instigator | ||
</deck> | </deck> | ||
===Tokens=== | |||
The deck comes with the following double-sided tokens: | |||
* 2x {{R}} 1/1 [[Devil]] with “When this creature dies, it deals 1 damage to any target” — {{R}} 1/1 [[Satyr]] with “This creature can’t block” | |||
* 2x {{R}} 1/1 [[Elemental]] — {{R}} 1/1 Satyr with “This creature can’t block” | |||
* 1x <c>On an Adventure</c> — On an Adventure | |||
==Flash of Ferocity== | ==Flash of Ferocity== | ||
[[File: | [[File:Q03_Flash_of_Ferocity.jpg|right|250px]] | ||
A [[blue]]/[[green]] [[Flash]] deck, featuring 19 [[rare]]s and 1 [[mythic rare]]. | A [[blue]]/[[green]] [[Flash]] deck, featuring 19 [[rare]]s and 1 [[mythic rare]]. | ||
<deck title="Flash of Ferocity"> | <deck title="Flash of Ferocity"> | ||
Line 172: | Line 190: | ||
3 Threnody Singer | 3 Threnody Singer | ||
</deck> | </deck> | ||
===Tokens=== | |||
The deck comes with the following double-sided tokens: | |||
* 4x {{G}} 2/2 [[Wolf]] — {{G}} 2/2 Wolf | |||
* 1x <c>On an Adventure</c> — On an Adventure | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Challenger decks]] | [[Category:Challenger decks]] |
Latest revision as of 07:23, 17 May 2020
There are four individual preconstructed 75-card challenger decks in Challenger Decks 2020.[1] Each deck contains a 60-card main deck and a 15-card sideboard.[2]
Allied Fires
A white/blue/red deck focusing on Fires of Invention, featuring 24 rares and 1 mythic rares.
Tokens
The deck comes with the following double-sided tokens:
- 1x 2/2 Spirit — 4/4 Dragon with flying
- 1x 2/2 Spirit — On an Adventure marker
- 2x 2/2 Wizard — 1/1 Servo
- 1x 4/4 Dragon with flying — 1/1 Servo
Final Adventure
A black/green Adventure deck, featuring 21 rares and 1 mythic rare.
Final Adventure
Tokens
The deck comes with the following double-sided tokens:
- 3x 1/1 Human — 1/1 Human
- 1x Emblem for Vraska, Golgari Queen — 1/1 Human
- 1x On an Adventure — On an Adventure
Cavalcade Charge
A red aggro deck, featuring 25 rares and 1 mythic rare.
Cavalcade Charge
Tokens
The deck comes with the following double-sided tokens:
- 2x 1/1 Devil with “When this creature dies, it deals 1 damage to any target” — 1/1 Satyr with “This creature can’t block”
- 2x 1/1 Elemental — 1/1 Satyr with “This creature can’t block”
- 1x On an Adventure — On an Adventure
Flash of Ferocity
A blue/green Flash deck, featuring 19 rares and 1 mythic rare.
Tokens
The deck comes with the following double-sided tokens:
- 4x 2/2 Wolf — 2/2 Wolf
- 1x On an Adventure — On an Adventure
References
- ↑ Blake Rasmussen (December 18, 2019). "Announcing Challenger Decks 2020". magicthegathering.com. Wizards of the Coast.
- ↑ Kendall Pepple (February 15, 2020). "Challenger Decks 2020". magicthegathering.com. Wizards of the Coast.